MATT TODD ARCHIVE · AMATEUR RADIO
QSO Log
1,566 matching contacts
Page 8 of 16 · 1,566 QSOs
| Date ▼ | UTC | Callsign | Name | QTH | Band | Frequency | Mode | Sent | Rcvd | Distance | My Location | My POTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24, 2021 | 20:12:31 | KA8H | William M Lewis, Mr. | Mulliken, MI, United States | 40m | 7.233 | SSB | 59 | 57 | 632 mi | Town of Clam Falls, WI, United States | McKenzie Creek State Wildlife Area — POTA US-4308 Ice Age National Scenic Trail — POTA US-4238 |
| Feb 24, 2021 | 20:11:45 | W5KEB | Jeremy C Baker | Jonesboro, AR, United States | 40m | 7.233 | SSB | 57 | 58 | 1,086 mi | Town of Clam Falls, WI, United States | McKenzie Creek State Wildlife Area — POTA US-4308 Ice Age National Scenic Trail — POTA US-4238 |
| Feb 24, 2021 | 20:10:07 | K9ICP | Bruce J Tisdale | Greenwood, IN, United States | 40m | 7.233 | SSB | 57 | 55 | 523 mi | Town of Clam Falls, WI, United States | McKenzie Creek State Wildlife Area — POTA US-4308 Ice Age National Scenic Trail — POTA US-4238 |
| Feb 24, 2021 | 20:09:36 | KD9KNJ | Jeff Gullion | Indianapolis, IN, United States | 40m | 7.233 | SSB | 55 | 57 | 511 mi | Town of Clam Falls, WI, United States | McKenzie Creek State Wildlife Area — POTA US-4308 Ice Age National Scenic Trail — POTA US-4238 |
| Feb 24, 2021 | 20:08:48 | N0AIE | EVERETT C JOHNSON | SPRINGFIELD, SD, United States | 40m | 7.233 | SSB | 59 | 57 | 339 mi | Town of Clam Falls, WI, United States | McKenzie Creek State Wildlife Area — POTA US-4308 Ice Age National Scenic Trail — POTA US-4238 |
| Feb 24, 2021 | 20:07:58 | W0PWE | JERRY B HALL | JOHNSTON, IA, United States | 40m | 7.233 | SSB | 56 | 59 | 285 mi | Town of Clam Falls, WI, United States | McKenzie Creek State Wildlife Area — POTA US-4308 Ice Age National Scenic Trail — POTA US-4238 |
| Feb 24, 2021 | 20:06:03 | WA9LEY | Lee V Swanson | Orland Park, IL, United States | 40m | 7.233 | SSB | 59 | 59 | 358 mi | Town of Clam Falls, WI, United States | McKenzie Creek State Wildlife Area — POTA US-4308 Ice Age National Scenic Trail — POTA US-4238 |
| Feb 24, 2021 | 20:05:39 | KD9DZT | Mathew P Toussaint | Stoughton, WI, United States | 40m | 7.233 | SSB | 57 | 55 | 243 mi | Town of Clam Falls, WI, United States | McKenzie Creek State Wildlife Area — POTA US-4308 Ice Age National Scenic Trail — POTA US-4238 |
| Feb 24, 2021 | 20:04:51 | W8JES | John E Santmire | Findlay, OH, United States | 40m | 7.233 | SSB | 57 | 57 | 538 mi | Town of Clam Falls, WI, United States | McKenzie Creek State Wildlife Area — POTA US-4308 Ice Age National Scenic Trail — POTA US-4238 |
| Feb 24, 2021 | 20:04:20 | W9EMM | James R Morgan | Dixon, IL, United States | 40m | 7.233 | SSB | 53 | 55 | 300 mi | Town of Clam Falls, WI, United States | McKenzie Creek State Wildlife Area — POTA US-4308 Ice Age National Scenic Trail — POTA US-4238 |
| Feb 24, 2021 | 20:03:51 | N9TUQ | NEALAND J CONWAY | BROOKFIELD, IL, United States | 40m | 7.233 | SSB | 59 | 59 | 346 mi | Town of Clam Falls, WI, United States | McKenzie Creek State Wildlife Area — POTA US-4308 Ice Age National Scenic Trail — POTA US-4238 |
| Feb 24, 2021 | 20:03:09 | KB9RQX | DALE E LAMPLEY | Geff, IL, United States | 40m | 7.233 | SSB | 59 | 55 | 536 mi | Town of Clam Falls, WI, United States | McKenzie Creek State Wildlife Area — POTA US-4308 Ice Age National Scenic Trail — POTA US-4238 |
| Feb 24, 2021 | 20:02:46 | KC9OYE | Charles E Hill | Valparaiso, IN, United States | 40m | 7.233 | SSB | 59 | 59 | 391 mi | Town of Clam Falls, WI, United States | McKenzie Creek State Wildlife Area — POTA US-4308 Ice Age National Scenic Trail — POTA US-4238 |
| Feb 24, 2021 | 20:02:16 | KC9HEQ | Patrick F Smith | Olney, IL, United States | 40m | 7.233 | SSB | 57 | 57 | 529 mi | Town of Clam Falls, WI, United States | McKenzie Creek State Wildlife Area — POTA US-4308 Ice Age National Scenic Trail — POTA US-4238 |
| Feb 24, 2021 | 20:01:31 | K8NWD | TIMOTHY R PEPPER | WATERFORD, MI, United States | 40m | 7.233 | SSB | 59 | 57 | 488 mi | Town of Clam Falls, WI, United States | McKenzie Creek State Wildlife Area — POTA US-4308 Ice Age National Scenic Trail — POTA US-4238 |
| Feb 24, 2021 | 20:00:59 | KA5CRL | DAVID M SPITLER | Henrietta, TX, United States | 40m | 7.233 | SSB | 53 | 55 | 884 mi | Town of Clam Falls, WI, United States | McKenzie Creek State Wildlife Area — POTA US-4308 Ice Age National Scenic Trail — POTA US-4238 |
| Feb 24, 2021 | 19:59:51 | KD9LTX | Gregory J Dely | Hickory Hills, IL, United States | 40m | 7.233 | SSB | 53 | 58 | 352 mi | Town of Clam Falls, WI, United States | McKenzie Creek State Wildlife Area — POTA US-4308 Ice Age National Scenic Trail — POTA US-4238 |
| Feb 24, 2021 | 19:59:28 | KE0BVQ | Myres A Cowan, Jr | New Madrid, MO, United States | 40m | 7.233 | SSB | 57 | 58 | 644 mi | Town of Clam Falls, WI, United States | McKenzie Creek State Wildlife Area — POTA US-4308 Ice Age National Scenic Trail — POTA US-4238 |
| Feb 24, 2021 | 19:58:56 | KD9WHO | Kaitlin E Dickey | DECATUR, IL, United States | 40m | 7.233 | SSB | 57 | 59 | 534 mi | Town of Clam Falls, WI, United States | McKenzie Creek State Wildlife Area — POTA US-4308 Ice Age National Scenic Trail — POTA US-4238 |
| Feb 24, 2021 | 19:58:28 | W9AV | Julien C Sprott | Madison, WI, United States | 40m | 7.233 | SSB | 59 | 59 | 227 mi | Town of Clam Falls, WI, United States | McKenzie Creek State Wildlife Area — POTA US-4308 Ice Age National Scenic Trail — POTA US-4238 |
| Feb 24, 2021 | 19:57:49 | KB9JMU | JAMES K ADAMS | BARGERSVILLE, IN, United States | 40m | 7.233 | SSB | 53 | 55 | 524 mi | Town of Clam Falls, WI, United States | McKenzie Creek State Wildlife Area — POTA US-4308 Ice Age National Scenic Trail — POTA US-4238 |
| Feb 24, 2021 | 19:57:02 | W9MXC | LARRY H ROBERTS | GODFREY, IL, United States | 40m | 7.233 | SSB | 59 | 59 | 477 mi | Town of Clam Falls, WI, United States | McKenzie Creek State Wildlife Area — POTA US-4308 Ice Age National Scenic Trail — POTA US-4238 |
| Feb 24, 2021 | 19:56:29 | K9GLM | Gregory L Morley | Bolingbrook, IL, United States | 40m | 7.233 | SSB | 59 | 59 | 1,324 mi | Town of Clam Falls, WI, United States | McKenzie Creek State Wildlife Area — POTA US-4308 Ice Age National Scenic Trail — POTA US-4238 |
| Feb 24, 2021 | 19:55:45 | KF9WW | MICHAEL A FRANK | HOBART, IN, United States | 40m | 7.233 | SSB | 59 | 59 | 382 mi | Town of Clam Falls, WI, United States | McKenzie Creek State Wildlife Area — POTA US-4308 Ice Age National Scenic Trail — POTA US-4238 |
| Feb 24, 2021 | 19:55:10 | W9JPR | James P Riley | Orland Park, IL, United States | 40m | 7.233 | SSB | 57 | 58 | 357 mi | Town of Clam Falls, WI, United States | McKenzie Creek State Wildlife Area — POTA US-4308 Ice Age National Scenic Trail — POTA US-4238 |
| Feb 24, 2021 | 19:54:21 | KW2DX | JOHN H MAYER | CLINTON, IA, United States | 40m | 7.233 | SSB | 59 | 59 | 282 mi | Town of Clam Falls, WI, United States | McKenzie Creek State Wildlife Area — POTA US-4308 Ice Age National Scenic Trail — POTA US-4238 |
| Feb 24, 2021 | 19:53:48 | W9AFB | Scott W Grams | Glenwood, IA, United States | 40m | 7.233 | SSB | 53 | 58 | 365 mi | Town of Clam Falls, WI, United States | McKenzie Creek State Wildlife Area — POTA US-4308 Ice Age National Scenic Trail — POTA US-4238 |
| Feb 24, 2021 | 19:53:13 | WD8ISH | NED A KILMER, III | GRAND LEDGE, MI, United States | 40m | 7.233 | SSB | 57 | 57 | 425 mi | Town of Clam Falls, WI, United States | McKenzie Creek State Wildlife Area — POTA US-4308 Ice Age National Scenic Trail — POTA US-4238 |
| Feb 24, 2021 | 19:50:06 | KO4TXN | Steven W Lovett | Hillsborough, NC, United States | 40m | 7.258 | SSB | 52 | 52 | 534 mi | Town of Clam Falls, WI, United States | McKenzie Creek State Wildlife Area — POTA US-4308 Ice Age National Scenic Trail — POTA US-4238 |
| Feb 20, 2021 | 16:51:49 | W8APS | Aaron P Steketee | Oxford, MI, United States | 40m | 7.217 | SSB | 57 | 59 | 509 mi | Hugo, MN, United States | — |
| Feb 20, 2021 | 16:25:12 | KC9GMW | Brian D Jansen | West Allis, WI, United States | 40m | 7.276 | SSB | 43 | 59 | 289 mi | Hugo, MN, United States | — |
| Feb 10, 2021 | 23:02:29 | W9YB | PURDUE AMATEUR RADIO CLUB | Lafayette, IN, United States | 40m | 7.234 | SSB | 59 | 59 | 456 mi | Hugo, MN, United States | — |
| Feb 10, 2021 | 01:38:45 | WO3T | CARMEN J PECA, JR | WILLIAMSBURG, PA, United States | 40m | 7.075555 | FT8 | -11 | -17 | 816 mi | Hugo, MN, United States | — |
| Feb 10, 2021 | 01:33:00 | NU1T | Jorgen Dahl | Merrimack, NH, United States | 40m | 7.074392 | FT8 | +05 | -11 | 1,074 mi | Hugo, MN, United States | — |
| Feb 6, 2021 | 18:06:19 | WT9U | JAMES A WALTER | ELKHART, IN, United States | 40m | 7.2035 | SSB | 59 | 59 | 428 mi | Hugo, MN, United States | — |
| Feb 4, 2021 | 16:37:58 | K8MH | Marc D Hutchins | Hastings, MI, United States | 40m | 7.223 | SSB | 57 | 59 | 422 mi | Hugo, MN, United States | — |
| Jan 22, 2021 | 12:22:45 | AA5GC | BRYAN K TOM | Barnardsville, NC, United States | 40m | 7.075201 | FT8 | -03 | -14 | 853 mi | Hugo, MN, United States | — |
| Jan 22, 2021 | 12:20:15 | KC2DUX | John W Hamann, Jr | Dennisville, NJ, United States | 40m | 7.075244 | FT8 | -06 | -07 | 1,016 mi | Hugo, MN, United States | — |
| Jan 22, 2021 | 12:13:30 | N4PGW | Francis M McDaniel, III | Lenoir, NC, United States | 40m | 7.074943 | FT8 | -17 | -20 | 877 mi | Hugo, MN, United States | — |
| Jan 22, 2021 | 12:12:00 | KE8KW | KENNETH G SMITH | INTERVALE, NH, United States | 40m | 7.074943 | FT8 | -17 | -20 | 1,075 mi | Hugo, MN, United States | — |
| Jan 22, 2021 | 11:39:15 | NS3L | STEPHEN J NORDAHL | Nazareth, PA, United States | 40m | 7.074853 | FT8 | +08 | -01 | 943 mi | Hugo, MN, United States | — |
| Jan 22, 2021 | 11:37:15 | W3LJK | LEONARD J KREISHER | plymouth meeting, PA, United States | 40m | 7.07471 | FT8 | +03 | -01 | 964 mi | Hugo, MN, United States | — |
| Jan 22, 2021 | 11:33:45 | W1LBM | Lloyd B Merrill | Cumberland, RI, United States | 40m | 7.076014 | FT8 | -01 | -03 | 1,098 mi | Hugo, MN, United States | — |
| Jan 22, 2021 | 11:28:30 | 9Y4DG | DEV GOSINE | San Fernando, Tr, Trinidad & Tobago | 40m | 7.07509 | FT8 | -13 | -11 | 3,051 mi | Hugo, MN, United States | — |
| Jan 22, 2021 | 11:26:45 | WA1WK | WILLIAM M KNAPP | WATERBURY, CT, United States | 40m | 7.074942 | FT8 | +07 | -17 | 1,026 mi | Hugo, MN, United States | — |
| Jan 22, 2021 | 11:24:15 | KI5DYI | BERT E SHARP | LONGVIEW, TX, United States | 40m | 7.076854 | FT8 | -13 | -16 | 880 mi | Hugo, MN, United States | — |
| Jan 22, 2021 | 11:21:15 | WQ7F | DAVID M HARTLEY | ROCKVILLE, MD, United States | 40m | 7.075349 | FT8 | -17 | -15 | 915 mi | Hugo, MN, United States | — |
| Jan 22, 2021 | 11:17:45 | K4WPC | Rodney W Burnette | Salem, VA, United States | 40m | 7.075856 | FT8 | +01 | -10 | 858 mi | Hugo, MN, United States | — |
| Jan 22, 2021 | 11:16:15 | AC5O | Jeffrey J Guidry | Raceland, LA, United States | 40m | 7.076043 | FT8 | +07 | -06 | 1,079 mi | Hugo, MN, United States | — |
| Jan 22, 2021 | 11:10:30 | W2GLH | George L Haywood | Northfield, NJ, United States | 40m | 7.07442 | FT8 | +00 | -05 | 1,022 mi | Hugo, MN, United States | — |
| Jan 22, 2021 | 11:08:00 | K7CTV | Igor Dorovskoy | Tucson, AZ, United States | 40m | 7.074303 | FT8 | -18 | -11 | 1,298 mi | Hugo, MN, United States | — |
| Jan 22, 2021 | 11:05:00 | W8UPI | JOHN E PARKER | MARBLE, NC, United States | 40m | 7.075018 | FT8 | -19 | +03 | 840 mi | Hugo, MN, United States | — |
| Jan 22, 2021 | 11:03:15 | KC4QX | STEVEN R RIGGALL | Bartow, FL, United States | 40m | 7.075619 | FT8 | -16 | -12 | 1,343 mi | Hugo, MN, United States | — |
| Jan 22, 2021 | 10:59:08 | K4WPC | Rodney W Burnette | Salem, VA, United States | 40m | 7.049086 | FT4 | -11 | -04 | 858 mi | Hugo, MN, United States | — |
| Jan 22, 2021 | 10:57:15 | KK5RX | RICK M CAAUWE | Hiawassee, GA, United States | 40m | 7.049069 | FT4 | -11 | -08 | 860 mi | Hugo, MN, United States | — |
| Jan 22, 2021 | 10:56:00 | N3MK | Donald G Snider, Jr | Chincoteague, VA, United States | 40m | 7.049069 | FT4 | +07 | +03 | 1,038 mi | Hugo, MN, United States | — |
| Jan 22, 2021 | 10:51:15 | KN4WBH | RANDY L VAUGHAN | NEWPORT NEWS, VA, United States | 40m | 7.075411 | FT8 | -07 | -13 | 1,025 mi | Hugo, MN, United States | — |
| Jan 22, 2021 | 10:49:15 | YV5JLO | LUIS A. CARRERA R. | Municipio Vargas, Estado La Guaira, Venezuela | 40m | 7.075591 | FT8 | +01 | -14 | 2,846 mi | Hugo, MN, United States | — |
| Jan 22, 2021 | 10:47:45 | CO2JD | JUAN CARLOS MOLINA | MARIANAO, LA HABANA 11500, Cuba | 40m | 7.074947 | FT8 | -13 | -21 | 1,639 mi | Hugo, MN, United States | — |
| Jan 22, 2021 | 10:37:45 | NA4A | Tristam I Greaney | Falkville, AL, United States | 40m | 7.075849 | FT8 | +07 | -07 | 813 mi | Hugo, MN, United States | — |
| Jan 22, 2021 | 10:35:45 | KD4RH | GARY W BADER | ELGIN, SC, United States | 40m | 7.076162 | FT8 | -20 | -21 | 995 mi | Hugo, MN, United States | — |
| Jan 21, 2021 | 02:05:15 | W7WHO | DENNIS P DUKE | CROOKED RIVER RANCH, OR, United States | 40m | 7.07498 | FT8 | -11 | -01 | 1,381 mi | Hugo, MN, United States | — |
| Jan 19, 2021 | 04:20:45 | AA4CB | CHRISTOPHER G BLOXSOM | Deltona, FL, United States | 40m | 7.074905 | FT8 | -11 | -21 | 1,295 mi | Hugo, MN, United States | — |
| Jan 19, 2021 | 04:14:30 | K5JF | Jeffery A Elkins | OCALA, FL, United States | 40m | 7.075065 | FT8 | -12 | -12 | 1,260 mi | Hugo, MN, United States | — |
| Jan 17, 2021 | 03:39:30 | N2WJ | STEVEN L GARRISON | Homosassa, FL, United States | 40m | 7.076407 | FT8 | -10 | -05 | 1,272 mi | Hugo, MN, United States | — |
| Jan 17, 2021 | 01:36:43 | NO6T | AL | LA JOLLA, CA, United States | 40m | 7.128 | SSB | 59 | 59 | 1,548 mi | Hugo, MN, United States | — |
| Jan 17, 2021 | 01:30:28 | K4ZV | KEN | SHELBY, VA, United States | 40m | 7.22692 | SSB | 59 | 59 | 911 mi | Hugo, MN, United States | — |
| Jan 17, 2021 | 00:53:31 | NA2U | FRED | Phoenix, AZ, United States | 40m | 7.169 | SSB | 59 | 59 | 1,288 mi | Hugo, MN, United States | — |
| Jan 17, 2021 | 00:47:01 | NX9T | JEFF | Youngsville, NC, United States | 40m | 7.1665 | SSB | 59 | 59 | 989 mi | Hugo, MN, United States | — |
| Jan 17, 2021 | 00:45:09 | N5XZ | AL | RICHMOND, TX, United States | 40m | 7.18073 | SSB | 59 | 59 | 1,086 mi | Hugo, MN, United States | — |
| Jan 17, 2021 | 00:44:00 | W6AFA | ALEX | STUDIO CITY, CA, United States | 40m | 7.202 | SSB | 59 | 59 | 1,541 mi | Hugo, MN, United States | — |
| Jan 17, 2021 | 00:06:48 | KN4SVY | HARRY | Live Oak, FL, United States | 40m | 7.222 | SSB | 59 | 59 | 1,160 mi | Hugo, MN, United States | — |
| Jan 16, 2021 | 23:58:38 | K0UK | BILL | GRAND JUNCTION, CO, United States | 40m | 7.13246 | SSB | 59 | 59 | 900 mi | Hugo, MN, United States | — |
| Jan 16, 2021 | 23:56:58 | N7DX | TONY | CAMANO ISLAND, WA, United States | 40m | 7.141 | SSB | 59 | 59 | 1,406 mi | Hugo, MN, United States | — |
| Jan 16, 2021 | 23:55:46 | K0EU | KEN | DENVER, CO, United States | 40m | 7.1535 | SSB | 59 | 59 | 722 mi | Hugo, MN, United States | — |
| Jan 16, 2021 | 23:55:16 | KV5J | PETE | MER ROUGE, LA, United States | 40m | 7.167 | SSB | 59 | 59 | 864 mi | Hugo, MN, United States | — |
| Jan 16, 2021 | 23:54:30 | N9RV | PAT | Bonner, MT, United States | 40m | 7.17883 | SSB | 59 | 59 | 992 mi | Hugo, MN, United States | — |
| Jan 16, 2021 | 23:44:08 | NF4J | DAN | Theodore, AL, United States | 40m | 7.253 | SSB | 59 | 59 | 1,044 mi | Hugo, MN, United States | — |
| Jan 16, 2021 | 23:38:25 | WW4LL | FRED | Sharpsburg, GA, United States | 40m | 7.17 | SSB | 59 | 59 | 922 mi | Hugo, MN, United States | — |
| Jan 16, 2021 | 23:37:37 | K2RD | IRA | RENO, NV, United States | 40m | 7.173 | SSB | 59 | 59 | 1,419 mi | Hugo, MN, United States | — |
| Jan 16, 2021 | 23:32:54 | K1RX | MARK | Rochester, NH, United States | 40m | 7.208 | SSB | 59 | 59 | 1,095 mi | Hugo, MN, United States | — |
| Jan 16, 2021 | 23:30:24 | KG5HVO | BRIAN | Montgomery, AL, United States | 40m | 7.242 | SSB | 59 | 59 | 960 mi | Hugo, MN, United States | — |
| Jan 16, 2021 | 23:29:40 | KT4Q | STEVE | Hayesville, NC, United States | 40m | 7.25246 | SSB | 59 | 59 | 856 mi | Hugo, MN, United States | — |
| Jan 16, 2021 | 23:27:34 | K3MM | TY | DAMASCUS, MD, United States | 40m | 7.27085 | SSB | 59 | 59 | 905 mi | Hugo, MN, United States | — |
| Jan 16, 2021 | 23:26:21 | K5OF | ED | Williston, NC, United States | 40m | 7.275 | SSB | 59 | 59 | 1,129 mi | Hugo, MN, United States | — |
| Jan 16, 2021 | 23:25:47 | K3CCR | BEN | MITCHELLVILLE, MD, United States | 40m | 7.2855 | SSB | 59 | 59 | 933 mi | Hugo, MN, United States | — |
| Jan 16, 2021 | 21:05:17 | KG9X | FRED | MC HENRY, IL, United States | 40m | 7.22701 | SSB | 59 | 59 | 309 mi | Hugo, MN, United States | — |
| Jan 16, 2021 | 21:03:14 | K9PW | BILL | SCHAUMBURG, IN, United States | 40m | 7.237 | SSB | 59 | 59 | 331 mi | Hugo, MN, United States | — |
| Jan 13, 2021 | 02:39:10 | KC1KUG | Brayden M Ebare | Farmington, NH, United States | 40m | 7.20126 | SSB | 59 | 59 | 256 mi | Hugo, MN, United States | — |
| Jan 13, 2021 | 02:02:34 | W8VYM | JOHN M FICKLER | EASTMAN, GA, United States | 40m | 7.07108 | PSK31 | 599 | 599 | 931 mi | Hugo, MN, United States | — |
| Jan 12, 2021 | 02:41:41 | VA3SDO | Daniel S Theriault | St. Andrews West, Ontario, Canada | 40m | 7.203 | SSB | 57 | 57 | 881 mi | Hugo, MN, United States | — |
| Jan 11, 2021 | 02:21:30 | K8TE | WILLIAM A MADER, JR | RIO RANCHO, NM, United States | 40m | 7.076185 | FT8 | -03 | -08 | 991 mi | Hugo, MN, United States | — |
| Jan 11, 2021 | 02:08:00 | W8QBD | JOHN V WHITMAN | Sun City Center, FL, United States | 40m | 7.075252 | FT8 | -07 | -24 | 1,343 mi | Hugo, MN, United States | — |
| Jan 11, 2021 | 02:01:00 | NL7XT | LOWELL A KRISE | Orleans, IN, Alaska | 40m | 7.0769 | FT8 | -07 | -05 | 562 mi | Hugo, MN, United States | — |
| Dec 30, 2020 | 22:20:00 | VE1CNS | Bryne Munroe | Lake Echo, NS, Canada | 40m | 7.0742 | FT8 | -06 | -13 | 1,440 mi | Hugo, MN, United States | — |
| Dec 30, 2020 | 22:13:00 | WB2UBW | ROBERT A HARRIS | Franklin, KY, United States | 40m | 7.074869 | FT8 | -03 | -03 | 671 mi | Hugo, MN, United States | — |
| Dec 30, 2020 | 22:11:00 | WN8J | JEFFREY L SEIBERT | FENTON, MI, United States | 40m | 7.074869 | FT8 | +03 | -09 | 534 mi | Hugo, MN, United States | — |
| Dec 30, 2020 | 22:08:00 | VA4BEN | Benjamin M.T. Riehl | Durban, MB, Canada | 40m | 7.074544 | FT8 | -06 | +04 | 569 mi | Hugo, MN, United States | — |
| Dec 12, 2020 | 22:55:48 | VA4BEN | Benjamin M.T. Riehl | Somewhere in Manitoba, MB, Canada | 40m | 7.084999 | PSK31 | 599 | 599 | 605 mi | Hugo, MN, United States | — |
| Dec 4, 2020 | 23:07:00 | VA3BAH | Brian Alexander Hopkins | Kingston, ON, Canada | 40m | 7.075071 | FT8 | -12 | -06 | 808 mi | Hugo, MN, United States | — |
