MATT TODD ARCHIVE · AMATEUR RADIO
QSO Log
12,535 matching contacts
Page 102 of 126 · 12,535 QSOs
| Date ▼ | UTC | Callsign | Name | QTH | Band | Frequency | Mode | Sent | Rcvd | Distance | My Location | My POTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9, 2020 | 21:18:35 | VA3NQ | Gilbert Provost | CONSECON, ON, Canada | 40m | 7.277999 | SSB | 51 | 55 | 778 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:18:06 | WB5WAJ | JEFFERY W STANDIFER | FRANKLIN, TN, United States | 40m | 7.277999 | SSB | 55 | 53 | 780 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:17:33 | W3JPH | Joseph Hannon | Dauphin, PA, United States | 40m | 7.277999 | SSB | 55 | 55 | 908 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:17:02 | W5FKN | ROBERT W LANDRUM | DECATUR, TX, United States | 40m | 7.277999 | SSB | 55 | 53 | 912 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:16:37 | W9BJA | BRADLEY J ANEN | Gurnee, IL, United States | 40m | 7.277999 | SSB | 55 | 57 | 365 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:16:05 | KB9JMU | JAMES K ADAMS | BARGERSVILLE, IN, United States | 40m | 7.277999 | SSB | 53 | 56 | 575 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:15:37 | W8SMN | John D Buehler | Oregon, OH, United States | 40m | 7.277999 | SSB | 57 | 57 | 574 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:04:45 | K7KEG | David M Bassett | LIVINGSTON, TX, United States | 20m | 14.317999 | SSB | 55 | 56 | 1,403 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:03:04 | KO4CMX | Charles R Taylor | Lumberton, NC, United States | 20m | 14.317999 | SSB | 53 | 55 | 1,092 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:00:49 | KG7FRS | RYAN D RUMSEY | RIVERTON, UT, United States | 20m | 14.317999 | SSB | 53 | 58 | 1,013 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 20:59:36 | N7SF | ANTHONY R REEVES | PRESCOTT, AZ, United States | 20m | 14.317999 | SSB | 55 | 54 | 1,282 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 20:57:19 | K7YRC | ROBERT D SANBORN | COLBERT, WA, United States | 20m | 14.317999 | SSB | 59 | 59 | 1,144 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 20:56:15 | KB7JJG | John J Gesell | Mayer, AZ, United States | 20m | 14.317999 | SSB | 57 | 55 | 1,281 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 20:50:04 | K7SEN | NEIL B VINCE | Cordes Lakes, AZ, United States | 20m | 14.317999 | SSB | 55 | 59 | 1,281 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 20:49:40 | KJ7BJS | KEVIN LENZ | CALDWELL, ID, United States | 20m | 14.317999 | SSB | 53 | 59 | 1,161 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 20:49:11 | N7GHG | WILLIAM J SPLAINE | Meridian, ID, United States | 20m | 14.317999 | SSB | 57 | 59 | 1,142 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 20:48:36 | W7AUM | CHARLES R PETTIS, III | FREELAND, WA, United States | 20m | 14.317999 | SSB | 59 | 55 | 1,378 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 19:31:04 | KG6MWI | Jacob Zelek | San Jose, CA, United States | 20m | 14.31 | SSB | 52 | 53 | 1,569 mi | Ogilvie, MN, United States | Rum River State Forest — POTA US-4823 |
| Oct 9, 2020 | 19:28:37 | N6F | National Fire Prevention Week – Station Owner K6QCB | Florham Park, NJ, United States | 20m | 14.247999 | SSB | 55 | 59 | 1,385 mi | Ogilvie, MN, United States | Rum River State Forest — POTA US-4823 |
| Oct 9, 2020 | 19:00:52 | WD5GNX | GREGORY B FORTUNE, SR | Acworth, GA, United States | 20m | 14.317999 | SSB | 57 | 59 | 944 mi | Ogilvie, MN, United States | Rum River State Forest — POTA US-4823 |
| Oct 9, 2020 | 19:00:15 | KA4SQN | RANDALL L SCOTT | JACKSONVILLE, NC, United States | 20m | 14.317999 | SSB | 53 | 57 | 1,144 mi | Ogilvie, MN, United States | Rum River State Forest — POTA US-4823 |
| Oct 9, 2020 | 18:59:28 | KG6MWI | Jacob Zelek | San Jose, CA, United States | 20m | 14.317999 | SSB | 57 | 55 | 1,569 mi | Ogilvie, MN, United States | Rum River State Forest — POTA US-4823 |
| Oct 9, 2020 | 18:58:48 | KC6JQU | John S Rozinski, Jr | Jonesboro, GA, United States | 20m | 14.317999 | SSB | 55 | 58 | 986 mi | Ogilvie, MN, United States | Rum River State Forest — POTA US-4823 |
| Oct 9, 2020 | 18:58:01 | N3EXA | BRIAN M TAYLOR | PERKASIE, PA, United States | 20m | 14.317999 | SSB | 57 | 59 | 995 mi | Ogilvie, MN, United States | Rum River State Forest — POTA US-4823 |
| Oct 9, 2020 | 18:57:15 | K5JZK | — | tx, United States | 20m | 14.317999 | SSB | 57 | 59 | 521 mi | Ogilvie, MN, United States | Rum River State Forest — POTA US-4823 |
| Oct 9, 2020 | 18:55:36 | K1RO | Mark J Wilson | Newport, NH, United States | 20m | 14.317999 | SSB | 53 | 59 | 1,061 mi | Ogilvie, MN, United States | Rum River State Forest — POTA US-4823 |
| Oct 9, 2020 | 18:54:56 | N2PRD | MARC A STAVES, Mr | TUPPER LAKE, NY, United States | 20m | 14.317999 | SSB | 55 | 55 | 937 mi | Ogilvie, MN, United States | Rum River State Forest — POTA US-4823 |
| Oct 9, 2020 | 18:54:22 | AC5LW | Donald L Whitney | Franklinton, LA, United States | 20m | 14.317999 | SSB | 55 | 57 | 1,061 mi | Ogilvie, MN, United States | Rum River State Forest — POTA US-4823 |
| Oct 9, 2020 | 18:52:54 | K4CLF | CLIFTON L FUSSELL | Polk City, FL, United States | 20m | 14.317999 | SSB | 52 | 56 | 1,382 mi | Ogilvie, MN, United States | Rum River State Forest — POTA US-4823 |
| Oct 9, 2020 | 18:50:49 | KC4RCR | Rousseau C Richards | Berryville, VA, United States | 20m | 14.317999 | SSB | 57 | 57 | 914 mi | Ogilvie, MN, United States | Rum River State Forest — POTA US-4823 |
| Oct 9, 2020 | 18:49:46 | K2WPM | DAVID O WRIGHT | Melfa, VA, United States | 20m | 14.317999 | SSB | 53 | 59 | 1,076 mi | Ogilvie, MN, United States | Rum River State Forest — POTA US-4823 |
| Oct 9, 2020 | 18:48:20 | KN4UYM | Louis H Baumann | Marietta, GA, United States | 20m | 14.317999 | SSB | 55 | 59 | 950 mi | Ogilvie, MN, United States | Rum River State Forest — POTA US-4823 |
| Oct 9, 2020 | 18:46:57 | K8TE | WILLIAM A MADER, JR | RIO RANCHO, NM, United States | 20m | 14.317999 | SSB | 55 | 55 | 1,005 mi | Ogilvie, MN, United States | Rum River State Forest — POTA US-4823 |
| Oct 9, 2020 | 18:46:32 | KX4HA | James M Burns, Jr | Dacula, GA, United States | 20m | 14.317999 | SSB | 53 | 55 | 966 mi | Ogilvie, MN, United States | Rum River State Forest — POTA US-4823 |
| Oct 9, 2020 | 18:46:03 | NT2A | GENNADY MOSHKOV | STATEN ISLAND, NY, United States | 20m | 14.317999 | SSB | 55 | 55 | 1,044 mi | Ogilvie, MN, United States | Rum River State Forest — POTA US-4823 |
| Oct 9, 2020 | 18:45:32 | W4DRP | Darrin R Proehl | Lynchburg, VA, United States | 20m | 14.317999 | SSB | 57 | 59 | 946 mi | Ogilvie, MN, United States | Rum River State Forest — POTA US-4823 |
| Oct 9, 2020 | 18:44:54 | W4DOS | ANTHONY VALDERRAMA | LAVOINA, GA, United States | 20m | 14.317999 | SSB | 55 | 57 | 964 mi | Ogilvie, MN, United States | Rum River State Forest — POTA US-4823 |
| Oct 9, 2020 | 18:44:18 | WG7MM | Steve L Rich | Nampa, ID, United States | 20m | 14.317999 | SSB | 53 | 59 | 1,131 mi | Ogilvie, MN, United States | Rum River State Forest — POTA US-4823 |
| Oct 9, 2020 | 18:43:46 | K5AVY | Lee E Kinard | Burnet, TX, United States | 20m | 14.317999 | SSB | 57 | 57 | 1,074 mi | Ogilvie, MN, United States | Rum River State Forest — POTA US-4823 |
| Oct 9, 2020 | 18:42:31 | NS4J | JAY F CHAMBERLAIN | FREDERICKSBURG, VA, United States | 20m | 14.317999 | SSB | 55 | 59 | 976 mi | Ogilvie, MN, United States | Rum River State Forest — POTA US-4823 |
| Oct 9, 2020 | 18:41:55 | N1RBD | Richard B Dervan | Duluth, GA, United States | 20m | 14.317999 | SSB | 51 | 46 | 962 mi | Ogilvie, MN, United States | Rum River State Forest — POTA US-4823 |
| Oct 9, 2020 | 18:41:26 | N5HA | KENNETH R BAILEY | LEESVILLE, LA, United States | 20m | 14.317999 | SSB | 51 | 51 | 1,022 mi | Ogilvie, MN, United States | Rum River State Forest — POTA US-4823 |
| Oct 9, 2020 | 18:40:55 | K7SEN | NEIL B VINCE | Cordes Lakes, AZ, United States | 20m | 14.317999 | SSB | 53 | 59 | 1,262 mi | Ogilvie, MN, United States | Rum River State Forest — POTA US-4823 |
| Oct 9, 2020 | 18:40:27 | W8SUN | GEORGE W MOORE | ROANOKE, VA, United States | 20m | 14.317999 | SSB | 53 | 55 | 921 mi | Ogilvie, MN, United States | Rum River State Forest — POTA US-4823 |
| Oct 9, 2020 | 18:39:57 | NG5E | DAVID C O'NEAL | Royse City, TX, United States | 20m | 14.317999 | SSB | 59 | 55 | 913 mi | Ogilvie, MN, United States | Rum River State Forest — POTA US-4823 |
| Oct 9, 2020 | 18:39:31 | W4JL | David W Ledford | Lawndale, NC, United States | 20m | 14.317999 | SSB | 59 | 59 | 953 mi | Ogilvie, MN, United States | Rum River State Forest — POTA US-4823 |
| Oct 9, 2020 | 18:39:07 | K3EFS | Edward F Schenk | Albrightsville, PA, United States | 20m | 14.317999 | SSB | 59 | 57 | 965 mi | Ogilvie, MN, United States | Rum River State Forest — POTA US-4823 |
| Oct 8, 2020 | 00:38:00 | KI0E | KIM E GROSS | NAMPA, ID, United States | 20m | 14.075919 | FT8 | +05 | -19 | 1,165 mi | Hugo, MN, United States | — |
| Sep 28, 2020 | 12:44:00 | K0SWT | Franklin B Lewis | Waynesville, MO, United States | 40m | 7.075143 | FT8 | -11 | -24 | 507 mi | Hugo, MN, United States | — |
| Sep 28, 2020 | 12:25:00 | VA3TIC | Tim Gregory | KINGSTON, ON, Canada | 40m | 7.074639 | FT8 | -05 | -16 | 811 mi | Hugo, MN, United States | — |
| Sep 28, 2020 | 12:23:00 | K4YT | KARL J RENZ | Great Falls, VA, United States | 40m | 7.075282 | FT8 | -11 | -15 | 907 mi | Hugo, MN, United States | — |
| Sep 28, 2020 | 12:21:00 | WB5NHX | TERRY M RAYMOND | MILLBROOK, AL, United States | 40m | 7.075733 | FT8 | -19 | -15 | 944 mi | Hugo, MN, United States | — |
| Sep 28, 2020 | 12:19:00 | WB0TAX | DENNIS D WATTERS | ELM GROVE, LA, United States | 40m | 7.074518 | FT8 | +00 | -16 | 886 mi | Hugo, MN, United States | — |
| Sep 27, 2020 | 13:56:49 | KA6BIM | DAVID B TUCKER | COQUILLE, OR, United States | 40m | 7.086689 | RTTY | 599 | 599 | 1,540 mi | Hugo, MN, United States | — |
| Sep 27, 2020 | 13:54:22 | AA5H | Brian J Betourney | EDMOND, OK, United States | 40m | 7.085539 | RTTY | 599 | 599 | 701 mi | Hugo, MN, United States | — |
| Sep 27, 2020 | 13:48:44 | K3WW | CHARLES D FULP, JR | PERKASIE, PA, United States | 40m | 7.084839 | RTTY | 599 | 599 | 956 mi | Hugo, MN, United States | — |
| Sep 27, 2020 | 13:44:54 | KC7V | MICHAEL C FULCHER | Phoenix, AZ, United States | 40m | 7.080739 | RTTY | 599 | 599 | 1,278 mi | Hugo, MN, United States | — |
| Sep 27, 2020 | 13:38:41 | W5AP | JAMES T SHARP | COLLEYVILLE, CO, United States | 40m | 7.06501 | RTTY | 599 | 599 | 876 mi | Hugo, MN, United States | — |
| Sep 27, 2020 | 13:35:40 | W9SN | STEVE J NARDUCCI | ALLARDT, TN, United States | 40m | 7.059789 | RTTY | 599 | 599 | 738 mi | Hugo, MN, United States | — |
| Sep 27, 2020 | 13:32:19 | W6SX | HENRY C GARRETSON, III | Mammoth Lakes, CA, United States | 40m | 7.05339 | RTTY | 599 | 599 | 1,436 mi | Hugo, MN, United States | — |
| Sep 27, 2020 | 13:31:20 | KB1W | Leonard D Bean | Pittsfield, MA, United States | 40m | 7.052459 | RTTY | 599 | 599 | 1,000 mi | Hugo, MN, United States | — |
| Sep 27, 2020 | 13:25:02 | K8PK | Peter J Kulik | Milford, OH, United States | 40m | 7.04837 | RTTY | 599 | 599 | 608 mi | Hugo, MN, United States | — |
| Sep 27, 2020 | 13:18:31 | NR4L | Trina L Koenig | Savannah, TN, United States | 40m | 7.04077 | RTTY | 599 | 599 | 738 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 22:50:06 | ND3N | Thomas J Shelton | Washington Court Hou, OH, United States | 40m | 7.060139 | RTTY | 599 | 599 | 625 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 22:42:07 | K3AJ | THOMAS W VALENTI | Upperco, MD, United States | 40m | 7.055039 | RTTY | 599 | 599 | 912 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 22:37:38 | NR4O | ERIC M WAGNER | CARY, NC, United States | 40m | 7.054229 | RTTY | 599 | 599 | 991 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 22:30:16 | VE3JI | Ian S. Amos | OAKVILLE, ON, Canada | 40m | 7.04786 | RTTY | 599 | 599 | 666 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 22:22:40 | K5WE | Jeff Martin | Coweta, OK, United States | 40m | 7.045449 | RTTY | 599 | 599 | 649 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 22:19:42 | W4BCG | BILLY C GAGE | FRANKLIN, NY, United States | 40m | 7.042029 | RTTY | 599 | 599 | 718 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 22:12:28 | K4WW | SHELBY E SUMMERVILLE | LOUISVILLE, KY, United States | 40m | 7.05646 | RTTY | 599 | 599 | 618 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 22:00:44 | TI2YO | Minor Barrantes | San Jose, Costa Rica | 20m | 14.132059 | RTTY | 599 | 599 | 2,493 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 21:56:56 | K6KM | Roberto Sadkowski | Livermore, CA, United States | 20m | 14.12476 | RTTY | 599 | 599 | 1,570 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 21:46:39 | AF6SA | Stefan S Nicov | El Dorado Hills, CA, United States | 20m | 14.112149 | RTTY | 599 | 599 | 1,502 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 21:42:31 | TG9ADQ | MARIO DAETZ | Col. Guatel 2, Villa Nueva, Guatemala | 20m | 14.10945 | RTTY | 599 | 599 | 2,123 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 21:37:21 | W6SX | HENRY C GARRETSON, III | Mammoth Lakes, CA, United States | 20m | 14.106949 | RTTY | 599 | 599 | 1,436 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 21:36:21 | KO7SS | WILLIAM H STRAW | Mt Lemmon, AZ, United States | 20m | 14.106949 | RTTY | 599 | 599 | 1,294 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 21:34:09 | N7TY | Bruce C Thompson | Yuma, AZ, United States | 20m | 14.10453 | RTTY | 599 | 599 | 1,441 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 21:30:39 | KS9W | ROBERT W STOLBERG | Cimarron, CO, United States | 20m | 14.10213 | RTTY | 599 | 599 | 876 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 21:29:30 | W4MLB | PLATINUM COAST AMATEUR RADIO SOCIETY | Melbourne, FL, United States | 20m | 14.099949 | RTTY | 599 | 599 | 1,367 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 21:25:48 | K0FX | DONALD R WEISS | LITTLETON, CO, United States | 20m | 14.099239 | RTTY | 599 | 599 | 722 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 21:24:55 | K6TQ | David B Sanders | Folsom, CA, United States | 20m | 14.096389 | RTTY | 599 | 599 | 1,507 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 21:18:17 | KC7V | MICHAEL C FULCHER | Phoenix, AZ, United States | 20m | 14.08746 | RTTY | 599 | 599 | 1,278 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 21:16:33 | K2RD | IRA P STOLER | RENO, NV, United States | 20m | 14.0853 | RTTY | 599 | 599 | 1,419 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 21:13:12 | W7RN | The Comstock Memorial Station | VC Highlands, NV, United States | 20m | 14.08144 | RTTY | 599 | 599 | 1,413 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 21:07:39 | XE2NK | ALEJANDRO CAZAREZ LOPEZ | GENERAL ESCOBEDO, NUEVO LEON, NL, Mexico | 20m | 14.07765 | RTTY | 599 | 599 | 1,400 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 21:05:47 | N5HC | Conny O Jonsson | Rio Rancho, NM, United States | 20m | 14.06877 | RTTY | 599 | 599 | 992 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 21:04:43 | ZF1A | CAYMAN AMATEUR RADIO SOCIETY | Savannah, Grand Cayman, Cayman Islands | 20m | 14.06709 | RTTY | 599 | 599 | 1,912 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 20:59:31 | K7HPN | HARALD P NAGEL, JR | PHOENIX, AZ, United States | 20m | 14.067339 | RTTY | 599 | 599 | 1,286 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 15:56:10 | N0AT | RONALD A DOHMEN | PLYMOUTH, MN, United States | 10m | 28.08651 | RTTY | 599 | 599 | 25.2 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 15:50:52 | IQ6AN | A.R.I. Sezione di Ancona | 60131 Ancona, Italy | 20m | 14.07928 | RTTY | 599 | 599 | 4,828 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 15:44:57 | W3GH | Skyview Radio Society | New Kensington, PA, United States | 20m | 14.08416 | RTTY | 599 | 599 | 747 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 15:40:04 | AB5EB | ROY M CROWNOVER, JR | NEW BRAUNFELS, TX, United States | 20m | 14.08834 | RTTY | 599 | 599 | 1,096 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 15:39:04 | W0LSD | KENNETH W EIGSTI | BUENA VISTA, CO, United States | 20m | 14.08834 | RTTY | 599 | 599 | 803 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 15:30:54 | TI2OY | GERARDO GUZMAN | SAN JOSE, Costa Rica | 20m | 14.09576 | RTTY | 599 | 599 | 2,471 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 15:25:00 | AA2MF | RICHARD L CARIELLO, SR | Redington Beach, FL, United States | 20m | 14.10058 | RTTY | 599 | 599 | 1,324 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 15:21:46 | N2TU | LOUIS E DIETRICH | Mooresville, NC, United States | 20m | 14.102619 | RTTY | 599 | 599 | 919 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 15:18:16 | N3BUO | DAVID D GREIG | MANSFIELD, TX, United States | 20m | 14.106429 | RTTY | 599 | 599 | 896 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 15:10:19 | N7GP | THOMAS E WHITTED | Casa Grande, AZ, United States | 20m | 14.114359 | RTTY | 599 | 599 | 1,305 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 14:53:49 | NA5NN | 599 DX Association | Lumberton, MS, United States | 20m | 14.145379 | RTTY | 599 | 599 | 1,000 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 14:49:01 | K3RWN | Richard W Newbould | Pittsburgh, PA, United States | 40m | 7.083109 | RTTY | 599 | 599 | 738 mi | Hugo, MN, United States | — |
