MATT TODD ARCHIVE · AMATEUR RADIO
QSO Log
12,535 matching contacts
Page 107 of 126 · 12,535 QSOs
| Date ▼ | UTC | Callsign | Name | QTH | Band | Frequency | Mode | Sent | Rcvd | Distance | My Location | My POTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15, 2020 | 23:08:42 | AA3B | BUD | BOYERTOWN, PA, United States | 15m | 21.345649 | SSB | 59 | 59 | 1,021 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 23:08:04 | KJ9B | KEN | Brownsburg, IN, United States | 15m | 21.337499 | SSB | 59 | 59 | 519 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 21:36:49 | VA3DF | DOUG | WATERFORD, ON, Canada | 20m | 14.329269 | SSB | 59 | 59 | 746 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 21:34:19 | N7GP | TOM | Casa Grande, AZ, United States | 20m | 14.317 | SSB | 59 | 59 | 1,164 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 21:32:55 | AB5J | RON | LAWTON, OK, United States | 20m | 14.303499 | SSB | 59 | 59 | 656 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 21:28:36 | W0AAE | BOB | Maple Grove, NY, United States | 20m | 14.283749 | SSB | 59 | 59 | 122 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 21:25:08 | KA4RRU | MIKE | CATLETT, VA, United States | 20m | 14.275 | SSB | 59 | 59 | 972 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 21:22:51 | NX6T | PAT | SAN DIEGO, CA, United States | 20m | 14.2635 | SSB | 59 | 59 | 1,404 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 21:21:47 | W6TA | STU | Rancho Palos Verdes, CA, United States | 20m | 14.253999 | SSB | 59 | 59 | 1,425 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 21:18:44 | W2RE | RAY | POUGHQUAG, NY, United States | 20m | 14.227 | SSB | 59 | 59 | 1,094 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 21:12:09 | N3DPB | SUSAN | Severn, MD, United States | 20m | 14.199999 | SSB | 59 | 59 | 1,005 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 21:09:36 | K3WJV | BILL | TIOGA JUNCTION, PA, United States | 20m | 14.1735 | SSB | 59 | 59 | 917 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 21:08:58 | KZ2I | SULLY | EGG HARBOR TOWNSHIP, NJ, United States | 20m | 14.169999 | SSB | 59 | 59 | 1,094 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 20:57:23 | W1VE | GERRY | Hancock, VT, United States | 40m | 7.200999 | SSB | 59 | 59 | 1,149 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 20:49:19 | KE4KY | TOM | Fisherville, KY, United States | 40m | 7.162499 | SSB | 59 | 59 | 632 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 20:47:22 | AJ9C | MIKE | Marion, IN, United States | 40m | 7.195 | SSB | 59 | 59 | 529 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 20:45:42 | N4BAA | JOSE | Straughn, IN, United States | 40m | 7.212749 | SSB | 59 | 59 | 566 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 20:44:33 | K9SE | JIM | Lafayette, IN, United States | 40m | 7.2255 | SSB | 59 | 59 | 487 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 20:43:36 | NA8V | GREG | Emmett, MI, United States | 40m | 7.235 | SSB | 59 | 59 | 619 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 20:41:43 | W9IZ | BOB | Bloomington, IN, United States | 40m | 7.258009 | SSB | 59 | 59 | 538 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 20:40:50 | WT9U | JIM | ELKHART, IN, United States | 40m | 7.261 | SSB | 59 | 59 | 486 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 20:29:45 | K3AJ | TOM | Upperco, MD, United States | 15m | 21.373499 | SSB | 59 | 59 | 985 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 20:27:55 | W3LL | BUD | PHOENIX, MD, United States | 15m | 21.353999 | SSB | 59 | 59 | 997 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 20:27:22 | K1RA | MARK | Warrenton, NH, United States | 15m | 21.34701 | SSB | 59 | 59 | 959 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 20:25:53 | ND4Y | DAVID | HARLAN, KY, United States | 15m | 21.312 | SSB | 59 | 59 | 779 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 20:24:09 | K3OQ | JEFF | LAUREL, MD, United States | 15m | 21.2725 | SSB | 59 | 59 | 997 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 20:22:10 | W1CTN | DAVE | Ansonia, CT, United States | 15m | 21.25 | SSB | 59 | 59 | 1,129 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 20:17:06 | KI5JMU | BEN | Austin, TX, United States | 20m | 14.326 | SSB | 59 | 59 | 949 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 20:15:38 | W3LL | BUD | PHOENIX, MD, United States | 20m | 14.336999 | SSB | 59 | 59 | 997 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 20:12:12 | N3QE | TIM | Bethesda, MD, United States | 20m | 14.313 | SSB | 59 | 59 | 982 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 20:11:34 | N4XL | KEN | GREENWOOD, SC, United States | 20m | 14.31 | SSB | 59 | 59 | 961 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 20:02:45 | AG5VX | JEFF | Ponca City, OK, United States | 20m | 14.30175 | SSB | 59 | 59 | 496 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 20:01:22 | VA3ISP | JEFF | Hammond, ON, Canada | 20m | 14.298 | SSB | 59 | 59 | 957 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 20:00:08 | NG5E | DAVE | Royse City, TX, United States | 20m | 14.288999 | SSB | 59 | 59 | 752 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 19:59:09 | NT5V | JIM | Dallas, TX, United States | 20m | 14.285 | SSB | 59 | 59 | 756 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 19:56:18 | KT7E | JOE | HILLSBORO, OR, United States | 20m | 14.269759 | SSB | 59 | 59 | 1,375 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 19:54:45 | VE2NTT | MIKE | MAGOG, QC, Canada | 20m | 14.263999 | SSB | 59 | 59 | 1,128 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 19:53:26 | NN1C | BOB | WABAN, MA, United States | 20m | 14.259999 | SSB | 59 | 59 | 1,203 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 19:52:28 | K2RET | BOB | Waretown, NJ, United States | 20m | 14.253999 | SSB | 59 | 59 | 1,107 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 19:48:35 | NU1O | CHRIS | LONGMEADOW, MA, United States | 20m | 14.240999 | SSB | 59 | 59 | 1,142 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 19:42:32 | K7UT | DARRYL | Draper, UT, United States | 20m | 14.224 | SSB | 59 | 59 | 888 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 19:41:27 | WW4LL | FRED | Sharpsburg, LA, United States | 20m | 14.21875 | SSB | 59 | 59 | 903 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 19:40:36 | VE3PJ | GREG | ODESSA, ON, Canada | 20m | 14.213509 | SSB | 59 | 59 | 909 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 19:39:19 | K0UK | BILL | GRAND JUNCTION, CO, United States | 20m | 14.21 | SSB | 59 | 59 | 768 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 19:38:47 | N5YA | BILL | MILAM, TX, United States | 20m | 14.208999 | SSB | 59 | 59 | 844 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 19:36:40 | N8KR | KEN | New Haven, IN, United States | 20m | 14.20106 | SSB | 59 | 59 | 543 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 19:35:45 | K0EJ | MARK | HIXSON, TN, United States | 20m | 14.1948 | SSB | 59 | 59 | 792 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 19:31:21 | K4OV | ROB | CHAPEL HILL, NC, United States | 20m | 14.176 | SSB | 59 | 59 | 1,001 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 19:30:55 | N4OO | BRIAN | Marietta, GA, United States | 20m | 14.173 | SSB | 59 | 59 | 878 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 19:30:22 | W4NF | JACK | MANASSAS, VA, United States | 20m | 14.169499 | SSB | 59 | 59 | 979 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 19:29:30 | VA3WW | TIM | Kingston, ON, Canada | 20m | 14.163999 | SSB | 59 | 59 | 922 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 15, 2020 | 19:28:54 | AA3B | BUD | BOYERTOWN, PA, United States | 20m | 14.156499 | SSB | 59 | 59 | 1,021 mi | Jackson, MN, United States | Kilen Woods State Park — POTA US-2498 |
| Aug 11, 2020 | 01:55:35 | KJ7OMO | Kimberly Chase | YUMA, AZ, United States | 40m | 7.25 | SSB | 33 | 44 | 1,440 mi | Hugo, MN, United States | — |
| Aug 8, 2020 | 15:35:00 | WR4F | DANIEL M BEACH | NICHOLASVILLE, KY, United States | 20m | 14.075442 | FT8 | -16 | -08 | 703 mi | Hugo, MN, United States | — |
| Aug 8, 2020 | 15:26:00 | NS6E | George F Clare | Mountain View, CA, United States | 20m | 14.075931 | FT8 | -14 | -08 | 1,594 mi | Hugo, MN, United States | — |
| Aug 8, 2020 | 15:19:00 | KI0E | KIM E GROSS | NAMPA, ID, United States | 20m | 14.075666 | FT8 | +01 | -14 | 1,165 mi | Hugo, MN, United States | — |
| Aug 6, 2020 | 23:57:31 | WD9DUI | GARY J LESNIEWSKI | TORRANCE, CA, United States | 20m | 14.079466 | MFSK | -11 | -4 | 1,551 mi | Hugo, MN, United States | — |
| Aug 6, 2020 | 21:10:56 | KI7OXA | WILLIAM R GILLIAM | TUCSON, AZ, United States | 20m | 14.079394 | MFSK | -15 | -07 | 1,314 mi | Hugo, MN, United States | — |
| Aug 6, 2020 | 18:55:57 | KE0IJN | David C Brower | Colorado Springs, CO, United States | 20m | 14.07 | PSK31 | 599 | 599 | 741 mi | Hugo, MN, United States | — |
| Aug 5, 2020 | 14:12:00 | KE0BRZ | Dale A Christopherson | Andover, MN, United States | 20m | 14.074393 | FT8 | -11 | -15 | 21.7 mi | Hugo, MN, United States | — |
| Aug 5, 2020 | 13:27:00 | NG2O | JOSEPH M CLAYTON, JR | Naples, FL, United States | 17m | 18.101872 | FT8 | -14 | -07 | 1,023 mi | Hugo, MN, United States | — |
| Aug 4, 2020 | 22:13:00 | K3ZK | GEORGE A MIKLOSI | NANTICOKE, PA, United States | 20m | 14.076074 | FT8 | -06 | -15 | 898 mi | Hugo, MN, United States | — |
| Aug 3, 2020 | 10:46:00 | N1NK | JAMES L SPEARS, JR | TIVERTON, RI, United States | 40m | 7.075599 | FT8 | -13 | -09 | 1,121 mi | Hugo, MN, United States | — |
| Aug 1, 2020 | 23:32:00 | PY5JO | JOAO FABIO OLIVEIRA (JOHN) | CURITIBA, PR, Brazil | 20m | 14.075853 | FT8 | -13 | -13 | 5,597 mi | Hugo, MN, United States | — |
| Aug 1, 2020 | 23:26:00 | WD6P | STEPHEN J STRATE | SANTA MONICA, CA, United States | 20m | 14.075678 | FT8 | -10 | -12 | 1,550 mi | Hugo, MN, United States | — |
| Aug 1, 2020 | 23:02:00 | KR7DX | LESTER R FRIES | Yuma, AZ, United States | 20m | 14.075404 | FT8 | -09 | -08 | 1,465 mi | Hugo, MN, United States | — |
| Aug 1, 2020 | 22:59:00 | K6DMY | HOWARD M LANDESMAN | TARZANA, CA, United States | 20m | 14.075404 | FT8 | -06 | +00 | 1,549 mi | Hugo, MN, United States | — |
| Aug 1, 2020 | 07:47:00 | N4YFD | WILLIAM F JOHNSON, JR | JONESVILLE, NC, United States | 40m | 7.074307 | FT8 | -10 | -23 | 885 mi | Hugo, MN, United States | — |
| Aug 1, 2020 | 07:36:00 | AI7BL | PAUL R BAUER | BEAVERTON, OR, United States | 40m | 7.075802 | FT8 | -12 | +02 | 1,439 mi | Hugo, MN, United States | — |
| Aug 1, 2020 | 07:28:00 | VA3CTX | Scott Westover | Brantford, Ontario, ON, Canada | 40m | 7.075925 | FT8 | -24 | -03 | 645 mi | Hugo, MN, United States | — |
| Aug 1, 2020 | 07:25:00 | 5T5PA | Johannes Hafkenscheid | Nouadhibou, Mauritania | 40m | 7.075452 | FT8 | -22 | -23 | 4,533 mi | Hugo, MN, United States | — |
| Aug 1, 2020 | 07:21:00 | VE2TDT | Erik Plourde | L????????????vis, QC, Canada | 40m | 7.076143 | FT8 | -23 | -12 | 1,045 mi | Hugo, MN, United States | — |
| Aug 1, 2020 | 07:19:00 | VE3PJ | Greg Foster | ODESSA, ON, Canada | 40m | 7.075445 | FT8 | -07 | -07 | 799 mi | Hugo, MN, United States | — |
| Jul 31, 2020 | 01:48:00 | ON3FZ | Frans Verstappen | Deurne, an, Belgium | 20m | 14.074761 | FT8 | -15 | -04 | 4,167 mi | Hugo, MN, United States | — |
| Jul 30, 2020 | 15:42:00 | N7FDX | Timothy S Humston | Reno, NV, United States | 20m | 14.075141 | FT8 | -18 | -08 | 1,402 mi | Hugo, MN, United States | — |
| Jul 30, 2020 | 15:31:00 | NX3T | Martin Monaghan | Aldan, PA, United States | 20m | 14.074381 | FT8 | -09 | -18 | 969 mi | Hugo, MN, United States | — |
| Jul 30, 2020 | 15:28:00 | VE2QE | Fran????????????ois Drien | GREENFIELD PARK, QC, Canada | 20m | 14.075547 | FT8 | -18 | -15 | 947 mi | Hugo, MN, United States | — |
| Jul 30, 2020 | 15:20:00 | WI4R | JAMES L WEAVER | PEACHTREE CITY, GA, United States | 20m | 14.075174 | FT8 | +02 | -08 | 929 mi | Hugo, MN, United States | — |
| Jul 30, 2020 | 15:16:00 | K9IG | GREGORY W CLARK | FRANKLIN, IN, United States | 20m | 14.076211 | FT8 | +04 | -12 | 527 mi | Hugo, MN, United States | — |
| Jul 30, 2020 | 15:04:00 | WB7AJP | Alvin F May | Renton, WA, United States | 20m | 14.080403 | FT4 | -04 | -09 | 1,390 mi | Hugo, MN, United States | — |
| Jul 30, 2020 | 14:55:00 | K3UA | PHILLIP I KOCH | Eighty Four, PA, United States | 20m | 14.082568 | FT4 | +00 | -13 | 724 mi | Hugo, MN, United States | — |
| Jul 30, 2020 | 02:22:01 | KG5UWB | KENT W HARABURDA | N RICHLAND HILLS, TX, United States | 20m | 14.077999 | FT8 | 599 | 599 | 878 mi | Hugo, MN, United States | — |
| Jul 30, 2020 | 02:03:00 | KI5JG | JIMMY D GEORGE | ARLINGTON, TX, United States | 20m | 14.075174 | FT8 | -14 | -19 | 884 mi | Hugo, MN, United States | — |
| Jul 30, 2020 | 02:02:00 | K9AVT | John A Van Tol | Saratoga, WY, United States | 20m | 14.076841 | FT8 | -03 | -13 | 739 mi | Hugo, MN, United States | — |
| Jul 30, 2020 | 01:59:00 | N5YT | HECTOR G ISAAC, JR | PURVIS, MS, United States | 20m | 14.076567 | FT8 | -14 | -23 | 988 mi | Hugo, MN, United States | — |
| Jul 30, 2020 | 01:53:00 | KP4B | ALBERTO E PUIG BARREDA | MAYAGUEZ, PR, Puerto Rico | 20m | 14.074453 | FT8 | +03 | -03 | 2,383 mi | Hugo, MN, United States | — |
| Jul 29, 2020 | 16:49:00 | ND3R | PAUL W GINTHER | SAINT MARYS, PA, United States | 20m | 14.075675 | FT8 | -10 | -15 | 773 mi | Hugo, MN, United States | — |
| Jul 29, 2020 | 16:27:00 | WS6Y | William J Sandison | Kingman, AZ, United States | 20m | 14.07615 | FT8 | -16 | -14 | 1,294 mi | Hugo, MN, United States | — |
| Jul 29, 2020 | 16:24:00 | W5MRE | Charles S Ellington | Corinth, MS, United States | 20m | 14.075758 | FT8 | -23 | -05 | 745 mi | Hugo, MN, United States | — |
| Jul 29, 2020 | 16:19:00 | KG6MZS | Eric S Fitzgerald | TOPANGA, CA, United States | 20m | 14.076489 | FT8 | -01 | +03 | 1,554 mi | Hugo, MN, United States | — |
| Jul 29, 2020 | 16:06:00 | KC3OLH | Thomas C Smith | Danville, PA, United States | 20m | 14.076525 | FT8 | -15 | -13 | 876 mi | Hugo, MN, United States | — |
| Jul 29, 2020 | 15:59:00 | KJ4GK | Thomas W Mize | Monroe, GA, United States | 20m | 14.074794 | FT8 | -16 | -04 | 969 mi | Hugo, MN, United States | — |
| Jul 29, 2020 | 15:56:00 | VA3EKG | Jerome Cloutier | Wheatley, ON, Canada | 20m | 14.074699 | FT8 | -12 | -18 | 564 mi | Hugo, MN, United States | — |
| Jul 24, 2020 | 03:07:13 | W4KRN | KAREN L G RUSSO | NOKESVILLE, VA, United States | 40m | 7.069748 | PSK31 | 599 | 579 | 1,102 mi | Williams, MN, United States | Zippel Bay State Park — POTA US-2531 |
| Jul 24, 2020 | 02:58:16 | N3VEM | Vance Martin | Witmer, PA, United States | 40m | 7.069748 | PSK31 | 599 | 599 | 1,098 mi | Williams, MN, United States | Zippel Bay State Park — POTA US-2531 |
| Jul 24, 2020 | 02:41:54 | VE2JCW | Jean Charron | ST-JEROME, QC, Canada | 40m | 7.07 | HELL | 599 | 599 | 996 mi | Williams, MN, United States | Zippel Bay State Park — POTA US-2531 |
| Jul 24, 2020 | 02:29:46 | KX4BI | Vance E Henry | Killen, AL, United States | 40m | 7.233999 | SSB | 57 | 55 | 1,033 mi | Williams, MN, United States | Zippel Bay State Park — POTA US-2531 |
| Jul 24, 2020 | 02:29:05 | W8RF | Michael J Mettler | Toledo, OH, United States | 40m | 7.233999 | SSB | 57 | 59 | 740 mi | Williams, MN, United States | Zippel Bay State Park — POTA US-2531 |
| Jul 24, 2020 | 02:28:33 | N5HA | KENNETH R BAILEY | LEESVILLE, LA, United States | 40m | 7.233999 | SSB | 57 | 59 | 1,227 mi | Williams, MN, United States | Zippel Bay State Park — POTA US-2531 |
| Jul 24, 2020 | 02:28:07 | KD8JZR | Charles E Kaiser | ENGLEWOOD, OH, United States | 40m | 7.233999 | SSB | 59 | 59 | 808 mi | Williams, MN, United States | Zippel Bay State Park — POTA US-2531 |
