MATT TODD ARCHIVE · AMATEUR RADIO
QSO Log
12,535 matching contacts
Page 115 of 126 · 12,535 QSOs
| Date ▼ | UTC | Callsign | Name | QTH | Band | Frequency | Mode | Sent | Rcvd | Distance | My Location | My POTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17, 2019 | 20:52:03 | W7RN | TOM | Virginia City, NV, United States | 20m | 14.329499 | SSB | 59 | 59 | 1,291 mi | Sioux Agency Township, MN, United States | Upper Sioux Agency State Park — POTA US-2527 |
| Aug 17, 2019 | 20:50:01 | K3WU | JIM | Downingtown, PA, United States | 20m | 14.336 | SSB | 59 | 59 | 1,052 mi | Sioux Agency Township, MN, United States | Upper Sioux Agency State Park — POTA US-2527 |
| Aug 17, 2019 | 20:49:16 | K1ESE | JOHN | Waterford, ME, United States | 20m | 14.343009 | SSB | 59 | 59 | 1,215 mi | Sioux Agency Township, MN, United States | Upper Sioux Agency State Park — POTA US-2527 |
| Aug 17, 2019 | 20:42:17 | KC9HTC | BRUCE A CLENDENEN | Washington, IN, United States | 40m | 7.282 | SSB | 59 | 55 | 596 mi | Sioux Agency Township, MN, United States | Upper Sioux Agency State Park — POTA US-2527 |
| Aug 17, 2019 | 20:34:53 | K3MM | TY | Damascus, MD, United States | 40m | 7.280009 | SSB | 59 | 59 | 1,003 mi | Sioux Agency Township, MN, United States | Upper Sioux Agency State Park — POTA US-2527 |
| Aug 17, 2019 | 20:32:51 | KC0ACP | ART | Dugginsville, MI, United States | 40m | 7.256 | SSB | 59 | 59 | 581 mi | Sioux Agency Township, MN, United States | Upper Sioux Agency State Park — POTA US-2527 |
| Aug 17, 2019 | 20:27:28 | NV9L | VAL | Crescent City, IL, United States | 40m | 7.251319 | SSB | 59 | 59 | 474 mi | Sioux Agency Township, MN, United States | Upper Sioux Agency State Park — POTA US-2527 |
| Aug 17, 2019 | 20:26:19 | AC9S | KEITH | Bloomington, IL, United States | 40m | 7.24936 | SSB | 59 | 59 | 447 mi | Sioux Agency Township, MN, United States | Upper Sioux Agency State Park — POTA US-2527 |
| Aug 17, 2019 | 20:24:42 | N7US | JIM | Woodstock, IL, United States | 40m | 7.239919 | SSB | 59 | 59 | 392 mi | Sioux Agency Township, MN, United States | Upper Sioux Agency State Park — POTA US-2527 |
| Aug 17, 2019 | 20:18:34 | K9GS | GARY | Mukwonago, WI, United States | 40m | 7.189989 | SSB | 59 | 59 | 373 mi | Sioux Agency Township, MN, United States | Upper Sioux Agency State Park — POTA US-2527 |
| Aug 17, 2019 | 20:15:04 | W0ECC | ELVIS | Saint Charles, MO, United States | 40m | 7.18508 | SSB | 59 | 59 | 513 mi | Sioux Agency Township, MN, United States | Upper Sioux Agency State Park — POTA US-2527 |
| Aug 17, 2019 | 19:55:32 | K9NR | DON | Kankakee, IL, United States | 40m | 7.17675 | SSB | 59 | 59 | 461 mi | Sioux Agency Township, MN, United States | Upper Sioux Agency State Park — POTA US-2527 |
| Aug 17, 2019 | 19:42:08 | W7ZZ | DOUG | Port Orchard, WA, United States | 20m | 14.304 | SSB | 59 | 59 | 1,307 mi | Sioux Agency Township, MN, United States | Upper Sioux Agency State Park — POTA US-2527 |
| Aug 17, 2019 | 19:37:10 | N4GU | MIKE | Raleigh, NC, United States | 20m | 14.3154 | SSB | 59 | 59 | 1,079 mi | Sioux Agency Township, MN, United States | Upper Sioux Agency State Park — POTA US-2527 |
| Aug 17, 2019 | 19:30:44 | N8II | JEFF | Shepherdstown, WV, United States | 20m | 14.297 | SSB | 59 | 59 | 974 mi | Sioux Agency Township, MN, United States | Upper Sioux Agency State Park — POTA US-2527 |
| Aug 17, 2019 | 19:29:29 | N4RA | DICK | Gainesville, WV, United States | 20m | 14.288 | SSB | 59 | 59 | 947 mi | Sioux Agency Township, MN, United States | Upper Sioux Agency State Park — POTA US-2527 |
| Aug 17, 2019 | 19:09:10 | WB2ZAB | TODD | Colesville, MD, United States | 20m | 14.241899 | SSB | 59 | 59 | 1,022 mi | Sioux Agency Township, MN, United States | Upper Sioux Agency State Park — POTA US-2527 |
| Aug 17, 2019 | 19:08:02 | AB3CV | JIM | Mount Airy, MD, United States | 20m | 14.240999 | SSB | 59 | 59 | 1,005 mi | Sioux Agency Township, MN, United States | Upper Sioux Agency State Park — POTA US-2527 |
| Aug 17, 2019 | 19:06:21 | NN3W | RICH | Vienna, MD, United States | 20m | 14.23601 | SSB | 59 | 59 | 1,015 mi | Sioux Agency Township, MN, United States | Upper Sioux Agency State Park — POTA US-2527 |
| Aug 17, 2019 | 19:05:50 | K1HTV | RICH | Amissville, VA, United States | 20m | 14.233 | SSB | 59 | 59 | 992 mi | Sioux Agency Township, MN, United States | Upper Sioux Agency State Park — POTA US-2527 |
| Aug 17, 2019 | 19:02:01 | W3LL | BUD | Jacksonville, MD, United States | 20m | 14.311049 | SSB | 59 | 59 | 1,030 mi | Sioux Agency Township, MN, United States | Upper Sioux Agency State Park — POTA US-2527 |
| Jul 30, 2019 | 02:49:00 | KK4OWZ | JOSEPH MENCARINI, III | Bon Air, VA, United States | 30m | 10.137256 | FT8 | -08 | -01 | 961 mi | Hugo, MN, United States | — |
| Jul 30, 2019 | 02:37:00 | XE2YWB | ROBERTO RODRIGUEZ PEREZ | ZACATECAS ZAC., Mexico | 30m | 10.136908 | FT8 | -22 | -21 | 1,639 mi | Hugo, MN, United States | — |
| Jul 30, 2019 | 02:30:00 | WB7WOF | CHRIS M THOREEN | Prineville, OR, United States | 20m | 14.076247 | FT8 | -02 | -15 | 1,361 mi | Hugo, MN, United States | — |
| Jul 8, 2019 | 00:27:43 | N6ZDH | Martin D Higgins | Tracy, CA, United States | 20m | 14.073999 | FT8 | -13 | -11 | 1,551 mi | Hugo, MN, United States | — |
| Jul 6, 2019 | 11:55:00 | K2D | 13 Colonies Special Event Connecticut | West Hartford, CT, United States | 40m | 7.0742 | FT8 | -09 | -15 | 1,037 mi | Hugo, MN, United States | — |
| Jul 6, 2019 | 11:46:00 | VE2CSM | Sylvain Marcotte | CAP-SANTE, QC, Canada | 30m | 10.137396 | FT8 | -11 | -02 | 1,023 mi | Hugo, MN, United States | — |
| Jul 6, 2019 | 11:41:00 | K2D | 13 Colonies Special Event Connecticut | West Hartford, CT, United States | 30m | 10.136418 | FT8 | -01 | -08 | 1,037 mi | Hugo, MN, United States | — |
| Jul 6, 2019 | 03:19:00 | VK7XX | John in Tassie | Tasmania Island IOTA OC-006, Australia | 20m | 14.076739 | FT8 | -12 | -24 | 9,469 mi | Hugo, MN, United States | — |
| Jul 4, 2019 | 17:38:00 | K8JTK | Jeffrey T Kopcak | Westlake, OH, United States | 20m | 14.076304 | FT8 | -16 | -17 | 613 mi | Hugo, MN, United States | — |
| Jul 4, 2019 | 17:26:00 | K6RO | LARRY D SHAPIRO | Rancho Palos Verdes, CA, United States | 12m | 24.916306 | FT8 | -04 | -19 | 1,556 mi | Hugo, MN, United States | — |
| Jul 4, 2019 | 17:22:00 | VE4EA | Cary Steven Rubenfeld | WINNIPEG, MB, Canada | 12m | 24.916306 | FT8 | -15 | -16 | 382 mi | Hugo, MN, United States | — |
| Jul 4, 2019 | 17:15:00 | WD0FRY | Melvin M Wheeler | Cairo, MO, United States | 12m | 24.915966 | FT8 | -05 | -09 | 392 mi | Hugo, MN, United States | — |
| Jul 4, 2019 | 17:12:00 | NT4J | WILLIAM J HEDGCOTH | Kingston Springs, TN, United States | 12m | 24.915815 | FT8 | +11 | -06 | 699 mi | Hugo, MN, United States | — |
| Jul 4, 2019 | 17:10:00 | K0TT | DENNIS M MOE | Farmington, MN, United States | 12m | 24.917304 | FT8 | -11 | -05 | 47.6 mi | Hugo, MN, United States | — |
| Jul 4, 2019 | 17:03:00 | WB4CIW | Frank P Lambert,IV | Como, CO, United States | 10m | 28.076046 | FT8 | -07 | -01 | 771 mi | Hugo, MN, United States | — |
| Jul 4, 2019 | 04:35:00 | YU2AX/MM | Zvezdan Ristic – Zele | 26300 Vrsac, Serbia | 30m | 10.136917 | FT8 | -09 | -08 | 5,021 mi | Hugo, MN, United States | — |
| Jul 4, 2019 | 04:23:00 | K0TG | JOHN T DESMOND | MN, United States | 30m | 10.138234 | FT8 | -11 | -08 | 21.7 mi | Hugo, MN, United States | — |
| Jul 4, 2019 | 03:37:00 | ZL3GAV | Gavin Bennett | Christchurch, New Zealand | 20m | 14.074329 | FT8 | -16 | -09 | 8,423 mi | Hugo, MN, United States | — |
| Jul 4, 2019 | 03:35:00 | WH6S | RICHARD D NELSON | Kekaha, HI, Hawaii | 20m | 14.075181 | FT8 | -09 | -11 | 4,036 mi | Hugo, MN, United States | — |
| Jul 4, 2019 | 02:55:00 | VE7JH | Gabor O Horvath | CROFTON, BC, Canada | 20m | 14.075286 | FT8 | +02 | -03 | 1,426 mi | Hugo, MN, United States | — |
| Jul 4, 2019 | 02:23:00 | N4LSJ | Thomas S Glascock | College Hill, OH, United States | 30m | 10.1362 | FT8 | -01 | -01 | 599 mi | Hugo, MN, United States | — |
| Jul 4, 2019 | 02:12:00 | WY0V | Gary L Johnson | Sioux City, IA, United States | 30m | 10.137072 | FT8 | -03 | -08 | 251 mi | Hugo, MN, United States | — |
| Jul 4, 2019 | 02:00:00 | K0SRL | ROBERT J S WARD | Davenport, IA, United States | 30m | 10.13785 | FT8 | +00 | -06 | 277 mi | Hugo, MN, United States | — |
| Jul 4, 2019 | 01:59:00 | KJ4EG | JOHNNIE A LORBACHER, JR | Collinsville, IL, United States | 30m | 10.13785 | FT8 | -08 | -05 | 474 mi | Hugo, MN, United States | — |
| Jul 4, 2019 | 01:57:00 | KN4RBN | YAKOV V ROKHLIN | Greensboro, NC, United States | 30m | 10.138657 | FT8 | -12 | -16 | 928 mi | Hugo, MN, United States | — |
| Jul 4, 2019 | 01:54:00 | W1KDA | Ronald P Brodeur | Warwick, RI, United States | 30m | 10.137696 | FT8 | -20 | -18 | 1,104 mi | Hugo, MN, United States | — |
| Jul 2, 2019 | 02:22:00 | W5GZ | STAN GANTZ | Silver City, NM, United States | 20m | 14.075181 | FT8 | +07 | -11 | 1,180 mi | Hugo, MN, United States | — |
| Jul 2, 2019 | 02:20:00 | KC8UHS | Ronald W Ryan | Kalamazoo, MI, United States | 20m | 14.075264 | FT8 | -13 | -13 | 419 mi | Hugo, MN, United States | — |
| Jul 2, 2019 | 02:17:00 | KG5LAE | Dale A Haag | Cedar Creek, TX, United States | 20m | 14.07615 | FT8 | -14 | -18 | 1,070 mi | Hugo, MN, United States | — |
| Jul 2, 2019 | 02:03:00 | KM4RT | Scott R Fletcher | Covington, TN, United States | 20m | 14.075945 | FT8 | -02 | -08 | 695 mi | Hugo, MN, United States | — |
| Jul 2, 2019 | 01:55:00 | K4MPS | Michael P Smith | Plum Springs, KY, United States | 20m | 14.075119 | FT8 | -08 | +00 | 661 mi | Hugo, MN, United States | — |
| Jul 2, 2019 | 01:52:00 | KA5HET | STEPHEN C MC DONALD | Stigler, OK, United States | 20m | 14.075051 | FT8 | +00 | -11 | 696 mi | Hugo, MN, United States | — |
| Jul 2, 2019 | 01:50:00 | KE0VSB | MARK A RIES | Oak Grove, MO, United States | 20m | 14.075454 | FT8 | -06 | -01 | 431 mi | Hugo, MN, United States | — |
| Jul 2, 2019 | 01:44:00 | N8QF | Ronald M Spaulding | Otterbien Home, OH, United States | 20m | 14.075319 | FT8 | -13 | -14 | 594 mi | Hugo, MN, United States | — |
| Jun 30, 2019 | 23:42:00 | W0SEI | John A Voxland | Forest Lake, MN, United States | 6m | 50.313972 | FT8 | +11 | -04 | 6.9 mi | Hugo, MN, United States | — |
| Jun 30, 2019 | 22:17:17 | N7GMH | Granite Mountain Hotshots Memorial Radio Club | Prescott Valley, AZ, United States | 20m | 14.323 | SSB | 59 | 59 | 1,262 mi | Hugo, MN, United States | — |
| Jun 30, 2019 | 15:47:00 | KH2GM | Jesus M Rodriguez | Saint Charles, MD, United States | 20m | 14.074678 | FT8 | -15 | -16 | 937 mi | Hugo, MN, United States | — |
| Jun 30, 2019 | 15:13:00 | W2DLL | Dana L Laurie | Buffalo, NY, United States | 20m | 14.074896 | FT8 | -16 | -22 | 722 mi | Hugo, MN, United States | — |
| Jun 27, 2019 | 02:22:00 | W7CD | JOHN ZANTEK | Poulsbo, WA, United States | 20m | 14.075587 | FT8 | -04 | -21 | 1,415 mi | Hugo, MN, United States | — |
| Jun 27, 2019 | 02:10:00 | WW5G | WILLIAM K JOHNSON | Kolin, LA, United States | 20m | 14.076055 | FT8 | -07 | -11 | 951 mi | Hugo, MN, United States | — |
| Jun 27, 2019 | 00:10:00 | IK4LZH | GIANLUCA "John" MAZZINI | BOLOGNA, Italy | 20m | 14.074446 | FT8 | -12 | -22 | 4,706 mi | Hugo, MN, United States | — |
| Jun 24, 2019 | 00:10:00 | WL7CG | ALAN J SORUM | Valdez, AK, Alaska | 20m | 14.076157 | FT8 | -15 | -11 | 2,406 mi | Hugo, MN, United States | — |
| Jun 23, 2019 | 23:08:00 | F6GCP | PATRICE GRISET | FAREMOUTIERS, France | 20m | 14.076057 | FT8 | -12 | -12 | 4,213 mi | Hugo, MN, United States | — |
| Jun 23, 2019 | 21:32:00 | YT3PL | Ljubisa – Lui – Petrovic | Bobovo, Serbia | 20m | 14.07492 | FT8 | -15 | -07 | 5,063 mi | Hugo, MN, United States | — |
| Jun 23, 2019 | 21:30:00 | W1LAH | Lauren A Henchy | Franklin, MA, United States | 20m | 14.076707 | FT8 | -07 | -22 | 1,097 mi | Hugo, MN, United States | — |
| Jun 23, 2019 | 21:27:00 | N0RQV | EDWARD S CLINE | Loveland, CO, United States | 20m | 14.076487 | FT8 | -07 | -12 | 698 mi | Hugo, MN, United States | — |
| Jun 23, 2019 | 21:24:00 | WI0V | GARY R DANFORD | Chadron, NE, United States | 20m | 14.074493 | FT8 | -19 | -04 | 521 mi | Hugo, MN, United States | — |
| Jun 23, 2019 | 11:12:29 | K2IQ | UTICA AMATEUR RADIO CLUB INC | Utica, NY, United States | 40m | 7.07 | PSK | 1B WI | 1A WNY | 796 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Jun 23, 2019 | 11:10:46 | K2IQ | UTICA AMATEUR RADIO CLUB INC | Utica, NY, United States | 40m | 7.07 | PSK31 | 1b wi | 1a wny | 601 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Jun 23, 2019 | 11:05:13 | N4LNR | LENOIR AMATEUR RADIO CLUB | Lenoir, NC, United States | 40m | 7.07 | PSK | 1B WI | 2A NC | 858 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Jun 23, 2019 | 11:02:27 | N4LNR | LENOIR AMATEUR RADIO CLUB | Lenoir, NC, United States | 40m | 7.07 | PSK31 | 1b wi | 2a nc | 601 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Jun 23, 2019 | 10:54:03 | VE3XR | PEEL AMATEUR RADIO CLUB INC. | BRAMPTON, ON, Canada | 40m | 7.07 | PSK | 1B WI | 4A GTA | 570 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Jun 23, 2019 | 10:52:12 | VE3XR | PEEL AMATEUR RADIO CLUB INC. | BRAMPTON, ON, Canada | 40m | 7.07 | PSK31 | 1b wi | 4a gta | 938 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Jun 23, 2019 | 10:49:05 | K4PMH | Page Valley Amateur Radio Club | Luray, VA, United States | 40m | 7.07 | PSK | 1B W | 1A VA | 819 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Jun 23, 2019 | 10:47:47 | K4PMH | Page Valley Amateur Radio Club | Stanley, VA, United States | 40m | 7.07 | PSK31 | 1B W | 1a VA | 819 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Jun 23, 2019 | 10:42:26 | K8WDX | Thomas W Adsit | Charles Town, WV, United States | 40m | 7.07 | PSK | 1B WI | 1D WV | 815 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Jun 23, 2019 | 10:41:23 | K8WDX | Thomas W Adsit | Charles Town, WV, United States | 40m | 7.07 | PSK31 | 1b wi | 1d wv | 815 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Jun 23, 2019 | 10:39:48 | KA3POX | KENNETH J LA CAPRIA | Fort Washington, MD, United States | 40m | 7.07 | PSK | 1B WI | 1B MDC | 876 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Jun 23, 2019 | 10:38:15 | KA3POX | KENNETH J LA CAPRIA | FORT WASHINGTON, MD, United States | 40m | 7.07 | PSK31 | 1b wi | 1b mdc | 601 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Jun 23, 2019 | 10:36:25 | W2VL | LONG ISLAND MOBILE AMATEUR RADIO CLUB | Levittown, NY, United States | 40m | 7.07 | PSK | 1B WI | 6A NLI | 947 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Jun 23, 2019 | 10:34:52 | W2VL | LONG ISLAND MOBILE AMATEUR RADIO CLUB | Levittown, NY, United States | 40m | 7.07 | PSK31 | 1b Wi | 6a NlI | 601 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Jun 23, 2019 | 10:05:30 | VE5NN | REGINA AMATEUR RADIO ASSOCIATION INC. | REGINA, SK, Canada | 20m | 14.29997 | SSB | 59 | 59 | 692 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Jun 23, 2019 | 10:01:00 | W4NC | FORSYTH AMATEUR RADIO CLUB INC | Winston Salem, NC, United States | 20m | 14.22649 | SSB | 59 | 59 | 870 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Jun 23, 2019 | 04:49:07 | K7LED | MIKE AND KEY AMATEUR RADIO CLUB | Ravensdale, WA, United States | 40m | 7.259009 | SSB | 59 | 59 | 1,494 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Jun 23, 2019 | 04:43:22 | W6ARA | Palo Alto Amateur Radio Association, Inc. | La Honda, CA, United States | 40m | 7.26925 | SSB | 59 | 59 | 1,705 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Jun 23, 2019 | 03:52:56 | N6R | Ronald Reagan Presidential Library & Museum, ARRL Field Day 2019 By The Ventura County Amateur Radio Society | Simi Valley, CA, United States | 20m | 14.25 | SSB | 59 | 59 | 1,673 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Jun 23, 2019 | 03:49:33 | W6ARA | Palo Alto Amateur Radio Association, Inc. | La Honda, CA, United States | 20m | 14.250999 | SSB | 59 | 59 | 1,705 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Jun 23, 2019 | 03:36:27 | AD6HK | DANIEL F CORTH | Westminster, CA, United States | 20m | 14.291399 | SSB | 59 | 59 | 1,660 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Jun 23, 2019 | 03:32:24 | N4PX | Hardin And McNairy Amateur Radio Club | Savannah, TN, United States | 20m | 14.303 | SSB | 59 | 59 | 776 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Jun 23, 2019 | 03:27:25 | N4EH | LAKE MONROE AMATEUR RADIO SOCIETY | Springs Plaza, FL, United States | 20m | 14.327439 | SSB | 59 | 59 | 1,321 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Jun 23, 2019 | 03:25:42 | N6F | FBOM International Field Day 2019 Special Event Call | Stockton, CA, United States | 20m | 14.340999 | SSB | 59 | 59 | 1,513 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Jun 23, 2019 | 03:24:33 | N6MI | J SCOTT BOVITZ | Rowland Heights, CA, United States | 20m | 14.33275 | SSB | 59 | 59 | 1,647 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Jun 23, 2019 | 03:22:14 | W6KA | PASADENA RADIO CLUB | Pasadena, CA, United States | 20m | 14.3245 | SSB | 59 | 59 | 1,647 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Jun 23, 2019 | 03:20:17 | W7MOT | MOTOROLA AMATEUR RADIO CLUB OF ARIZONA | Arizona Boys Ran, AZ, United States | 20m | 14.313 | SSB | 59 | 59 | 1,409 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Jun 23, 2019 | 03:06:26 | K5TU | WILLIAM K CARR, III | Houston, TX, United States | 20m | 14.27363 | SSB | 59 | 59 | 1,153 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Jun 23, 2019 | 01:22:08 | WD4WDW | DISNEY EMERGENCY AMATEUR RADIO SERVICE | Orlando, FL, United States | 20m | 14.075309 | FT8 | +00 | 59 | 1,331 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Jun 23, 2019 | 00:26:16 | W9NE | FOX RIVER RADIO LEAGUE INC | Batavia, IL, United States | 80m | 3.899999 | SSB | 59 | 59 | 326 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Jun 23, 2019 | 00:22:56 | AA0RW | Hiawatha Valley Amateur Radio Club | Red Wing, MN, United States | 80m | 3.923 | SSB | 59 | 59 | 138 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Jun 23, 2019 | 00:09:10 | W3IUU | Lloyd G Rasmussen | Kensington, MD, United States | 15m | 21.30975 | SSB | 59 | 59 | 858 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
