MATT TODD ARCHIVE · AMATEUR RADIO
QSO Log
12,530 matching contacts
Page 25 of 126 · 12,530 QSOs
| Date ▼ | UTC | Callsign | Name | QTH | Band | Frequency | Mode | Sent | Rcvd | Distance | My Location | My POTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 11, 2025 | 23:48:03 | N1SPW | Michael G Spohn | San Clemente, CA, United States | 20m | 14.323 | SSB | 55 | 58 | 286 mi | Knoxville, IA, United States | Elk Rock State Park — POTA US-2287 |
| Jul 11, 2025 | 23:01:56 | K5EM | JUSTIN B MC ALLISTER | Seattle, WA, United States | 20m | 14.324 | SSB | 57 | 59 | 1,478 mi | Prairie City, IA, United States | Neal Smith National Wildlife Refuge — POTA US-0271 |
| Jul 11, 2025 | 23:01:31 | K6LR | Frank J Marshall | Minden, NV, United States | 20m | 14.324 | SSB | 58 | 56 | 1,398 mi | Prairie City, IA, United States | Neal Smith National Wildlife Refuge — POTA US-0271 |
| Jul 11, 2025 | 22:59:52 | W6WHU | ROGER E NEWMAN | EL DORADO HILLS, CA, United States | 20m | 14.324 | SSB | 55 | 57 | 285 mi | Prairie City, IA, United States | Neal Smith National Wildlife Refuge — POTA US-0271 |
| Jul 11, 2025 | 22:59:03 | KA8AEE | Christopher P Sandoval | VALE, OR, United States | 20m | 14.324 | SSB | 55 | 57 | 285 mi | Prairie City, IA, United States | Neal Smith National Wildlife Refuge — POTA US-0271 |
| Jul 11, 2025 | 22:55:41 | WA7WS | WILLIAM J SPLAINE | Meridian, ID, United States | 20m | 14.324 | SSB | 57 | 57 | 1,179 mi | Prairie City, IA, United States | Neal Smith National Wildlife Refuge — POTA US-0271 |
| Jul 11, 2025 | 22:54:46 | K4BOA | Billy D Aikens | Lanett, AL, United States | 20m | 14.324 | SSB | 55 | 55 | 285 mi | Prairie City, IA, United States | Neal Smith National Wildlife Refuge — POTA US-0271 |
| Jul 11, 2025 | 22:53:47 | KQ4RZB | Richard W Hakala | Lake Placid, FL, United States | 20m | 14.324 | SSB | 58 | 59 | 285 mi | Prairie City, IA, United States | Neal Smith National Wildlife Refuge — POTA US-0271 |
| Jul 11, 2025 | 22:52:56 | AC3MH | Charles J Marr | Hebron, MD, United States | 20m | 14.324 | SSB | 56 | 59 | 285 mi | Prairie City, IA, United States | Neal Smith National Wildlife Refuge — POTA US-0271 |
| Jul 11, 2025 | 22:51:49 | KX4PW | DAVID J IRWIN | Alexandria, VA, United States | 20m | 14.324 | SSB | 53 | 59 | 873 mi | Prairie City, IA, United States | Neal Smith National Wildlife Refuge — POTA US-0271 |
| Jul 11, 2025 | 22:51:06 | K3IV | RICHARD K FURUTA | Santa Fe, NM, United States | 20m | 14.324 | SSB | 53 | 54 | 800 mi | Prairie City, IA, United States | Neal Smith National Wildlife Refuge — POTA US-0271 |
| Jul 11, 2025 | 22:50:17 | 8P5KM | Kenneth Harris | St. Philip, Barbados | 20m | 14.324 | SSB | 55 | 55 | 2,820 mi | Prairie City, IA, United States | Neal Smith National Wildlife Refuge — POTA US-0271 |
| Jul 11, 2025 | 22:49:22 | NN1KU | — | United States | 20m | 14.324 | SSB | 54 | 58 | 285 mi | Prairie City, IA, United States | Neal Smith National Wildlife Refuge — POTA US-0271 |
| Jul 11, 2025 | 22:11:16 | KC3CPT | DOUGLAS H STENGER | CARLISLE, PA, United States | 20m | 14.308 | SSB | 55 | 45 | 294 mi | Colfax, IA, United States | Colfax Wildlife Management Area — POTA US-9294 |
| Jul 11, 2025 | 22:10:12 | NT6DX | BRIAN P SWARTZ | CYPRESS, CA, United States | 20m | 14.308 | SSB | 53 | 59 | 1,455 mi | Colfax, IA, United States | Colfax Wildlife Management Area — POTA US-9294 |
| Jul 11, 2025 | 22:09:46 | K6KMH | Kevin M Haywood | Valley Center, CA, United States | 20m | 14.308 | SSB | 53 | 54 | 1,422 mi | Colfax, IA, United States | Colfax Wildlife Management Area — POTA US-9294 |
| Jul 11, 2025 | 22:09:24 | AC5O | Jeffrey J Guidry | Raceland, LA, United States | 20m | 14.308 | SSB | 55 | 55 | 843 mi | Colfax, IA, United States | Colfax Wildlife Management Area — POTA US-9294 |
| Jul 11, 2025 | 22:09:02 | KJ7HIQ | Gregory E Slobodzian | Prescott Valley, AZ, United States | 20m | 14.308 | SSB | 56 | 35 | 1,144 mi | Colfax, IA, United States | Colfax Wildlife Management Area — POTA US-9294 |
| Jul 11, 2025 | 22:08:23 | W6ZXY | Bradley K Selbrede | Soulsbyville, CA, United States | 20m | 14.308 | SSB | 55 | 57 | 1,451 mi | Colfax, IA, United States | Colfax Wildlife Management Area — POTA US-9294 |
| Jul 11, 2025 | 22:07:40 | N3FMC | JEFFREY A FRANKLIN | READING, PA, United States | 20m | 14.308 | SSB | 55 | 52 | 294 mi | Colfax, IA, United States | Colfax Wildlife Management Area — POTA US-9294 |
| Jul 11, 2025 | 22:07:01 | KR4AOT | Matthew H Rowe | Wilkesboro, NC, United States | 20m | 14.308 | SSB | 55 | 55 | 753 mi | Colfax, IA, United States | Colfax Wildlife Management Area — POTA US-9294 |
| Jul 11, 2025 | 22:05:55 | VE9WT | Robert D. Cameron | Trois-Ruisseaux, NB, Canada | 20m | 14.308 | SSB | 54 | 59 | 1,469 mi | Colfax, IA, United States | Colfax Wildlife Management Area — POTA US-9294 |
| Jul 11, 2025 | 22:05:14 | AJ1S | Andrew J Stenberg | Sunapee, NH, United States | 20m | 14.308 | SSB | 56 | 59 | 1,078 mi | Colfax, IA, United States | Colfax Wildlife Management Area — POTA US-9294 |
| Jul 11, 2025 | 21:36:43 | KQ4JIH | John Drawec | THE VILLAGES, FL, United States | 20m | 14.308 | SSB | 55 | 57 | 1,098 mi | Maxwell, IA, United States | Chichaqua Wildlife Area — POTA US-10318 |
| Jul 11, 2025 | 21:35:50 | KK4HJG | John E Maslowski | CORDES LAKES, AZ, United States | 20m | 14.308 | SSB | 55 | 57 | 291 mi | Maxwell, IA, United States | Chichaqua Wildlife Area — POTA US-10318 |
| Jul 11, 2025 | 21:34:04 | KJ4V | KENNETH C VEIT | CALHOUN, GA, United States | 20m | 14.308 | SSB | 59 | 55 | 682 mi | Maxwell, IA, United States | Chichaqua Wildlife Area — POTA US-10318 |
| Jul 11, 2025 | 21:33:39 | KC1VCD | Peter Savini | South Yarmouth, MA, United States | 20m | 14.308 | SSB | 55 | 57 | 291 mi | Maxwell, IA, United States | Chichaqua Wildlife Area — POTA US-10318 |
| Jul 11, 2025 | 21:32:33 | WV4AS | Andrew R Sadlon | DELAND, FL, United States | 20m | 14.308 | SSB | 57 | 55 | 1,105 mi | Maxwell, IA, United States | Chichaqua Wildlife Area — POTA US-10318 |
| Jul 11, 2025 | 21:31:29 | NI6L | Thomas J Carey | Canby, OR, United States | 20m | 14.308 | SSB | 51 | 55 | 291 mi | Maxwell, IA, United States | Chichaqua Wildlife Area — POTA US-10318 |
| Jul 11, 2025 | 21:31:08 | KA6NPD | RICHARD D VERNOT | Hemet, CA, United States | 20m | 14.308 | SSB | 55 | 54 | 1,396 mi | Maxwell, IA, United States | Chichaqua Wildlife Area — POTA US-10318 |
| Jul 11, 2025 | 21:30:14 | K4ISG | Gary L Burdette | Martinez, GA, United States | 20m | 14.308 | SSB | 55 | 55 | 291 mi | Maxwell, IA, United States | Chichaqua Wildlife Area — POTA US-10318 |
| Jul 11, 2025 | 21:29:34 | AD1JF | John F Ferro | Chesapeake, VA, United States | 20m | 14.308 | SSB | 56 | 57 | 291 mi | Maxwell, IA, United States | Chichaqua Wildlife Area — POTA US-10318 |
| Jul 11, 2025 | 21:27:50 | KE4ZUN | JAMES L TESSENEER | SHELBY, NC, United States | 20m | 14.308 | SSB | 57 | 47 | 782 mi | Maxwell, IA, United States | Chichaqua Wildlife Area — POTA US-10318 |
| Jul 11, 2025 | 21:27:15 | AB1CW | HOWARD E MILLER | Ashburnham, MA, United States | 20m | 14.308 | SSB | 57 | 59 | 1,122 mi | Maxwell, IA, United States | Chichaqua Wildlife Area — POTA US-10318 |
| Jul 11, 2025 | 20:51:23 | KJ7KIU | Holly A Urness | Snohomish, WA, United States | 20m | 14.27 | SSB | 55 | 59 | 305 mi | State Center, IA, United States | Hendrickson Marsh Wildlife Management Area — POTA US-9293 |
| Jul 11, 2025 | 20:50:36 | KB1EZZ | Maury E Prentiss | VASSALBORO, ME, United States | 20m | 14.27 | SSB | 55 | 59 | 1,198 mi | State Center, IA, United States | Hendrickson Marsh Wildlife Management Area — POTA US-9293 |
| Jul 11, 2025 | 20:50:04 | KC5LL | LAIRD D LIND | LAKE DALLAS, TX, United States | 20m | 14.27 | SSB | 55 | 59 | 644 mi | State Center, IA, United States | Hendrickson Marsh Wildlife Management Area — POTA US-9293 |
| Jul 11, 2025 | 20:49:04 | WA7GIE | DAVID B WILLIAMS | SANDY, UT, United States | 20m | 14.27 | SSB | 56 | 59 | 305 mi | State Center, IA, United States | Hendrickson Marsh Wildlife Management Area — POTA US-9293 |
| Jul 11, 2025 | 20:48:12 | W1BAP | Bruce A Parizo | Underhill, VT, United States | 20m | 14.27 | SSB | 52 | 51 | 305 mi | State Center, IA, United States | Hendrickson Marsh Wildlife Management Area — POTA US-9293 |
| Jul 11, 2025 | 20:47:36 | KK4WP | Jose I Penichet | Dover, FL, United States | 20m | 14.27 | SSB | 57 | 55 | 1,143 mi | State Center, IA, United States | Hendrickson Marsh Wildlife Management Area — POTA US-9293 |
| Jul 11, 2025 | 20:46:47 | W6KSR | Edward D Little | Yorba Linda, CA, United States | 20m | 14.27 | SSB | 52 | 59 | 305 mi | State Center, IA, United States | Hendrickson Marsh Wildlife Management Area — POTA US-9293 |
| Jul 11, 2025 | 20:44:36 | AA7BB | STEVEN J THORNE | NAMPA, ID, United States | 20m | 14.27 | SSB | 54 | 59 | 1,186 mi | State Center, IA, United States | Hendrickson Marsh Wildlife Management Area — POTA US-9293 |
| Jul 11, 2025 | 20:43:54 | N0PVW | Phillip D Van West | Colorado Springs, CO, United States | 20m | 14.27 | SSB | 53 | 59 | 649 mi | State Center, IA, United States | Hendrickson Marsh Wildlife Management Area — POTA US-9293 |
| Jul 11, 2025 | 20:43:12 | KC1WFL | Elliot A Watson | Saco, ME, United States | 20m | 14.27 | SSB | 53 | 54 | 305 mi | State Center, IA, United States | Hendrickson Marsh Wildlife Management Area — POTA US-9293 |
| Jul 11, 2025 | 20:41:16 | VE6KRF | Kris Felske | Fort McMurray, AB, Canada | 20m | 14.27 | SSB | 55 | 55 | 1,304 mi | State Center, IA, United States | Hendrickson Marsh Wildlife Management Area — POTA US-9293 |
| Jul 11, 2025 | 20:39:41 | N7MPR | Michael P Rank | Corvallis, OR, United States | 20m | 14.27 | SSB | 51 | 59 | 305 mi | State Center, IA, United States | Hendrickson Marsh Wildlife Management Area — POTA US-9293 |
| Jul 11, 2025 | 20:39:07 | KD4BLK | DARRELL BLACK | DANVILLE, AL, United States | 20m | 14.27 | SSB | 53 | 57 | 305 mi | State Center, IA, United States | Hendrickson Marsh Wildlife Management Area — POTA US-9293 |
| Jul 11, 2025 | 20:14:30 | KR4AFM | James S Bacon | Tuscumbia, AL, United States | 20m | 14.316 | SSB | 56 | 57 | 305 mi | State Center, IA, United States | Colo Bogs Wildlife Management Area — POTA US-9913 |
| Jul 11, 2025 | 20:13:39 | W3TRO | Timothy R Odbert | Venice, FL, United States | 20m | 14.316 | SSB | 55 | 59 | 305 mi | State Center, IA, United States | Colo Bogs Wildlife Management Area — POTA US-9913 |
| Jul 11, 2025 | 20:13:08 | K5WVF | William V Ford, Sr | Monticello, MS, United States | 20m | 14.316 | SSB | 56 | 53 | 305 mi | State Center, IA, United States | Colo Bogs Wildlife Management Area — POTA US-9913 |
| Jul 11, 2025 | 20:11:32 | VA3ZIC | — | Canada | 20m | 14.316 | SSB | 53 | 59 | 1,148 mi | State Center, IA, United States | Colo Bogs Wildlife Management Area — POTA US-9913 |
| Jul 11, 2025 | 20:10:33 | W5OHJ | Thomas K Dischler | Eunice, LA, United States | 20m | 14.316 | SSB | 55 | 59 | 802 mi | State Center, IA, United States | Colo Bogs Wildlife Management Area — POTA US-9913 |
| Jul 11, 2025 | 20:09:58 | KI5WIN | RICARDO AZZOLINI | WYLIE, TX, United States | 20m | 14.316 | SSB | 57 | 55 | 305 mi | State Center, IA, United States | Colo Bogs Wildlife Management Area — POTA US-9913 |
| Jul 11, 2025 | 20:09:38 | WD8DFW | RAYMOND P DE RAMO | Warren, OH, United States | 20m | 14.316 | SSB | 59 | 59 | 648 mi | State Center, IA, United States | Colo Bogs Wildlife Management Area — POTA US-9913 |
| Jul 11, 2025 | 20:09:01 | KA6NPD | RICHARD D VERNOT | Hemet, CA, United States | 20m | 14.316 | SSB | 58 | 57 | 1,407 mi | State Center, IA, United States | Colo Bogs Wildlife Management Area — POTA US-9913 |
| Jul 11, 2025 | 20:08:17 | N4RDJ | Rodger D Jennings | Springville, AL, United States | 20m | 14.316 | SSB | 55 | 52 | 305 mi | State Center, IA, United States | Colo Bogs Wildlife Management Area — POTA US-9913 |
| Jul 11, 2025 | 20:06:53 | KQ4VTG | Christopher A Dudley | Owens Cross Roads, AL, United States | 20m | 14.316 | SSB | 56 | 53 | 305 mi | State Center, IA, United States | Colo Bogs Wildlife Management Area — POTA US-9913 |
| Jul 11, 2025 | 20:05:48 | KF4CMQ | — | United States | 20m | 14.316 | SSB | 57 | 55 | 305 mi | State Center, IA, United States | Colo Bogs Wildlife Management Area — POTA US-9913 |
| Jul 6, 2025 | 02:23:18 | K2J | 13 Colonies Special Event – North Carolina | McAdenville, NC, United States | 20m | 14.265 | SSB | 59 | 59 | 1,010 mi | Hugo, MN, United States | — |
| Jul 6, 2025 | 02:16:38 | K2F | 13 Colony Special Event Maryland | Hampstead, MD, United States | 20m | 14.244 | SSB | 59 | 59 | 486 mi | Hugo, MN, United States | — |
| Jul 6, 2025 | 02:14:15 | K2L | K2L 13 Colonies Special Event Station | Fort Mill, SC, United States | 40m | 7.284 | SSB | 58 | 59 | 999 mi | Hugo, MN, United States | — |
| Jul 6, 2025 | 02:14:07 | K2J | 13 Colonies Special Event – North Carolina | McAdenville, NC, United States | 40m | 7.183 | SSB | 59 | 59 | 1,010 mi | Hugo, MN, United States | — |
| Jul 6, 2025 | 01:51:25 | N4W | Juan Lopez Jr | Loudon, TN, United States | 40m | 7.245 | SSB | 59 | 59 | 1,104 mi | Hugo, MN, United States | — |
| Jun 30, 2025 | 22:57:01 | K4SUE | DAVID L SOWERS | MT PLEASANT, SC, United States | 20m | 14.10425 | VARA HF | -02 | +01 | 1,101 mi | Hugo, MN, United States | — |
| Jun 30, 2025 | 01:00:00 | W7RWP | ROBERT W PITTS | OREGON CITY, OR, United States | 20m | 14.074994 | FT8 | -15 | -12 | 1,448 mi | Hugo, MN, United States | — |
| Jun 30, 2025 | 00:58:30 | KJ7POO | Andrew N Woodbridge | Henderson, NV, United States | 20m | 14.074994 | FT8 | -14 | -13 | 1,291 mi | Hugo, MN, United States | — |
| Jun 29, 2025 | 17:15:34 | W7DK | RADIO CLUB OF TACOMA | Tacoma, WA, United States | 20m | 14.320439 | SSB | 59 | 59 | 1,374 mi | Tamarack, MN, United States | — |
| Jun 29, 2025 | 17:13:00 | W7AIA | CLARK COUNTY AMATEUR RADIO CLUB | Vancouver, WA, United States | 20m | 14.2948 | SSB | 59 | 59 | 575 mi | Tamarack, MN, United States | — |
| Jun 29, 2025 | 17:10:23 | W7PXL | VALLEY RADIO CLUB OF OREGON | Eugene, OR, United States | 20m | 14.28978 | SSB | 59 | 59 | 575 mi | Tamarack, MN, United States | — |
| Jun 29, 2025 | 17:08:09 | W3AO | NATIONAL PRESS RADIO CLUB | Mitchellville, MD, United States | 20m | 14.28241 | SSB | 59 | 59 | 575 mi | Tamarack, MN, United States | — |
| Jun 29, 2025 | 17:05:20 | AJ4A | TERRY L HOLMAN | RICHMOND, KY, United States | 20m | 14.270129 | SSB | 59 | 59 | 761 mi | Tamarack, MN, United States | — |
| Jun 29, 2025 | 16:40:18 | K5N | Various Operators | USA, TX, United States | 20m | 14.206839 | SSB | 59 | 59 | 1,099 mi | Tamarack, MN, United States | — |
| Jun 29, 2025 | 16:36:56 | KK5W | BRAZOS VALLEY AMATEUR RADIO CLUB | Sugar Land, TX, United States | 20m | 14.20002 | SSB | 59 | 59 | 1,187 mi | Tamarack, MN, United States | — |
| Jun 29, 2025 | 16:35:10 | WJ8L | VERLIN R TENNEY | SPELTER, WV, United States | 20m | 14.188 | SSB | 59 | 59 | 575 mi | Tamarack, MN, United States | — |
| Jun 29, 2025 | 16:28:45 | W7UF | SCOTTSDALE AMATEUR RADIO CLUB INC | SCOTTSDALE, AZ, United States | 20m | 14.18471 | SSB | 59 | 59 | 575 mi | Tamarack, MN, United States | — |
| Jun 29, 2025 | 16:21:15 | KM7S | MICHAEL J SEXTON | Weimar, CA, United States | 20m | 14.076219 | FT8 | 1A | 599 | 1,494 mi | Tamarack, MN, United States | — |
| Jun 29, 2025 | 16:19:15 | VA2QR | Rene Brousseau | TERREBONNE, QC, Canada | 20m | 14.076219 | FT8 | 1A | 599 | 935 mi | Tamarack, MN, United States | — |
| Jun 29, 2025 | 16:16:15 | AC3KT | Gregory W Kraus | Bel Air, MD, United States | 20m | 14.076219 | FT8 | 1A | 599 | 980 mi | Tamarack, MN, United States | — |
| Jun 29, 2025 | 16:14:45 | W4VA | FAUQUIER AMATEUR RADIO ASSN | Warrenton, VA, United States | 20m | 14.076219 | FT8 | 1A | 599 | 954 mi | Tamarack, MN, United States | — |
| Jun 29, 2025 | 16:12:15 | KL7ADV | Alaska Ham Radio Adventures | Wasilla, AK, Alaska | 20m | 14.076219 | FT8 | 1A | 599 | 2,526 mi | Tamarack, MN, United States | — |
| Jun 29, 2025 | 16:10:45 | W6UQ | SAN MATEO RADIO CLUB | San Mateo, CA, United States | 20m | 14.075559 | FT8 | 1A | 599 | 575 mi | Tamarack, MN, United States | — |
| Jun 29, 2025 | 16:09:15 | K6VDU | Nelson O Mina | Elk Grove, CA, United States | 20m | 14.075559 | FT8 | 1A | 599 | 575 mi | Tamarack, MN, United States | — |
| Jun 29, 2025 | 15:59:11 | N0RVS | Robert V Scrivener, III | Stockton, MO, United States | 20m | 14.075559 | FT8 | 1A | 599 | 615 mi | Tamarack, MN, United States | — |
| Jun 29, 2025 | 15:11:22 | W0KVA | Scott A Taylor | FIRESTONE, CO, United States | 20m | 14.157 | SSB | 59 | 59 | 742 mi | Tamarack, MN, United States | — |
| Jun 29, 2025 | 15:06:22 | K4ISU | Jeffrey Dodd | Murphy, NC, United States | 20m | 14.151999 | SSB | 59 | 59 | 575 mi | Tamarack, MN, United States | — |
| Jun 29, 2025 | 15:04:14 | KC9KQ | HIDDEN VALLEYS AMATEUR RADIO CLUB | Platteville, WI, United States | 40m | 7.168499 | SSB | 59 | 59 | 312 mi | Tamarack, MN, United States | — |
| Jun 29, 2025 | 14:58:29 | W9FRG | Local Emergency Field Radio Operating Group | Grafton, WI, United States | 40m | 7.286999 | SSB | 59 | 59 | 575 mi | Tamarack, MN, United States | — |
| Jun 29, 2025 | 14:57:36 | W9Y | Yerkes Observatory Special Event Station | Fort Atkinson, WI, United States | 40m | 7.238999 | SSB | 59 | 59 | 492 mi | Tamarack, MN, United States | — |
| Jun 29, 2025 | 14:55:46 | KM7W | WEST COAST WWYC | BOZEMAN, MT, United States | 40m | 7.174 | SSB | 59 | 59 | 575 mi | Tamarack, MN, United States | — |
| Jun 29, 2025 | 14:54:58 | W8DC | GRAND RAPIDS AMATEUR RADIO ASSN | GRAND RAPIDS, MI, United States | 40m | 7.182999 | SSB | 59 | 59 | 575 mi | Tamarack, MN, United States | — |
| Jun 29, 2025 | 14:54:26 | N0GF | GREATER GRAND FORKS ARES | GRAND FORKS, ND, United States | 40m | 7.187 | SSB | 59 | 59 | 202 mi | Tamarack, MN, United States | — |
| Jun 29, 2025 | 14:53:14 | N9GMT | ROBERT C SCHMIDT, JR | NEW BERLIN, WI, United States | 40m | 7.211999 | SSB | 59 | 59 | 358 mi | Tamarack, MN, United States | — |
| Jun 29, 2025 | 14:50:55 | W9CQO | OZAUKEE RADIO CLUB INC | Cedarburg, WI, United States | 40m | 7.253999 | SSB | 59 | 59 | 349 mi | Tamarack, MN, United States | — |
| Jun 29, 2025 | 14:49:23 | KE9BCI | Emilio J Boldt | Sheboygan Falls, WI, United States | 40m | 7.280529 | SSB | 59 | 59 | 575 mi | Tamarack, MN, United States | — |
| Jun 29, 2025 | 13:27:41 | WA7NB | Arthur M Blank | TUCSON, AZ, United States | 20m | 14.195149 | SSB | 59 | 59 | 575 mi | Tamarack, MN, United States | — |
| Jun 29, 2025 | 13:22:59 | N5NEN | JOSEPH P MCGUFFEY | Austin, TX, United States | 20m | 14.156 | SSB | 59 | 59 | 1,157 mi | Tamarack, MN, United States | — |
| Jun 29, 2025 | 13:20:20 | K1B | Ed Landry | Bennington, VT, United States | 15m | 21.315 | SSB | 59 | 59 | 1,127 mi | Tamarack, MN, United States | — |
| Jun 29, 2025 | 00:43:00 | N3YPJ | STEVEN J FUNK | GLEN BURNIE, MD, United States | 20m | 14.07628 | FT8 | 1A | 599 | 984 mi | Tamarack, MN, United States | — |
| Jun 29, 2025 | 00:41:04 | W3SK | PENN WIRELESS ASSOCIATION INC | Levittown, PA, United States | 20m | 14.0751 | FT8 | 1A | 599 | 1,021 mi | Tamarack, MN, United States | — |
| Jun 29, 2025 | 00:35:15 | N7UB | David C Trabue | Olympia, WA, United States | 20m | 14.074519 | FT8 | 1A | 599 | 1,391 mi | Tamarack, MN, United States | — |
