MATT TODD ARCHIVE · AMATEUR RADIO
QSO Log
12,530 matching contacts
Page 30 of 126 · 12,530 QSOs
| Date ▼ | UTC | Callsign | Name | QTH | Band | Frequency | Mode | Sent | Rcvd | Distance | My Location | My POTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 28, 2024 | 20:55:56 | KN4ONN | DWAYNE L MACKEY | CONOVER, NC, United States | 20m | 14.308 | SSB | 55 | 55 | 422 mi | Owatonna, MN, United States | Rice Lake State Park — POTA US-2516 |
| Nov 28, 2024 | 20:55:33 | N3XLS | Joseph C Raymer | North Abington Twp, PA, United States | 20m | 14.308 | SSB | 55 | 57 | 895 mi | Owatonna, MN, United States | Rice Lake State Park — POTA US-2516 |
| Nov 28, 2024 | 20:55:02 | KE8QPI | Robert M Demorest | Sunbury, OH, United States | 20m | 14.308 | SSB | 57 | 57 | 422 mi | Owatonna, MN, United States | Rice Lake State Park — POTA US-2516 |
| Nov 28, 2024 | 20:54:40 | N0KHQ | JOHN R CUMMINGS | FENTON, MO, United States | 20m | 14.308 | SSB | 56 | 55 | 410 mi | Owatonna, MN, United States | Rice Lake State Park — POTA US-2516 |
| Nov 28, 2024 | 20:53:57 | AI7PS | Ann M Bisek | Olympia, WA, United States | 20m | 14.308 | SSB | 54 | 54 | 422 mi | Owatonna, MN, United States | Rice Lake State Park — POTA US-2516 |
| Nov 28, 2024 | 20:53:27 | N5GZY | FRED W MARKER | THE COLONY, TX, United States | 20m | 14.308 | SSB | 57 | 55 | 422 mi | Owatonna, MN, United States | Rice Lake State Park — POTA US-2516 |
| Nov 28, 2024 | 20:53:01 | KC3LQD | Christopher P Noyes | Magnolia, DE, United States | 20m | 14.308 | SSB | 55 | 55 | 971 mi | Owatonna, MN, United States | Rice Lake State Park — POTA US-2516 |
| Nov 28, 2024 | 20:52:31 | WA9VYT | Scott W Hayes | Homer Glen, IL, United States | 20m | 14.308 | SSB | 58 | 57 | 311 mi | Owatonna, MN, United States | Rice Lake State Park — POTA US-2516 |
| Nov 28, 2024 | 20:51:47 | VE4RY | Ralph Anthony Lavalley | EAST ST PAUL, MB, Canada | 20m | 14.308 | SSB | 57 | 59 | 1,019 mi | Owatonna, MN, United States | Rice Lake State Park — POTA US-2516 |
| Nov 28, 2024 | 20:51:14 | KJ7RPL | BRENT H JAMES | Sandy, OR, United States | 20m | 14.308 | SSB | 54 | 59 | 1,427 mi | Owatonna, MN, United States | Rice Lake State Park — POTA US-2516 |
| Nov 28, 2024 | 20:50:42 | K5GGM | Craig D Ilschner | Edmond, OK, United States | 20m | 14.308 | SSB | 57 | 59 | 422 mi | Owatonna, MN, United States | Rice Lake State Park — POTA US-2516 |
| Nov 28, 2024 | 20:50:21 | W5LST | Eddie DANIEL | Prescott, AR, United States | 20m | 14.308 | SSB | 57 | 59 | 733 mi | Owatonna, MN, United States | Rice Lake State Park — POTA US-2516 |
| Nov 28, 2024 | 20:49:29 | N1CCC | DANIEL O GONSHOREK | Kansas City, MO, United States | 20m | 14.308 | SSB | 55 | 58 | 361 mi | Owatonna, MN, United States | Rice Lake State Park — POTA US-2516 |
| Nov 16, 2024 | 17:38:30 | VA6DM | Dino Moriello | Calgary, AB, Canada | 10m | 28.075725 | FT8 | -13 | +00 | 1,053 mi | Hugo, MN, United States | — |
| Nov 16, 2024 | 17:31:15 | N3SRZ | DAVID M ROTHMAN | MONTGOMERY VILLAGE, MD, United States | 10m | 28.07573 | FT8 | -18 | -14 | 906 mi | Hugo, MN, United States | — |
| Nov 16, 2024 | 17:19:30 | CT7BAV | Joao Faria | Vila Real Santo Antonio, Portugal | 10m | 28.075361 | FT8 | -13 | -07 | 4,272 mi | Hugo, MN, United States | — |
| Nov 13, 2024 | 00:44:38 | K0LWC | Matthew Kaskavitch | Maple Grove, MN, United States | 40m | 7.1065 | VARA HF | +04 | +15 | 22.9 mi | Hugo, MN, United States | — |
| Nov 13, 2024 | 00:26:30 | XE1DUJ | Jaime Javier Moctezuma Borges | Pachuca, HG, Mexico | 20m | 14.105 | VARA HF | -16 | -06 | 1,765 mi | Hugo, MN, United States | — |
| Nov 11, 2024 | 18:56:45 | K2BAG | John R Baggott | Phoenix, AZ, United States | 10m | 28.075091 | FT8 | -05 | -06 | 1,285 mi | Hugo, MN, United States | — |
| Nov 7, 2024 | 19:17:59 | KB3CME | Charles A Brandner, II | Spirit Lake, ID, United States | 20m | 14.1035 | VARA HF | +04 | +00 | 1,147 mi | Hugo, MN, United States | Keystone Wildlife Management Area — POTA US-11983 |
| Nov 7, 2024 | 19:06:53 | K1CPT | WILLIAM J EDMONDS | TURIN, IA, United States | 20m | 14.1035 | VARA HF | +22 | +07 | 1,086 mi | Hugo, MN, United States | Keystone Wildlife Management Area — POTA US-11983 |
| Nov 7, 2024 | 18:59:34 | KJ7WPN | Benjamin D Moyes | Verona, WI, United States | 20m | 14.1035 | VARA HF | -05 | -08 | 1,297 mi | Hugo, MN, United States | Keystone Wildlife Management Area — POTA US-11983 |
| Nov 7, 2024 | 18:47:41 | K9JAJ | Jeffrey A Jones | Columbus, IN, United States | 20m | 14.1035 | VARA HF | +04 | -15 | 545 mi | Hugo, MN, United States | Keystone Wildlife Management Area — POTA US-11983 |
| Nov 7, 2024 | 18:38:53 | WB8IMY | STEVEN R FORD | WALLINGFORD, CT, United States | 20m | 14.1035 | VARA HF | +14 | -02 | 1,040 mi | Hugo, MN, United States | Keystone Wildlife Management Area — POTA US-11983 |
| Nov 7, 2024 | 18:36:25 | VA6DM | Dino Moriello | Calgary, AB, Canada | 20m | 14.324 | SSB | 54 | 56 | 1,058 mi | Hugo, MN, United States | Keystone Wildlife Management Area — POTA US-11983 |
| Nov 7, 2024 | 18:35:59 | N6GC | Bruce R Wesley | Bend, OR, United States | 20m | 14.324 | SSB | 55 | 55 | 1,397 mi | Hugo, MN, United States | Keystone Wildlife Management Area — POTA US-11983 |
| Nov 7, 2024 | 18:35:32 | N1ECT | ALBERT J DIMASCOLO, JR | NORTH KINGSTOWN, RI, United States | 20m | 14.324 | SSB | 54 | 57 | 1,101 mi | Hugo, MN, United States | Keystone Wildlife Management Area — POTA US-11983 |
| Nov 7, 2024 | 18:34:49 | K3SDM | SCOTT D MAJORS | LOUISVILLE, KY, United States | 20m | 14.324 | SSB | 55 | 59 | 998 mi | Hugo, MN, United States | Keystone Wildlife Management Area — POTA US-11983 |
| Nov 7, 2024 | 18:34:16 | KD1PE | ROBERT M KUBIAC | KIRTLAND, NM, United States | 20m | 14.324 | SSB | 54 | 54 | 1,021 mi | Hugo, MN, United States | Keystone Wildlife Management Area — POTA US-11983 |
| Nov 7, 2024 | 18:33:52 | KZ4CP | BRANDON B WHITE | CAVE CITY, KY, United States | 20m | 14.324 | SSB | 54 | 59 | 665 mi | Hugo, MN, United States | Keystone Wildlife Management Area — POTA US-11983 |
| Nov 7, 2024 | 18:33:17 | KC3LQD | Christopher P Noyes | Magnolia, DE, United States | 20m | 14.324 | SSB | 56 | 55 | 985 mi | Hugo, MN, United States | Keystone Wildlife Management Area — POTA US-11983 |
| Nov 7, 2024 | 18:32:46 | KE4QCY | ROBERT J HOOD, II | Ashville, AL, United States | 20m | 14.324 | SSB | 54 | 59 | 865 mi | Hugo, MN, United States | Keystone Wildlife Management Area — POTA US-11983 |
| Nov 7, 2024 | 18:32:20 | KN6KI | DAVID PAULSON | ANDERSON, CA, United States | 20m | 14.324 | SSB | 56 | 55 | 1,520 mi | Hugo, MN, United States | Keystone Wildlife Management Area — POTA US-11983 |
| Nov 7, 2024 | 18:31:38 | W8RJC | Jeffrey R Carlson | Grand Rapids, MI, United States | 20m | 14.324 | SSB | 55 | 55 | 387 mi | Hugo, MN, United States | Keystone Wildlife Management Area — POTA US-11983 |
| Nov 7, 2024 | 18:31:18 | N4CWB | Craig W Bryant | Due West, SC, United States | 20m | 14.324 | SSB | 55 | 55 | 905 mi | Hugo, MN, United States | Keystone Wildlife Management Area — POTA US-11983 |
| Nov 7, 2024 | 18:30:41 | WB9VVH | Joseph C Birdwell | Rockford, TN, United States | 20m | 14.324 | SSB | 57 | 57 | 490 mi | Hugo, MN, United States | Keystone Wildlife Management Area — POTA US-11983 |
| Nov 7, 2024 | 18:29:14 | KA9QQX | Jeffrey A Rusu | Germantown, WI, United States | 20m | 14.324 | SSB | 53 | 58 | 490 mi | Hugo, MN, United States | Keystone Wildlife Management Area — POTA US-11983 |
| Nov 7, 2024 | 18:28:50 | KA5YIX | Mitchell J Leben | Houston, TX, United States | 20m | 14.324 | SSB | 57 | 53 | 1,067 mi | Hugo, MN, United States | Keystone Wildlife Management Area — POTA US-11983 |
| Nov 7, 2024 | 18:28:07 | F5PYI | Laurent "Larry" Borde | MACLAS, France | 20m | 14.324 | SSB | 55 | 55 | 4,418 mi | Hugo, MN, United States | Keystone Wildlife Management Area — POTA US-11983 |
| Nov 7, 2024 | 18:27:34 | N3XLS | Joseph C Raymer | North Abington Twp, PA, United States | 20m | 14.324 | SSB | 56 | 56 | 896 mi | Hugo, MN, United States | Keystone Wildlife Management Area — POTA US-11983 |
| Nov 7, 2024 | 18:27:09 | N5HA | KENNETH R BAILEY | LEESVILLE, LA, United States | 20m | 14.324 | SSB | 57 | 57 | 971 mi | Hugo, MN, United States | Keystone Wildlife Management Area — POTA US-11983 |
| Nov 7, 2024 | 18:26:31 | AI5NQ | ROBERT RUFF | WICHITA FALLS, TX, United States | 20m | 14.324 | SSB | 52 | 54 | 836 mi | Hugo, MN, United States | Keystone Wildlife Management Area — POTA US-11983 |
| Nov 7, 2024 | 18:26:03 | KG4BMG | SHANE W HIGGENBOTHAM | COOKEVILLE, TN, United States | 20m | 14.324 | SSB | 58 | 58 | 733 mi | Hugo, MN, United States | Keystone Wildlife Management Area — POTA US-11983 |
| Nov 7, 2024 | 18:25:39 | WB9VVH | Joseph C Birdwell | Rockford, TN, United States | 20m | 14.324 | SSB | 54 | 44 | 490 mi | Hugo, MN, United States | Keystone Wildlife Management Area — POTA US-11983 |
| Nov 7, 2024 | 18:24:36 | N0VPN | GARY A HAYNES | Lubbock, TX, United States | 20m | 14.324 | SSB | 57 | 59 | 513 mi | Hugo, MN, United States | Keystone Wildlife Management Area — POTA US-11983 |
| Nov 7, 2024 | 18:23:59 | N8JJM | Joshua J Mol | Hudsonville, MI, United States | 20m | 14.324 | SSB | 58 | 59 | 383 mi | Hugo, MN, United States | Keystone Wildlife Management Area — POTA US-11983 |
| Nov 7, 2024 | 18:23:18 | K8IKO | Ryan L Kiko | Mechanicstown, OH, United States | 20m | 14.324 | SSB | 57 | 57 | 676 mi | Hugo, MN, United States | Keystone Wildlife Management Area — POTA US-11983 |
| Nov 7, 2024 | 18:22:36 | K4EM | JON D CURL | DACULA, GA, United States | 20m | 14.324 | SSB | 55 | 58 | 912 mi | Hugo, MN, United States | Keystone Wildlife Management Area — POTA US-11983 |
| Nov 7, 2024 | 18:22:13 | W9AV | Julien C Sprott | Madison, WI, United States | 20m | 14.324 | SSB | 53 | 57 | 224 mi | Hugo, MN, United States | Keystone Wildlife Management Area — POTA US-11983 |
| Nov 4, 2024 | 16:49:00 | VA2ONE | Andrew Nazywalskyj | Saint Basile le Grand, Canada | 10m | 28.075091 | FT8 | +04 | -02 | 955 mi | Hugo, MN, United States | — |
| Nov 4, 2024 | 16:44:15 | PI4DX | CREW CONTESTGROEP ZEEUWSVLAANDEREN | Walsoorden, Netherlands | 10m | 28.07577 | FT8 | -05 | -10 | 4,143 mi | Hugo, MN, United States | — |
| Nov 4, 2024 | 16:40:45 | YT3PL | Ljubisa Petrovic | Bobovo, Serbia | 10m | 28.075714 | FT8 | -20 | -13 | 5,065 mi | Hugo, MN, United States | — |
| Nov 4, 2024 | 16:31:30 | DM3HZN | Joachim "Achim" Schulz | 08527 Plauen, Fed. Republic of Germany | 10m | 28.075802 | FT8 | -19 | -02 | 4,459 mi | Hugo, MN, United States | — |
| Nov 4, 2024 | 16:25:30 | N3MIL | Brandon L Boyd | Conroe, TX, United States | 10m | 28.075302 | FT8 | -01 | +12 | 1,035 mi | Hugo, MN, United States | — |
| Nov 1, 2024 | 16:33:15 | AC0DQ | Kenneth C Lemke | Blair, NE, United States | 40m | 7.074251 | FT8 | +00 | -06 | 271 mi | Hugo, MN, United States | — |
| Nov 1, 2024 | 16:27:00 | K2XB | Michael N Del Pozzo | Toms River, NJ, United States | 17m | 18.101269 | FT8 | -16 | -02 | 1,000 mi | Hugo, MN, United States | — |
| Nov 1, 2024 | 16:25:00 | AD9AR | JIMMY D CANTERBURY | INDIANAPOLIS, IN, United States | 17m | 18.101269 | FT8 | -02 | +03 | 517 mi | Hugo, MN, United States | — |
| Nov 1, 2024 | 16:21:00 | LZ2KAA | Radio Club | Oreshak, Bulgaria | 15m | 21.075269 | FT8 | -19 | -08 | 5,251 mi | Hugo, MN, United States | — |
| Nov 1, 2024 | 16:16:30 | F5SZY | Yves de LAMBALLERIE | F-17220 SAINT MEDARD D'AUNIS, France | 15m | 21.075554 | FT8 | -09 | -06 | 4,162 mi | Hugo, MN, United States | — |
| Nov 1, 2024 | 16:10:45 | KM6SO | ROBERT J TYKULSKER | Mercer Island, WA, United States | 15m | 21.075554 | FT8 | -14 | +04 | 1,395 mi | Hugo, MN, United States | — |
| Nov 1, 2024 | 16:08:30 | NM1G | CHARLES S SECREST | North Kingstown, RI, United States | 12m | 24.916658 | FT8 | -12 | -11 | 1,108 mi | Hugo, MN, United States | — |
| Nov 1, 2024 | 15:56:15 | 2I0PBM | Patrick Bingham | Banbridge, Northern Ireland | 10m | 28.075611 | FT8 | -09 | -11 | 3,671 mi | Hugo, MN, United States | — |
| Nov 1, 2024 | 15:46:30 | VE7LGP | Lloyd G. Pedersen | Mission, BC, Canada | 10m | 28.07465 | FT8 | -24 | -07 | 1,396 mi | Hugo, MN, United States | — |
| Nov 1, 2024 | 15:44:00 | SP3SLA | MARIUSZ CHRZANOWSKI | 60-603 POZNAN, Poland | 10m | 28.07465 | FT8 | -21 | -21 | 4,519 mi | Hugo, MN, United States | — |
| Oct 29, 2024 | 15:32:45 | D2UY | Mikalai Makeichyk | Cabinda, Angola | 10m | 28.074553 | FT8 | -23 | -15 | 7,232 mi | Hugo, MN, United States | — |
| Oct 29, 2024 | 15:07:15 | KD9WJF | Jason P Wolfgram | Crystal Lake, IL, United States | 20m | 14.075795 | FT8 | -06 | -04 | 274 mi | Hugo, MN, United States | — |
| Oct 25, 2024 | 16:39:45 | KD2RZX | John A Grofik | Selden, NY, United States | 10m | 28.07428 | FT8 | -09 | -14 | 1,064 mi | Hugo, MN, United States | — |
| Oct 25, 2024 | 16:35:15 | K7CAR | KENT B O SELL | Mesquite, NV, United States | 10m | 28.075659 | FT8 | -01 | -04 | 1,176 mi | Hugo, MN, United States | — |
| Oct 25, 2024 | 16:32:15 | MW3FLI | Colin Bainbridge | Flintshire, Wales | 10m | 28.074671 | FT8 | -14 | -10 | 3,825 mi | Hugo, MN, United States | — |
| Oct 25, 2024 | 16:21:30 | IZ8VYU | Emilio GUALTIERI | Vinchiaturo (CB), Italy | 10m | 28.074499 | FT8 | -14 | -05 | 4,971 mi | Hugo, MN, United States | — |
| Oct 21, 2024 | 22:38:30 | KJ7RPL | BRENT H JAMES | Sandy, OR, United States | 20m | 14.333 | SSB | 55 | 55 | 1,500 mi | Jim Falls, WI, United States | Tom Lawin State Wildlife Area — POTA US-4334 |
| Oct 21, 2024 | 22:38:03 | WB3DJZ | ROBERT A NAUNAS, JR | WESCOSVILLE, PA, United States | 20m | 14.333 | SSB | 53 | 59 | 851 mi | Jim Falls, WI, United States | Tom Lawin State Wildlife Area — POTA US-4334 |
| Oct 21, 2024 | 22:37:30 | KD6WXP | ROBERT P SUPAN | MERIDIAN, ID, United States | 20m | 14.333 | SSB | 55 | 57 | 1,242 mi | Jim Falls, WI, United States | Tom Lawin State Wildlife Area — POTA US-4334 |
| Oct 21, 2024 | 22:36:47 | KB3EO | RICHARD L WOLFGANG | HALIFAX, PA, United States | 20m | 14.333 | SSB | 55 | 59 | 528 mi | Jim Falls, WI, United States | Tom Lawin State Wildlife Area — POTA US-4334 |
| Oct 21, 2024 | 22:36:25 | KQ6QB | PETER J SLOCUM | SAN JOSE, CA, United States | 20m | 14.333 | SSB | 51 | 55 | 1,720 mi | Jim Falls, WI, United States | Tom Lawin State Wildlife Area — POTA US-4334 |
| Oct 21, 2024 | 22:35:34 | N0AOA | JUSTIN L WILDMON | CLAYCOMO, MO, United States | 20m | 14.333 | SSB | 59+20dB | 59 | 435 mi | Jim Falls, WI, United States | Tom Lawin State Wildlife Area — POTA US-4334 |
| Oct 21, 2024 | 22:35:12 | KF8CGY | Zachary A Leasure | Cambridge, OH, United States | 20m | 14.333 | SSB | 55 | 58 | 528 mi | Jim Falls, WI, United States | Tom Lawin State Wildlife Area — POTA US-4334 |
| Oct 21, 2024 | 22:34:42 | KD9LVX | Joshua D White | Winchester, IN, United States | 20m | 14.333 | SSB | 57 | 59 | 458 mi | Jim Falls, WI, United States | Tom Lawin State Wildlife Area — POTA US-4334 |
| Oct 21, 2024 | 22:34:21 | K1RAH | Raymond A Hanson | CRESTVIEW, FL, United States | 20m | 14.333 | SSB | 55 | 57 | 745 mi | Jim Falls, WI, United States | Tom Lawin State Wildlife Area — POTA US-4334 |
| Oct 21, 2024 | 22:34:02 | VE4RY | Ralph Anthony Lavalley | EAST ST PAUL, MB, Canada | 20m | 14.333 | SSB | 59 | 59 | 1,000 mi | Jim Falls, WI, United States | Tom Lawin State Wildlife Area — POTA US-4334 |
| Oct 21, 2024 | 22:33:37 | KD9BGS | JASON M KNASINSKI | WINCHESTER, IN, United States | 20m | 14.333 | SSB | 55 | 59 | 462 mi | Jim Falls, WI, United States | Tom Lawin State Wildlife Area — POTA US-4334 |
| Oct 21, 2024 | 22:33:09 | KZ4CP | BRANDON B WHITE | CAVE CITY, KY, United States | 20m | 14.333 | SSB | 59 | 59 | 612 mi | Jim Falls, WI, United States | Tom Lawin State Wildlife Area — POTA US-4334 |
| Oct 21, 2024 | 22:32:29 | WB9VVH | Joseph C Birdwell | Rockford, TN, United States | 20m | 14.333 | SSB | 56 | 55 | 528 mi | Jim Falls, WI, United States | Tom Lawin State Wildlife Area — POTA US-4334 |
| Oct 21, 2024 | 22:32:04 | W1GNK | James T Sherwood | Naugatuck, CT, United States | 20m | 14.333 | SSB | 57 | 59 | 946 mi | Jim Falls, WI, United States | Tom Lawin State Wildlife Area — POTA US-4334 |
| Oct 21, 2024 | 22:31:44 | N3DMV | Anthony Rich | Kensington, MD, United States | 20m | 14.333 | SSB | 55 | 56 | 834 mi | Jim Falls, WI, United States | Tom Lawin State Wildlife Area — POTA US-4334 |
| Oct 21, 2024 | 22:31:14 | W3WEW | Ryan Holt | MONROVIA, MD, United States | 20m | 14.333 | SSB | 55 | 33 | 816 mi | Jim Falls, WI, United States | Tom Lawin State Wildlife Area — POTA US-4334 |
| Oct 21, 2024 | 22:30:53 | VE2OPR | Denis Bachand | Magog, QC, Canada | 20m | 14.333 | SSB | 57 | 57 | 928 mi | Jim Falls, WI, United States | Tom Lawin State Wildlife Area — POTA US-4334 |
| Oct 21, 2024 | 22:30:37 | K3RJS | Robert J Stevens | Wellsboro, PA, United States | 20m | 14.333 | SSB | 59 | 59 | 735 mi | Jim Falls, WI, United States | Tom Lawin State Wildlife Area — POTA US-4334 |
| Oct 21, 2024 | 22:30:14 | KQ4GTH | Howard W Dempsey, Jr | Clarksville, TN, United States | 20m | 14.333 | SSB | 59 | 59 | 616 mi | Jim Falls, WI, United States | Tom Lawin State Wildlife Area — POTA US-4334 |
| Oct 21, 2024 | 22:29:54 | NG5E | DAVID C O'NEAL | Royse City, TX, United States | 20m | 14.333 | SSB | 59 | 59 | 881 mi | Jim Falls, WI, United States | Tom Lawin State Wildlife Area — POTA US-4334 |
| Oct 21, 2024 | 22:29:40 | VE9CF | Stuart Crawford | MONCTON, NB, Canada | 20m | 14.333 | SSB | 59 | 59 | 1,278 mi | Jim Falls, WI, United States | Tom Lawin State Wildlife Area — POTA US-4334 |
| Oct 21, 2024 | 22:29:16 | K2BRO | Dustin M Brokaw | Fairfield, IL, United States | 20m | 14.333 | SSB | 59+20dB | 59 | 528 mi | Jim Falls, WI, United States | Tom Lawin State Wildlife Area — POTA US-4334 |
| Oct 21, 2024 | 22:28:48 | KE8DGF | Hercules D Andrus | Lowell, MI, United States | 20m | 14.333 | SSB | 57 | 56 | 528 mi | Jim Falls, WI, United States | Tom Lawin State Wildlife Area — POTA US-4334 |
| Oct 21, 2024 | 22:28:17 | WF9DHS | WCHS/DMS AMATEUR RADIO CLUB | WINCHESTER, IN, United States | 20m | 14.333 | SSB | 56 | 59 | 461 mi | Jim Falls, WI, United States | Tom Lawin State Wildlife Area — POTA US-4334 |
| Oct 21, 2024 | 22:27:46 | N1UVO | ROBERT C FAUCI | Sun City Center, FL, United States | 20m | 14.333 | SSB | 57 | 59 | 1,292 mi | Jim Falls, WI, United States | Tom Lawin State Wildlife Area — POTA US-4334 |
| Oct 21, 2024 | 22:27:27 | KO4GAR | David M Brown | Clover, SC, United States | 20m | 14.333 | SSB | 57 | 56 | 917 mi | Jim Falls, WI, United States | Tom Lawin State Wildlife Area — POTA US-4334 |
| Oct 21, 2024 | 22:26:41 | NS2X | GREGORY L ICKES | COOKEVILLE, TN, United States | 20m | 14.333 | SSB | 57 | 57 | 673 mi | Jim Falls, WI, United States | Tom Lawin State Wildlife Area — POTA US-4334 |
| Oct 21, 2024 | 22:26:19 | VE3VVX | Andrew Gibson | BARRIE, ON, Canada | 20m | 14.333 | SSB | 56 | 57 | 1,000 mi | Jim Falls, WI, United States | Tom Lawin State Wildlife Area — POTA US-4334 |
| Oct 21, 2024 | 22:25:48 | KQ4GIO | NICHOLAS S TYREE | GARDENDALE, AL, United States | 20m | 14.333 | SSB | 56 | 59 | 790 mi | Jim Falls, WI, United States | Tom Lawin State Wildlife Area — POTA US-4334 |
| Oct 21, 2024 | 22:25:25 | KC5MJE | KENNY D ADAMS | JENNINGS, OK, United States | 20m | 14.333 | SSB | 56 | 58 | 671 mi | Jim Falls, WI, United States | Tom Lawin State Wildlife Area — POTA US-4334 |
