MATT TODD ARCHIVE · AMATEUR RADIO
QSO Log
12,530 matching contacts
Page 79 of 126 · 12,530 QSOs
| Date ▼ | UTC | Callsign | Name | QTH | Band | Frequency | Mode | Sent | Rcvd | Distance | My Location | My POTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26, 2022 | 19:49:36 | VE3ZN | Curt Bowles | RENFREW, ON, Canada | 20m | 14.319 | SSB | 59 | 59 | 782 mi | Finlayson, MN, United States | Banning State Park — POTA US-2467 |
| Jan 26, 2022 | 19:49:08 | K2HA | FREDERICK J SCHRAMM | Broomall, PA, United States | 20m | 14.319 | SSB | 57 | 57 | 977 mi | Finlayson, MN, United States | Banning State Park — POTA US-2467 |
| Jan 26, 2022 | 19:48:42 | NL7V | Paul R Young, Sr | North Pole, AK, Alaska | 20m | 14.319 | SSB | 55 | 31 | 2,391 mi | Finlayson, MN, United States | Banning State Park — POTA US-2467 |
| Jan 26, 2022 | 19:48:11 | AI5P | RICHARD H HARRIS | CENTENNIAL, CO, United States | 20m | 14.319 | SSB | 57 | 57 | 762 mi | Finlayson, MN, United States | Banning State Park — POTA US-2467 |
| Jan 26, 2022 | 19:47:54 | CU3HY | Mike T. Maciel | Angra do Heroismo, Azores | 20m | 14.319 | SSB | 55 | 32 | 3,291 mi | Finlayson, MN, United States | Banning State Park — POTA US-2467 |
| Jan 26, 2022 | 19:47:13 | K8ITU | Wendell R Messer | Huntington, WV, United States | 20m | 14.319 | SSB | 57 | 57 | 548 mi | Finlayson, MN, United States | Banning State Park — POTA US-2467 |
| Jan 26, 2022 | 19:46:53 | WS8O | LEONARD A SECHRIST | SPRING HILL, FL, United States | 20m | 14.319 | SSB | 57 | 55 | 1,345 mi | Finlayson, MN, United States | Banning State Park — POTA US-2467 |
| Jan 26, 2022 | 19:46:25 | VA3NQ | Gilbert Provost | CONSECON, ON, Canada | 20m | 14.319 | SSB | 54 | 56 | 760 mi | Finlayson, MN, United States | Banning State Park — POTA US-2467 |
| Jan 26, 2022 | 19:45:55 | N6GR | Brad RICH | Alamogordo, NM, United States | 20m | 14.319 | SSB | 59 | 57 | 1,156 mi | Finlayson, MN, United States | Banning State Park — POTA US-2467 |
| Jan 26, 2022 | 19:45:35 | AA3C | RICHARD L PETERS | Murphy, TX, United States | 20m | 14.319 | SSB | 55 | 55 | 930 mi | Finlayson, MN, United States | Banning State Park — POTA US-2467 |
| Jan 26, 2022 | 19:45:07 | K2MAB | Michael A Bodine | Neosho, MO, United States | 20m | 14.319 | SSB | 59 | 59 | 548 mi | Finlayson, MN, United States | Banning State Park — POTA US-2467 |
| Jan 26, 2022 | 19:44:41 | KC3PXC | Paul A Weyman | Ellwood City, PA, United States | 20m | 14.319 | SSB | 59 | 59 | 548 mi | Finlayson, MN, United States | Banning State Park — POTA US-2467 |
| Jan 26, 2022 | 19:44:01 | KF5ITM | Kirk L Rose | Vilonia, AR, United States | 20m | 14.319 | SSB | 55 | 56 | 767 mi | Finlayson, MN, United States | Banning State Park — POTA US-2467 |
| Jan 26, 2022 | 18:47:27 | WD5AFR | PAUL H ADAMS, JR | BLOOMFIELD, NM, United States | 20m | 14.337 | SSB | 42 | 57 | 1,007 mi | Hinckley, MN, United States | Williard Munger State Trail — POTA US-9390 |
| Jan 26, 2022 | 18:46:17 | KB1JL | ERIC R OLSSON | WALLINGFORD, CT, United States | 20m | 14.337 | SSB | 57 | 57 | 1,048 mi | Hinckley, MN, United States | Williard Munger State Trail — POTA US-9390 |
| Jan 26, 2022 | 18:45:32 | K3PPP | Mark Pierson, 466 | Hopwood, PA, United States | 20m | 14.337 | SSB | 58 | 57 | 792 mi | Hinckley, MN, United States | Williard Munger State Trail — POTA US-9390 |
| Jan 26, 2022 | 18:45:02 | W5KEB | Jeremy C Baker | Jonesboro, AR, United States | 20m | 14.337 | SSB | 57 | 59 | 1,114 mi | Hinckley, MN, United States | Williard Munger State Trail — POTA US-9390 |
| Jan 26, 2022 | 18:44:29 | VE5XU | Clarence George Newstead | YORKTON, SK, Canada | 20m | 14.337 | SSB | 57 | 59 | 563 mi | Hinckley, MN, United States | Williard Munger State Trail — POTA US-9390 |
| Jan 26, 2022 | 18:43:53 | WB3LTT | John O Buerkle | Conway, PA, United States | 20m | 14.337 | SSB | 57 | 55 | 737 mi | Hinckley, MN, United States | Williard Munger State Trail — POTA US-9390 |
| Jan 26, 2022 | 18:43:17 | WB2HNL | Gary D Chilson | Sebring, FL, United States | 20m | 14.337 | SSB | 55 | 55 | 1,422 mi | Hinckley, MN, United States | Williard Munger State Trail — POTA US-9390 |
| Jan 26, 2022 | 18:42:26 | KC2VAW | Joel R Fiske | Savona, NY, United States | 20m | 14.337 | SSB | 57 | 59 | 821 mi | Hinckley, MN, United States | Williard Munger State Trail — POTA US-9390 |
| Jan 26, 2022 | 18:41:39 | KE4DIS | DAVID H LOWERY | Danville, AL, United States | 20m | 14.337 | SSB | 55 | 57 | 857 mi | Hinckley, MN, United States | Williard Munger State Trail — POTA US-9390 |
| Jan 26, 2022 | 18:41:01 | NL7P | WILLIAM A HATCH | Fredericksburg, VA, United States | 20m | 14.337 | SSB | 55 | 55 | 953 mi | Hinckley, MN, United States | Williard Munger State Trail — POTA US-9390 |
| Jan 26, 2022 | 18:40:38 | KE8CJM | Daniel W Roark | Minford, OH, United States | 20m | 14.337 | SSB | 55 | 58 | 713 mi | Hinckley, MN, United States | Williard Munger State Trail — POTA US-9390 |
| Jan 26, 2022 | 18:40:10 | KC2EES | ARMANDO GARCIA | MOUNT KISCO, NY, United States | 20m | 14.337 | SSB | 57 | 55 | 1,014 mi | Hinckley, MN, United States | Williard Munger State Trail — POTA US-9390 |
| Jan 26, 2022 | 18:38:36 | KC3PNF | Jason Shilinski | Brackney, PA, United States | 20m | 14.337 | SSB | 55 | 56 | 538 mi | Hinckley, MN, United States | Williard Munger State Trail — POTA US-9390 |
| Jan 26, 2022 | 18:38:16 | N4CD | ROBERT A VOSS | PLANO, TX, United States | 20m | 14.337 | SSB | 55 | 57 | 916 mi | Hinckley, MN, United States | Williard Munger State Trail — POTA US-9390 |
| Jan 26, 2022 | 18:37:38 | W5URX | SCOTT C ENDSLEY | LAWTON, OK, United States | 20m | 14.337 | SSB | 53 | 55 | 830 mi | Hinckley, MN, United States | Williard Munger State Trail — POTA US-9390 |
| Jan 26, 2022 | 18:37:01 | KI5PPY | JEFFREY W AGOLD | Keller, TX, United States | 20m | 14.337 | SSB | 44 | 57 | 932 mi | Hinckley, MN, United States | Williard Munger State Trail — POTA US-9390 |
| Jan 26, 2022 | 18:36:28 | K1RO | Mark J Wilson | Newport, NH, United States | 20m | 14.337 | SSB | 59 | 59 | 1,032 mi | Hinckley, MN, United States | Williard Munger State Trail — POTA US-9390 |
| Jan 26, 2022 | 18:36:08 | KZ4KX | Terry R Turner | Austin, KY, United States | 20m | 14.337 | SSB | 58 | 59 | 728 mi | Hinckley, MN, United States | Williard Munger State Trail — POTA US-9390 |
| Jan 26, 2022 | 18:35:45 | CU3HY | Mike T. Maciel | Angra do Heroismo, Azores | 20m | 14.337 | SSB | 55 | 33 | 3,299 mi | Hinckley, MN, United States | Williard Munger State Trail — POTA US-9390 |
| Jan 26, 2022 | 18:34:09 | K5APD | James D Styck | Artesia, NM, United States | 20m | 14.337 | SSB | 58 | 55 | 1,095 mi | Hinckley, MN, United States | Williard Munger State Trail — POTA US-9390 |
| Jan 23, 2022 | 01:24:50 | K6GHA | DONALD A TAYLOR | SANTA CRUZ, CA, United States | 40m | 7.2845 | SSB | 59 | 59 | 1,601 mi | Hugo, MN, United States | — |
| Jan 23, 2022 | 01:23:04 | K4YO | Tim S Dixon | Midway, UT, United States | 40m | 7.29 | SSB | 59 | 59 | 986 mi | Hugo, MN, United States | — |
| Jan 23, 2022 | 01:20:15 | K7RL | MITCH D MASON | CAMANO ISLAND, WA, United States | 40m | 7.15775 | SSB | 59 | 59 | 1,404 mi | Hugo, MN, United States | — |
| Jan 23, 2022 | 01:17:59 | W8WTS | JAMES M GALM | CHAGRIN FALLS, OH, United States | 40m | 7.16675 | SSB | 59 | 59 | 645 mi | Hugo, MN, United States | — |
| Jan 23, 2022 | 01:10:29 | NN1C | MARTIN S SULLAWAY | WABAN, MA, United States | 40m | 7.2157 | SSB | 59 | 59 | 1,101 mi | Hugo, MN, United States | — |
| Jan 23, 2022 | 01:08:54 | N8WCP | Michael Szabo, Sr | Ravenna, OH, United States | 40m | 7.2245 | SSB | 59 | 59 | 652 mi | Hugo, MN, United States | — |
| Jan 23, 2022 | 01:04:50 | KK1L | RONALD D ROSSI | JERICHO, VT, United States | 40m | 7.25 | SSB | 59 | 59 | 978 mi | Hugo, MN, United States | — |
| Jan 23, 2022 | 01:03:28 | KA4RRU | MICHAEL TROWBRIDGE | CATLETT, VA, United States | 40m | 7.254 | SSB | 59 | 59 | 909 mi | Hugo, MN, United States | — |
| Jan 23, 2022 | 00:23:00 | N3AD | ALAN J DONZIGER | MORGANTOWN, PA, United States | 40m | 7.19259 | SSB | 59 | 59 | 934 mi | Hugo, MN, United States | — |
| Jan 23, 2022 | 00:22:00 | VE5SF | Samuel A Ferris | REGINA, SK, Canada | 40m | 7.12825 | SSB | 59 | 59 | 645 mi | Hugo, MN, United States | — |
| Jan 23, 2022 | 00:20:21 | K1RA | ANDREW R ZWIRKO | Warrenton, VA, United States | 40m | 7.13551 | SSB | 59 | 59 | 900 mi | Hugo, MN, United States | — |
| Jan 23, 2022 | 00:19:57 | WA2CP | Camp Pouch Amateur Radio Association | Staten Island, NY, United States | 40m | 7.141 | SSB | 59 | 59 | 1,003 mi | Hugo, MN, United States | — |
| Jan 23, 2022 | 00:19:00 | W5WZ | Scott H Dickson | Calhoun, LA, United States | 40m | 7.144 | SSB | 59 | 59 | 879 mi | Hugo, MN, United States | — |
| Jan 23, 2022 | 00:17:29 | N5YA | GILES W SIMPSON | MILAM, TX, United States | 40m | 7.151 | SSB | 59 | 59 | 943 mi | Hugo, MN, United States | — |
| Jan 23, 2022 | 00:16:05 | N2QV | Tariq Mundiya | New York, NY, United States | 40m | 7.155 | SSB | 59 | 59 | 956 mi | Hugo, MN, United States | — |
| Jan 23, 2022 | 00:15:03 | K1JB | JOSEPH S BLINICK | PORTLAND, ME, United States | 40m | 7.15676 | SSB | 59 | 59 | 1,124 mi | Hugo, MN, United States | — |
| Jan 23, 2022 | 00:14:37 | AA8OY | JAMES W PYLE, JR | MENTOR, OH, United States | 40m | 7.15975 | SSB | 59 | 59 | 633 mi | Hugo, MN, United States | — |
| Jan 23, 2022 | 00:13:32 | K0EU | RANDALL K MARTIN | DENVER, CO, United States | 40m | 7.1635 | SSB | 59 | 59 | 724 mi | Hugo, MN, United States | — |
| Jan 23, 2022 | 00:11:54 | W4NF | JOHN F O MARA | MANASSAS, VA, United States | 40m | 7.16683 | SSB | 59 | 59 | 916 mi | Hugo, MN, United States | — |
| Jan 23, 2022 | 00:11:28 | ND4Y | DAVID L SMITH | HARLAN, KY, United States | 40m | 7.17316 | SSB | 59 | 59 | 765 mi | Hugo, MN, United States | — |
| Jan 23, 2022 | 00:04:19 | NO3U | OTTO L SCHELLIN, JR | Fombell, PA, United States | 40m | 7.196 | SSB | 59 | 59 | 713 mi | Hugo, MN, United States | — |
| Jan 23, 2022 | 00:02:54 | NT5V | James W Westfall, Jr | Dallas, TX, United States | 40m | 7.209 | SSB | 59 | 59 | 873 mi | Hugo, MN, United States | — |
| Jan 23, 2022 | 00:00:36 | K5OLD | Carlos L Diaz | Spring, TX, United States | 40m | 7.218 | SSB | 59 | 59 | 1,054 mi | Hugo, MN, United States | — |
| Jan 22, 2022 | 23:58:09 | AE0MO | KEVIN S AUGUSTUS | LAWRENCE, KS, United States | 40m | 7.2297 | SSB | 59 | 59 | 438 mi | Hugo, MN, United States | — |
| Jan 22, 2022 | 23:55:40 | W4KD | James McDowell, IV | ELIDA, OH, United States | 40m | 7.2365 | SSB | 59 | 59 | 539 mi | Hugo, MN, United States | — |
| Jan 22, 2022 | 23:48:29 | W4SDX | Matthew E Oakley | Savannah, TN, United States | 40m | 7.25299 | SSB | 59 | 59 | 733 mi | Hugo, MN, United States | — |
| Jan 22, 2022 | 23:46:18 | WF7T | NORMAN B BROOKS | NASHVILLE, TN, United States | 40m | 7.265 | SSB | 59 | 59 | 702 mi | Hugo, MN, United States | — |
| Jan 22, 2022 | 23:41:00 | N4ZZ | DONALD H BINKLEY | NASHVILLE, TN, United States | 40m | 7.272 | SSB | 59 | 59 | 705 mi | Hugo, MN, United States | — |
| Jan 22, 2022 | 23:37:21 | ND8DX | KARL H BRANDT | LOWELLVILLE, OH, United States | 40m | 7.28871 | SSB | 59 | 59 | 688 mi | Hugo, MN, United States | — |
| Jan 22, 2022 | 23:37:04 | KE4KY | Thomas G Petri | Fisherville, KY, United States | 40m | 7.28992 | SSB | 59 | 59 | 622 mi | Hugo, MN, United States | — |
| Jan 22, 2022 | 23:36:20 | N3HEE | Joseph R Galicic | Seneca, SC, United States | 40m | 7.293 | SSB | 59 | 59 | 894 mi | Hugo, MN, United States | — |
| Jan 22, 2022 | 23:29:54 | AC7JW | Jason P Reber | Woods Cross, UT, United States | 20m | 14.307 | SSB | 59 | 59 | 996 mi | Hugo, MN, United States | — |
| Jan 22, 2022 | 23:29:01 | K0IP | JOHN C WILSON | POCATELLO, ID, United States | 20m | 14.3095 | SSB | 59 | 59 | 975 mi | Hugo, MN, United States | — |
| Jan 22, 2022 | 23:21:36 | AE6Y | Andrew L Faber | Monte Sereno, CA, United States | 20m | 14.264 | SSB | 59 | 59 | 1,594 mi | Hugo, MN, United States | — |
| Jan 22, 2022 | 23:04:21 | KB5KYX | MARK A SMITH | NEW CANEY, TX, United States | 20m | 14.2395 | SSB | 59 | 59 | 1,042 mi | Hugo, MN, United States | — |
| Jan 22, 2022 | 22:59:28 | N6IE | Ronald E Castro | Santa Rosa, CA, United States | 20m | 14.223 | SSB | 59 | 59 | 1,591 mi | Hugo, MN, United States | — |
| Jan 22, 2022 | 22:58:55 | N9RV | PATRICK M BARKEY | Bonner, MT, United States | 20m | 14.2165 | SSB | 59 | 59 | 991 mi | Hugo, MN, United States | — |
| Jan 22, 2022 | 22:57:45 | VE5UO | Dave Scarfe | SASKATOON, SK, Canada | 20m | 14.20244 | SSB | 59 | 59 | 786 mi | Hugo, MN, United States | — |
| Jan 22, 2022 | 22:53:03 | N0TA | John F Reilly | BERTHOUD, CO, United States | 20m | 14.31265 | SSB | 59 | 59 | 700 mi | Hugo, MN, United States | — |
| Jan 22, 2022 | 22:42:15 | KG5HVO | Bryant P Rascoll | Montgomery, AL, United States | 20m | 14.266 | SSB | 59 | 59 | 960 mi | Hugo, MN, United States | — |
| Jan 18, 2022 | 21:57:57 | AK4OC | GUNTHER STOLTZ | Tallassee, TN, United States | 20m | 14.245 | SSB | 55 | 57 | 811 mi | Hugo, MN, United States | — |
| Jan 16, 2022 | 00:27:24 | K9GLS | Gary L Scroggins | Columbus, IN, United States | 40m | 7.251 | SSB | 59 | 57 | 476 mi | Ventura, IA, United States | Clear Lake — POTA US-2284 |
| Jan 16, 2022 | 00:26:06 | KB4AS | ANTHONY L SHINN | EATONTON, GA, United States | 40m | 7.251 | SSB | 45 | 55 | 904 mi | Ventura, IA, United States | Clear Lake — POTA US-2284 |
| Jan 16, 2022 | 00:24:13 | W4JM | STEVEN W RATH | FLORENCE, SC, United States | 40m | 7.251 | SSB | 56 | 56 | 963 mi | Ventura, IA, United States | Clear Lake — POTA US-2284 |
| Jan 16, 2022 | 00:23:51 | KD9MAB | Brent M Headland | Dunkirk, IN, United States | 40m | 7.251 | SSB | 57 | 57 | 461 mi | Ventura, IA, United States | Clear Lake — POTA US-2284 |
| Jan 16, 2022 | 00:23:30 | KB8SXK | Jeffery S Oberg | Eagle, MI, United States | 40m | 7.251 | SSB | 59 | 57 | 435 mi | Ventura, IA, United States | Clear Lake — POTA US-2284 |
| Jan 16, 2022 | 00:22:52 | N9JFZ | RUSSELL E VAN RHEEDEN | DECATUR, IL, United States | 40m | 7.251 | SSB | 59 | 59 | 323 mi | Ventura, IA, United States | Clear Lake — POTA US-2284 |
| Jan 16, 2022 | 00:22:33 | WB0VZK | DENNIS R BOYD | NORTH LIBERTY, IA, United States | 40m | 7.251 | SSB | 59 | 59 | 132 mi | Ventura, IA, United States | Clear Lake — POTA US-2284 |
| Jan 16, 2022 | 00:22:05 | KN4HKB | Zackary Buersmeyer | Tucker, GA, United States | 40m | 7.251 | SSB | 57 | 57 | 809 mi | Ventura, IA, United States | Clear Lake — POTA US-2284 |
| Jan 16, 2022 | 00:21:17 | KD2GEJ | Mark C Lemen | Groveland, NY, United States | 40m | 7.251 | SSB | 59 | 59 | 791 mi | Ventura, IA, United States | Clear Lake — POTA US-2284 |
| Jan 16, 2022 | 00:20:54 | WA2SLH | CHARLES E BLACKFORD IV | Georgetown, IN, United States | 40m | 7.251 | SSB | 59 | 59 | 509 mi | Ventura, IA, United States | Clear Lake — POTA US-2284 |
| Jan 16, 2022 | 00:20:20 | VE3LBI | Larry Budd | Hamilton, ON, Canada | 40m | 7.251 | SSB | 59 | 56 | 683 mi | Ventura, IA, United States | Clear Lake — POTA US-2284 |
| Jan 16, 2022 | 00:19:54 | N5HA | KENNETH R BAILEY | LEESVILLE, LA, United States | 40m | 7.251 | SSB | 57 | 55 | 827 mi | Ventura, IA, United States | Clear Lake — POTA US-2284 |
| Jan 16, 2022 | 00:19:25 | VE3RNH | Patricia Ann Barrett | BARRIE, ON, Canada | 40m | 7.251 | SSB | 56 | 57 | 688 mi | Ventura, IA, United States | Clear Lake — POTA US-2284 |
| Jan 16, 2022 | 00:18:47 | N9RVB | RYAN V BRAMMER | FORT WAYNE, IN, United States | 40m | 7.251 | SSB | 59 | 55 | 444 mi | Ventura, IA, United States | Clear Lake — POTA US-2284 |
| Jan 15, 2022 | 23:14:48 | W9AV | Julien C Sprott | Madison, WI, United States | 40m | 7.263 | SSB | 56 | 56 | 202 mi | Ventura, IA, United States | McIntosh Woods State Park — POTA US-2306 |
| Jan 15, 2022 | 23:14:29 | N0YO | DONALD R UNRUH | HALSTEAD, KS, United States | 40m | 7.263 | SSB | 59 | 59 | 412 mi | Ventura, IA, United States | McIntosh Woods State Park — POTA US-2306 |
| Jan 15, 2022 | 23:14:11 | KF9WW | MICHAEL A FRANK | HOBART, IN, United States | 40m | 7.263 | SSB | 59 | 59 | 336 mi | Ventura, IA, United States | McIntosh Woods State Park — POTA US-2306 |
| Jan 15, 2022 | 23:13:38 | N0TOP | John S Verser | Kirkwood, MO, United States | 40m | 7.263 | SSB | 55 | 55 | 353 mi | Ventura, IA, United States | McIntosh Woods State Park — POTA US-2306 |
| Jan 15, 2022 | 23:13:07 | W3FTW | Randall L Kromer, Jr | Punxsutawney, PA, United States | 40m | 7.263 | SSB | 59 | 59 | 758 mi | Ventura, IA, United States | McIntosh Woods State Park — POTA US-2306 |
| Jan 15, 2022 | 23:09:50 | W0MKM | Matthew K Morgenthaler | Morrison, CO, United States | 20m | 14.327 | SSB | 51 | 55 | 658 mi | Ventura, IA, United States | McIntosh Woods State Park — POTA US-2306 |
| Jan 15, 2022 | 23:09:02 | KD8GYS | Frederick C Sheppard | Sterling, OH, United States | 20m | 14.327 | SSB | 55 | 59 | 614 mi | Ventura, IA, United States | McIntosh Woods State Park — POTA US-2306 |
| Jan 15, 2022 | 23:08:34 | N8JRT | Nathan N Jarrett | Tracyton, WA, United States | 20m | 14.327 | SSB | 52 | 59 | 1,009 mi | Ventura, IA, United States | McIntosh Woods State Park — POTA US-2306 |
| Jan 15, 2022 | 23:07:45 | KD9EAY | Cory A Keeling | Covington, IN, United States | 20m | 14.327 | SSB | 55 | 55 | 375 mi | Ventura, IA, United States | McIntosh Woods State Park — POTA US-2306 |
| Jan 15, 2022 | 23:07:09 | KP4OO | CARLOS J ACEVEDO | Palm Bay, FL, United States | 20m | 14.327 | SSB | 57 | 59 | 1,266 mi | Ventura, IA, United States | McIntosh Woods State Park — POTA US-2306 |
| Jan 15, 2022 | 23:06:38 | AC0ZM | Brian E Link | Loose Creek, MO, United States | 20m | 14.327 | SSB | 59 | 59 | 330 mi | Ventura, IA, United States | McIntosh Woods State Park — POTA US-2306 |
| Jan 15, 2022 | 23:06:06 | KN4NIQ | JEFFERY L CARNER | GOOSE CREEK, SC, United States | 20m | 14.327 | SSB | 53 | 55 | 1,011 mi | Ventura, IA, United States | McIntosh Woods State Park — POTA US-2306 |
