Location
Grantsburg, WI
Radio Archive
Radio Receive Site
89 logs
| Date | UTC | Callsign | Frequency | City | State | Country | Recording | Log |
|---|---|---|---|---|---|---|---|---|
| Jan 3, 2022 | 22:00 | KKIN | 930 kHz | Aitkin | MN | United States of America | — | View |
| Jan 3, 2022 | 22:00 | WFDF | 910 kHz | Farmington Hills | MI | United States of America | — | View |
| Jan 3, 2022 | 22:00 | KTIS | 900 kHz | Minneapolis | MN | United States of America | — | View |
| Jan 3, 2022 | 22:00 | WLS | 890 kHz | Chicago | IL | United States of America | — | View |
| Jan 3, 2022 | 22:00 | WRFD | 880 kHz | Columbus-worthington | OH | United States of America | — | View |
| Jan 3, 2022 | 22:00 | KRVN | 880 kHz | Lexington | NE | United States of America | — | View |
| Jan 3, 2022 | 22:00 | KPRM | 870 kHz | Park Rapids | MN | United States of America | — | View |
| Jan 3, 2022 | 22:00 | WKNR | 850 kHz | Cleveland | OH | United States of America | — | View |
| Jan 3, 2022 | 22:00 | KTIC | 840 kHz | West Point | NE | United States of America | — | View |
| Jan 3, 2022 | 22:00 | WCCO | 830 kHz | Minneapolis | MN | United States of America | — | View |
| Jan 3, 2022 | 22:00 | CHAM | 820 kHz | Hamilton | ON | Canada | — | View |
| Jan 3, 2022 | 22:00 | WHB | 810 kHz | Kansas City | MO | United States of America | — | View |
| Jan 3, 2022 | 22:00 | WVAL | 800 kHz | Sauk Rapids | MN | United States of America | — | View |
| Jan 3, 2022 | 22:00 | WAYY | 790 kHz | Eau Claire | WI | United States of America | — | View |
| Jan 3, 2022 | 22:00 | WBBM | 780 kHz | Chicago | IL | United States of America | — | View |
| Jan 3, 2022 | 22:00 | KUOM | 770 kHz | Minneapolis | MN | United States of America | — | View |
| Jan 3, 2022 | 22:00 | WJR | 760 kHz | Detroit | MI | United States of America | — | View |
| Jan 3, 2022 | 22:00 | WNDZ | 750 kHz | Portage | IN | United States of America | — | View |
| Jan 3, 2022 | 22:00 | CFZM | 740 kHz | Toronto | ON | Canada | — | View |
| Jan 3, 2022 | 22:00 | WPIT | 730 kHz | Pittsburgh | PA | United States of America | — | View |
| Jan 3, 2022 | 22:00 | WGN | 720 kHz | Chicago | IL | United States of America | — | View |
| Jan 3, 2022 | 22:00 | WDSM | 710 kHz | Superior | WI | United States of America | — | View |
| Jan 3, 2022 | 22:00 | WLW | 700 kHz | Cincinnati | OH | United States of America | — | View |
| Jan 3, 2022 | 22:00 | CKGM | 690 kHz | Montreal | QC | Canada | — | View |
| Jan 3, 2022 | 22:00 | WOGO | 680 kHz | Hallie | WI | United States of America | — | View |
| Jan 3, 2022 | 22:00 | WSCR | 670 kHz | Chicago | IL | United States of America | — | View |
| Jan 3, 2022 | 22:00 | WBHR | 660 kHz | Sauk Rapids | MN | United States of America | — | View |
| Jan 3, 2022 | 22:00 | WNMT | 650 kHz | Nashwauk | MN | United States of America | — | View |
| Jan 3, 2022 | 22:00 | WWJZ | 640 kHz | Mount Holly | NJ | United States of America | — | View |
| Jan 3, 2022 | 22:00 | WOI | 640 kHz | Ames | IA | United States of America | — | View |
| Jan 3, 2022 | 22:00 | WTMJ | 620 kHz | Milwaukee | WI | United States of America | — | View |
| Jan 3, 2022 | 22:00 | KDAL | 610 kHz | Duluth | MN | United States of America | — | View |
| Jan 3, 2022 | 22:00 | WKTY | 580 kHz | La Crosse | WI | United States of America | — | View |
| Jan 3, 2022 | 22:00 | WKBN | 570 kHz | Youngstown | OH | United States of America | — | View |
| Jan 3, 2022 | 22:00 | WEBC | 560 kHz | Duluth | MN | United States of America | — | View |
| Jan 3, 2022 | 22:00 | WSAU | 550 kHz | Wausau | WI | United States of America | — | View |
| Jan 3, 2022 | 22:00 | WXYG | 540 kHz | Sauk Rapids | MN | United States of America | — | View |
| Jan 3, 2022 | 21:20 | XCR – ’RIPLEY’ LITTLE FALLS | 404 kHz | Ripley | MN | United States of America | — | View |
| Jan 3, 2022 | 21:20 | DL – ’PYKLA’ DULUTH | 379 kHz | Duluth | MN | United States of America | — | View |
| Jan 3, 2022 | 21:20 | AA – ’KENIE’ FARGO | 365 kHz | Fargo | ND | United States of America | — | View |
| Jan 3, 2022 | 21:20 | QT – THUNDER BAY | 332 kHz | Thunder Bay | ON | Canada | — | View |
| Jan 3, 2022 | 22:00 | KBRF | 1250 kHz | Fergus Falls | MN | United States of America | — | View |
| Jan 3, 2022 | 22:00 | WJMC | 1240 kHz | Rice Lake | WI | United States of America | — | View |
| Jan 3, 2022 | 22:00 | KFSP | 1230 kHz | Mankato | MN | United States of America | — | View |
| Jan 3, 2022 | 22:00 | WPHT | 1210 kHz | Philadelphia | PA | United States of America | — | View |
| Jan 3, 2022 | 22:00 | KFNW | 1200 kHz | West Fargo | ND | United States of America | — | View |
| Jan 3, 2022 | 22:00 | WOWO | 1190 kHz | Fort Wayne | IN | United States of America | — | View |
| Jan 3, 2022 | 22:00 | KYES | 1180 kHz | Rockville | MN | United States of America | — | View |
| Jan 3, 2022 | 22:00 | KFOW | 1170 kHz | Waseca | MN | United States of America | — | View |
| Jan 3, 2022 | 22:00 | WCRT | 1160 kHz | Donelson | TN | United States of America | — | View |
| Jan 3, 2022 | 22:00 | CKOC | 1150 kHz | Hamilton | ON | Canada | — | View |
| Jan 3, 2022 | 22:00 | CHRB | 1140 kHz | High River | AB | Canada | — | View |
| Jan 3, 2022 | 22:00 | KTLK | 1130 kHz | Minneapolis | MN | United States of America | — | View |
| Jan 3, 2022 | 22:00 | KMOX | 1120 kHz | St. Louis | MO | United States of America | — | View |
| Jan 3, 2022 | 22:00 | KFAB | 1110 kHz | Omaha | NE | United States of America | — | View |
| Jan 3, 2022 | 22:00 | WTAM | 1100 kHz | Cleveland | OH | United States of America | — | View |
| Jan 3, 2022 | 22:00 | KFTI | 1070 kHz | Wichita | KS | United States of America | — | View |
| Jan 3, 2022 | 22:00 | KRCN | 1060 kHz | Longmont | CO | United States of America | — | View |
| Jan 3, 2022 | 22:00 | WTKA | 1050 kHz | Ann Arbor | MI | United States of America | — | View |
| Jan 3, 2022 | 22:00 | CJNB | 1050 kHz | North Battleford | SK | Canada | — | View |
| Jan 3, 2022 | 22:00 | WHO | 1040 kHz | Des Moines | IA | United States of America | — | View |
| Jan 3, 2022 | 22:00 | WUFL | 1030 kHz | Sterling Heights | MI | United States of America | — | View |
| Jan 3, 2022 | 22:00 | KDKA | 1020 kHz | Pittsburgh | PA | United States of America | — | View |
| Jan 3, 2022 | 22:00 | WMIN | 1010 kHz | Sauk Rapids | MN | United States of America | — | View |
| Jan 3, 2022 | 22:00 | KKMS | 980 kHz | Richfield | MN | United States of America | — | View |
| Jan 3, 2022 | 22:00 | KJLT | 970 kHz | North Platte | NE | United States of America | — | View |
| Jan 3, 2022 | 22:00 | KLTF | 960 kHz | Little Falls | MN | United States of America | — | View |
| Jan 3, 2022 | 22:00 | WWJ | 950 kHz | Detroit | MI | United States of America | — | View |
| Jan 3, 2022 | 22:00 | KVSH | 940 kHz | Valentine | NE | United States of America | — | View |
| Jan 3, 2022 | 22:00 | KCNZ | 1650 kHz | Cedar Falls | IA | United States of America | — | View |
| Jan 3, 2022 | 22:00 | WRPN | 1600 kHz | Ripon | WI | United States of America | — | View |
| Jan 3, 2022 | 22:00 | CKDO | 1580 kHz | Oshawa | ON | Canada | — | View |
| Jan 3, 2022 | 22:00 | KXEL | 1540 kHz | Waterloo | IA | United States of America | — | View |
| Jan 3, 2022 | 22:00 | KOLM | 1520 kHz | Rochester | MN | United States of America | — | View |
| Jan 3, 2022 | 22:00 | KPLS | 1510 kHz | Littleton | CO | United States of America | — | View |
| Jan 3, 2022 | 22:00 | KSTP | 1500 kHz | St. Paul | MN | United States of America | — | View |
| Jan 3, 2022 | 22:00 | KAUS | 1480 kHz | Austin | MN | United States of America | — | View |
| Jan 3, 2022 | 22:00 | KDMA | 1460 kHz | Montevideo | MN | United States of America | — | View |
| Jan 3, 2022 | 22:00 | KNSI | 1450 kHz | St. Cloud | MN | United States of America | — | View |
| Jan 3, 2022 | 22:00 | KNSP | 1430 kHz | Staples | MN | United States of America | — | View |
| Jan 3, 2022 | 22:00 | KTOE | 1420 kHz | Mankato | MN | United States of America | — | View |
| Jan 3, 2022 | 22:00 | KEYL | 1400 kHz | Long Prairie | MN | United States of America | — | View |
| Jan 3, 2022 | 22:00 | KXSS | 1390 kHz | Waite Park | MN | United States of America | — | View |
| Jan 3, 2022 | 22:00 | KLIZ | 1380 kHz | Brainerd | MN | United States of America | — | View |
| Jan 3, 2022 | 22:00 | KSUM | 1370 kHz | Fairmont | MN | United States of America | — | View |
| Jan 3, 2022 | 22:00 | KVBR | 1340 kHz | Brainerd | MN | United States of America | — | View |
| Jan 3, 2022 | 22:00 | WLOL | 1330 kHz | Minneapolis | MN | United States of America | — | View |
| Jan 3, 2022 | 22:00 | KGLB | 1310 kHz | Glencoe | MN | United States of America | — | View |
| Jan 3, 2022 | 22:00 | WWTC | 1280 kHz | Minneapolis | MN | United States of America | — | View |
