Location
Lake Shetek State Park
Map
Sound Archive
Ambient Audio
2 recordings
Radio Archive
Radio Receive Site
134 logs
| Date | UTC | Callsign | Frequency | City | State | Country | Recording | Log |
|---|---|---|---|---|---|---|---|---|
| Oct 23, 2023 | 01:00 | WTAD | 930 kHz | Quincy | IL | United States of America | — | View |
| Oct 23, 2023 | 02:06 | WTAD | 930 kHz | Quincy | IL | United States of America | — | View |
| Oct 23, 2023 | 01:05 | CFRY | 920 kHz | Portage La Prairie | MB | Canada | — | View |
| Oct 23, 2023 | 00:59 | WSUI | 910 kHz | Iowa City | IA | United States of America | — | View |
| Oct 23, 2023 | 00:59 | CKBI | 900 kHz | Prince Albert | SK | Canada | — | View |
| Oct 23, 2023 | 01:00 | WLS | 890 kHz | Chicago | IL | United States of America | — | View |
| Oct 23, 2023 | 01:00 | WWL | 870 kHz | New Orleans | LA | United States of America | — | View |
| Oct 23, 2023 | 01:06 | WKNR | 850 kHz | Cleveland | OH | United States of America | — | View |
| Oct 23, 2023 | 01:00 | KOA | 850 kHz | Denver | CO | United States of America | — | View |
| Oct 23, 2023 | 01:00 | WHAS | 840 kHz | Louisville | KY | United States of America | — | View |
| Oct 23, 2023 | 01:00 | WCCO | 830 kHz | Minneapolis | MN | United States of America | — | View |
| Oct 23, 2023 | 01:00 | WBAP | 820 kHz | Fort Worth | TX | United States of America | — | View |
| Oct 23, 2023 | 01:00 | WHB | 810 kHz | Kansas City | MO | United States of America | — | View |
| Oct 23, 2023 | 01:00 | CHAB | 800 kHz | Moose Jaw | SK | Canada | — | View |
| Oct 23, 2023 | 01:06 | KFGO | 790 kHz | Fargo | ND | United States of America | — | View |
| Oct 23, 2023 | 00:59 | WBBM | 780 kHz | Chicago | IL | United States of America | — | View |
| Oct 23, 2023 | 00:59 | WABC | 770 kHz | New York | NY | United States of America | — | View |
| Oct 23, 2023 | 01:00 | WJR | 760 kHz | Detroit | MI | United States of America | — | View |
| Oct 23, 2023 | 00:58 | CKJH | 750 kHz | Melfort | SK | Canada | — | View |
| Oct 23, 2023 | 01:03 | KNFL | 740 kHz | Fargo | ND | United States of America | — | View |
| Oct 23, 2023 | 01:00 | KWOA | 730 kHz | Worthington | MN | United States of America | — | View |
| Oct 23, 2023 | 01:00 | WGN | 720 kHz | Chicago | IL | United States of America | — | View |
| Oct 23, 2023 | 01:00 | KCMO | 710 kHz | Kansas City | MO | United States of America | — | View |
| Oct 23, 2023 | 01:00 | WLW | 700 kHz | Cincinnati | OH | United States of America | — | View |
| Oct 23, 2023 | 01:00 | KFEQ | 680 kHz | St. Joseph | MO | United States of America | — | View |
| Oct 23, 2023 | 01:00 | WSCR | 670 kHz | Chicago | IL | United States of America | — | View |
| Oct 23, 2023 | 01:03 | WBHR | 660 kHz | Sauk Rapids | MN | United States of America | — | View |
| Oct 23, 2023 | 01:00 | WSM | 650 kHz | Nashville | TN | United States of America | — | View |
| Oct 23, 2023 | 01:00 | KWPN | 640 kHz | Moore | OK | United States of America | — | View |
| Oct 23, 2023 | 01:01 | CFCO | 630 kHz | Chatham | ON | Canada | — | View |
| Oct 23, 2023 | 01:06 | KMNS | 620 kHz | Sioux City | IA | United States of America | — | View |
| Oct 23, 2023 | 00:59 | KCSP | 610 kHz | Kansas City | MO | United States of America | — | View |
| Oct 23, 2023 | 01:00 | WMT | 600 kHz | Cedar Rapids | IA | United States of America | — | View |
| Oct 23, 2023 | 00:55 | KXSP | 590 kHz | Omaha | NE | United States of America | — | View |
| Oct 23, 2023 | 01:00 | WIBW | 580 kHz | Topeka | KS | United States of America | — | View |
| Oct 23, 2023 | 01:00 | WNAX | 570 kHz | Yankton | SD | United States of America | — | View |
| Oct 23, 2023 | 01:00 | WIND | 560 kHz | Chicago | IL | United States of America | — | View |
| Oct 23, 2023 | 00:59 | KWTO | 560 kHz | Springfield | MO | United States of America | — | View |
| Oct 23, 2023 | 00:59 | KFYR | 550 kHz | Bismarck | ND | United States of America | — | View |
| Oct 23, 2023 | 00:59 | CBK | 540 kHz | Watrous | SK | Canada | — | View |
| Oct 23, 2023 | 00:55 | FQ – ’MONTZ’ FAIRMONT | 420 kHz | Fairmont | MN | United States of America | — | View |
| Oct 23, 2023 | 00:55 | AHQ – WAHOO | 400 kHz | Wahoo | NE | United States of America | — | View |
| Oct 23, 2023 | 00:55 | SP – ’SNORE’ SPENCER | 394 kHz | Spencer | IA | United States of America | — | View |
| Oct 23, 2023 | 00:55 | AA – ’KENIE’ FARGO | 365 kHz | Fargo | MN | United States of America | — | View |
| Oct 23, 2023 | 00:55 | BK – ’CHRLZ’ BROOKINGS | 335 kHz | Brookings | SD | United States of America | — | View |
| Oct 23, 2023 | 00:55 | PMV – PLATTSMOUTH | 329 kHz | Plattsmouth | NE | United States of America | — | View |
| Oct 23, 2023 | 00:55 | OI – ’TOMMI’ SOUTH SIOUX CITY | 305 kHz | Sioux City | NE | United States of America | — | View |
| Oct 23, 2023 | 00:55 | OT – ’WONDD’ WORTHINGTON | 277 kHz | Worthington | MN | United States of America | — | View |
| Oct 23, 2023 | 00:55 | GB – ’GARNO’ MARSHALL | 253 kHz | Marshall | MN | United States of America | — | View |
| Oct 23, 2023 | 00:55 | FO – FLIN FLON | 250 kHz | Flin Flon | MB | Canada | — | View |
| Oct 23, 2023 | 02:00 | KNWC | 1270 kHz | Sioux Falls | SD | United States of America | — | View |
| Oct 23, 2023 | 02:00 | WSSP | 1250 kHz | Milwaukee | WI | United States of America | — | View |
| Oct 23, 2023 | 02:06 | KGYN | 1210 kHz | Guymon | OK | United States of America | — | View |
| Oct 23, 2023 | 02:00 | WOAI | 1200 kHz | San Antonio | TX | United States of America | — | View |
| Oct 23, 2023 | 02:00 | CFSL | 1190 kHz | Weyburn | SK | Canada | — | View |
| Oct 23, 2023 | 02:00 | KTSB | 1170 kHz | Tulsa | OK | United States of America | — | View |
| Oct 23, 2023 | 02:00 | KCTO | 1160 kHz | Cleveland | MO | United States of America | — | View |
| Oct 23, 2023 | 01:58 | CHRB | 1140 kHz | High River | AB | Canada | — | View |
| Oct 23, 2023 | 02:00 | WISN | 1130 kHz | Milwaukee | WI | United States of America | — | View |
| Oct 23, 2023 | 02:00 | KMOX | 1120 kHz | St. Louis | MO | United States of America | — | View |
| Oct 23, 2023 | 02:00 | KFAB | 1110 kHz | Omaha | NE | United States of America | — | View |
| Oct 23, 2023 | 02:00 | WTAM | 1100 kHz | Cleveland | OH | United States of America | — | View |
| Oct 23, 2023 | 02:00 | KAAY | 1090 kHz | Little Rock | AR | United States of America | — | View |
| Oct 23, 2023 | 02:00 | WNWI | 1080 kHz | Oak Lawn | IL | United States of America | — | View |
| Oct 23, 2023 | 02:00 | KRLD | 1080 kHz | Dallas | TX | United States of America | — | View |
| Oct 23, 2023 | 01:58 | KHMO | 1070 kHz | Hannibal | MO | United States of America | — | View |
| Oct 23, 2023 | 01:58 | KYW | 1060 kHz | Philadelphia | PA | United States of America | — | View |
| Oct 23, 2023 | 02:02 | XEG | 1050 kHz | Monterrey | — | Mexico | — | View |
| Oct 23, 2023 | 02:00 | WHO | 1040 kHz | Des Moines | IA | United States of America | — | View |
| Oct 23, 2023 | 02:00 | KBUF | 1030 kHz | Holcomb | KS | United States of America | — | View |
| Oct 23, 2023 | 02:00 | KDKA | 1020 kHz | Pittsburgh | PA | United States of America | — | View |
| Oct 23, 2023 | 01:59 | CBR | 1010 kHz | Calgary | AB | Canada | — | View |
| Oct 23, 2023 | 01:59 | CBW | 990 kHz | Winnipeg | MB | Canada | — | View |
| Oct 23, 2023 | 02:00 | WDAY | 970 kHz | Fargo | ND | United States of America | — | View |
| Oct 23, 2023 | 02:00 | KMA | 960 kHz | Shenandoah | IA | United States of America | — | View |
| Oct 23, 2023 | 02:00 | WAKM | 950 kHz | Franklin | TN | United States of America | — | View |
| Oct 23, 2023 | 01:00 | KPSZ | 940 kHz | Des Moines | IA | United States of America | — | View |
| Oct 23, 2023 | 02:06 | KBGG | 1700 kHz | Des Moines | IA | United States of America | — | View |
| Oct 23, 2023 | 01:57 | WVON | 1690 kHz | Berwyn | IL | United States of America | — | View |
| Oct 23, 2023 | 01:58 | WMLB | 1690 kHz | Avondale Estates | GA | United States of America | — | View |
| Oct 23, 2023 | 01:58 | WMGE | 1670 kHz | Dry Branch | GA | United States of America | — | View |
| Oct 23, 2023 | 02:00 | KWOD | 1660 kHz | Kansas City | KS | United States of America | — | View |
| Oct 23, 2023 | 02:06 | KCNZ | 1650 kHz | Cedar Falls | IA | United States of America | — | View |
| Oct 23, 2023 | 01:58 | KKGM | 1630 kHz | Fort Worth | TX | United States of America | — | View |
| Oct 23, 2023 | 02:00 | WTAW | 1620 kHz | College Station | TX | United States of America | — | View |
| Oct 23, 2023 | 01:58 | KGYM | 1600 kHz | Cedar Rapids | IA | United States of America | — | View |
| Oct 23, 2023 | 02:03 | KAGE | 1580 kHz | Van Buren | AR | United States of America | — | View |
| Oct 23, 2023 | 02:00 | KGOW | 1560 kHz | Bellaire | TX | United States of America | — | View |
| Oct 23, 2023 | 01:59 | KESJ | 1550 kHz | St. Joseph | MO | United States of America | — | View |
| Oct 23, 2023 | 02:00 | KXEL | 1540 kHz | Waterloo | IA | United States of America | — | View |
| Oct 23, 2023 | 02:07 | WCKY | 1530 kHz | Cincinnati | OH | United States of America | — | View |
| Oct 23, 2023 | 02:00 | KOKC | 1520 kHz | Oklahoma City | OK | United States of America | — | View |
| Oct 23, 2023 | 02:00 | WLAC | 1510 kHz | Nashville | TN | United States of America | — | View |
| Oct 23, 2023 | 01:58 | KSTP | 1500 kHz | St. Paul | MN | United States of America | — | View |
| Oct 23, 2023 | 02:00 | WMBD | 1470 kHz | Peoria | IL | United States of America | — | View |
| Oct 23, 2023 | 02:05 | KXNO | 1460 kHz | Des Moines | IA | United States of America | — | View |
| Oct 23, 2023 | 02:05 | KKOY | 1460 kHz | Chanute | KS | United States of America | — | View |
| Oct 23, 2023 | 02:00 | KMAJ | 1440 kHz | Topeka | KS | United States of America | — | View |
| Oct 23, 2023 | 02:06 | WXNT | 1430 kHz | Indianapolis | IN | United States of America | — | View |
| Oct 23, 2023 | 02:04 | KTCS | 1410 kHz | Fort Smith | AR | United States of America | — | View |
| Oct 23, 2023 | 02:04 | KKLO | 1410 kHz | Leavenworth | KS | United States of America | — | View |
| Oct 23, 2023 | 02:00 | KSCJ | 1360 kHz | Sioux City | IA | United States of America | — | View |
| Oct 23, 2023 | 01:58 | KRNT | 1350 kHz | Des Moines | IA | United States of America | — | View |
| Oct 23, 2023 | 02:05 | KNSS | 1330 kHz | Wichita | KS | United States of America | — | View |
| Oct 23, 2023 | 02:00 | KGLB | 1310 kHz | Glencoe | MN | United States of America | — | View |
| Oct 23, 2023 | 02:00 | WRDZ | 1300 kHz | La Grange | IL | United States of America | — | View |
| Oct 23, 2023 | 02:00 | KAKC | 1300 kHz | Tulsa | OK | United States of America | — | View |
| Oct 23, 2023 | 01:58 | KYRO | 1280 kHz | Troy | MO | United States of America | — | View |
| Oct 23, 2023 | 15:59 | KNCM | 91.3 MHz | Appleton | MN | United States of America | — | View |
| Oct 23, 2023 | 15:59 | KJWR | 90.9 MHz | Windom | MN | United States of America | — | View |
| Oct 23, 2023 | 15:59 | KRSW | 89.3 MHz | Worthington | MN | United States of America | — | View |
| Oct 23, 2023 | 15:53 | KNWC | 96.5 MHz | Sioux Falls | SD | United States of America | — | View |
| Oct 23, 2023 | 15:59 | KUSQ | 95.1 MHz | Worthington | MN | United States of America | — | View |
| Oct 23, 2023 | 15:59 | KKCK | 94.7 MHz | Springfiled | MN | United States of America | — | View |
| Oct 23, 2023 | 15:59 | K231DG | 94.1 MHz | Pipestone | MN | United States of America | — | View |
| Oct 23, 2023 | 15:53 | KBRK | 93.7 MHz | Brookings | SD | United States of America | — | View |
| Oct 23, 2023 | 15:59 | KNSW | 91.7 MHz | Worthington | MN | United States of America | — | View |
| Oct 23, 2023 | 16:57 | KNSG | 107.5 MHz | Marshall | MN | United States of America | — | View |
| Oct 23, 2023 | 16:55 | KFMC | 106.5 MHz | Fairmont | MN | United States of America | — | View |
| Oct 23, 2023 | 16:55 | KJOE | 106.1 MHz | Slayton | MN | United States of America | — | View |
| Oct 23, 2023 | 16:55 | KUXX | 105.7 MHz | Jackson | MN | United States of America | — | View |
| Oct 23, 2023 | 16:58 | KARL | 105.1 MHz | Tracy | MN | United States of America | — | View |
| Oct 23, 2023 | 16:53 | KKLS | 104.7 MHz | Sioux Falls | SD | United States of America | — | View |
| Oct 23, 2023 | 16:53 | KUOO | 103.9 MHz | Spirit Lake | IA | United States of America | — | View |
| Oct 23, 2023 | 16:59 | KUQQ | 102.1 MHz | Milford | IA | United States of America | — | View |
| Oct 23, 2023 | 16:59 | KELO | 101.9 MHz | Sioux Falls | SD | United States of America | — | View |
| Oct 23, 2023 | 16:58 | K269GR | 101.7 MHz | Marshall | MN | United States of America | — | View |
| Oct 23, 2023 | 16:59 | KLQL | 101.1 MHz | Luverne | MN | United States of America | — | View |
| Oct 23, 2023 | 17:02 | KXAC | 100.5 MHz | St James | MN | United States of America | — | View |
| Oct 23, 2023 | 17:02 | K262AR | 100.3 MHz | Worthington | MN | United States of America | — | View |
| Oct 23, 2023 | 16:52 | KARZ | 99.7 MHz | Marshall | MN | United States of America | — | View |
| Oct 23, 2023 | 17:00 | K257FP | 99.3 MHz | Pipestone | MN | United States of America | — | View |
| Oct 23, 2023 | 17:00 | KEEZ | 99.1 MHz | Mankato | MN | United States of America | — | View |
| Oct 23, 2023 | 17:00 | KISD | 98.7 MHz | Pipestone | MN | United States of America | — | View |
