MATT TODD ARCHIVE · AMATEUR RADIO
Rice Lake State Park
US-2318 · 2022-01-15
POTA ACTIVATION
Rice Lake State Park
US-2318 · 2022-01-15
13QSOs
13Worked callsigns
1Bands
1Modes
Activation Performance
First QSO · UTC20:45:44
Last QSO · UTC20:51:46
Contact span6m 02s
Contact rate2.15QSOs/min
Timing and contact rate are based on the first and last logged QSOs, not necessarily the full time spent operating.
Activation & Contact Map
Blue marker: operating position. Red markers: worked stations with usable coordinates or grids; lines show contact paths.
Contacts
| Date (UTC) | Time (UTC) | Callsign | Name | Band | Frequency | Mode | RST sent | RST received | Worked location |
|---|---|---|---|---|---|---|---|---|---|
| 2022-01-15 | 20:45:44 | KM4OZ | Colin E Ramirez | 20m | 14.237000 | SSB | 57 | 57 | ATHENS, GA, United States |
| 2022-01-15 | 20:46:25 | WB7SWW | Allen D Lee | 20m | 14.237000 | SSB | 58 | 57 | Dunkirk, NY, United States |
| 2022-01-15 | 20:46:47 | N2BTD | BRIAN T DUDDY | 20m | 14.237000 | SSB | 56 | 55 | VALLEY COTTAGE, NY, United States |
| 2022-01-15 | 20:47:21 | W1MKC | Daniel M Irwin | 20m | 14.237000 | SSB | 57 | 59 | Waterford, CT, United States |
| 2022-01-15 | 20:47:45 | K7SEN | NEIL B VINCE | 20m | 14.237000 | SSB | 59 | 59 | Cordes Lakes, AZ, United States |
| 2022-01-15 | 20:48:18 | N1ATV | Stephen P Noyes | 20m | 14.237000 | SSB | 56 | 56 | Georgetown, MA, United States |
| 2022-01-15 | 20:48:44 | KA4NXD | THOMAS A WESSELS | 20m | 14.237000 | SSB | 53 | 59 | SUNSET, SC, United States |
| 2022-01-15 | 20:49:14 | KI5LEY | Kathleen Wingo | 20m | 14.237000 | SSB | 57 | 57 | Farmersville, TX, United States |
| 2022-01-15 | 20:49:33 | KF4J | MICHAEL P PEAK | 20m | 14.237000 | SSB | 55 | 59 | Albany, GA, United States |
| 2022-01-15 | 20:50:10 | KI5KOI | JOHNNIE L SIMONS, III | 20m | 14.237000 | SSB | 55 | 55 | BOSSIER CITY, LA, United States |
| 2022-01-15 | 20:50:36 | NT5PH | PATRICK E HYKKONEN | 20m | 14.237000 | SSB | 57 | 59 | DALLAS, TX, United States |
| 2022-01-15 | 20:51:08 | KW7E | MELVIN F LEHMANN | 20m | 14.237000 | SSB | 51 | 33 | PHOENIX, AZ, United States |
| 2022-01-15 | 20:51:46 | KC3PIP | DALE S OJEA | 20m | 14.237000 | SSB | 57 | 55 | CAMP HILL, PA, United States |
