MATT TODD ARCHIVE · AMATEUR RADIO
Hardwood Creek WMA Wildlife Management Area
US-11148 · 2024-03-11
POTA ACTIVATION
Hardwood Creek WMA Wildlife Management Area
US-11148 · 2024-03-11
55QSOs
55Worked callsigns
2Bands
2Modes
Activation Performance
First QSO · UTC18:19:57
Last QSO · UTC19:43:07
Contact span1h 23m 10s
Contact rate0.66QSOs/min
Timing and contact rate are based on the first and last logged QSOs, not necessarily the full time spent operating.
Activation & Contact Map
Blue marker: operating position. Red markers: worked stations with usable coordinates or grids; lines show contact paths.
Contacts
| Date (UTC) | Time (UTC) | Callsign | Name | Band | Frequency | Mode | RST sent | RST received | Worked location |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-11 | 18:19:57 | W0RMT | Robert M Talbot, III | 20m | 14.101250 | VARA HF | +02 | -06 | Louisville, CO, United States |
| 2024-03-11 | 18:35:58 | WD5BPC | Frede J Maxwell | 20m | 14.101250 | VARA HF | +08 | -09 | League City, TX, United States |
| 2024-03-11 | 18:52:21 | N7RIP | JEREMY G WEBER | 20m | 14.306000 | SSB | 55 | 59 | WATERVILLE, WA, United States |
| 2024-03-11 | 18:53:19 | W4SV | WARREN J CORNELIUS | 20m | 14.306000 | SSB | 59 | 58 | Townsend, TN, United States |
| 2024-03-11 | 18:53:49 | WA4CB | Douglas D Kave | 20m | 14.306000 | SSB | 57 | 58 | Byhalia, MS, United States |
| 2024-03-11 | 18:55:32 | K3AAS | Anthony A Salopek | 20m | 14.306000 | SSB | 58 | 57 | Pleasantville, PA, United States |
| 2024-03-11 | 18:55:56 | KC3LQD | Christopher P Noyes | 20m | 14.306000 | SSB | 57 | 57 | Magnolia, DE, United States |
| 2024-03-11 | 18:56:20 | NC4AZ | BARRY L KINNEY | 20m | 14.306000 | SSB | 55 | 55 | CARY, NC, United States |
| 2024-03-11 | 18:56:48 | K4JIP | Earl C Black | 20m | 14.306000 | SSB | 55 | 59 | Iron Station, NC, United States |
| 2024-03-11 | 18:57:17 | KF0ENS | ARTHUR E NYBERG | 20m | 14.306000 | SSB | 58 | 59 | MINOT, ND, United States |
| 2024-03-11 | 18:57:50 | N8JFJ | JOHN F JOHNSON | 20m | 14.306000 | SSB | 55 | 54 | SHELBY TWP, MI, United States |
| 2024-03-11 | 18:59:02 | KD2YUY | Charles E Sanborn | 20m | 14.306000 | SSB | 55 | 57 | Syracuse, NY, United States |
| 2024-03-11 | 18:59:34 | KB2GUN | WILLIAM H GUNN | 20m | 14.306000 | SSB | 55 | 57 | Mills river, NC, United States |
| 2024-03-11 | 18:59:59 | K3GGM | David W Harrell | 20m | 14.306000 | SSB | 57 | 57 | Hollywood, MD, United States |
| 2024-03-11 | 19:00:27 | KJ4QIS | Roger W Dickey, Jr | 20m | 14.306000 | SSB | 57 | 57 | Rogers, AR, United States |
| 2024-03-11 | 19:01:40 | F5PYI | Laurent "Larry" Borde | 20m | 14.306000 | SSB | 53 | 55 | MACLAS, France |
| 2024-03-11 | 19:01:57 | KB4LOA | HECTOR J GONZALEZ | 20m | 14.306000 | SSB | 56 | 59 | Raeford, NC, United States |
| 2024-03-11 | 19:02:47 | K7HTM | Robert J Carrell | 20m | 14.306000 | SSB | 57 | 57 | Twin Falls, ID, United States |
| 2024-03-11 | 19:03:28 | EA1FIC | Roberto Fernandez | 20m | 14.306000 | SSB | 53 | 33 | GRIJOTA (PALENCIA), Pa, Spain |
| 2024-03-11 | 19:03:50 | VE3SRW | Donald (Don) J O'Brien | 20m | 14.306000 | SSB | 57 | 57 | Peterborough, ON, Canada |
| 2024-03-11 | 19:04:21 | WB7UZO | Larry R Van Fossen | 20m | 14.306000 | SSB | 56 | 56 | Neah Bay, WA, United States |
| 2024-03-11 | 19:04:41 | N5WQ | CORNELIA C TEZYK | 20m | 14.306000 | SSB | 55 | 59 | MIDLOTHIAN, TX, United States |
| 2024-03-11 | 19:05:07 | K8NEE | DENNIS J DERAMO | 20m | 14.306000 | SSB | 56 | 57 | CLYDE, NC, United States |
| 2024-03-11 | 19:05:29 | WD5MAT | Christopher M Hamilton | 20m | 14.306000 | SSB | 54 | 57 | MIDLAND, TX, United States |
| 2024-03-11 | 19:06:04 | WB3BHY | Robert E Beck | 20m | 14.306000 | SSB | 55 | 55 | Erie, PA, United States |
| 2024-03-11 | 19:06:27 | KC8IQ | EDWARD C KRUEGER | 20m | 14.306000 | SSB | 55 | 59 | MONROE, MI, United States |
| 2024-03-11 | 19:06:53 | W5MCP | MICHAEL C PITTS | 20m | 14.306000 | SSB | 58 | 55 | AVINGER, TX, United States |
| 2024-03-11 | 19:07:21 | N4CDH | DUDLEY HENDERSON | 20m | 14.306000 | SSB | 55 | 59 | Canton, GA, United States |
| 2024-03-11 | 19:07:58 | N0DMP | David M Phillips | 20m | 14.306000 | SSB | 55 | 57 | Peyton, CO, United States |
| 2024-03-11 | 19:08:28 | AL7KC | WILLIAM M SAMBUCO, JR | 20m | 14.306000 | SSB | 56 | 57 | NORTH POLE, AK, Alaska |
| 2024-03-11 | 19:08:55 | N5IBO | JONATHAN L HOYT | 20m | 14.306000 | SSB | 54 | 55 | DE QUEEN, AR, United States |
| 2024-03-11 | 19:09:34 | K4DSX | RODNEY T BRILES | 20m | 14.306000 | SSB | 55 | 57 | Thomasville, NC, United States |
| 2024-03-11 | 19:09:34 | W8KBW | MAX C HAUXWELL | 20m | 14.306000 | SSB | 57 | 57 | Onsted, MI, United States |
| 2024-03-11 | 19:10:51 | W4XJ | Randolph W Sly | 20m | 14.306000 | SSB | 57 | 56 | Kansas City, MO, United States |
| 2024-03-11 | 19:11:13 | N8RQT | CHARLES A WASMER | 20m | 14.306000 | SSB | 55 | 59 | CINCINNATI, OH, United States |
| 2024-03-11 | 19:11:47 | KC8NGB | Nancy L Wasmer | 20m | 14.306000 | SSB | 57 | 59 | Cincinnati, OH, United States |
| 2024-03-11 | 19:12:29 | N3UEA | CHRISTOPHER J BUCHMOYER | 20m | 14.306000 | SSB | 57 | 59 | Lititz, PA, United States |
| 2024-03-11 | 19:13:03 | KE5JIX | Foster A Derrington | 20m | 14.306000 | SSB | 56 | 576 | Nesbit, MS, United States |
| 2024-03-11 | 19:13:30 | KD2YEW | Michael Volpe | 20m | 14.306000 | SSB | 57 | 59 | Pompton Lakes, NJ, United States |
| 2024-03-11 | 19:14:10 | EC1R | Alfonso Benayas Juarez | 20m | 14.306000 | SSB | 53 | 33 | Venta De Banos, Palencia, Spain |
| 2024-03-11 | 19:14:45 | KN4NBJ | Charles Schlichter | 20m | 14.306000 | SSB | 55 | 55 | Virginia Beach, VA, United States |
| 2024-03-11 | 19:15:04 | KC3OP | James C Clark | 20m | 14.306000 | SSB | 59 | 59 | DAGSBORO, DE, United States |
| 2024-03-11 | 19:15:04 | K4TNH | Jonathan L Huckaba | 20m | 14.306000 | SSB | 55 | 55 | Elizabethton, TN, United States |
| 2024-03-11 | 19:17:35 | KF3DJ | Ronald L Reiff | 20m | 14.306000 | SSB | 57 | 57 | Columbus, PA, United States |
| 2024-03-11 | 19:18:27 | KC1QEM | STEPHEN WOOD | 20m | 14.306000 | SSB | 55 | 57 | South Dennis, MA, United States |
| 2024-03-11 | 19:19:34 | K7LSD | John E Gussman | 20m | 14.306000 | SSB | 55 | 47 | Sequim, WA, United States |
| 2024-03-11 | 19:21:15 | KO4ZDH | WILLIAM H NASH | 20m | 14.306000 | SSB | 53 | 58 | LAWRENCEVILLE, GA, United States |
| 2024-03-11 | 19:31:33 | KA9ADD | LARRY P ROTH | 10m | 28.417000 | SSB | 52 | 59 | APOPKA, FL, United States |
| 2024-03-11 | 19:32:25 | KK7GGA | Nancy L Crowley | 10m | 28.417000 | SSB | 55 | 55 | Hurricane, UT, United States |
| 2024-03-11 | 19:33:25 | KK7ADA | Rip Van Winkle | 10m | 28.417000 | SSB | 51 | 43 | Ocean Shores, WA, United States |
| 2024-03-11 | 19:37:02 | N7HLS | TIMOTHY D MUMAU | 10m | 28.417000 | SSB | 55 | 57 | Columbus, TX, United States |
| 2024-03-11 | 19:38:09 | KN6DRN | Daniel Lehrer | 10m | 28.417000 | SSB | 50 | 50 | Lincoln, CA, United States |
| 2024-03-11 | 19:39:07 | KK7PZE | FRANZ J MARTIN | 10m | 28.417000 | SSB | 53 | 53 | SCOTTSDALE, AZ, United States |
| 2024-03-11 | 19:41:03 | K4PXJ | Robert B Tonkin | 10m | 28.417000 | SSB | 54 | 55 | Fort Myers, FL, United States |
| 2024-03-11 | 19:43:07 | K3MAH | JONATHAN W MC ADAMS | 10m | 28.417000 | SSB | 51 | 58 | WALNUT CREEK, CA, United States |
