MATT TODD ARCHIVE · AMATEUR RADIO
Sica Hollow State Park
US-2926 · 2021-10-10
POTA ACTIVATION
Sica Hollow State Park
US-2926 · 2021-10-10
90QSOs
90Worked callsigns
1Bands
1Modes
Activation Performance
First QSO · UTC19:05:08
Last QSO · UTC20:00:41
Contact span55m 33s
Contact rate1.62QSOs/min
Timing and contact rate are based on the first and last logged QSOs, not necessarily the full time spent operating.
Activation & Contact Map
Blue marker: operating position. Red markers: worked stations with usable coordinates or grids; lines show contact paths.
Contacts
| Date (UTC) | Time (UTC) | Callsign | Name | Band | Frequency | Mode | RST sent | RST received | Worked location |
|---|---|---|---|---|---|---|---|---|---|
| 2021-10-10 | 19:05:08 | VE3XNS | Brian Backland | 20m | 14.316000 | SSB | 55 | 53 | Barrie, On, Canada |
| 2021-10-10 | 19:08:25 | VA6EBR | Eric N. Brown | 20m | 14.333000 | SSB | 57 | 59 | Calgary, AB, Canada |
| 2021-10-10 | 19:10:09 | AA1SQ | JOHN F BOOTHROYD, JR | 20m | 14.333000 | SSB | 53 | 33 | Goodyear, AZ, United States |
| 2021-10-10 | 19:10:52 | WB4UHI | MARK E HUGHES | 20m | 14.333000 | SSB | 55 | 59 | KINGS MOUNTAIN, NC, United States |
| 2021-10-10 | 19:12:21 | K4ACU | James M Hilburn | 20m | 14.333000 | SSB | 53 | 55 | COLUMBUS, GA, United States |
| 2021-10-10 | 19:13:35 | N2SCD | STANLEY J NIERZWICKI | 20m | 14.333000 | SSB | 57 | 59 | Muncy, PA, United States |
| 2021-10-10 | 19:14:14 | KU4UK | RUSSELL C MCGUIRE, PHD | 20m | 14.333000 | SSB | 59 | 58 | BESSEMER, AL, United States |
| 2021-10-10 | 19:14:33 | K7SEN | NEIL B VINCE | 20m | 14.333000 | SSB | 59 | 59 | Cordes Lakes, AZ, United States |
| 2021-10-10 | 19:14:57 | K9DXR | Russell P Hibma | 20m | 14.333000 | SSB | 53 | 55 | HOOPESTON, IL, United States |
| 2021-10-10 | 19:15:29 | KN4NIQ | JEFFERY L CARNER | 20m | 14.333000 | SSB | 55 | 55 | GOOSE CREEK, SC, United States |
| 2021-10-10 | 19:15:49 | WA7BAM | Bruce A Montgomery | 20m | 14.333000 | SSB | 59 | 59 | Tenino, WA, United States |
| 2021-10-10 | 19:16:27 | VE3MNE | Don W Gilroy | 20m | 14.333000 | SSB | 53 | 59 | KINGSTON, ON, Canada |
| 2021-10-10 | 19:17:00 | NL7P | WILLIAM A HATCH | 20m | 14.333000 | SSB | 57 | 55 | Fredericksburg, VA, United States |
| 2021-10-10 | 19:17:25 | VE3NEP | Frank Saunders | 20m | 14.333000 | SSB | 55 | 57 | BRAMPTON, ON, Canada |
| 2021-10-10 | 19:17:55 | N4RHM | Richard H Monk, III | 20m | 14.333000 | SSB | 57 | 57 | Birmingham, AL, United States |
| 2021-10-10 | 19:18:51 | N5OUR | MATTHEW K JOHNSON | 20m | 14.333000 | SSB | 52 | 52 | BORGER, TX, United States |
| 2021-10-10 | 19:19:24 | N3AML | ANTON M LIDINSKY, JR | 20m | 14.333000 | SSB | 55 | 57 | BALDWIN, MD, United States |
| 2021-10-10 | 19:20:35 | W6PMD | Patrick M Delahunty | 20m | 14.333000 | SSB | 52 | 52 | Perris, CA, United States |
| 2021-10-10 | 19:21:07 | KC5TTY | STEPHEN E BROCKWELL | 20m | 14.333000 | SSB | 55 | 59 | ELGIN, OK, United States |
| 2021-10-10 | 19:21:30 | AD4JX | KENNETH A WILSON | 20m | 14.333000 | SSB | 59 | 57 | SUMMERVILLE, GA, United States |
| 2021-10-10 | 19:21:53 | WW5L | JIM WILHELM | 20m | 14.333000 | SSB | 57 | 59 | STERLINGTON, LA, United States |
| 2021-10-10 | 19:22:49 | W7YPZ | Brady A Remsen | 20m | 14.333000 | SSB | 59 | 59 | Bend, OR, United States |
| 2021-10-10 | 19:23:19 | KJ4EJM | Elmer J Cooper, Jr | 20m | 14.333000 | SSB | 55 | 55 | Garner, NC, United States |
| 2021-10-10 | 19:24:08 | KO4IZK | Malcolm C Cameron, III | 20m | 14.333000 | SSB | 53 | 53 | Commerce, GA, United States |
| 2021-10-10 | 19:24:31 | KB8DX | David R Beam | 20m | 14.333000 | SSB | 53 | 55 | Morgantown, WV, United States |
| 2021-10-10 | 19:25:49 | N6GR | Brad RICH | 20m | 14.333000 | SSB | 57 | 58 | Alamogordo, NM, United States |
| 2021-10-10 | 19:26:27 | KO4BVB | Bernard A Altman | 20m | 14.333000 | SSB | 53 | 55 | Carrollton, GA, United States |
| 2021-10-10 | 19:27:03 | K5MPD | MICHAEL P DELGADO, 841 | 20m | 14.333000 | SSB | 57 | 56 | COPPELL, TX, United States |
| 2021-10-10 | 19:27:29 | N5ZQ | STEVEN T CHRISTY | 20m | 14.333000 | SSB | 55 | 55 | Edmond, OK, United States |
| 2021-10-10 | 19:27:58 | N1IBQ | RONALD J WILLSON | 20m | 14.333000 | SSB | 57 | 55 | BETHEL, CT, United States |
| 2021-10-10 | 19:28:34 | W8SUN | GEORGE W MOORE | 20m | 14.333000 | SSB | 53 | 55 | ROANOKE, VA, United States |
| 2021-10-10 | 19:28:58 | KJ7LAN | Frank E Wilson, Jr | 20m | 14.333000 | SSB | 57 | 59 | Seabeck, WA, United States |
| 2021-10-10 | 19:29:21 | KI7RHJ | Thomas W Hieb | 20m | 14.333000 | SSB | 55 | 54 | Flagstaff, AZ, United States |
| 2021-10-10 | 19:30:03 | VA3FUZ | Paul Mortfield | 20m | 14.333000 | SSB | 55 | 55 | Thornhill, ON, Canada |
| 2021-10-10 | 19:30:31 | W7WGC | WAYNE G COURTAIN | 20m | 14.333000 | SSB | 53 | 55 | ONTARIO, OR, United States |
| 2021-10-10 | 19:31:07 | N7OOS | EARL W BOAZ | 20m | 14.333000 | SSB | 53 | 55 | BOISE, ID, United States |
| 2021-10-10 | 19:31:32 | KO4PQQ | Eric L Meaux | 20m | 14.333000 | SSB | 56 | 59 | Leesburg, VA, United States |
| 2021-10-10 | 19:32:30 | W9WWG | Virgil C Warren | 20m | 14.333000 | SSB | 55 | 55 | Fountaintown, IN, United States |
| 2021-10-10 | 19:33:00 | W9MFD | Joseph D Goad | 20m | 14.333000 | SSB | 55 | 59 | Westfield, IN, United States |
| 2021-10-10 | 19:33:27 | WC4Y | Gregory A Mann | 20m | 14.333000 | SSB | 59 | 57 | Tucker, GA, United States |
| 2021-10-10 | 19:33:51 | AD8EV | MICHAEL R MC PEEK | 20m | 14.333000 | SSB | 59 | 59 | SYLVANIA, OH, United States |
| 2021-10-10 | 19:34:17 | K4ILO | Jeffrey C Renn | 20m | 14.333000 | SSB | 57 | 57 | St Johns, FL, United States |
| 2021-10-10 | 19:34:46 | VE9GOM | Jamie Harper | 20m | 14.333000 | SSB | 58 | 58 | Sackville, NB E4L 3H1, Canada |
| 2021-10-10 | 19:35:27 | KD9RKU | John W Bodkin | 20m | 14.333000 | SSB | 52 | 56 | Westfield, IN, United States |
| 2021-10-10 | 19:35:51 | KC5E | David E Allen | 20m | 14.333000 | SSB | 57 | 59 | San Angelo, TX, United States |
| 2021-10-10 | 19:36:28 | KG4MAV | Mauro T Messina | 20m | 14.333000 | SSB | 55 | 51 | Charlotte, NC, United States |
| 2021-10-10 | 19:36:57 | K2MAB | Michael A Bodine | 20m | 14.333000 | SSB | 59 | 59 | Neosho, MO, United States |
| 2021-10-10 | 19:37:31 | W8CFS | Jordan D Mantey | 20m | 14.333000 | SSB | 55 | 57 | Fairgrove, MI, United States |
| 2021-10-10 | 19:37:57 | WI9LL | William O Pruitt | 20m | 14.333000 | SSB | 55 | 59 | Madison, IN, United States |
| 2021-10-10 | 19:38:22 | N8KEN | KENNETH R DICK | 20m | 14.333000 | SSB | 56 | 57 | MAINEVILLE, OH, United States |
| 2021-10-10 | 19:38:41 | KA5COW | ALAN L JONES | 20m | 14.333000 | SSB | 57 | 57 | INOLA, OK, United States |
| 2021-10-10 | 19:39:14 | N7TPR | Richard K Hill | 20m | 14.333000 | SSB | 53 | 55 | Port Townsend, WA, United States |
| 2021-10-10 | 19:39:37 | KB4NN | William V Franklin, Jr | 20m | 14.333000 | SSB | 58 | 59 | Shepherdsville, KY, United States |
| 2021-10-10 | 19:40:20 | KD4BOB | Robert S Scott | 20m | 14.333000 | SSB | 55 | 59 | Franklin, NC, United States |
| 2021-10-10 | 19:40:37 | W7TMD | Tom M Deal | 20m | 14.333000 | SSB | 57 | 59 | Oldtown, ID, United States |
| 2021-10-10 | 19:41:09 | KD2JH | CLARK W GENSLER | 20m | 14.333000 | SSB | 56 | 59 | EAST STROUDSBURG, PA, United States |
| 2021-10-10 | 19:41:34 | W8XP | GREG K POLLARD | 20m | 14.333000 | SSB | 59 | 59 | DAYTON, OH, United States |
| 2021-10-10 | 19:42:15 | KI5PUM | James E Groves | 20m | 14.333000 | SSB | 55 | 55 | HAUGHTON, LA, United States |
| 2021-10-10 | 19:42:41 | WA2GOT | DOMENICO FUSCA | 20m | 14.333000 | SSB | 55 | 57 | PLEASANT VALLEY, NY, United States |
| 2021-10-10 | 19:43:45 | K1STG | FREDERICK W HENDERSON | 20m | 14.333000 | SSB | 52 | 53 | HAYWARD, CA, United States |
| 2021-10-10 | 19:44:07 | N1KWG | Ken W Geddes | 20m | 14.333000 | SSB | 55 | 53 | Auburn, NH, United States |
| 2021-10-10 | 19:44:33 | WD3D | Eddie R James, Jr | 20m | 14.333000 | SSB | 57 | 56 | Kennesaw, GA, United States |
| 2021-10-10 | 19:45:01 | K3MRK | W MARK WALTON | 20m | 14.333000 | SSB | 57 | 57 | LANCASTER, PA, United States |
| 2021-10-10 | 19:45:32 | W1RTB | David H Flaherty | 20m | 14.333000 | SSB | 51 | 53 | Dover Foxcroft, ME, United States |
| 2021-10-10 | 19:46:01 | W4NQX | VICKI F CARNES | 20m | 14.333000 | SSB | 58 | 59 | LANCASTER, SC, United States |
| 2021-10-10 | 19:46:29 | KE4ZUN | JAMES L TESSENEER | 20m | 14.333000 | SSB | 55 | 59 | SHELBY, NC, United States |
| 2021-10-10 | 19:46:49 | KE8PX | Ronald D Wilch | 20m | 14.333000 | SSB | 59 | 59 | Upper Sandusky, OH, United States |
| 2021-10-10 | 19:47:35 | KN4RYD | WILLIAM D HOWARD | 20m | 14.333000 | SSB | 57 | 56 | CLINTON, TN, United States |
| 2021-10-10 | 19:48:04 | KI5KEE | JOHN R HUTCHINGS | 20m | 14.333000 | SSB | 57 | 57 | PARIS, TX, United States |
| 2021-10-10 | 19:48:25 | KN4VKY | Blake Pearson | 20m | 14.333000 | SSB | 59 | 59 | Brentwood, TN, United States |
| 2021-10-10 | 19:49:02 | KJ7OPR | Andrew T Wells | 20m | 14.333000 | SSB | 55 | 59 | Moose, WY, United States |
| 2021-10-10 | 19:49:31 | WN0O | BRYAN J FERGUSON | 20m | 14.333000 | SSB | 58 | 59 | PATTERSON, MO, United States |
| 2021-10-10 | 19:50:24 | KC4JNW | JAMES T FULLER | 20m | 14.333000 | SSB | 55 | 57 | LIBERTY, SC, United States |
| 2021-10-10 | 19:50:47 | K8TSG | JASON SIEBERT | 20m | 14.333000 | SSB | 56 | 59 | COLUMBUS, OH, United States |
| 2021-10-10 | 19:51:16 | N3QAM | KEITH J KACHEL | 20m | 14.333000 | SSB | 57 | 55 | POTTSTOWN, PA, United States |
| 2021-10-10 | 19:51:44 | K0JXN | Steven J Delcambre | 20m | 14.333000 | SSB | 59 | 55 | Jackson, MO, United States |
| 2021-10-10 | 19:52:20 | W3ALB | AMANDA L BLACK | 20m | 14.333000 | SSB | 59 | 59 | ENOLA, PA, United States |
| 2021-10-10 | 19:52:46 | KE0PSR | Jonathan W Schulte | 20m | 14.333000 | SSB | 58 | 59 | Canon City, CO, United States |
| 2021-10-10 | 19:53:24 | VA3RJS | Roberto Scanferla | 20m | 14.333000 | SSB | 57 | 59 | BALLINAFAD, ON, Canada |
| 2021-10-10 | 19:53:58 | KG5LTL | James E Mack | 20m | 14.333000 | SSB | 59 | 59 | Rociada, NM, United States |
| 2021-10-10 | 19:54:28 | N3WJ | WARREN S JOSEPH | 20m | 14.333000 | SSB | 51 | 53 | Hatboro, PA, United States |
| 2021-10-10 | 19:55:01 | K9BRS | John J Brase | 20m | 14.333000 | SSB | 57 | 59 | Markleville, IN, United States |
| 2021-10-10 | 19:55:43 | KE8OQA | Dennis P Blair, Jr | 20m | 14.333000 | SSB | 55 | 58 | Brunswick, OH, United States |
| 2021-10-10 | 19:56:41 | VE3CBK | Chris Bisaillion | 20m | 14.333000 | SSB | 51 | 59 | KANATA, ON, Canada |
| 2021-10-10 | 19:57:00 | W9TLS | Mark J Hermsdorfer | 20m | 14.333000 | SSB | 59 | 59 | Indianapolis, IN, United States |
| 2021-10-10 | 19:57:54 | KK4LMU | DAVID A BAILEY, SR | 20m | 14.333000 | SSB | 57 | 59 | GRAYSON, KY, United States |
| 2021-10-10 | 19:58:40 | KD2UWR | Michael T Verdecanna | 20m | 14.333000 | SSB | 57 | 58 | Bayport, NY, United States |
| 2021-10-10 | 19:59:05 | KI4RAH | Drew Murray | 20m | 14.333000 | SSB | 55 | 59 | Cookeville, TN, United States |
| 2021-10-10 | 19:59:34 | WS4S | CONARD F MURRAY | 20m | 14.333000 | SSB | 59 | 59 | COOKEVILLE, TN, United States |
| 2021-10-10 | 20:00:41 | W6US | JAMES F SHEPHERD | 20m | 14.334000 | SSB | 57 | 59 | Sparks, NV, United States |
