MATT TODD ARCHIVE · AMATEUR RADIO
Luce Line State Trail
US-9387 · 2021-12-15
POTA ACTIVATION
Luce Line State Trail
US-9387 · 2021-12-15
77QSOs
76Worked callsigns
3Bands
1Modes
Operating callsignKG0E
Operating locationOrono, Hennepin, MN, United States ↗
Grid squareEN34EX
Bands80m, 40m, 20m
ModesSSB
Activation & Contact Map
Blue marker: operating position. Red markers: worked stations with usable coordinates or grids; lines show contact paths.
Contacts
| Date (UTC) | Time (UTC) | Callsign | Name | Band | Frequency | Mode | RST sent | RST received | Worked location |
|---|---|---|---|---|---|---|---|---|---|
| 2021-12-15 | 18:13:14 | K0WLO | WAYNE L OLIVER | 80m | 3.873000 | SSB | 57 | 55 | LA CRESCENT, MN, United States |
| 2021-12-15 | 18:21:57 | KC9DDF | Jon H Royer | 40m | 7.292000 | SSB | 58 | 57 | Elgin, IL, United States |
| 2021-12-15 | 18:22:55 | N9UEB | TIMOTHY A SMITH | 40m | 7.292000 | SSB | 57 | 59 | LOCKPORT, IL, United States |
| 2021-12-15 | 18:23:45 | KB9SJD | CLARK H V JILLSON | 40m | 7.292000 | SSB | 59 | 57 | BOSCOBEL, WI, United States |
| 2021-12-15 | 18:25:09 | KF0ABC | Anthony J Yarusso | 40m | 7.292000 | SSB | 55 | 44 | Mahtomedi, Minnesota, MN, United States |
| 2021-12-15 | 18:26:22 | AE0LB | Eugene C Gruhler, III | 40m | 7.292000 | SSB | 55 | 57 | Kansas City, MO, United States |
| 2021-12-15 | 18:27:17 | KE8RWR | Matthew M Bills | 40m | 7.292000 | SSB | 57 | 59 | Sebewaing, MI, United States |
| 2021-12-15 | 18:27:54 | KC0ZVH | Casey J Schumacher | 40m | 7.292000 | SSB | 56 | 55 | Whitney, NE, United States |
| 2021-12-15 | 18:30:43 | W9AFB | Scott W Grams | 40m | 7.292000 | SSB | 59 | 59 | Glenwood, IA, United States |
| 2021-12-15 | 18:31:59 | KC8IQ | EDWARD C KRUEGER | 40m | 7.292000 | SSB | 55 | 53 | MONROE, MI, United States |
| 2021-12-15 | 18:33:06 | AI4F | BOBBY G SCOTT, JR | 40m | 7.292000 | SSB | 53 | 52 | HARDY, KY, United States |
| 2021-12-15 | 18:34:14 | AB8LL | Eddy L Houghteling | 40m | 7.292000 | SSB | 55 | 57 | Birch Run, MI, United States |
| 2021-12-15 | 18:39:26 | N0KTZ | CHARLES H KITLITZ | 20m | 14.306000 | SSB | 57 | 59 | BROOMFIELD, CO, United States |
| 2021-12-15 | 18:39:48 | AA5HH | Michael D Hooks | 20m | 14.306000 | SSB | 55 | 55 | Burke, TX, United States |
| 2021-12-15 | 18:40:08 | K3EFS | Edward F Schenk | 20m | 14.306000 | SSB | 57 | 57 | Albrightsville, PA, United States |
| 2021-12-15 | 18:40:39 | W1JKM | James K McGill | 20m | 14.306000 | SSB | 56 | 56 | Forestdale, MA, United States |
| 2021-12-15 | 18:40:52 | AI4F | BOBBY G SCOTT, JR | 20m | 14.306000 | SSB | 55 | 57 | HARDY, KY, United States |
| 2021-12-15 | 18:41:16 | K6TQ | David B Sanders | 20m | 14.306000 | SSB | 57 | 56 | Folsom, CA, United States |
| 2021-12-15 | 18:41:37 | KE1VT | KEVIN A EMILIO | 20m | 14.306000 | SSB | 57 | 59 | MIDDLEBURY, VT, United States |
| 2021-12-15 | 18:42:06 | W4JM | STEVEN W RATH | 20m | 14.306000 | SSB | 53 | 57 | FLORENCE, SC, United States |
| 2021-12-15 | 18:42:26 | K6PBF | Richard H Grote | 20m | 14.306000 | SSB | 57 | 55 | Palo Alto, CA, United States |
| 2021-12-15 | 18:42:51 | K7DFL | K DALE LANDRETH | 20m | 14.306000 | SSB | 57 | 55 | REARDAN, WA, United States |
| 2021-12-15 | 18:43:17 | KD0PYG | Donny D Rodgers | 20m | 14.306000 | SSB | 53 | 55 | Tecumseh, MO, United States |
| 2021-12-15 | 18:43:43 | N4EX | RICHARD T HOMOLYA | 20m | 14.306000 | SSB | 57 | 57 | RALEIGH, NC, United States |
| 2021-12-15 | 18:44:15 | N4CD | ROBERT A VOSS | 20m | 14.306000 | SSB | 57 | 59 | PLANO, TX, United States |
| 2021-12-15 | 18:44:36 | K7PAC | James K Hawkins | 20m | 14.306000 | SSB | 59 | 57 | Lake Oswego, OR, United States |
| 2021-12-15 | 18:45:01 | AD8HQ | Neil Holden | 20m | 14.306000 | SSB | 59 | 57 | SAULT S MARIE, MI, United States |
| 2021-12-15 | 18:45:24 | VE3LDT | David Wg Thorne | 20m | 14.306000 | SSB | 59 | 57 | LONDON, ON, Canada |
| 2021-12-15 | 18:45:44 | KK4RCF | BEAU J CLARK | 20m | 14.306000 | SSB | 59 | 59 | BRYSON CITY, NC, United States |
| 2021-12-15 | 18:46:07 | KC1JD | BRIAN J DOBSON | 20m | 14.306000 | SSB | 54 | 55 | Washington, NH, United States |
| 2021-12-15 | 18:46:39 | K5RFL | Caleb N Rich | 20m | 14.306000 | SSB | 52 | 55 | Starkville, MS, United States |
| 2021-12-15 | 18:47:23 | K0WML | William M Little | 20m | 14.306000 | SSB | 55 | 53 | Minneapolis, MN, United States |
| 2021-12-15 | 18:47:46 | K2MAB | Michael A Bodine | 20m | 14.306000 | SSB | 56 | 59 | Neosho, MO, United States |
| 2021-12-15 | 18:48:14 | W1SWL | ARTHUR F GUMBUS | 20m | 14.306000 | SSB | 55 | 57 | STRATFORD, CT, United States |
| 2021-12-15 | 18:48:47 | N4WRO | WILLIAM R ODER | 20m | 14.306000 | SSB | 56 | 55 | Easley, SC, United States |
| 2021-12-15 | 18:49:07 | KB5REX | ROBERT L PETTENGILL | 20m | 14.306000 | SSB | 58 | 59 | Terrell, TX, United States |
| 2021-12-15 | 18:49:33 | KJ8MRH | Mark R Hinrichsen | 20m | 14.306000 | SSB | 55 | 59 | West Chester, OH, United States |
| 2021-12-15 | 18:49:54 | W4JHO | JAMES H OWEN | 20m | 14.306000 | SSB | 59 | 59 | JACKSON, TN, United States |
| 2021-12-15 | 18:50:21 | W5BCA | Bruce C Alfredson | 20m | 14.306000 | SSB | 56 | 56 | Houston, TX, United States |
| 2021-12-15 | 18:50:54 | KI5GKD | JUSTIN M BOWSER | 20m | 14.306000 | SSB | 53 | 55 | CROWLEY, TX, United States |
| 2021-12-15 | 18:51:19 | KB3RCN | James L Summers | 20m | 14.306000 | SSB | 58 | 57 | Jamestown, PA, United States |
| 2021-12-15 | 18:51:57 | N4VEL | Joshua Culp | 20m | 14.306000 | SSB | 55 | 59 | FREDERICKSBRG, VA, United States |
| 2021-12-15 | 18:52:47 | KJ7BPN | Daniel R Boyd | 20m | 14.306000 | SSB | 55 | 59 | Clarkston, WA, United States |
| 2021-12-15 | 18:53:23 | CU3HY | Mike T. Maciel | 20m | 14.306000 | SSB | 51 | 53 | Angra do Heroismo, Azores |
| 2021-12-15 | 18:53:51 | K0LAF | CHARLES M YOUNG | 20m | 14.306000 | SSB | 55 | 55 | REPUBLIC, MO, United States |
| 2021-12-15 | 18:54:24 | KE8SDA | Charles E Meyers | 20m | 14.306000 | SSB | 56 | 56 | Chagrin Falls, OH, United States |
| 2021-12-15 | 18:54:57 | KP4OO | CARLOS J ACEVEDO | 20m | 14.306000 | SSB | 55 | 52 | Palm Bay, FL, United States |
| 2021-12-15 | 18:55:25 | W9TPJ | WILLIAM T PAYNE, JR | 20m | 14.306000 | SSB | 55 | 59 | Boonville, IN, United States |
| 2021-12-15 | 18:55:59 | K4CAE | David S Livingston | 20m | 14.306000 | SSB | 57 | 59 | Columbia, SC, United States |
| 2021-12-15 | 18:56:48 | W5NXK | Michael W Fowler | 20m | 14.306000 | SSB | 55 | 57 | Lufkin, TX, United States |
| 2021-12-15 | 18:57:25 | N0YO | DONALD R UNRUH | 20m | 14.306000 | SSB | 57 | 55 | HALSTEAD, KS, United States |
| 2021-12-15 | 18:57:53 | KK4ADQ | Andrew Andy W HIGGINS | 20m | 14.306000 | SSB | 55 | 44 | GAINESVILLE, VA, United States |
| 2021-12-15 | 18:58:28 | W5MPB | MICHAEL P BLANCHETTE | 20m | 14.306000 | SSB | 58 | 59 | Mitchellville, MD, United States |
| 2021-12-15 | 18:58:45 | WB2HNL | Gary D Chilson | 20m | 14.306000 | SSB | 59 | 55 | Sebring, FL, United States |
| 2021-12-15 | 18:59:19 | VE3NEP | Frank Saunders | 20m | 14.306000 | SSB | 57 | 55 | BRAMPTON, ON, Canada |
| 2021-12-15 | 18:59:41 | WC8L | Harold G Jobe | 20m | 14.306000 | SSB | 56 | 59 | Center Point, WV, United States |
| 2021-12-15 | 19:00:07 | KC3RN | KEVIN C MC CARTHY | 20m | 14.306000 | SSB | 52 | 55 | Pittsburgh, PA, United States |
| 2021-12-15 | 19:00:42 | KC9USW | Justin M Crowell | 20m | 14.306000 | SSB | 54 | 55 | Peru, IN, United States |
| 2021-12-15 | 19:01:03 | KJ7FPD | David M Serna | 20m | 14.306000 | SSB | 55 | 54 | Fallon, NV, United States |
| 2021-12-15 | 19:01:36 | WB5N | DAVID L SARKOZI | 20m | 14.306000 | SSB | 55 | 55 | HOUSTON, TX, United States |
| 2021-12-15 | 19:02:12 | KN6KI | DAVID PAULSON | 20m | 14.306000 | SSB | 59 | 56 | ANDERSON, CA, United States |
| 2021-12-15 | 19:02:46 | N6YEU | FRED | 20m | 14.306000 | SSB | 55 | 57 | HEALDSBURG, CA, United States |
| 2021-12-15 | 19:03:05 | W8MX | MICHAEL P DOYLE | 20m | 14.306000 | SSB | 59 | 59 | Blue Ash, OH, United States |
| 2021-12-15 | 19:03:56 | W8VX | JOSHUA B FUCHS | 20m | 14.306000 | SSB | 55 | 59 | Beachwood, OH, United States |
| 2021-12-15 | 19:04:21 | KD2VZT | John McMonagle | 20m | 14.306000 | SSB | 53 | 55 | Freehold, NJ, United States |
| 2021-12-15 | 19:04:58 | KD5BS | Charles R Stroud, Jr | 20m | 14.306000 | SSB | 55 | 55 | Olive Branch, MS, United States |
| 2021-12-15 | 19:05:20 | W2LLT | Gary P Szabo | 20m | 14.306000 | SSB | 55 | 59 | Trenton, NJ, United States |
| 2021-12-15 | 19:05:53 | N7AME | JOHN VAN DALEN | 20m | 14.306000 | SSB | 56 | 55 | EVERETT, WA, United States |
| 2021-12-15 | 19:06:45 | K5SVV | ROBERT S WOLF | 20m | 14.306000 | SSB | 57 | 59 | MIDLOTHIAN, TX, United States |
| 2021-12-15 | 19:07:10 | VA5YOY | Tod A. Pidhaychuk | 20m | 14.306000 | SSB | 59 | 57 | La Ronge, Saskatchewan,, Canada |
| 2021-12-15 | 19:07:56 | K1LB | LINWOOD N BROWN | 20m | 14.306000 | SSB | 55 | 57 | Reno, NV, United States |
| 2021-12-15 | 19:08:16 | KO4MCM | William J Willis | 20m | 14.306000 | SSB | 54 | 59 | Laurel Hill, FL, United States |
| 2021-12-15 | 19:08:38 | N5HOG | Gary D Martin | 20m | 14.306000 | SSB | 55 | 58 | Hope, AR, United States |
| 2021-12-15 | 19:09:12 | KE4ZUN | JAMES L TESSENEER | 20m | 14.306000 | SSB | 55 | 47 | SHELBY, NC, United States |
| 2021-12-15 | 19:09:36 | KQ4KK | KENT V HUFFORD | 20m | 14.306000 | SSB | 57 | 59 | GRANITEVILLE, SC, United States |
| 2021-12-15 | 19:10:11 | W4BKR | Sean S Pyne | 20m | 14.306000 | SSB | 55 | 55 | Ashland, VA, United States |
| 2021-12-15 | 19:10:31 | N2PYH | MICHAEL D ROSE | 20m | 14.306000 | SSB | 55 | 55 | Baldwinsville, NY, United States |
