MATT TODD ARCHIVE · AMATEUR RADIO
St. Croix Savanna SNA Scenic Reserve
US-10725 · 2024-01-22
POTA ACTIVATION
St. Croix Savanna SNA Scenic Reserve
US-10725 · 2024-01-22
53QSOs
52Worked callsigns
1Bands
1Modes
Activation Performance
First QSO · UTC21:06:41
Last QSO · UTC21:32:17
Contact span25m 36s
Contact rate2.07QSOs/min
Timing and contact rate are based on the first and last logged QSOs, not necessarily the full time spent operating.
Activation & Contact Map
Blue marker: operating position. Red markers: worked stations with usable coordinates or grids; lines show contact paths.
Contacts
| Date (UTC) | Time (UTC) | Callsign | Name | Band | Frequency | Mode | RST sent | RST received | Worked location |
|---|---|---|---|---|---|---|---|---|---|
| 2024-01-22 | 21:06:41 | WD0EDJ | DENNIS E DUTY | 20m | 14.294000 | SSB | 57 | 55 | WICHITA, KS, United States |
| 2024-01-22 | 21:07:07 | AI5CD | MARK E BELLAH | 20m | 14.294000 | SSB | 59 | 59 | ALVA, OK, United States |
| 2024-01-22 | 21:07:41 | AE0KG | Alfred W Trommler | 20m | 14.294000 | SSB | 57 | 59 | Chesterfield, MO, United States |
| 2024-01-22 | 21:08:13 | N5WQ | CORNELIA C TEZYK | 20m | 14.294000 | SSB | 55 | 59 | MIDLOTHIAN, TX, United States |
| 2024-01-22 | 21:08:41 | KC4FNE | ROBERT P SCHUBERT | 20m | 14.294000 | SSB | 57 | 53 | BLACKSBURG, VA, United States |
| 2024-01-22 | 21:09:21 | K7SEN | NEIL B VINCE | 20m | 14.294000 | SSB | 59 | 59 | Cordes Lakes, AZ, United States |
| 2024-01-22 | 21:09:44 | W4YTN | ROBERT W ALLEN | 20m | 14.294000 | SSB | 56 | 57 | COLONIAL HEIGHTS, VA, United States |
| 2024-01-22 | 21:10:20 | WB3DJZ | ROBERT A NAUNAS, JR | 20m | 14.294000 | SSB | 52 | 59 | WESCOSVILLE, PA, United States |
| 2024-01-22 | 21:10:44 | K9TQ | RONALD P ROTH | 20m | 14.294000 | SSB | 59 | 59 | FORT WAYNE, IN, United States |
| 2024-01-22 | 21:11:25 | KO4KVS | Don L Spivey | 20m | 14.294000 | SSB | 56 | 57 | Charlestown, IN, United States |
| 2024-01-22 | 21:11:48 | KD4TTP | MICHAEL F AMBROSE | 20m | 14.294000 | SSB | 59 | 58 | KING GEORGE, VA, United States |
| 2024-01-22 | 21:12:18 | KD2JZZ | Jeff H Crossett | 20m | 14.294000 | SSB | 57 | 57 | HAMBURG, NY, United States |
| 2024-01-22 | 21:12:45 | KV4RF | Roger K Frazee | 20m | 14.294000 | SSB | 59 | 59 | Powell, TN, United States |
| 2024-01-22 | 21:13:07 | N4JKO | Morgan L Crabtree | 20m | 14.294000 | SSB | 57 | 59 | VINE GROVE, KY, United States |
| 2024-01-22 | 21:13:39 | AL7KC | WILLIAM M SAMBUCO, JR | 20m | 14.294000 | SSB | 55 | 53 | NORTH POLE, AK, Alaska |
| 2024-01-22 | 21:14:27 | VA3KBW | Kevin J Brown | 20m | 14.294000 | SSB | 59 | 59 | Tiny, On, Canada |
| 2024-01-22 | 21:15:04 | N8WNA | JOHN M SWINK, 869 | 20m | 14.294000 | SSB | 59 | 58 | ROYAL OAK, MI, United States |
| 2024-01-22 | 21:15:37 | W0HTH | Robert B Fenkel | 20m | 14.294000 | SSB | 57 | 55 | Monument, CO, United States |
| 2024-01-22 | 21:16:13 | VE7JFF | Shane Jefferies | 20m | 14.294000 | SSB | 57 | 55 | KAMLOOPS, BC, Canada |
| 2024-01-22 | 21:16:35 | AC0KB | JAMES E BURT | 20m | 14.294000 | SSB | 59 | 58 | LAKEWOOD, CO, United States |
| 2024-01-22 | 21:17:11 | KO4CJY | KEVIN A KRUSE | 20m | 14.294000 | SSB | 55 | 58 | ABINGDON, VA, United States |
| 2024-01-22 | 21:17:47 | KR4I | CHRISTOPHER E RAY | 20m | 14.294000 | SSB | 59 | 59 | SPRING LAKE, NC, United States |
| 2024-01-22 | 21:18:09 | N3ARS | Gregory P Neil | 20m | 14.294000 | SSB | 59 | 55 | Westminster, MD, United States |
| 2024-01-22 | 21:18:40 | AC5OC | Dale E Robbins | 20m | 14.294000 | SSB | 58 | 55 | Mountainburg, AR, United States |
| 2024-01-22 | 21:19:06 | N5VMN | BILLY L WILLIAMS | 20m | 14.294000 | SSB | 57 | 59 | LAVACA, AR, United States |
| 2024-01-22 | 21:19:31 | KJ7ORK | DAVID W GOLDEN | 20m | 14.294000 | SSB | 56 | 55 | CHENEY, WA, United States |
| 2024-01-22 | 21:20:07 | VE3YTN | Tom Walter Nollert | 20m | 14.294000 | SSB | 53 | 57 | MINESING, ON, Canada |
| 2024-01-22 | 21:20:30 | KD4ONB | GODFREY G CHRYSSOVERGES | 20m | 14.294000 | SSB | 57 | 57 | WARRIOR, AL, United States |
| 2024-01-22 | 21:21:07 | VA3DCB | Denis Brunette | 20m | 14.294000 | SSB | 59 | 59 | Garson, ON, Canada |
| 2024-01-22 | 21:21:43 | KI5GTR | Les D Chalfant | 20m | 14.294000 | SSB | 59 | 58 | Cabot, AR, United States |
| 2024-01-22 | 21:22:05 | K9ICP | Bruce J Tisdale | 20m | 14.294000 | SSB | 59 | 59 | Greenwood, IN, United States |
| 2024-01-22 | 21:22:35 | W8CPT | DONALD M MCCHRISTIAN, JR | 20m | 14.294000 | SSB | 59 | 59 | COLUMBUS, MI, United States |
| 2024-01-22 | 21:22:56 | KD7HH | ROGER W BARNHILL, SR | 20m | 14.294000 | SSB | 59 | 59 | WORLAND, WY, United States |
| 2024-01-22 | 21:23:23 | N8TSU | Thomas K Sutton | 20m | 14.294000 | SSB | 59 | 58 | Perrysburg, OH, United States |
| 2024-01-22 | 21:23:42 | AK3B | CHRISTOPHER L MADAIRY | 20m | 14.294000 | SSB | 59 | 58 | PARKTON, MD, United States |
| 2024-01-22 | 21:24:10 | K4CAE | David S Livingston | 20m | 14.294000 | SSB | 59 | 59 | Columbia, SC, United States |
| 2024-01-22 | 21:24:29 | N7DBI | DAVID M BRADFORD | 20m | 14.294000 | SSB | 59 | 57 | SALMON, ID, United States |
| 2024-01-22 | 21:24:52 | N7MSI | WILLIAM F MC GUIRE | 20m | 14.294000 | SSB | 59 | 59 | HELENA, MT, United States |
| 2024-01-22 | 21:25:21 | WB8MIW | Patrick I Gillespie | 20m | 14.294000 | SSB | 57 | 57 | Grand Rapids, MI, United States |
| 2024-01-22 | 21:25:47 | KQ4GUY | Lawrence E Merrigan | 20m | 14.294000 | SSB | 57 | 57 | Luray, VA, United States |
| 2024-01-22 | 21:25:47 | KQ4GUY | Lawrence E Merrigan | 20m | 14.294000 | SSB | 57 | 57 | Luray, VA, United States |
| 2024-01-22 | 21:26:40 | KE4ZUN | JAMES L TESSENEER | 20m | 14.294000 | SSB | 59 | 53 | SHELBY, NC, United States |
| 2024-01-22 | 21:27:11 | KF8KI | STEVEN E WEIGOLD | 20m | 14.294000 | SSB | 58 | 57 | HAMILTON, OH, United States |
| 2024-01-22 | 21:27:24 | N4JBB | JEFFREY L BIGGS | 20m | 14.294000 | SSB | 55 | 55 | NEWTON, NC, United States |
| 2024-01-22 | 21:27:50 | N9BLY | Jimmy G Blythe | 20m | 14.294000 | SSB | 57 | 57 | Carterville, IL, United States |
| 2024-01-22 | 21:28:24 | W2ACY | Richard Nelson | 20m | 14.294000 | SSB | 55 | 56 | Kerrville, TX, United States |
| 2024-01-22 | 21:29:08 | KD7DPS | DAVID P SHAFER | 20m | 14.294000 | SSB | 54 | 52 | TUCSON, AZ, United States |
| 2024-01-22 | 21:29:45 | N9WVM | JOHN P NETRO, JR | 20m | 14.294000 | SSB | 59 | 59 | WABASH, IN, United States |
| 2024-01-22 | 21:30:07 | KB1YZ | JAMES N FOREST | 20m | 14.294000 | SSB | 55 | 59 | MECHANICSVILLE, MD, United States |
| 2024-01-22 | 21:30:56 | WW3K | DOMINICK TUZZO | 20m | 14.294000 | SSB | 54 | 59 | Arlington, TX, United States |
| 2024-01-22 | 21:31:20 | AK4MI | Rodger C Boogren | 20m | 14.294000 | SSB | 53 | 44 | Melbourne, FL, United States |
| 2024-01-22 | 21:31:42 | EA1AF | David Garcia Gonzalez | 20m | 14.294000 | SSB | 55 | 53 | Palencia, Spain |
| 2024-01-22 | 21:32:17 | K4WHM | William H Moore | 20m | 14.294000 | SSB | 57 | 59 | Morehead City, NC, United States |
