MATT TODD ARCHIVE · AMATEUR RADIO
Forest Lake AMA Aquatic Reserve
US-10720 · 2024-01-22
POTA ACTIVATION
Forest Lake AMA Aquatic Reserve
US-10720 · 2024-01-22
13QSOs
13Worked callsigns
1Bands
1Modes
Activation Performance
First QSO · UTC23:26:00
Last QSO · UTC23:39:45
Contact span13m 45s
Contact rate0.95QSOs/min
Timing and contact rate are based on the first and last logged QSOs, not necessarily the full time spent operating.
Activation & Contact Map
Blue marker: operating position. Red markers: worked stations with usable coordinates or grids; lines show contact paths.
Contacts
| Date (UTC) | Time (UTC) | Callsign | Name | Band | Frequency | Mode | RST sent | RST received | Worked location |
|---|---|---|---|---|---|---|---|---|---|
| 2024-01-22 | 23:26:00 | W0RH | David L Maas | 20m | 14.074308 | FT8 | +22 | +09 | Eureka, MO, United States |
| 2024-01-22 | 23:27:00 | AE4XO | HOWARD P EDWARDS | 20m | 14.074308 | FT8 | -01 | +06 | Warner Robins, GA, United States |
| 2024-01-22 | 23:28:00 | N0PLB | MARK R HUGHES | 20m | 14.074308 | FT8 | +06 | -07 | SAINTE GENEVIEVE, MO, United States |
| 2024-01-22 | 23:29:00 | WM4B | MICHAEL W BESEMER | 20m | 14.074308 | FT8 | +00 | -14 | Kathleen, GA, United States |
| 2024-01-22 | 23:29:45 | N0JYZ | Thomas J Juenemann | 20m | 14.074308 | FT8 | -24 | -16 | Saint Paul, MN, United States |
| 2024-01-22 | 23:31:30 | KD2PQP | JEFFREY AMBROZ | 20m | 14.074308 | FT8 | -05 | -17 | Rochester, NY, United States |
| 2024-01-22 | 23:32:30 | N8QGI | DAVE K CHILDERS | 20m | 14.074308 | FT8 | +06 | +07 | MAYFIELD HTS, OH, United States |
| 2024-01-22 | 23:33:30 | KB9HTJ | Thomas V Ducklow | 20m | 14.074308 | FT8 | -24 | -12 | Amery, WI, United States |
| 2024-01-22 | 23:35:00 | AE4TC | JAMES S GALLOWAY | 20m | 14.074308 | FT8 | -10 | -02 | HENRICO, VA, United States |
| 2024-01-22 | 23:36:30 | KZ4CJ | Coy T Abney | 20m | 14.074308 | FT8 | +05 | +08 | Rome, GA, United States |
| 2024-01-22 | 23:37:30 | KI4DRA | DAVID P CAMPEAU | 20m | 14.074308 | FT8 | -05 | +00 | MOUNT JULIET, TN, United States |
| 2024-01-22 | 23:38:45 | KA3E | Paul E Coar | 20m | 14.074308 | FT8 | +09 | +13 | Lake Ariel, PA, United States |
| 2024-01-22 | 23:39:45 | AF4OD | William B Capps | 20m | 14.074308 | FT8 | +15 | +06 | Auburn, AL, United States |
