MATT TODD ARCHIVE · AMATEUR RADIO
Upper Mississippi River National Wildlife Refuge
US-4090 · 2022-02-08
POTA ACTIVATION
Upper Mississippi River National Wildlife Refuge
US-4090 · 2022-02-08
26QSOs
25Worked callsigns
1Bands
1Modes
Activation Performance
First QSO · UTC19:09:51
Last QSO · UTC19:23:09
Contact span13m 18s
Contact rate1.95QSOs/min
Timing and contact rate are based on the first and last logged QSOs, not necessarily the full time spent operating.
Activation & Contact Map
Blue marker: operating position. Red markers: worked stations with usable coordinates or grids; lines show contact paths.
Contacts
| Date (UTC) | Time (UTC) | Callsign | Name | Band | Frequency | Mode | RST sent | RST received | Worked location |
|---|---|---|---|---|---|---|---|---|---|
| 2022-02-08 | 19:09:51 | N3GSD | JOHN S FERRARI | 20m | 14.322000 | SSB | 55 | 53 | SWARTHMORE, PA, United States |
| 2022-02-08 | 19:10:13 | WA3TVH | ROBERT P WENDOLOSKI | 20m | 14.322000 | SSB | 53 | 57 | LAFLIN, PA, United States |
| 2022-02-08 | 19:10:39 | AI5P | RICHARD H HARRIS | 20m | 14.322000 | SSB | 55 | 59 | CENTENNIAL, CO, United States |
| 2022-02-08 | 19:11:12 | KN4ONT | Frank L Peyton | 20m | 14.322000 | SSB | 53 | 53 | Collierville, TN, United States |
| 2022-02-08 | 19:11:42 | AB6MB | Jeff N JONES | 20m | 14.322000 | SSB | 56 | 55 | Newark, CA, United States |
| 2022-02-08 | 19:12:16 | VA3QV | Robert Sharp | 20m | 14.322000 | SSB | 58 | 58 | Ottawa, ON, Canada |
| 2022-02-08 | 19:12:42 | W5LGK | Don V Heppe | 20m | 14.322000 | SSB | 59 | 59 | Acworth, GA, United States |
| 2022-02-08 | 19:13:03 | K5APD | James D Styck | 20m | 14.322000 | SSB | 59 | 57 | Artesia, NM, United States |
| 2022-02-08 | 19:13:22 | N5XTR | Joel J Bryant | 20m | 14.322000 | SSB | 55 | 56 | grandfield, OK, United States |
| 2022-02-08 | 19:13:41 | K7DFL | K DALE LANDRETH | 20m | 14.322000 | SSB | 56 | 53 | REARDAN, WA, United States |
| 2022-02-08 | 19:14:40 | W1MET | Jacob F Maschino, Jr | 20m | 14.322000 | SSB | 52 | 59 | Chelsea, ME, United States |
| 2022-02-08 | 19:15:22 | KD4ADC | JOHN D SIMPSON | 20m | 14.322000 | SSB | 57 | 57 | FORT PAYNE, AL, United States |
| 2022-02-08 | 19:15:44 | KT4EM | Roy W Philemon, III | 20m | 14.322000 | SSB | 55 | 55 | Raleigh, NC, United States |
| 2022-02-08 | 19:16:11 | KJ7DT | Paul F Smith | 20m | 14.322000 | SSB | 58 | 53 | Weiser, ID, United States |
| 2022-02-08 | 19:16:39 | AJ4VC | John M Hinson, Jr | 20m | 14.322000 | SSB | 55 | 54 | Blackshear, GA, United States |
| 2022-02-08 | 19:17:11 | W1EDX | Paul J Stasieluk | 20m | 14.322000 | SSB | 56 | 57 | Wallingford, CT, United States |
| 2022-02-08 | 19:17:35 | WA4TL | THOMAS E LEECH | 20m | 14.322000 | SSB | 55 | 59 | HUNTSVILLE, AL, United States |
| 2022-02-08 | 19:18:21 | KD2AGW | Roy J Lincourt, Jr | 20m | 14.322000 | SSB | 57 | 55 | Wanakena, NY, United States |
| 2022-02-08 | 19:18:48 | ND9M | JAMES T CLARY | 20m | 14.322000 | SSB | 55 | 56 | Box Elder, SD, United States |
| 2022-02-08 | 19:19:30 | K1LB | LINWOOD N BROWN | 20m | 14.322000 | SSB | 55 | 57 | Reno, NV, United States |
| 2022-02-08 | 19:19:54 | VA3KOF | Rick Markoff | 20m | 14.322000 | SSB | 59 | 59 | Orillia Ontario, Canada |
| 2022-02-08 | 19:20:31 | KI5GBQ | Jacob R Zook | 20m | 14.322000 | SSB | 55 | 59 | Kingfisher, OK, United States |
| 2022-02-08 | 19:20:53 | W5BCA | Bruce C Alfredson | 20m | 14.322000 | SSB | 54 | 55 | Houston, TX, United States |
| 2022-02-08 | 19:22:03 | KM4VIK | Kevin L Tripp | 20m | 14.322000 | SSB | 51 | 53 | Ashburn, GA, United States |
| 2022-02-08 | 19:22:43 | K7TMM | Michael J Mayden | 20m | 14.322000 | SSB | 53 | 55 | Meridian, ID, United States |
| 2022-02-08 | 19:23:09 | K7TMM | Michael J Mayden | 20m | 14.322000 | SSB | 59 | 59 | Meridian, ID, United States |
