MATT TODD ARCHIVE · AMATEUR RADIO
Buryanek State Recreation Area
US-8160 · 2022-06-26
POTA ACTIVATION
Buryanek State Recreation Area
US-8160 · 2022-06-26
41QSOs
40Worked callsigns
5Bands
3Modes
Operating callsignKG0E
Operating locationPlatte, Gregory, SD, United States ↗
Grid squareEN03JK
Bands40m, 20m, 15m, 6m, 10m
ModesSSB, CW, FT8
Activation & Contact Map
Blue marker: operating position. Red markers: worked stations with usable coordinates or grids; lines show contact paths.
Contacts
| Date (UTC) | Time (UTC) | Callsign | Name | Band | Frequency | Mode | RST sent | RST received | Worked location |
|---|---|---|---|---|---|---|---|---|---|
| 2022-06-26 | 14:07:49 | AE0DC | Douglas W Coners | 40m | 7.262000 | SSB | 59 | 59 | Foley, MO, United States |
| 2022-06-26 | 14:08:59 | W8PIF | MARINETTE AND MENOMINEE ARC | 40m | 7.253000 | SSB | 59 | 59 | Marinette, WI, United States |
| 2022-06-26 | 14:15:54 | W9EBV | FOND DU LAC AMATEUR RADIO CLUB | 40m | 7.204150 | SSB | 59 | 59 | Fond Du Lac, WI, United States |
| 2022-06-26 | 14:19:45 | KS0KS | SANTA FE TRAIL ARC | 40m | 7.162000 | SSB | 59 | 59 | Olathe, KS, United States |
| 2022-06-26 | 14:46:48 | W3WRC | THE WORLD RADIO CLUB | 20m | 14.161010 | SSB | 59 | 59 | SHINGLE SPRINGS, CA, United States |
| 2022-06-26 | 15:07:48 | VE6FI | Evan Mills Cameron | 20m | 14.224270 | SSB | 59 | 59 | Sturgeon County, AB, Canada |
| 2022-06-26 | 15:10:03 | KB6TAZ | JON A DALLONS | 20m | 14.234000 | SSB | 59 | 59 | PASO ROBLES, CA, United States |
| 2022-06-26 | 15:18:55 | W7WIT | Whidbey Island Trailblazers | 20m | 14.313000 | SSB | 59 | 59 | Freeland, WA, United States |
| 2022-06-26 | 15:29:30 | W9VMW | CASS COUNTY AMATEUR RADIO CLUB | 15m | 21.264000 | SSB | 59 | 59 | LOGANSPORT, IN, United States |
| 2022-06-26 | 15:33:42 | W9DC | DONALD S CHAMBERLAIN | 15m | 21.312500 | SSB | 59 | 59 | SALEM, SC, United States |
| 2022-06-26 | 15:39:00 | W2PJ | PETER J DEMAS | 15m | 21.350000 | SSB | 59 | 59 | MANLIUS, NY, United States |
| 2022-06-26 | 15:41:52 | W8LT | THE AMATEUR RADIO CLUB AT THE OHIO STATE UNIVERSITY | 15m | 21.380000 | SSB | 59 | 59 | COLUMBUS, OH, United States |
| 2022-06-26 | 15:42:27 | KX4AV | Mark A Russell | 15m | 21.394900 | SSB | 59 | 59 | Quincy, KY, United States |
| 2022-06-26 | 15:46:00 | KI5NQL | Richard M Shumate, Jr | 15m | 21.345000 | SSB | 59 | 59 | Conway, AR, United States |
| 2022-06-26 | 15:47:59 | W3AO | NATIONAL PRESS RADIO CLUB | 15m | 21.325000 | SSB | 59 | 59 | Mitchellville, MD, United States |
| 2022-06-26 | 16:00:48 | WA7BFN | ROLLIN A JOHNSON, JR | 20m | 14.065500 | CW | 599 | 599 | SPOKANE, WA, United States |
| 2022-06-26 | 16:09:35 | N7HYV | JERRY A DRIES, JR | 20m | 14.062750 | CW | 599 | 599 | PAHRUMP, NV, United States |
| 2022-06-26 | 16:21:15 | N8SL | SOUTH LYON AREA AMATEUR RADIO CLUB | 20m | 14.075130 | FT8 | 1B | 599 | South Lyon, MI, United States |
| 2022-06-26 | 16:24:30 | KB9KY | THOMAS M DAVIS | 20m | 14.076610 | FT8 | 1B | 599 | SPRING, TX, United States |
| 2022-06-26 | 16:31:45 | K5OMC | Olin M Chamberlin | 6m | 50.313780 | FT8 | 1B | 599 | Lake Cormorant, MS, United States |
| 2022-06-26 | 16:35:33 | KD5M | Edward H Seeliger, Jr | 6m | 50.313780 | FT8 | 1B SD | 599 | Crestview, FL, United States |
| 2022-06-26 | 16:38:00 | KV4T | ALLAN R THOMPSON | 6m | 50.314510 | FT8 | 1B | 599 | COTTONDALE, AL, United States |
| 2022-06-26 | 16:43:00 | VA3RT | Robert Teuma-Castelletti | 10m | 28.075100 | FT8 | 1B | 599 | Trent Lakes, ON, Canada |
| 2022-06-26 | 16:45:00 | KB9ERU | Mickey L Kiefer | 10m | 28.076730 | FT8 | 1B | 599 | Pine Village, IN, United States |
| 2022-06-26 | 16:46:00 | W2AN | ANTIQUE WIRELESS ASSOCIATION INC | 10m | 28.076360 | FT8 | 1B | 599 | HILTON, NY, United States |
| 2022-06-26 | 16:48:45 | KB8RTB | JOHN M WOODYARD | 10m | 28.075540 | FT8 | 1B | 599 | BEAVERCREEK, OH, United States |
| 2022-06-26 | 16:49:45 | AG5JW | John B Welden, III | 10m | 28.075800 | FT8 | 1B | 599 | Covington, LA, United States |
| 2022-06-26 | 16:52:30 | KE8RV | Madison County Amateur Radio Club | 10m | 28.074710 | FT8 | 1B | 599 | London, OH, United States |
| 2022-06-26 | 16:54:00 | N1NQD | BARRY A KUEHL | 10m | 28.074710 | FT8 | 1B | 599 | Pulaski, NY, United States |
| 2022-06-26 | 16:55:30 | W4ZST | ROBERT S LEAR | 10m | 28.075600 | FT8 | 1B | 599 | DAHLONEGA, GA, United States |
| 2022-06-26 | 16:56:30 | KF9UG | MICHAEL D DAY | 10m | 28.075020 | FT8 | 1B | 599 | LEO, IN, United States |
| 2022-06-26 | 17:00:30 | K9MEV | MARK E VAN DAELE | 10m | 28.074670 | FT8 | 1B | 599 | batavia, IL, United States |
| 2022-06-26 | 17:02:00 | W8GO | CLINTON COUNTY AMATEUR RADIO ASSN | 10m | 28.076510 | FT8 | 1B | 599 | MARTINSVILLE, OH, United States |
| 2022-06-26 | 17:16:00 | VE7GEL | Gordon Larsen | 20m | 14.075600 | FT8 | 1B | 599 | Saanichton, BC, Canada |
| 2022-06-26 | 17:19:00 | W9I | Special Eventn Special Event Station | 20m | 14.076230 | FT8 | 1B | 599 | In, United States |
| 2022-06-26 | 17:22:30 | N2BJ | BARRY J COHEN | 15m | 21.076910 | FT8 | 1B | 599 | NEW LENOX, IL, United States |
| 2022-06-26 | 17:27:30 | N0A | St. Louis QRP Society | 15m | 21.074670 | FT8 | 1B | 599 | Bridgeton, MO, United States |
| 2022-06-26 | 17:32:00 | KN4UNI | Griffin Frame | 15m | 21.075240 | FT8 | 1B | 599 | Peachtree Corners, GA, United States |
| 2022-06-26 | 17:33:00 | W9I | Special Eventn Special Event Station | 15m | 21.075880 | FT8 | 1B | 599 | In, United States |
| 2022-06-26 | 17:36:30 | N1CCC | DANIEL O GONSHOREK | 15m | 21.076280 | FT8 | 1B | 599 | Kansas City, MO, United States |
| 2022-06-26 | 17:46:18 | WW2OK | USS Oklahoma Memorial Amateur Radio Club | 20m | 14.062500 | CW | 599 | 599 | Tulsa, OK, United States |
