MATT TODD ARCHIVE · AMATEUR RADIO
Rio Grande Nature Center State Park
US-2712 · 2026-10-06
POTA ACTIVATION
Rio Grande Nature Center State Park
US-2712 · 2026-10-06
30QSOs
30Worked callsigns
1Bands
1Modes
Operating callsignKG0E
Operating locationAlbuquerque, Bernalillo, NM, United States ↗
Grid squareDM65PD
Bands20m
ModesUSB
Activation & Contact Map
Blue marker: operating position. Red markers: worked stations with usable coordinates or grids; lines show contact paths.
Contacts
| Date (UTC) | Time (UTC) | Callsign | Name | Band | Frequency | Mode | RST sent | RST received | Worked location |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-06 | 22:10:05 | N4DUR | Stephen S Ellis | 20m | 14.293000 | USB | 53 | 59 | Bahama, NC, United States |
| 2026-10-06 | 22:11:03 | KB0EQH | BRUCE A WHITTEMORE | 20m | 14.293000 | USB | 55 | 55 | MINOT, ND, United States |
| 2026-10-06 | 22:11:40 | K9TQ | RONALD P ROTH | 20m | 14.293000 | USB | 57 | 58 | FORT WAYNE, IN, United States |
| 2026-10-06 | 22:12:00 | KJ5PWT | Bruce Wilson | 20m | 14.293000 | USB | 58 | 56 | Killeen, TX, United States |
| 2026-10-06 | 22:12:24 | K7MCC | Nicholas Minzghor | 20m | 14.293000 | USB | 58 | 59 | Deer Park, WA, United States |
| 2026-10-06 | 22:12:47 | W0KEG | Kevin E Giebel | 20m | 14.293000 | USB | 59 | 59 | Stillwater, MN, United States |
| 2026-10-06 | 22:13:05 | KD9MQV | Anselm E Soyring | 20m | 14.293000 | USB | 56 | 56 | Greeneville, TN, United States |
| 2026-10-06 | 22:14:11 | KC5MJE | KENNY D ADAMS | 20m | 14.293000 | USB | 52 | 55 | JENNINGS, OK, United States |
| 2026-10-06 | 22:14:46 | KQ4TPD | Corey L Mosley | 20m | 14.293000 | USB | 57 | 57 | Bay Minette, AL, United States |
| 2026-10-06 | 22:15:11 | K5BHX | Bryon S Howard | 20m | 14.293000 | USB | 59 | 59 | Westminster, TX, United States |
| 2026-10-06 | 22:15:40 | K3ATA | Steve Sunday | 20m | 14.293000 | USB | 55 | 55 | Lutherville Timonium, MD, United States |
| 2026-10-06 | 22:16:17 | KE8YOU | Martin B Pettigrew | 20m | 14.293000 | USB | 59 | 58 | Ashville, OH, United States |
| 2026-10-06 | 22:16:41 | KE8MZJ | Evan G Thomas | 20m | 14.293000 | USB | 57 | 56 | Lowell, MI, United States |
| 2026-10-06 | 22:17:29 | W9DCV | Daniel C Jones | 20m | 14.293000 | USB | 55 | 57 | Hudson, WI, United States |
| 2026-10-06 | 22:18:22 | KC5RFU | Paul G Jenkins | 20m | 14.293000 | USB | 57 | 59 | Fort Walton Beach, FL, United States |
| 2026-10-06 | 22:19:04 | KD3CMM | Wayne R Coles, Jr. | 20m | 14.293000 | USB | 55 | 59 | Marydel, MD, United States |
| 2026-10-06 | 22:19:34 | KO6PDC | SCOT P MILLER | 20m | 14.293000 | USB | 54 | 59 | Somerset, CA, United States |
| 2026-10-06 | 22:20:20 | KD3BVF | William R Eiben | 20m | 14.293000 | USB | 57 | 55 | South Park, PA, United States |
| 2026-10-06 | 22:21:10 | KF0ZUH | JEREMY D NORTH | 20m | 14.293000 | USB | 57 | 59 | SEDALIA, MO, United States |
| 2026-10-06 | 22:21:44 | N4GCH | Graham C Helton | 20m | 14.293000 | USB | 55 | 59 | Lenoir, NC, United States |
| 2026-10-06 | 22:22:04 | KM4MK | Robert J Butera, Jr | 20m | 14.293000 | USB | 55 | 56 | Eastham, MA, United States |
| 2026-10-06 | 22:22:32 | N8VFR | DAVID M LESTER | 20m | 14.293000 | USB | 53 | 53 | Bluefield, WV, United States |
| 2026-10-06 | 22:22:57 | K4HXM | Justin M Colville | 20m | 14.293000 | USB | 55 | 55 | Evington, VA, United States |
| 2026-10-06 | 22:23:21 | WB9NDG | Bernard B Bathauer | 20m | 14.293000 | USB | 55 | 57 | Brooksville, FL, United States |
| 2026-10-06 | 22:24:17 | KF6PJW | WARD L LINDSAY | 20m | 14.293000 | USB | 59 | 55 | LEMON GROVE, CA, United States |
| 2026-10-06 | 22:24:53 | W0RKK | RANDY K KEENE | 20m | 14.293000 | USB | 58 | 57 | Everton, MO, United States |
| 2026-10-06 | 22:25:41 | K2SHN | MICHAEL J PITULEY | 20m | 14.293000 | USB | 57 | 59 | Paris, AR, United States |
| 2026-10-06 | 22:26:06 | KB2SXT | Antonio J Rodrigues | 20m | 14.293000 | USB | 59 | 59 | Lyndhurst, NJ, United States |
| 2026-10-06 | 22:26:42 | KD3AIG | David M Toohey | 20m | 14.293000 | USB | 53 | 59 | Bellefonte, PA, United States |
| 2026-10-06 | 22:27:15 | W4MTO | Maynard A Towner, Jr | 20m | 14.293000 | USB | 59 | 59 | Bluff City, TN, United States |
