MATT TODD ARCHIVE · AMATEUR RADIO
Petit Jean River Wildlife Management Area
US-7314 · 2022-04-14
POTA ACTIVATION
Petit Jean River Wildlife Management Area
US-7314 · 2022-04-14
36QSOs
36Worked callsigns
1Bands
1Modes
Activation Performance
First QSO · UTC19:38:42
Last QSO · UTC19:53:49
Contact span15m 07s
Contact rate2.38QSOs/min
Timing and contact rate are based on the first and last logged QSOs, not necessarily the full time spent operating.
Activation & Contact Map
Blue marker: operating position. Red markers: worked stations with usable coordinates or grids; lines show contact paths.
Contacts
| Date (UTC) | Time (UTC) | Callsign | Name | Band | Frequency | Mode | RST sent | RST received | Worked location |
|---|---|---|---|---|---|---|---|---|---|
| 2022-04-14 | 19:38:42 | N5MKY | Glenn H McCray | 20m | 14.293000 | SSB | 57 | 56 | Battle Creek, MI, United States |
| 2022-04-14 | 19:39:34 | KO4DZZ | Joseph L Thibodeau, Sr | 20m | 14.293000 | SSB | 54 | 55 | Gladys, VA, United States |
| 2022-04-14 | 19:39:53 | K8HQ | Christopher Mertoian | 20m | 14.293000 | SSB | 59 | 59 | ADRIAN, MI, United States |
| 2022-04-14 | 19:40:24 | N8CKU | DWIGHT K BARGERSTOCK | 20m | 14.293000 | SSB | 57 | 57 | ALPHARETTA, GA, United States |
| 2022-04-14 | 19:40:47 | N8JJM | Joshua J Mol | 20m | 14.293000 | SSB | 55 | 58 | Hudsonville, MI, United States |
| 2022-04-14 | 19:41:06 | KK4OMJ | David Mato-Segovia | 20m | 14.293000 | SSB | 59 | 59 | Lexington, KY, United States |
| 2022-04-14 | 19:41:31 | KD0HPC | Jeffrey W Cheney | 20m | 14.293000 | SSB | 57 | 44 | West Fargo, ND, United States |
| 2022-04-14 | 19:41:56 | KD9LFN | Justin C Reuter | 20m | 14.293000 | SSB | 55 | 59 | Hartford, WI, United States |
| 2022-04-14 | 19:42:21 | N2BTD | BRIAN T DUDDY | 20m | 14.293000 | SSB | 53 | 55 | VALLEY COTTAGE, NY, United States |
| 2022-04-14 | 19:42:43 | K8RDG | DAVID J ROBERTS | 20m | 14.293000 | SSB | 57 | 57 | TROY, MI, United States |
| 2022-04-14 | 19:43:06 | W9SNH | James J Ackerman | 20m | 14.293000 | SSB | 58 | 59 | Lancaster, WI, United States |
| 2022-04-14 | 19:43:28 | KC3SBT | JAMES S HUSEMAN | 20m | 14.293000 | SSB | 56 | 55 | CHESAPEAK BCH, MD, United States |
| 2022-04-14 | 19:43:46 | K9ICP | Bruce J Tisdale | 20m | 14.293000 | SSB | 57 | 57 | Greenwood, IN, United States |
| 2022-04-14 | 19:44:21 | KD9RPE | GARY J ANTONETTI | 20m | 14.293000 | SSB | 55 | 57 | EVANSVILLE, WI, United States |
| 2022-04-14 | 19:44:40 | W3RAR | ROBERT A RAMPOLLA | 20m | 14.293000 | SSB | 57 | 59 | Baltimore, MD, United States |
| 2022-04-14 | 19:45:08 | WA8FTA | Bruce M Handy | 20m | 14.293000 | SSB | 59 | 59 | Roscoe, IL, United States |
| 2022-04-14 | 19:45:35 | KB0PAT | WILLIAM L PRICE | 20m | 14.293000 | SSB | 57 | 58 | BELLEVUE, NE, United States |
| 2022-04-14 | 19:45:56 | W5MPB | MICHAEL P BLANCHETTE | 20m | 14.293000 | SSB | 59 | 58 | Mitchellville, MD, United States |
| 2022-04-14 | 19:46:19 | K4QQG | John L Schroeder | 20m | 14.293000 | SSB | 59 | 57 | Hilton Head Island, SC, United States |
| 2022-04-14 | 19:46:42 | K5WPC | William P Crummett | 20m | 14.293000 | SSB | 55 | 59 | Baton Rouge, LA, United States |
| 2022-04-14 | 19:47:05 | W5RJR | Robert J Rose, Sr | 20m | 14.293000 | SSB | 57 | 59 | China, TX, United States |
| 2022-04-14 | 19:47:29 | K4HHA | MICHAEL S GIBSON | 20m | 14.293000 | SSB | 57 | 59 | Knoxville, TN, United States |
| 2022-04-14 | 19:47:54 | KB3OTX | Jonathan P Bowers | 20m | 14.293000 | SSB | 57 | 57 | DuBois, PA, United States |
| 2022-04-14 | 19:49:02 | KE8UFO | WAYNE A PENIX | 20m | 14.293000 | SSB | 57 | 57 | Springfield, OH, United States |
| 2022-04-14 | 19:49:23 | KC3DFR | James E Clark | 20m | 14.293000 | SSB | 58 | 59 | Sharpsburg, MD, United States |
| 2022-04-14 | 19:49:42 | WD5GNX | GREGORY B FORTUNE, SR | 20m | 14.293000 | SSB | 57 | 59 | Acworth, GA, United States |
| 2022-04-14 | 19:50:14 | KO4TMT | Gerald E Heidt | 20m | 14.293000 | SSB | 57 | 57 | Ocala, FL, United States |
| 2022-04-14 | 19:50:35 | KZ9W | Burch D Merritt | 20m | 14.293000 | SSB | 58 | 59 | Brookfield, WI, United States |
| 2022-04-14 | 19:50:54 | W9EMM | James R Morgan | 20m | 14.293000 | SSB | 56 | 55 | Dixon, IL, United States |
| 2022-04-14 | 19:51:18 | WA7BAM | Bruce A Montgomery | 20m | 14.293000 | SSB | 57 | 55 | Tenino, WA, United States |
| 2022-04-14 | 19:51:47 | KN4LER | Richard L Saunders | 20m | 14.293000 | SSB | 57 | 59 | Daleville, AL, United States |
| 2022-04-14 | 19:52:09 | K0EZE | Michael F McGinnis | 20m | 14.293000 | SSB | 57 | 55 | Palmer Lake, CO, United States |
| 2022-04-14 | 19:52:31 | KD8OCW | James W Grimes | 20m | 14.293000 | SSB | 57 | 57 | North Ridgeville, OH, United States |
| 2022-04-14 | 19:52:56 | K2HA | FREDERICK J SCHRAMM | 20m | 14.293000 | SSB | 57 | 57 | Broomall, PA, United States |
| 2022-04-14 | 19:53:18 | KO4TJW | JAMES P ARMSTRONG, JR | 20m | 14.293000 | SSB | 53 | 58 | MOCKSVILLE, NC, United States |
| 2022-04-14 | 19:53:49 | NP3V | LUIS G GONZALEZ | 20m | 14.293000 | SSB | 53 | 55 | TOA BAJA, PR, Puerto Rico |
