MATT TODD ARCHIVE · AMATEUR RADIO
Keystone Wildlife Management Area
US-11983 · 2026-08-10
POTA ACTIVATION
Keystone Wildlife Management Area
US-11983 · 2026-08-10
10QSOs
10Worked callsigns
1Bands
1Modes
Activation Performance
First QSO · UTC18:23:14
Last QSO · UTC18:40:56
Contact span17m 42s
Contact rate0.56QSOs/min
Timing and contact rate are based on the first and last logged QSOs, not necessarily the full time spent operating.
Activation & Contact Map
Blue marker: operating position. Red markers: worked stations with usable coordinates or grids; lines show contact paths.
Contacts
| Date (UTC) | Time (UTC) | Callsign | Name | Band | Frequency | Mode | RST sent | RST received | Worked location |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-10 | 18:23:14 | KC8YOM | Michael C Hornsby | 20m | 14.076976 | FT8 | -16 | -24 | Cincinnati, OH, United States |
| 2026-08-10 | 18:24:44 | K2PS | PETER A STAFFORD | 20m | 14.076282 | FT8 | +04 | -04 | FL, USA |
| 2026-08-10 | 18:27:15 | WB4FAY | KEN E ADKISSON, SR | 20m | 14.074376 | FT8 | +00 | +00 | AL, USA |
| 2026-08-10 | 18:27:44 | N7WFK | RICHARD L DYKSTRA | 20m | 14.075184 | FT8 | -07 | -17 | OK, USA |
| 2026-08-10 | 18:29:44 | KQ4PEP | Robert L Kettner | 20m | 14.075526 | FT8 | -09 | -16 | TN, USA |
| 2026-08-10 | 18:31:44 | VE3GLN | Glenn McLeod | 20m | 14.074642 | FT8 | +07 | -09 | ON, Canada |
| 2026-08-10 | 18:33:44 | KK4DUP | Samuel I Reid | 20m | 14.074642 | FT8 | -04 | -18 | Allons, TN, United States |
| 2026-08-10 | 18:35:14 | KE0RVP | Derek Brady | 20m | 14.074498 | FT8 | +04 | -20 | CO, USA |
| 2026-08-10 | 18:38:14 | N1PRR | GARY BLANDINO | 20m | 14.074498 | FT8 | -09 | -07 | AZ, USA |
| 2026-08-10 | 18:40:56 | KJ4V | KENNETH C VEIT | 20m | 14.074944 | FT8 | -03 | -19 | GA, USA |
