MATT TODD ARCHIVE · AMATEUR RADIO
Keystone Wildlife Management Area
US-11983 · 2026-09-03
POTA ACTIVATION
Keystone Wildlife Management Area
US-11983 · 2026-09-03
18QSOs
18Worked callsigns
1Bands
1Modes
Activation Performance
First QSO · UTC21:35:00
Last QSO · UTC22:13:59
Contact span38m 59s
Contact rate0.46QSOs/min
Timing and contact rate are based on the first and last logged QSOs, not necessarily the full time spent operating.
Activation & Contact Map
Blue marker: operating position. Red markers: worked stations with usable coordinates or grids; lines show contact paths.
Contacts
| Date (UTC) | Time (UTC) | Callsign | Name | Band | Frequency | Mode | RST sent | RST received | Worked location |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-03 | 21:35:00 | KN4USA | ERIC H GILMAN | 20m | 14.075537 | FT8 | +07 | -16 | SALISBURY, NC, United States |
| 2026-09-03 | 21:38:59 | KT4DZ | David Zulueta | 20m | 14.076176 | FT8 | -03 | -15 | Louisville, GA, United States |
| 2026-09-03 | 21:40:59 | KB2FA | KARL F KRUEGER | 20m | 14.075943 | FT8 | -11 | -05 | TRENTON, NJ, United States |
| 2026-09-03 | 21:43:59 | WA1TYB | ALLEN SIMONS | 20m | 14.075812 | FT8 | +02 | +04 | East Helena, MT, United States |
| 2026-09-03 | 21:45:59 | KO4RJE | KEVIN L SHORT | 20m | 14.075812 | FT8 | -11 | -15 | LEXINGTON, NC, United States |
| 2026-09-03 | 21:47:29 | KB4SYV | Luther E Boyett, Jr | 20m | 14.074735 | FT8 | -04 | -10 | Waleska, GA, United States |
| 2026-09-03 | 21:49:59 | KE4PDS | CLIFFORD L MAUCK | 20m | 14.074733 | FT8 | -06 | -18 | FALLS CHURCH, VA, United States |
| 2026-09-03 | 21:51:59 | K4XP | KEITH B LEWIS | 20m | 14.074671 | FT8 | +07 | +03 | SPARTANBURG, SC, United States |
| 2026-09-03 | 21:53:59 | AB5PM | Michael R Lehmann | 20m | 14.074528 | FT8 | -14 | -09 | MCKINNEY, TX, United States |
| 2026-09-03 | 21:55:59 | N5WRX | WILLIAM E LEE | 20m | 14.074528 | FT8 | -09 | -11 | CORPUS CHRISTI, TX, United States |
| 2026-09-03 | 21:57:59 | VA6VZ | Rob Zabrowski | 20m | 14.074528 | FT8 | -02 | -05 | Calgary, AB, Canada |
| 2026-09-03 | 21:59:29 | K2AKA | Krists Auders | 20m | 14.074635 | FT8 | +00 | -04 | Beacon, NY, United States |
| 2026-09-03 | 22:01:59 | KQ4MHD | Charles W Marzahn | 20m | 14.074633 | FT8 | -15 | -12 | Matthews, NC, United States |
| 2026-09-03 | 22:03:59 | K5DDT | John W Buckley | 20m | 14.074633 | FT8 | -04 | -13 | Columbus, MS, United States |
| 2026-09-03 | 22:04:59 | W9NG | Christopher M Smith | 20m | 14.075335 | FT8 | -14 | -18 | Brandon, MS, United States |
| 2026-09-03 | 22:09:59 | KQ4DJQ | Richard D Kiddy | 20m | 14.074825 | FT8 | -12 | -10 | Myrtle Beach, SC, United States |
| 2026-09-03 | 22:11:29 | N2SO | CHARLES R TROPP | 20m | 14.075630 | FT8 | -01 | +07 | Yorktown Heights, NY, United States |
| 2026-09-03 | 22:13:59 | K2PS | PETER A STAFFORD | 20m | 14.076408 | FT8 | -18 | -20 | FL, USA |
