MATT TODD ARCHIVE · AMATEUR RADIO
Kilen Woods State Park
US-2498 · 2020-08-16
POTA ACTIVATION
Kilen Woods State Park
US-2498 · 2020-08-16
31QSOs
29Worked callsigns
1Bands
2Modes
Activation Performance
First QSO · UTC22:36:03
Last QSO · UTC23:22:55
Contact span46m 52s
Contact rate0.66QSOs/min
Timing and contact rate are based on the first and last logged QSOs, not necessarily the full time spent operating.
Activation & Contact Map
Blue marker: operating position. Red markers: worked stations with usable coordinates or grids; lines show contact paths.
Contacts
| Date (UTC) | Time (UTC) | Callsign | Name | Band | Frequency | Mode | RST sent | RST received | Worked location |
|---|---|---|---|---|---|---|---|---|---|
| 2020-08-16 | 22:36:03 | VE4RWG | Ross Gibson | 20m | 14.295999 | SSB | 53 | 54 | WINNIPEG, MB, Canada |
| 2020-08-16 | 22:39:57 | N5HOG | Gary D Martin | 20m | 14.317999 | SSB | 52 | 52 | Hope, AR, United States |
| 2020-08-16 | 22:40:49 | W3BAS | Brad A Starr | 20m | 14.317999 | SSB | 53 | 57 | Millmont, PA, United States |
| 2020-08-16 | 22:41:48 | KC1HPJ | Caleb A Webb | 20m | 14.317999 | SSB | 53 | 51 | Belmont, NH, United States |
| 2020-08-16 | 22:42:29 | WA5KBH | GEORGE K CARR, II | 20m | 14.317999 | SSB | 53 | 55 | LAKE CHARLES, LA, United States |
| 2020-08-16 | 22:43:21 | N4SAX | RANDALL A SHERWOOD | 20m | 14.317999 | SSB | 51 | 55 | NICEVILLE, FL, United States |
| 2020-08-16 | 22:43:52 | W0BNC | Robert E Nauta | 20m | 14.317999 | SSB | 54 | 57 | SEVERANCE, CO, United States |
| 2020-08-16 | 22:44:29 | AC0A | William G Freeland | 20m | 14.317999 | SSB | 55 | 57 | Lenexa, KS, United States |
| 2020-08-16 | 22:45:03 | K7SEN | NEIL B VINCE | 20m | 14.317999 | SSB | 55 | 59 | Cordes Lakes, AZ, United States |
| 2020-08-16 | 22:45:33 | W5FKN | ROBERT W LANDRUM | 20m | 14.317999 | SSB | 55 | 52 | DECATUR, TX, United States |
| 2020-08-16 | 22:46:05 | KB3SQX | VIVEK WADHAWAN | 20m | 14.317999 | SSB | 53 | 57 | CAMP HILL, PA, United States |
| 2020-08-16 | 22:47:20 | N3XLS | Joseph C Raymer | 20m | 14.317999 | SSB | 53 | 57 | North Abington Twp, PA, United States |
| 2020-08-16 | 22:47:54 | NT2A | GENNADY MOSHKOV | 20m | 14.317999 | SSB | 53n | 55 | STATEN ISLAND, NY, United States |
| 2020-08-16 | 22:48:30 | N0ORQ | JOE F DRENNAN, JR | 20m | 14.317999 | SSB | 53 | 55 | KIOWA, CO, United States |
| 2020-08-16 | 22:49:48 | AK4MI | Rodger C Boogren | 20m | 14.317999 | SSB | 53 | 44 | Melbourne, FL, United States |
| 2020-08-16 | 22:50:58 | EA5IPC | Deme Pastor | 20m | 14.317999 | SSB | 52 | 44 | Torrent (Valencia), Spain |
| 2020-08-16 | 22:51:53 | K0ARY | Bruce B Quayle | 20m | 14.317999 | SSB | 57 | 55 | Imperial, MO, United States |
| 2020-08-16 | 22:52:31 | W7EDC | Shawn M Sullivan | 20m | 14.317999 | SSB | 53 | 52 | Sandy, OR, United States |
| 2020-08-16 | 22:53:48 | W3RRM | RANDY R MATTESON | 20m | 14.317999 | SSB | 42 | 53 | PORT REPUBLIC, MD, United States |
| 2020-08-16 | 22:55:16 | K8KP | Frederick A Baird | 20m | 14.317999 | SSB | 57 | 53 | CONNEAUT, OH, United States |
| 2020-08-16 | 22:55:54 | KQ6QB | PETER J SLOCUM | 20m | 14.317999 | SSB | 53 | 59 | SAN JOSE, CA, United States |
| 2020-08-16 | 22:56:30 | N4HID | WILLIAM E GANN | 20m | 14.317999 | SSB | 53 | 59 | BOWLING GREEN, KY, United States |
| 2020-08-16 | 22:57:34 | N8II | Jeffrey W Hartley | 20m | 14.317999 | SSB | 59 | 59 | Shepherdstown, WV, United States |
| 2020-08-16 | 22:58:54 | KD9NTH | Timothy A Grove | 20m | 14.317999 | SSB | 55 | 55 | Waterloo, IL, United States |
| 2020-08-16 | 22:59:30 | NE1D | Dimitris Paliyannis | 20m | 14.317999 | SSB | 53 | 33 | Charlton, MA, United States |
| 2020-08-16 | 23:00:01 | KE0TFY | Brent A Janssen | 20m | 14.317999 | SSB | 57 | 55 | WICHITA, KS, United States |
| 2020-08-16 | 23:01:40 | K3KYR | GORDON J JONES | 20m | 14.317999 | SSB | 53 | 56 | BOMBAY, NY, United States |
| 2020-08-16 | 23:03:07 | N3ARS | Gregory P Neil | 20m | 14.317999 | SSB | 53 | 44 | Westminster, MD, United States |
| 2020-08-16 | 23:16:51 | N3XLS | Joseph C Raymer | 20m | 14.085001 | RTTY | 599 | 5nn | North Abington Twp, PA, United States |
| 2020-08-16 | 23:19:50 | KN4OK | DAVID W GUTHRIE | 20m | 14.085001 | RTTY | 599 | 599 | ALBERTVILLE, AL, United States |
| 2020-08-16 | 23:22:55 | NE1D | Dimitris Paliyannis | 20m | 14.085001 | RTTY | 599 | 599 | Charlton, MA, United States |
