MATT TODD ARCHIVE · AMATEUR RADIO
Gateway Overview State Trail
US-9385 · 2021-10-29
POTA ACTIVATION
Gateway Overview State Trail
US-9385 · 2021-10-29
66QSOs
65Worked callsigns
1Bands
1Modes
Activation Performance
First QSO · UTC19:30:42
Last QSO · UTC20:13:09
Contact span42m 27s
Contact rate1.55QSOs/min
Timing and contact rate are based on the first and last logged QSOs, not necessarily the full time spent operating.
Activation & Contact Map
Blue marker: operating position. Red markers: worked stations with usable coordinates or grids; lines show contact paths.
Contacts
| Date (UTC) | Time (UTC) | Callsign | Name | Band | Frequency | Mode | RST sent | RST received | Worked location |
|---|---|---|---|---|---|---|---|---|---|
| 2021-10-29 | 19:30:42 | WA8YCD | Robert L West, Jr | 20m | 14.315000 | SSB | 57 | 59 | Morgantown, WV, United States |
| 2021-10-29 | 19:31:41 | KD4BOB | Robert S Scott | 20m | 14.315000 | SSB | 55 | 59 | Franklin, NC, United States |
| 2021-10-29 | 19:32:27 | N1IBQ | RONALD J WILLSON | 20m | 14.315000 | SSB | 57 | 59 | BETHEL, CT, United States |
| 2021-10-29 | 19:32:50 | VE5XU | Clarence George Newstead | 20m | 14.315000 | SSB | 59 | 59 | YORKTON, SK, Canada |
| 2021-10-29 | 19:33:26 | VE9MY | Len Morgan | 20m | 14.315000 | SSB | 59 | 59 | Baxters Corner, NB, Canada |
| 2021-10-29 | 19:33:58 | N5SLY | Leland D Sly | 20m | 14.315000 | SSB | 59 | 57 | Sherman, TX, United States |
| 2021-10-29 | 19:34:17 | K8GQ | TERRY WESTFALL | 20m | 14.315000 | SSB | 57 | 59 | CHARLESTON, WV, United States |
| 2021-10-29 | 19:34:55 | WA1JBO | Terrence Papazidis | 20m | 14.315000 | SSB | 55 | 57 | Stamford, CT, United States |
| 2021-10-29 | 19:35:40 | K4LEN | JUSTIN K KILLEN | 20m | 14.315000 | SSB | 59 | 59 | Lawrenceburg, TN, United States |
| 2021-10-29 | 19:36:23 | N3KAE | ALFRED J ZELNA | 20m | 14.315000 | SSB | 59 | 59 | FALLS, PA, United States |
| 2021-10-29 | 19:36:50 | W4NCB | William H Odle, Jr | 20m | 14.315000 | SSB | 57 | 57 | Jackson, TN, United States |
| 2021-10-29 | 19:37:23 | N4UHZ | JAMES W HAIRE | 20m | 14.315000 | SSB | 57 | 57 | MORRISTOWN, TN, United States |
| 2021-10-29 | 19:37:53 | N3AZZ | ROBERT A WINKLE | 20m | 14.315000 | SSB | 59 | 57 | FREEDOM, PA, United States |
| 2021-10-29 | 19:38:18 | W5WDY | George W Harper, Jr | 20m | 14.315000 | SSB | 57 | 55 | Fate, TX, United States |
| 2021-10-29 | 19:38:50 | KI5PAM | Michael A Pierson | 20m | 14.315000 | SSB | 59 | 57 | Owasso, OK, United States |
| 2021-10-29 | 19:39:19 | N5KXI | LEE R ALLEN, JR | 20m | 14.315000 | SSB | 57 | 59 | OKLAHOMA CITY, OK, United States |
| 2021-10-29 | 19:39:48 | W6HYI | RICHARD W CARTER | 20m | 14.315000 | SSB | 57 | 57 | TORRANCE, CA, United States |
| 2021-10-29 | 19:40:04 | KE1AB | SEAN O BRENNAN | 20m | 14.315000 | SSB | 59 | 59 | WARWICK, RI, United States |
| 2021-10-29 | 19:40:39 | WB0RYJ | George E Reed | 20m | 14.315000 | SSB | 59 | 59 | Colorado Springs, CO, United States |
| 2021-10-29 | 19:41:51 | K7NCM | Nathaniel C Mote | 20m | 14.315000 | SSB | 42 | 52 | Seattle, WA, United States |
| 2021-10-29 | 19:42:16 | VE3NEP | Frank Saunders | 20m | 14.315000 | SSB | 59 | 59 | BRAMPTON, ON, Canada |
| 2021-10-29 | 19:42:40 | K4TTU | Kevin L Kimbrough | 20m | 14.315000 | SSB | 59 | 59 | Flintville, TN, United States |
| 2021-10-29 | 19:43:22 | W5WDY | George W Harper, Jr | 20m | 14.315000 | SSB | 57 | 44 | Fate, TX, United States |
| 2021-10-29 | 19:43:52 | KE7JHA | David B Kutiej | 20m | 14.315000 | SSB | 59 | 55 | Las Vegas, NV, United States |
| 2021-10-29 | 19:44:38 | EA1AF | David Garcia Gonzalez | 20m | 14.315000 | SSB | 55 | 53 | Palencia, Spain |
| 2021-10-29 | 19:44:57 | KE4ZUN | JAMES L TESSENEER | 20m | 14.315000 | SSB | 59 | 59 | SHELBY, NC, United States |
| 2021-10-29 | 19:45:28 | W5AZO | PATRICIA M MARTIN | 20m | 14.315000 | SSB | 57 | 55 | RICHARDSON, TX, United States |
| 2021-10-29 | 19:45:46 | KK4ADQ | Andrew Andy W HIGGINS | 20m | 14.315000 | SSB | 57 | 56 | GAINESVILLE, VA, United States |
| 2021-10-29 | 19:46:21 | KJ7VSF | Jacob L Gleason | 20m | 14.315000 | SSB | 53 | 55 | Ponderay, ID, United States |
| 2021-10-29 | 19:47:00 | K5TAO | Mark L Harper | 20m | 14.315000 | SSB | 55 | 59 | Fate, TX, United States |
| 2021-10-29 | 19:47:29 | KA3YIA | DONALD P DOHERTY, JR | 20m | 14.315000 | SSB | 55 | 55 | Winterville, GA, United States |
| 2021-10-29 | 19:47:51 | VA3QV | Robert Sharp | 20m | 14.315000 | SSB | 57 | 57 | Ottawa, ON, Canada |
| 2021-10-29 | 19:48:38 | W7WGC | WAYNE G COURTAIN | 20m | 14.315000 | SSB | 57 | 57 | ONTARIO, OR, United States |
| 2021-10-29 | 19:49:09 | KC5E | David E Allen | 20m | 14.315000 | SSB | 57 | 59 | San Angelo, TX, United States |
| 2021-10-29 | 19:49:32 | NE4TN | WALTER R BEATON, JR | 20m | 14.315000 | SSB | 59 | 59 | Mt. Carmel, TN, United States |
| 2021-10-29 | 19:50:09 | WX7F | STEVE T ROBERTSON | 20m | 14.315000 | SSB | 59 | 57 | LOLO, MT, United States |
| 2021-10-29 | 19:50:32 | K4HRM | Hazel R Maddox | 20m | 14.315000 | SSB | 57 | 59 | HICKORY, NC, United States |
| 2021-10-29 | 19:50:57 | K7BDG | Gary C Foster | 20m | 14.315000 | SSB | 55 | 59 | Sheridan, WY, United States |
| 2021-10-29 | 19:51:30 | KO4BVP | Richard D Salisbury | 20m | 14.315000 | SSB | 52 | 56 | Eastern, KY, United States |
| 2021-10-29 | 19:52:09 | KC5CTA | Ben J CLARK | 20m | 14.315000 | SSB | 57 | 57 | Silverthorne, CO, United States |
| 2021-10-29 | 19:52:54 | N1LSD | KEVIN D SEALES | 20m | 14.315000 | SSB | 57 | 59 | Guilford, CT, United States |
| 2021-10-29 | 19:53:30 | KF0ABC | Anthony J Yarusso | 20m | 14.315000 | SSB | 59 | 44 | Mahtomedi, Minnesota, MN, United States |
| 2021-10-29 | 19:53:54 | KF6JOQ | Larry W Callahan | 20m | 14.315000 | SSB | 53 | 57 | Bakersfield, CA, United States |
| 2021-10-29 | 19:54:12 | K7SEN | NEIL B VINCE | 20m | 14.315000 | SSB | 59 | 59 | Cordes Lakes, AZ, United States |
| 2021-10-29 | 19:54:34 | K5CCC | Mark A Burns | 20m | 14.315000 | SSB | 58 | 55 | McKinney, TX, United States |
| 2021-10-29 | 19:54:56 | KC3KJQ | Richard A Kutchman | 20m | 14.315000 | SSB | 57 | 56 | Oakland, MD, United States |
| 2021-10-29 | 19:55:20 | WJ1T | Ernest K Anderson | 20m | 14.315000 | SSB | 55 | 58 | Meadowview, VA, United States |
| 2021-10-29 | 19:56:01 | KA2YRA | STEVEN I ROSMAN | 20m | 14.315000 | SSB | 56 | 59 | Suffern, NY, United States |
| 2021-10-29 | 19:56:21 | N8QAR | BRIAN B CURTISS | 20m | 14.315000 | SSB | 58 | 55 | Bartlett, TN, United States |
| 2021-10-29 | 19:56:44 | KF5PLA | GARY L CAMPBELL | 20m | 14.315000 | SSB | 55 | 57 | ALLEN, TX, United States |
| 2021-10-29 | 19:57:09 | K0TRD | Patricia A Olson | 20m | 14.315000 | SSB | 55 | 53 | Colorado Springs, CO, United States |
| 2021-10-29 | 19:57:35 | KO6MB | David E Schaal | 20m | 14.315000 | SSB | 55 | 55 | Greenbank, WA, United States |
| 2021-10-29 | 19:57:56 | W4BAX | Timothy D Baxter | 20m | 14.315000 | SSB | 59 | 58 | Brentwood, TN, United States |
| 2021-10-29 | 19:58:52 | KN4NOK | Marshall D Walker | 20m | 14.315000 | SSB | 52 | 59 | McKenzie, TN, United States |
| 2021-10-29 | 19:59:32 | KY4DF | William A Rudolph | 20m | 14.315000 | SSB | 59 | 59 | Franklin, TN, United States |
| 2021-10-29 | 20:00:06 | VE3CBK | Chris Bisaillion | 20m | 14.315000 | SSB | 53 | 59 | KANATA, ON, Canada |
| 2021-10-29 | 20:00:28 | AI4OT | Charles D Smith | 20m | 14.315000 | SSB | 57 | 59 | Woodbridge, VA, United States |
| 2021-10-29 | 20:00:57 | W1JGM | John G Morelli | 20m | 14.315000 | SSB | 57 | 57 | New Fairfield, CT, United States |
| 2021-10-29 | 20:01:21 | N5ZLT | FRANK N MURPHY | 20m | 14.315000 | SSB | 55 | 58 | Umbarger, TX, United States |
| 2021-10-29 | 20:02:17 | KB8SSH | Roy M Cotts | 20m | 14.315000 | SSB | 52 | 55 | Columbus, OH, United States |
| 2021-10-29 | 20:02:46 | VA3RJS | Roberto Scanferla | 20m | 14.315000 | SSB | 55 | 59 | BALLINAFAD, ON, Canada |
| 2021-10-29 | 20:03:27 | KG2CV | Larry S Danko | 20m | 14.315000 | SSB | 57 | 59 | Livingston, NJ, United States |
| 2021-10-29 | 20:08:24 | K4BNZ | ROBERT A TELCHER | 20m | 14.320000 | SSB | 58 | 59 | Boones Mill, VA, United States |
| 2021-10-29 | 20:09:03 | AA4SS | Timothy J Boyd | 20m | 14.320000 | SSB | 57 | 59 | Boones Mill, VA, United States |
| 2021-10-29 | 20:11:47 | VA7DBJ | Dave B. Jewers | 20m | 14.303000 | SSB | 52 | 56 | Maple Ridge, BC, Canada |
| 2021-10-29 | 20:13:09 | KD7WD | TIM PERALES | 20m | 14.265000 | SSB | 57 | 57 | ENTERPRISE, OR, United States |
