MATT TODD ARCHIVE · AMATEUR RADIO
Two Inlets State Forest
US-4832 · 2020-08-28
POTA ACTIVATION
Two Inlets State Forest
US-4832 · 2020-08-28
32QSOs
30Worked callsigns
1Bands
3Modes
Activation Performance
First QSO · UTC01:27:00
Last QSO · UTC03:39:58
Contact span2h 12m 58s
Contact rate0.24QSOs/min
Timing and contact rate are based on the first and last logged QSOs, not necessarily the full time spent operating.
Activation & Contact Map
Blue marker: operating position. Red markers: worked stations with usable coordinates or grids; lines show contact paths.
Contacts
| Date (UTC) | Time (UTC) | Callsign | Name | Band | Frequency | Mode | RST sent | RST received | Worked location |
|---|---|---|---|---|---|---|---|---|---|
| 2020-08-28 | 01:27:00 | KB3NXT | Joseph J Konas | 40m | 7.205989 | SSB | 57 | 59 | Ashland, PA, United States |
| 2020-08-28 | 01:31:10 | W3YAD | SEAN GREGORY V HALEY | 40m | 7.219000 | SSB | 55 | 33 | WILMINGTON, DE, United States |
| 2020-08-28 | 01:31:46 | WB7PMZ | HARLEY L PERKINS | 40m | 7.219000 | SSB | 59 | 55 | Swansea, IL, United States |
| 2020-08-28 | 01:33:06 | N1HN | DUSTIN B HINDS | 40m | 7.219000 | SSB | 55 | 32 | Windsor, ME, United States |
| 2020-08-28 | 01:33:38 | VE3LDT | David Wg Thorne | 40m | 7.219000 | SSB | 59 | 57 | LONDON, ON, Canada |
| 2020-08-28 | 01:34:50 | W9MXC | LARRY H ROBERTS | 40m | 7.219000 | SSB | 59 | 59 | GODFREY, IL, United States |
| 2020-08-28 | 01:35:53 | W8RJC | Jeffrey R Carlson | 40m | 7.219000 | SSB | 59 | 57 | Grand Rapids, MI, United States |
| 2020-08-28 | 01:36:21 | KZ8TDP | Terry D Pruitt | 40m | 7.219000 | SSB | 59 | 59 | Flint, MI, United States |
| 2020-08-28 | 01:36:56 | KM4FSE | CHARLES R JOINES | 40m | 7.219000 | SSB | 59 | 47 | SPARTA, NC, United States |
| 2020-08-28 | 01:39:03 | K1XV | Raymond E Makul | 40m | 7.219000 | SSB | 59 | 56 | Weston, VT, United States |
| 2020-08-28 | 01:40:05 | KE8DGF | Hercules D Andrus | 40m | 7.219000 | SSB | 55 | 55 | Lowell, MI, United States |
| 2020-08-28 | 01:40:44 | WW0Y | MICHAEL D MYERS | 40m | 7.219000 | SSB | 59 | 59 | Grain Valley, MO, United States |
| 2020-08-28 | 01:41:51 | KC9IL | WARREN J PUGH | 40m | 7.219000 | SSB | 59 | 58 | BUFFALO GROVE, IL, United States |
| 2020-08-28 | 01:42:30 | NT2A | GENNADY MOSHKOV | 40m | 7.219000 | SSB | 55 | 55 | STATEN ISLAND, NY, United States |
| 2020-08-28 | 01:43:16 | KX4MI | JANSON A KAUSER | 40m | 7.219000 | SSB | 59 | 54 | GOOSE CREEK, SC, United States |
| 2020-08-28 | 01:44:34 | KF0KAJ | Raymond E Bourey | 40m | 7.219000 | SSB | 55 | 48 | Saint Louis, MO, United States |
| 2020-08-28 | 01:45:57 | KN4VCE | Michael E Kashtock | 40m | 7.219000 | SSB | 54 | 55 | Woodbridge, VA, United States |
| 2020-08-28 | 01:47:06 | K5FGH | Franklin G Hollis, III | 40m | 7.219000 | SSB | 59 | 59 | VARDAMAN, MS, United States |
| 2020-08-28 | 01:48:36 | KC4OJB | JOEY W KAY | 40m | 7.219000 | SSB | 55 | 44 | Pell City, AL, United States |
| 2020-08-28 | 01:49:16 | KC4ZWA | RANDALL J WIDENER | 40m | 7.219000 | SSB | 55 | 54 | DUFF, TN, United States |
| 2020-08-28 | 01:50:14 | AG7TI | Dennis C Fischer | 40m | 7.219000 | SSB | 59 | 57 | Fort Smith, MT, United States |
| 2020-08-28 | 01:53:08 | W9VTD | Dave Carpenter | 40m | 7.219000 | SSB | 57 | 57 | ARLINGTON HTS, IL, United States |
| 2020-08-28 | 01:58:24 | VA3QAK | Adrian Kaczmarczyk | 40m | 7.219000 | SSB | 59 | 59 | Guelph, Ontario, Canada |
| 2020-08-28 | 02:19:16 | N9RVB | RYAN V BRAMMER | 40m | 7.085077 | RTTY | 599 | 599 | FORT WAYNE, IN, United States |
| 2020-08-28 | 02:25:21 | VA3DEF | Jim Dodds | 40m | 7.085077 | RTTY | 599 | 599 | Orleans, ON, Canada |
| 2020-08-28 | 02:26:52 | KC4UPR | ROBERT A FRENCH | 40m | 7.085077 | RTTY | 599 | 599 | Saint Charles, MO, United States |
| 2020-08-28 | 02:34:31 | NT2A | GENNADY MOSHKOV | 40m | 7.085077 | RTTY | 599 | 599 | STATEN ISLAND, NY, United States |
| 2020-08-28 | 02:37:13 | N8DAW | Michael D Wells | 40m | 7.085077 | RTTY | 5959 | 579 | South Lebanon, OH, United States |
| 2020-08-28 | 02:47:45 | WB8TDG | REX L LEHMAN | 40m | 7.085077 | RTTY | 599 | 599 | Yellow Springs, OH, United States |
| 2020-08-28 | 03:09:58 | KJ7OMO | Kimberly Chase | 40m | 7.085077 | RTTY | 599 | 599 | YUMA, AZ, United States |
| 2020-08-28 | 03:25:41 | WB2MLY | RAYMOND M BURNS | 40m | 7.070000 | OLIVIA | 559 | 599 | PERU, NY, United States |
| 2020-08-28 | 03:39:58 | KJ7OMO | Kimberly Chase | 40m | 7.195000 | SSB | 59 | 33 | YUMA, AZ, United States |
