MATT TODD ARCHIVE · AMATEUR RADIO
Nagel State Wildlife Area
US-10190 · 2024-09-19
POTA ACTIVATION
Nagel State Wildlife Area
US-10190 · 2024-09-19
11QSOs
11Worked callsigns
1Bands
1Modes
Activation Performance
First QSO · UTC20:23:06
Last QSO · UTC20:34:39
Contact span11m 33s
Contact rate0.95QSOs/min
Timing and contact rate are based on the first and last logged QSOs, not necessarily the full time spent operating.
Activation & Contact Map
Blue marker: operating position. Red markers: worked stations with usable coordinates or grids; lines show contact paths.
Contacts
| Date (UTC) | Time (UTC) | Callsign | Name | Band | Frequency | Mode | RST sent | RST received | Worked location |
|---|---|---|---|---|---|---|---|---|---|
| 2024-09-19 | 20:23:06 | W2WLD | WILLIAM L DIMAN | 20m | 14.266000 | SSB | 58 | 58 | SCOTIA, NY, United States |
| 2024-09-19 | 20:24:07 | W4WJE | JOSEPH ESTABROOKS, Jr | 20m | 14.266000 | SSB | 57 | 59 | Clifton, VA, United States |
| 2024-09-19 | 20:24:36 | W1JIM | JAMES BLUMENFELD | 20m | 14.266000 | SSB | 58 | 56 | NEEDHAM, MA, United States |
| 2024-09-19 | 20:27:03 | K2ORC | Paul R Goodman | 20m | 14.266000 | SSB | 56 | 56 | Virginia Beach, VA, United States |
| 2024-09-19 | 20:28:14 | VE8KG | Kevin Glenn | 20m | 14.266000 | SSB | 52 | 52 | Yellowknife, NT, Canada |
| 2024-09-19 | 20:30:18 | KC3PIP | DALE S OJEA | 20m | 14.266000 | SSB | 53 | 44 | CAMP HILL, PA, United States |
| 2024-09-19 | 20:30:45 | W6PNQ | Oscar Reyna | 20m | 14.266000 | SSB | 53 | 55 | Lakewood, CA, United States |
| 2024-09-19 | 20:31:18 | K7SEN | NEIL B VINCE | 20m | 14.266000 | SSB | 57 | 57 | Cordes Lakes, AZ, United States |
| 2024-09-19 | 20:32:22 | WB7ULD | CARL R OSTERMAN | 20m | 14.266000 | SSB | 56 | 52 | SOUTH JORDAN, UT, United States |
| 2024-09-19 | 20:33:43 | KE8RAS | jacob J mills | 20m | 14.266000 | SSB | 52 | 55 | MONTCALM, WV, United States |
| 2024-09-19 | 20:34:39 | K3IV | RICHARD K FURUTA | 20m | 14.266000 | SSB | 53 | 55 | Santa Fe, NM, United States |
