MATT TODD ARCHIVE · AMATEUR RADIO
North Point State Recreation Area
US-8178 · 2022-06-23
POTA ACTIVATION
North Point State Recreation Area
US-8178 · 2022-06-23
18QSOs
18Worked callsigns
1Bands
1Modes
Activation Performance
First QSO · UTC02:58:43
Last QSO · UTC03:09:25
Contact span10m 42s
Contact rate1.68QSOs/min
Timing and contact rate are based on the first and last logged QSOs, not necessarily the full time spent operating.
Activation & Contact Map
Blue marker: operating position. Red markers: worked stations with usable coordinates or grids; lines show contact paths.
Contacts
| Date (UTC) | Time (UTC) | Callsign | Name | Band | Frequency | Mode | RST sent | RST received | Worked location |
|---|---|---|---|---|---|---|---|---|---|
| 2022-06-23 | 02:58:43 | W6GAE | Michael Gaertner | 20m | 14.333000 | SSB | 57 | 59 | Rio Vista, CA, United States |
| 2022-06-23 | 02:59:02 | W9YG | Keith R Whitesides | 20m | 14.333000 | SSB | 55 | 57 | WEST LAFAYETTE, IN, United States |
| 2022-06-23 | 03:00:08 | K0KPS | Kevin P Schmidt | 20m | 14.333000 | SSB | 59 | 59 | Lakewood, CO, United States |
| 2022-06-23 | 03:00:46 | W1RCP | ROBERT C PITTS | 20m | 14.333000 | SSB | 57 | 55 | MOULTRIE, GA, United States |
| 2022-06-23 | 03:01:36 | KJ7FPD | David M Serna | 20m | 14.333000 | SSB | 57 | 56 | Fallon, NV, United States |
| 2022-06-23 | 03:03:00 | N0LCB | RANDALL L BAUMBACH | 20m | 14.333000 | SSB | 59 | 59 | Piedmont, SD, United States |
| 2022-06-23 | 03:03:11 | N0RZ | CHARLES E HOLLAR | 20m | 14.333000 | SSB | 55 | 59 | LIBERAL, KS, United States |
| 2022-06-23 | 03:04:01 | N1NTM | Michael T Nye | 20m | 14.333000 | SSB | 31 | 59 | BERKLEY, MA, United States |
| 2022-06-23 | 03:04:21 | VA3QV | Robert Sharp | 20m | 14.333000 | SSB | 59 | 57 | Ottawa, ON, Canada |
| 2022-06-23 | 03:04:47 | K2MJP | Matthew J Pecora | 20m | 14.333000 | SSB | 59 | 55 | Franklin Square, NY, United States |
| 2022-06-23 | 03:05:25 | K4CAE | David S Livingston | 20m | 14.333000 | SSB | 59 | 59 | Columbia, SC, United States |
| 2022-06-23 | 03:06:04 | W2NQ | JOHN W CARR | 20m | 14.333000 | SSB | 53 | 59 | SALEM, OR, United States |
| 2022-06-23 | 03:06:47 | AB4KN | GEORGE S DANIEL, JR | 20m | 14.333000 | SSB | 52 | 59 | Peachtree City, GA, United States |
| 2022-06-23 | 03:07:07 | KC2DWG | GLENN R KRAEMER | 20m | 14.333000 | SSB | 55 | 59 | Amboy, IL, United States |
| 2022-06-23 | 03:07:52 | W7WGC | WAYNE G COURTAIN | 20m | 14.333000 | SSB | 52 | 57 | ONTARIO, OR, United States |
| 2022-06-23 | 03:08:17 | N6DHZ | James G Shryne | 20m | 14.333000 | SSB | 59 | 59 | Chino Valley, AZ, United States |
| 2022-06-23 | 03:09:02 | W0VQ | Geoffrey C Stone | 20m | 14.333000 | SSB | 52 | 54 | Amboy, WA, United States |
| 2022-06-23 | 03:09:25 | VA7JSF | James "Jim" Stewart Flowers | 20m | 14.333000 | SSB | 53 | 55 | WEST VANCOUVER, BC, Canada |
