MATT TODD ARCHIVE · AMATEUR RADIO
Minnesota Valley State Trail
US-9384 · 2021-11-10
POTA ACTIVATION
Minnesota Valley State Trail
US-9384 · 2021-11-10
46QSOs
46Worked callsigns
2Bands
1Modes
Operating callsignKG0E
Operating locationChaska, Scott, MN, United States ↗
Grid squareEN34ES
Bands20m, 40m
ModesSSB
Activation & Contact Map
Blue marker: operating position. Red markers: worked stations with usable coordinates or grids; lines show contact paths.
Contacts
| Date (UTC) | Time (UTC) | Callsign | Name | Band | Frequency | Mode | RST sent | RST received | Worked location |
|---|---|---|---|---|---|---|---|---|---|
| 2021-11-10 | 22:23:26 | KY4BDJ | Brad Johnson | 20m | 14.339000 | SSB | 56 | 59 | Berea, KY, United States |
| 2021-11-10 | 22:23:49 | N4QET | Charles A Pitchford, III | 20m | 14.339000 | SSB | 59 | 58 | White, GA, United States |
| 2021-11-10 | 22:24:11 | N2BTD | BRIAN T DUDDY | 20m | 14.339000 | SSB | 55 | 55 | VALLEY COTTAGE, NY, United States |
| 2021-11-10 | 22:25:04 | W4TMD | TONY M DOUGHERTY | 20m | 14.339000 | SSB | 58 | 58 | GAINESVILLE, GA, United States |
| 2021-11-10 | 22:25:39 | KQ6QB | PETER J SLOCUM | 20m | 14.339000 | SSB | 57 | 59 | SAN JOSE, CA, United States |
| 2021-11-10 | 22:26:07 | K6FAT | Paul E Marundee | 20m | 14.339000 | SSB | 59 | 55 | Mariposa, CA, United States |
| 2021-11-10 | 22:26:40 | KY4DF | William A Rudolph | 20m | 14.339000 | SSB | 59 | 59 | Franklin, TN, United States |
| 2021-11-10 | 22:27:13 | KI5QJU | Terry Majewski | 20m | 14.339000 | SSB | 57 | 58 | Heber Springs, AR, United States |
| 2021-11-10 | 22:27:44 | KE4ZUN | JAMES L TESSENEER | 20m | 14.339000 | SSB | 59 | 51 | SHELBY, NC, United States |
| 2021-11-10 | 22:28:31 | N5TXL | Jason A Howard | 20m | 14.339000 | SSB | 57 | 45 | Aledo, TX, United States |
| 2021-11-10 | 22:28:56 | K5PE | ROGER L DILLON | 20m | 14.339000 | SSB | 59 | 59 | Lumberton, TX, United States |
| 2021-11-10 | 22:29:39 | WC4FM | LEONARD P MC ELHANNON, JR | 20m | 14.339000 | SSB | 59 | 57 | Loganville, GA, United States |
| 2021-11-10 | 22:30:23 | WA5JMZ | PAUL E NEWTON | 20m | 14.339000 | SSB | 57 | 55 | Huntsville, TX, United States |
| 2021-11-10 | 22:30:57 | KN4UMQ | Michael E White | 20m | 14.339000 | SSB | 57 | 57 | Nebo, NC, United States |
| 2021-11-10 | 22:31:32 | K4ADS | ALTON D SUGG, Sr. | 20m | 14.339000 | SSB | 55 | 57 | ORLANDO, FL, United States |
| 2021-11-10 | 22:32:17 | KI5GKD | JUSTIN M BOWSER | 20m | 14.339000 | SSB | 55 | 53 | CROWLEY, TX, United States |
| 2021-11-10 | 22:32:43 | K5BGO | Ben G Oldham | 20m | 14.339000 | SSB | 53 | 53 | Ashdown, AR, United States |
| 2021-11-10 | 22:33:52 | AI4F | BOBBY G SCOTT, JR | 20m | 14.339000 | SSB | 55 | 57 | HARDY, KY, United States |
| 2021-11-10 | 22:34:23 | KI5LEX | Everett M Wingo | 20m | 14.339000 | SSB | 55 | 58 | Farmersville, TX, United States |
| 2021-11-10 | 22:34:58 | VE2AW | G????????????rard (Gerry) Paquette | 20m | 14.339000 | SSB | 59 | 59 | MCMASTERVILLE, QC, Canada |
| 2021-11-10 | 22:35:27 | W3AVP | Alexander C Van Patten | 20m | 14.339000 | SSB | 59 | 59 | Blue Ball, PA, United States |
| 2021-11-10 | 22:35:58 | KD5EDL | ANTHONY E BUTLER | 20m | 14.339000 | SSB | 55 | 57 | KILLEEN, TX, United States |
| 2021-11-10 | 22:36:31 | KI5NCZ | Michael A Chavez | 20m | 14.339000 | SSB | 55 | 57 | Roswell, NM, United States |
| 2021-11-10 | 22:36:58 | KI5PPY | JEFFREY W AGOLD | 20m | 14.339000 | SSB | 57 | 57 | Keller, TX, United States |
| 2021-11-10 | 22:37:38 | K1LOK | FRANK LIEBMANN | 20m | 14.339000 | SSB | 55 | 56 | AMERICAN FORK, UT, United States |
| 2021-11-10 | 22:38:15 | N7ZVI | PAUL E ZAIC | 20m | 14.339000 | SSB | 53 | 55 | GOLD CANYON, AZ, United States |
| 2021-11-10 | 22:39:14 | KM4ZZQ | Jeffrey L Willard | 20m | 14.339000 | SSB | 59 | 59 | Woodbridge, VA, United States |
| 2021-11-10 | 22:40:07 | KC0TRK | James L Griffin | 20m | 14.339000 | SSB | 59 | 59 | Littleton, CO, United States |
| 2021-11-10 | 22:40:46 | KY4BX | Russell K Bell | 20m | 14.339000 | SSB | 55 | 47 | Shiloh, GA, United States |
| 2021-11-10 | 22:42:13 | WD5AFR | PAUL H ADAMS, JR | 20m | 14.339000 | SSB | 42 | 55 | BLOOMFIELD, NM, United States |
| 2021-11-10 | 22:42:42 | N1EW | EDWARD J WILKINSON | 20m | 14.339000 | SSB | 57 | 55 | CHANDLER, TX, United States |
| 2021-11-10 | 22:43:14 | AE7UT | STANTON A BAILEY, MD | 20m | 14.339000 | SSB | 55 | 59 | Brigham City, UT, United States |
| 2021-11-10 | 22:44:03 | W6HRH | Harlan R Hogue | 20m | 14.339000 | SSB | 52 | 44 | PACIFIC PALISADES, CA, United States |
| 2021-11-10 | 22:44:39 | N5SMO | William Smotrilla | 20m | 14.339000 | SSB | 57 | 58 | Austin, TX, United States |
| 2021-11-10 | 23:03:31 | VE3THR | Tom Muzzin | 40m | 7.236000 | SSB | 55 | 57 | Barrie, ON, Canada |
| 2021-11-10 | 23:04:01 | KC3PXC | Paul A Weyman | 40m | 7.236000 | SSB | 53 | 43 | Ellwood City, PA, United States |
| 2021-11-10 | 23:04:33 | N4SAX | RANDALL A SHERWOOD | 40m | 7.236000 | SSB | 55 | 55 | NICEVILLE, FL, United States |
| 2021-11-10 | 23:04:54 | K2HA | FREDERICK J SCHRAMM | 40m | 7.236000 | SSB | 58 | 57 | Broomall, PA, United States |
| 2021-11-10 | 23:05:24 | WB9HFK | MARK A PRATHER | 40m | 7.236000 | SSB | 57 | 55 | URBANA, IL, United States |
| 2021-11-10 | 23:05:53 | K8HQ | Christopher Mertoian | 40m | 7.236000 | SSB | 59 | 59 | ADRIAN, MI, United States |
| 2021-11-10 | 23:07:13 | K0KRC | Randall C Carlson | 40m | 7.236000 | SSB | 59 | 59 | Lincoln, NE, United States |
| 2021-11-10 | 23:08:05 | K9DXR | Russell P Hibma | 40m | 7.236000 | SSB | 59 | 55 | HOOPESTON, IL, United States |
| 2021-11-10 | 23:11:20 | KF4LXS | JAMES W McWhorter | 40m | 7.264000 | SSB | 57 | 57 | Newburgh, IN, United States |
| 2021-11-10 | 23:11:47 | KD2HTG | David W Parks | 40m | 7.264000 | SSB | 59 | 59 | Ithaca, NY, United States |
| 2021-11-10 | 23:12:25 | KB9BVN | Brian J Murrey | 40m | 7.264000 | SSB | 55 | 55 | New Whiteland, IN, United States |
| 2021-11-10 | 23:13:12 | W8GSR | Gregory S Reichenbach | 40m | 7.264000 | SSB | 59 | 49 | Perrysburg, OH, United States |
