MATT TODD ARCHIVE · AMATEUR RADIO
White Rock Wildlife Management Area
US-7333 · 2022-04-11
POTA ACTIVATION
White Rock Wildlife Management Area
US-7333 · 2022-04-11
24QSOs
24Worked callsigns
1Bands
1Modes
Activation Performance
First QSO · UTC23:17:37
Last QSO · UTC23:31:39
Contact span14m 02s
Contact rate1.71QSOs/min
Timing and contact rate are based on the first and last logged QSOs, not necessarily the full time spent operating.
Activation & Contact Map
Blue marker: operating position. Red markers: worked stations with usable coordinates or grids; lines show contact paths.
Contacts
| Date (UTC) | Time (UTC) | Callsign | Name | Band | Frequency | Mode | RST sent | RST received | Worked location |
|---|---|---|---|---|---|---|---|---|---|
| 2022-04-11 | 23:17:37 | K2ECE | Metin Serdar Serbetci | 20m | 14.337000 | SSB | 53 | 53 | BLOOMFIELD, NJ, United States |
| 2022-04-11 | 23:18:54 | KO4RGG | Dail D Ritenour, Jr | 20m | 14.337000 | SSB | 55 | 57 | Strasburg, VA, United States |
| 2022-04-11 | 23:19:09 | N3XLS | Joseph C Raymer | 20m | 14.337000 | SSB | 57 | 57 | North Abington Twp, PA, United States |
| 2022-04-11 | 23:19:27 | N2BTD | BRIAN T DUDDY | 20m | 14.337000 | SSB | 57 | 57 | VALLEY COTTAGE, NY, United States |
| 2022-04-11 | 23:19:56 | AL7KC | WILLIAM M SAMBUCO, JR | 20m | 14.337000 | SSB | 53 | 53 | NORTH POLE, AK, Alaska |
| 2022-04-11 | 23:20:16 | N3RT | JOHN K HETTLER | 20m | 14.337000 | SSB | 55 | 55 | Wilmington, DE, United States |
| 2022-04-11 | 23:20:51 | KD2WLN | CODY J CALLAHAN | 20m | 14.337000 | SSB | 55 | 57 | CARTHAGE, NY, United States |
| 2022-04-11 | 23:21:22 | NP4JJ | JULIAN J ORTIZ LUNA | 20m | 14.337000 | SSB | 57 | 56 | MOCA, PR, Puerto Rico |
| 2022-04-11 | 23:21:50 | KD9LFN | Justin C Reuter | 20m | 14.337000 | SSB | 52 | 55 | Hartford, WI, United States |
| 2022-04-11 | 23:22:08 | KX4MI | JANSON A KAUSER | 20m | 14.337000 | SSB | 57 | 59 | GOOSE CREEK, SC, United States |
| 2022-04-11 | 23:22:35 | KC3EXU | Josiah L Weaver | 20m | 14.337000 | SSB | 55 | 58 | Woodbury, PA, United States |
| 2022-04-11 | 23:23:21 | KE8MJL | Joel Gambino | 20m | 14.337000 | SSB | 57 | 55 | Harpers Ferry, WV, United States |
| 2022-04-11 | 23:24:09 | KF4SNJ | RONALD D SAVAGE, JR | 20m | 14.337000 | SSB | 53 | 57 | BURGAW, NC, United States |
| 2022-04-11 | 23:24:32 | KO4MSN | Randall G Edge | 20m | 14.337000 | SSB | 55 | 56 | Raleigh, NC, United States |
| 2022-04-11 | 23:26:35 | KC3QCW | GEORGE L KLINE, JR | 20m | 14.337000 | SSB | 55 | 55 | FAYETTEVILLE, PA, United States |
| 2022-04-11 | 23:27:00 | K2HA | FREDERICK J SCHRAMM | 20m | 14.337000 | SSB | 57 | 57 | Broomall, PA, United States |
| 2022-04-11 | 23:27:24 | K4FMI | CHRISTOPHER E RAY | 20m | 14.337000 | SSB | 59 | 59 | SPRING LAKE, NC, United States |
| 2022-04-11 | 23:28:03 | KA4OQU | Wayne D Mier | 20m | 14.337000 | SSB | 56 | 59 | Jacksonville, FL, United States |
| 2022-04-11 | 23:28:23 | KW7E | MELVIN F LEHMANN | 20m | 14.337000 | SSB | 54 | 56 | PHOENIX, AZ, United States |
| 2022-04-11 | 23:28:45 | W2GJF | LAWRENCE P QUEIPO | 20m | 14.337000 | SSB | 55 | 58 | KINGSTON, NY, United States |
| 2022-04-11 | 23:29:07 | K2DW | David R Westbrook | 20m | 14.337000 | SSB | 55 | 55 | Niskayuna, NY, United States |
| 2022-04-11 | 23:30:00 | KA2YRA | STEVEN I ROSMAN | 20m | 14.337000 | SSB | 56 | 57 | Suffern, NY, United States |
| 2022-04-11 | 23:31:02 | K4OGO | Walter R Hudson, Jr | 20m | 14.337000 | SSB | 56 | 59 | Portsmouth, VA, United States |
| 2022-04-11 | 23:31:39 | KG4NXT | John P Heartney | 20m | 14.337000 | SSB | 57 | 55 | Manassas, VA, United States |
