MATT TODD ARCHIVE · AMATEUR RADIO
Afton State Park
US-2466 · 2022-10-11
POTA ACTIVATION
Afton State Park
US-2466 · 2022-10-11
28QSOs
28Worked callsigns
1Bands
2Modes
Operating callsignKG0E
Operating locationAfton, Washington, MN, United States ↗
Grid squareEN34OU
Bands20m
ModesSSTV, SSB
Activation & Contact Map
Blue marker: operating position. Red markers: worked stations with usable coordinates or grids; lines show contact paths.
Contacts
| Date (UTC) | Time (UTC) | Callsign | Name | Band | Frequency | Mode | RST sent | RST received | Worked location |
|---|---|---|---|---|---|---|---|---|---|
| 2022-10-11 | 18:44:54 | W5TRL | TIM LEE | 20m | 14.233000 | SSTV | 559 | 579 | GIDDINGS, TX, United States |
| 2022-10-11 | 19:15:02 | K7SPS | STEPHEN P SMITH | 20m | 14.291000 | SSB | 53 | 59 | NEW PLYMOUTH, ID, United States |
| 2022-10-11 | 19:15:41 | KC8VRP | ALEX McGINNIS | 20m | 14.291000 | SSB | 59 | 59 | EASTPOINTE, MI, United States |
| 2022-10-11 | 19:16:08 | N4EJW | Elton J Wilson | 20m | 14.291000 | SSB | 57 | 58 | Hixson, TN, United States |
| 2022-10-11 | 19:16:34 | W6NMW | Donald E Cooper | 20m | 14.291000 | SSB | 56 | 55 | Paradise, CA, United States |
| 2022-10-11 | 19:17:03 | KC8LUB | Jeromy K Daniels | 20m | 14.291000 | SSB | 57 | 57 | Knoxville, TN, United States |
| 2022-10-11 | 19:17:22 | K0YIO | Ronald E Bissonnette | 20m | 14.291000 | SSB | 55 | 57 | Colorado Springs, CO, United States |
| 2022-10-11 | 19:18:02 | KD2PER | Patrick N Welch | 20m | 14.291000 | SSB | 56 | 44 | Geneva, NY, United States |
| 2022-10-11 | 19:18:41 | K3SDM | SCOTT D MAJORS | 20m | 14.291000 | SSB | 55 | 59 | LOUISVILLE, KY, United States |
| 2022-10-11 | 19:19:12 | AC5WD | Larry D Shirley | 20m | 14.291000 | SSB | 59 | 55 | Paragould, AR, United States |
| 2022-10-11 | 19:19:44 | VA3SV | Serafino Verticchio | 20m | 14.291000 | SSB | 59 | 59 | STONEY CREEK, ON, Canada |
| 2022-10-11 | 19:20:01 | W5KEB | Jeremy C Baker | 20m | 14.291000 | SSB | 59 | 59 | Jonesboro, AR, United States |
| 2022-10-11 | 19:20:25 | W8DRP | Donald R Prince | 20m | 14.291000 | SSB | 58 | 55 | Mason, OH, United States |
| 2022-10-11 | 19:20:53 | KD8VWF | KENNETH A BROGAN | 20m | 14.291000 | SSB | 59 | 59 | FRANKLIN, OH, United States |
| 2022-10-11 | 19:21:27 | N5CET | Charles E Troxel, Jr | 20m | 14.291000 | SSB | 55 | 57 | Alpine, TX, United States |
| 2022-10-11 | 19:22:00 | W4T | Lanierland ARC & Hall County ARES | 20m | 14.291000 | SSB | 57 | 59 | Gainesville, GA, United States |
| 2022-10-11 | 19:22:23 | K4RHJ | RUTH H JONES | 20m | 14.291000 | SSB | 59 | 59 | HOSCHTON, GA, United States |
| 2022-10-11 | 19:22:50 | N5HOG | Gary D Martin | 20m | 14.291000 | SSB | 52 | 55 | Hope, AR, United States |
| 2022-10-11 | 19:23:25 | K5OLV | Dennis W Wofford | 20m | 14.291000 | SSB | 56 | 57 | Olive Branch, MS, United States |
| 2022-10-11 | 19:23:53 | KD5EDL | ANTHONY E BUTLER | 20m | 14.291000 | SSB | 55 | 56 | KILLEEN, TX, United States |
| 2022-10-11 | 19:24:27 | K6EXE | GEORGE J WASHBURN | 20m | 14.291000 | SSB | 55 | 59 | MILPITAS, CA, United States |
| 2022-10-11 | 19:24:46 | AA8PI | Ronald L Fournier | 20m | 14.291000 | SSB | 53 | 55 | Sylvania, OH, United States |
| 2022-10-11 | 19:25:34 | KC1NYZ | Brian Lutton | 20m | 14.291000 | SSB | 55 | 57 | West Bridgewater, MA, United States |
| 2022-10-11 | 19:25:56 | W9TPJ | WILLIAM T PAYNE, JR | 20m | 14.291000 | SSB | 57 | 57 | Boonville, IN, United States |
| 2022-10-11 | 19:26:23 | K0KPS | Kevin P Schmidt | 20m | 14.291000 | SSB | 55 | 55 | Lakewood, CO, United States |
| 2022-10-11 | 19:26:40 | K7SEN | NEIL B VINCE | 20m | 14.291000 | SSB | 57 | 57 | Cordes Lakes, AZ, United States |
| 2022-10-11 | 19:27:39 | KE4ZUN | JAMES L TESSENEER | 20m | 14.291000 | SSB | 59 | 59 | SHELBY, NC, United States |
| 2022-10-11 | 19:28:40 | K2WPA | James R Brill | 20m | 14.291000 | SSB | 55 | 59 | Aberdeen, NJ, United States |
