MATT TODD ARCHIVE · AMATEUR RADIO
Pembina State Museum State Historic Site
US-8554 · 2024-06-24
POTA ACTIVATION
Pembina State Museum State Historic Site
US-8554 · 2024-06-24
48QSOs
48Worked callsigns
1Bands
1Modes
Activation Performance
First QSO · UTC23:33:32
Last QSO · UTC23:56:25
Contact span22m 53s
Contact rate2.10QSOs/min
Timing and contact rate are based on the first and last logged QSOs, not necessarily the full time spent operating.
Activation & Contact Map
Blue marker: operating position. Red markers: worked stations with usable coordinates or grids; lines show contact paths.
Contacts
| Date (UTC) | Time (UTC) | Callsign | Name | Band | Frequency | Mode | RST sent | RST received | Worked location |
|---|---|---|---|---|---|---|---|---|---|
| 2024-06-24 | 23:33:32 | W5WPS | Martin L Hoover | 20m | 14.263000 | SSB | 57 | 59 | Bryant, AR, United States |
| 2024-06-24 | 23:34:20 | WB3C | Carl W Breuninger | 20m | 14.263000 | SSB | 58 | 55 | West Chester, PA, United States |
| 2024-06-24 | 23:35:04 | AA5EY | TERRY G BEARD | 20m | 14.263000 | SSB | 59+20dB | 59 | KAUFMAN, TX, United States |
| 2024-06-24 | 23:35:48 | KZ4CP | BRANDON B WHITE | 20m | 14.263000 | SSB | 57 | 57 | CAVE CITY, KY, United States |
| 2024-06-24 | 23:36:13 | KM5RF | MAURICE W MARTIN | 20m | 14.263000 | SSB | 58 | 59 | Waxahachie, TX, United States |
| 2024-06-24 | 23:36:34 | AA4RN | Randal E Nielsen | 20m | 14.263000 | SSB | 59 | 59 | Russellville, KY, United States |
| 2024-06-24 | 23:36:57 | KE8UOH | RONNY L ROUSH | 20m | 14.263000 | SSB | 59 | 59 | RAVENSWOOD, WV, United States |
| 2024-06-24 | 23:37:20 | W0CGC | Christopher G Coble | 20m | 14.263000 | SSB | 59 | 57 | kingston, TN, United States |
| 2024-06-24 | 23:37:52 | KC3SFT | Robert R Argust, Jr | 20m | 14.263000 | SSB | 53 | 57 | Tamaqua, PA, United States |
| 2024-06-24 | 23:38:19 | N5SLY | Leland D Sly | 20m | 14.263000 | SSB | 59 | 57 | Sherman, TX, United States |
| 2024-06-24 | 23:38:50 | K0BUF | Christopher W Baker | 20m | 14.263000 | SSB | 57 | 59 | Phoenixville, PA, United States |
| 2024-06-24 | 23:39:18 | KQ4GTH | Howard W Dempsey, Jr | 20m | 14.263000 | SSB | 58 | 59 | Clarksville, TN, United States |
| 2024-06-24 | 23:40:00 | AD6V | CRAIG T FINKNER | 20m | 14.263000 | SSB | 57 | 57 | WESTMINSTER, MD, United States |
| 2024-06-24 | 23:40:21 | KQ4JZS | MATTHEW R PEREZ | 20m | 14.263000 | SSB | 59 | 59 | SPRINGFIELD, KY, United States |
| 2024-06-24 | 23:40:54 | KM4JCT | Robert D Burnette | 20m | 14.263000 | SSB | 54 | 58 | Blairsville, GA, United States |
| 2024-06-24 | 23:41:22 | KO4GAR | David M Brown | 20m | 14.263000 | SSB | 57 | 57 | Clover, SC, United States |
| 2024-06-24 | 23:42:02 | N5DGR | Donald G Rose | 20m | 14.263000 | SSB | 59 | 59 | Nederland, TX, United States |
| 2024-06-24 | 23:42:25 | KQ4PTK | Joseph A Cerzosie | 20m | 14.263000 | SSB | 57 | 55 | Lexington, KY, United States |
| 2024-06-24 | 23:42:54 | N6FDL | Randall R Rockey | 20m | 14.263000 | SSB | 57 | 59 | Oceanside, CA, United States |
| 2024-06-24 | 23:43:22 | KC3SBT | JAMES S HUSEMAN | 20m | 14.263000 | SSB | 55 | 53 | CHESAPEAK BCH, MD, United States |
| 2024-06-24 | 23:43:53 | K8HQ | Christopher Mertoian | 20m | 14.263000 | SSB | 59 | 59 | ADRIAN, MI, United States |
| 2024-06-24 | 23:44:16 | WA4EMZ | RONALD E VANDERPOOL | 20m | 14.263000 | SSB | 57 | 57 | SALEM, VA, United States |
| 2024-06-24 | 23:44:50 | N5HA | KENNETH R BAILEY | 20m | 14.263000 | SSB | 57 | 59 | LEESVILLE, LA, United States |
| 2024-06-24 | 23:45:14 | N2GRC | WILLIAM J KERSEY | 20m | 14.263000 | SSB | 55 | 55 | HAWKINSVILLE, GA, United States |
| 2024-06-24 | 23:45:38 | WD5EEI | Glenn Albritton | 20m | 14.263000 | SSB | 59 | 59 | Paradise, TX, United States |
| 2024-06-24 | 23:46:02 | W4WDK | Wesley D Krantz | 20m | 14.263000 | SSB | 59 | 59 | Gretna, VA, United States |
| 2024-06-24 | 23:46:25 | N1XXU | Andrew M Purchia | 20m | 14.263000 | SSB | 58 | 57 | Meriden, CT, United States |
| 2024-06-24 | 23:46:49 | W8GNM | GEOFFREY N MENDENHALL | 20m | 14.263000 | SSB | 55 | 55 | Port Clinton, OH, United States |
| 2024-06-24 | 23:47:09 | NM5SP | Alan L Brockmeier | 20m | 14.263000 | SSB | 59 | 58 | Clovis, NM, United States |
| 2024-06-24 | 23:47:38 | AA3C | RICHARD L PETERS | 20m | 14.263000 | SSB | 57 | 57 | Murphy, TX, United States |
| 2024-06-24 | 23:48:01 | AC1OC | Patrick LeBeau | 20m | 14.263000 | SSB | 55 | 44 | WARREN, RI, United States |
| 2024-06-24 | 23:48:28 | KE2ATY | Daniel F Hirt, Jr | 20m | 14.263000 | SSB | 57 | 59 | Olean, NY, United States |
| 2024-06-24 | 23:48:58 | W7NJN | Matthew T Lager | 20m | 14.263000 | SSB | 57 | 59 | Little Rock, AR, United States |
| 2024-06-24 | 23:49:21 | W4NDK | Nathan D Kline | 20m | 14.263000 | SSB | 55 | 59 | Holly Ridge, NC, United States |
| 2024-06-24 | 23:49:40 | KC4ZUA | ARNOLD C SOLOMON | 20m | 14.263000 | SSB | 58 | 59 | COVINGTON, GA, United States |
| 2024-06-24 | 23:50:10 | W2GJF | LAWRENCE P QUEIPO | 20m | 14.263000 | SSB | 57 | 58 | KINGSTON, NY, United States |
| 2024-06-24 | 23:50:35 | AE1MV | MARC P VITAL | 20m | 14.263000 | SSB | 59 | 59 | WEST CHAZY, NY, United States |
| 2024-06-24 | 23:51:00 | KC2FLY | Robert H Rowe | 20m | 14.263000 | SSB | 56 | 58 | Mechanicsburg, PA, United States |
| 2024-06-24 | 23:51:46 | VE7VAK | Eric F G Lange | 20m | 14.263000 | SSB | 56 | 56 | UNION BAY, BC, Canada |
| 2024-06-24 | 23:52:04 | KQ4OPV | Jacqueline Leonard | 20m | 14.263000 | SSB | 56 | 58 | Spring Hill, TN, United States |
| 2024-06-24 | 23:52:56 | W4XTT | RANDALL L TURNER | 20m | 14.263000 | SSB | 57 | 57 | HUNTSVILLE, AL, United States |
| 2024-06-24 | 23:53:17 | KS6A | STEPHEN D JOHNSON | 20m | 14.263000 | SSB | 59 | 59 | RENO, NV, United States |
| 2024-06-24 | 23:53:50 | K5NEW | Jerry W Newland, Sr | 20m | 14.263000 | SSB | 57 | 53 | Tyler, TX, United States |
| 2024-06-24 | 23:54:11 | KU4AA | JAMES W NICHOLAS | 20m | 14.263000 | SSB | 59 | 59 | Huntsville, AL, United States |
| 2024-06-24 | 23:54:43 | KZ4IF | KEVIN HAYES | 20m | 14.263000 | SSB | 54 | 57 | NASHVILLE, TN, United States |
| 2024-06-24 | 23:55:13 | KC8VMG | TRACY W BROWN | 20m | 14.263000 | SSB | 59 | 59 | NAOMA, WV, United States |
| 2024-06-24 | 23:55:52 | KI5TCZ | Anthony H Champagne | 20m | 14.263000 | SSB | 59 | 57 | Crystal Springs, MS, United States |
| 2024-06-24 | 23:56:25 | VE3VTT | Alan T. Howard | 20m | 14.263000 | SSB | 57 | 57 | Perth Ontario, Canada |
