MATT TODD ARCHIVE · AMATEUR RADIO
Gordon W. Yeager-S.E. Unit Wildlife Management Area
US-13221 · 2026-05-24
POTA ACTIVATION
Gordon W. Yeager-S.E. Unit Wildlife Management Area
US-13221 · 2026-05-24
18QSOs
17Worked callsigns
1Bands
1Modes
Activation Performance
First QSO · UTC20:44:50
Last QSO · UTC20:53:01
Contact span8m 11s
Contact rate2.20QSOs/min
Timing and contact rate are based on the first and last logged QSOs, not necessarily the full time spent operating.
Activation & Contact Map
Blue marker: operating position. Red markers: worked stations with usable coordinates or grids; lines show contact paths.
Contacts
| Date (UTC) | Time (UTC) | Callsign | Name | Band | Frequency | Mode | RST sent | RST received | Worked location |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-24 | 20:44:50 | W0PCW | Patrick C Wong | 20m | 14.331000 | SSB | 56 | 57 | Cypress, TX, United States |
| 2026-05-24 | 20:45:13 | K5SVC | FRANK KRIZE, III | 20m | 14.331000 | SSB | 59 | 59 | NATCHEZ, MS, United States |
| 2026-05-24 | 20:45:42 | NV1U | James M Walker, IV | 20m | 14.331000 | SSB | 57 | 55 | Canterbury, CT, United States |
| 2026-05-24 | 20:46:23 | WB4JIM | James A Villano, Sr | 20m | 14.331000 | SSB | 56 | 55 | Waterford, CT, United States |
| 2026-05-24 | 20:46:47 | N9PDL | Mark A Decamps | 20m | 14.331000 | SSB | 55 | 55 | Evansville, IN, United States |
| 2026-05-24 | 20:47:14 | K6TQ | David B Sanders | 20m | 14.331000 | SSB | 55 | 58 | Folsom, CA, United States |
| 2026-05-24 | 20:47:49 | N4GEB | ROBERT T BROWN | 20m | 14.331000 | SSB | 56 | 57 | CLAYTON, NC, United States |
| 2026-05-24 | 20:48:08 | K7SEN | NEIL B VINCE | 20m | 14.331000 | SSB | 59 | 59 | Cordes Lakes, AZ, United States |
| 2026-05-24 | 20:48:29 | W7RPG | DALE S BALDWIN | 20m | 14.331000 | SSB | 56 | 57 | MISSOULA, MT, United States |
| 2026-05-24 | 20:49:18 | VE6WOO | Robert Claude Marshall Laferriere | 20m | 14.331000 | SSB | 57 | 57 | Medicine Hat, AB, Canada |
| 2026-05-24 | 20:49:47 | W1OW | William R Smith | 20m | 14.331000 | SSB | 57 | 57 | Douglas, MA, United States |
| 2026-05-24 | 20:50:09 | KD3CHI | Richard H Camer | 20m | 14.331000 | SSB | 57 | 59 | Silver Spring, MD, United States |
| 2026-05-24 | 20:50:32 | N1ECT | ALBERT J DIMASCOLO, JR | 20m | 14.331000 | SSB | 55 | 55 | NORTH KINGSTOWN, RI, United States |
| 2026-05-24 | 20:51:11 | KA3MAJ | Louis G DiBello | 20m | 14.331000 | SSB | 58 | 57 | Havertown, PA, United States |
| 2026-05-24 | 20:51:39 | NC4TI | John C Boling | 20m | 14.331000 | SSB | 55 | 59 | Raleigh, NC, United States |
| 2026-05-24 | 20:52:00 | W2QMI | Suzan Colon | 20m | 14.331000 | SSB | 56 | 55 | Old Bridge, NJ, United States |
| 2026-05-24 | 20:52:31 | W2QMI | Suzan Colon | 20m | 14.331000 | SSB | 59 | 59 | Old Bridge, NJ, United States |
| 2026-05-24 | 20:53:01 | WD5EEI | Glenn Albritton | 20m | 14.331000 | SSB | 55 | 57 | Paradise, TX, United States |
