MATT TODD ARCHIVE · AMATEUR RADIO
Flathead National Forest
US-4502 · 2022-09-28
POTA ACTIVATION
Flathead National Forest
US-4502 · 2022-09-28
13QSOs
13Worked callsigns
1Bands
3Modes
Activation Performance
First QSO · UTC00:09:03
Last QSO · UTC00:30:00
Contact span20m 57s
Contact rate0.62QSOs/min
Timing and contact rate are based on the first and last logged QSOs, not necessarily the full time spent operating.
Activation & Contact Map
Blue marker: operating position. Red markers: worked stations with usable coordinates or grids; lines show contact paths.
Contacts
| Date (UTC) | Time (UTC) | Callsign | Name | Band | Frequency | Mode | RST sent | RST received | Worked location |
|---|---|---|---|---|---|---|---|---|---|
| 2022-09-28 | 00:09:03 | W8JWD | John W Ditmar, Jr | 20m | 14.274000 | SSB | 54 | 57 | Spring Lake, MI, United States |
| 2022-09-28 | 00:10:40 | N9LHV | JAMES D MC CARTHY | 20m | 14.274000 | SSB | 58 | 58 | CHIPPEWA FALLS, WI, United States |
| 2022-09-28 | 00:11:36 | KL7W | Daniel J Liskiewicz | 20m | 14.274000 | SSB | 52 | 57 | Central, AK, Alaska |
| 2022-09-28 | 00:12:38 | WA4GNL | JOHN C SHARP | 20m | 14.274000 | SSB | 58 | 59 | Saraland, AL, United States |
| 2022-09-28 | 00:14:25 | KO4KSJ | Samuel T Phillips | 20m | 14.274000 | SSB | 52 | 53 | Mineral Bluff, GA, United States |
| 2022-09-28 | 00:15:16 | K0CFL | Carl Lindholm | 20m | 14.274000 | SSB | 53 | 55 | Stillwater, MN, United States |
| 2022-09-28 | 00:21:00 | PY5AMF | AM?????LIO ALVES DE MARINS (MAR) FILHO | 20m | 14.080875 | FT4 | +12 | +13 | GUARAGUA?????U – PONTAL DO PARAN?????, PR, Brazil |
| 2022-09-28 | 00:24:00 | VA3SV | Serafino Verticchio | 20m | 14.075341 | FT8 | +06 | -01 | STONEY CREEK, ON, Canada |
| 2022-09-28 | 00:25:00 | K8CYV | JACK L MACIEJEWSKI | 20m | 14.075341 | FT8 | +23 | -02 | MUSKEGON, MI, United States |
| 2022-09-28 | 00:26:00 | KE4CSA | CHRISTOPHER S ALLEN | 20m | 14.075341 | FT8 | +00 | -10 | WAYCROSS, GA, United States |
| 2022-09-28 | 00:27:00 | KF0IAP | BRIAN R HODLE | 20m | 14.075341 | FT8 | +15 | -14 | OLATHE, KS, United States |
| 2022-09-28 | 00:28:00 | KN1R | FRANK A BERNABY | 20m | 14.075341 | FT8 | +01 | -04 | Fellsmere, FL, United States |
| 2022-09-28 | 00:30:00 | WF0G | GAROLD S MC DANIEL | 20m | 14.075341 | FT8 | +05 | -01 | NEOSHO, MO, United States |
