MATT TODD ARCHIVE · AMATEUR RADIO
Zippel Bay State Park
US-2531 · 2020-07-24
POTA ACTIVATION
Zippel Bay State Park
US-2531 · 2020-07-24
36QSOs
36Worked callsigns
1Bands
3Modes
Activation Performance
First QSO · UTC02:02:50
Last QSO · UTC03:07:13
Contact span1h 04m 23s
Contact rate0.56QSOs/min
Timing and contact rate are based on the first and last logged QSOs, not necessarily the full time spent operating.
Activation & Contact Map
Blue marker: operating position. Red markers: worked stations with usable coordinates or grids; lines show contact paths.
Contacts
| Date (UTC) | Time (UTC) | Callsign | Name | Band | Frequency | Mode | RST sent | RST received | Worked location |
|---|---|---|---|---|---|---|---|---|---|
| 2020-07-24 | 02:02:50 | KB0PAT | WILLIAM L PRICE | 40m | 7.233999 | SSB | 59 | 57 | BELLEVUE, NE, United States |
| 2020-07-24 | 02:03:31 | W8TAM | Thomas A Martin | 40m | 7.233999 | SSB | 55 | 52 | ANN ARBOR, MI, United States |
| 2020-07-24 | 02:04:07 | K5FGH | Franklin G Hollis, III | 40m | 7.233999 | SSB | 57 | 57 | VARDAMAN, MS, United States |
| 2020-07-24 | 02:04:36 | K3MRK | W MARK WALTON | 40m | 7.233999 | SSB | 59 | 59 | LANCASTER, PA, United States |
| 2020-07-24 | 02:05:02 | W9AV | Julien C Sprott | 40m | 7.233999 | SSB | 57 | 57 | Madison, WI, United States |
| 2020-07-24 | 02:06:18 | WB0VZK | DENNIS R BOYD | 40m | 7.233999 | SSB | 57 | 57 | NORTH LIBERTY, IA, United States |
| 2020-07-24 | 02:08:41 | N0MTN | MARK A MOLBERG | 40m | 7.233999 | SSB | 57 | 55 | Broomfield, CO, United States |
| 2020-07-24 | 02:09:15 | KW2DX | JOHN H MAYER | 40m | 7.233999 | SSB | 59 | 59 | CLINTON, IA, United States |
| 2020-07-24 | 02:10:01 | KN4RNO | Carlton F Bellamy | 40m | 7.233999 | SSB | 55 | 55 | Sharpsburg, GA, United States |
| 2020-07-24 | 02:11:07 | N9DOA | ERIC E LOWERY | 40m | 7.233999 | SSB | 57 | 59 | Ypsilanti, MI, United States |
| 2020-07-24 | 02:11:49 | KK4OMJ | David Mato-Segovia | 40m | 7.233999 | SSB | 55 | 55 | Lexington, KY, United States |
| 2020-07-24 | 02:12:31 | KD5FBA | SCOTT T MEDBURY | 40m | 7.233999 | SSB | 43 | 57 | SUGAR LAND, TX, United States |
| 2020-07-24 | 02:13:15 | AA5UZ | JUDY F GUTHANS | 40m | 7.233999 | SSB | 55 | 55 | PEARL RIVER, LA, United States |
| 2020-07-24 | 02:14:31 | KO4BVP | Richard D Salisbury | 40m | 7.233999 | SSB | 44 | 53 | Eastern, KY, United States |
| 2020-07-24 | 02:15:27 | KE4KEF | NELSON R KNAPP | 40m | 7.233999 | SSB | 57 | 58 | Holbrook, PA, United States |
| 2020-07-24 | 02:15:59 | AA5UY | John H Guthans, III | 40m | 7.233999 | SSB | 55 | 55 | Pearl River, LA, United States |
| 2020-07-24 | 02:16:38 | W4XYT | WILLIAM J MOORE, SR | 40m | 7.233999 | SSB | 55 | 54 | GASTONIA, NC, United States |
| 2020-07-24 | 02:17:38 | KB5HCT | John E Fitzgerald | 40m | 7.233999 | SSB | 57 | 57 | MUSE, OK, United States |
| 2020-07-24 | 02:18:33 | W8DXR | Steven M Hughes | 40m | 7.233999 | SSB | 55 | 57 | Swanton, OH, United States |
| 2020-07-24 | 02:19:16 | KD9PHY | John R Lakey | 40m | 7.233999 | SSB | 53 | 53 | Newburgh, IN, United States |
| 2020-07-24 | 02:19:52 | W3YAD | SEAN GREGORY V HALEY | 40m | 7.233999 | SSB | 44 | 33 | WILMINGTON, DE, United States |
| 2020-07-24 | 02:21:37 | KN4PPD | Bradford E Grant | 40m | 7.233999 | SSB | 55 | 45 | Gainesville, FL, United States |
| 2020-07-24 | 02:22:04 | KG5LKU | Jarrod K Donnell | 40m | 7.233999 | SSB | 57 | 59 | Winnsboro, LA, United States |
| 2020-07-24 | 02:22:58 | ND9M | JAMES T CLARY | 40m | 7.233999 | SSB | 59 | 58 | Panama City Beach, FL, United States |
| 2020-07-24 | 02:23:30 | KX4MI | JANSON A KAUSER | 40m | 7.233999 | SSB | 54 | 53 | GOOSE CREEK, SC, United States |
| 2020-07-24 | 02:23:58 | WA9DAU | GARY W HANSEN | 40m | 7.233999 | SSB | 57 | 58 | SEVIERVILLE, TN, United States |
| 2020-07-24 | 02:24:28 | N8AZW | COREY A STOVER | 40m | 7.233999 | SSB | 55 | 59 | BECKLEY, WV, United States |
| 2020-07-24 | 02:25:48 | KC0FEZ | TIMOTHY J FEATHERS | 40m | 7.233999 | SSB | 55 | 33 | OVERLAND PARK, KS, United States |
| 2020-07-24 | 02:27:24 | N9RVB | RYAN V BRAMMER | 40m | 7.233999 | SSB | 59 | 57 | FORT WAYNE, IN, United States |
| 2020-07-24 | 02:28:07 | KD8JZR | Charles E Kaiser | 40m | 7.233999 | SSB | 59 | 59 | ENGLEWOOD, OH, United States |
| 2020-07-24 | 02:28:33 | N5HA | KENNETH R BAILEY | 40m | 7.233999 | SSB | 57 | 59 | LEESVILLE, LA, United States |
| 2020-07-24 | 02:29:05 | W8RF | Michael J Mettler | 40m | 7.233999 | SSB | 57 | 59 | Toledo, OH, United States |
| 2020-07-24 | 02:29:46 | KX4BI | Vance E Henry | 40m | 7.233999 | SSB | 57 | 55 | Killen, AL, United States |
| 2020-07-24 | 02:41:54 | VE2JCW | Jean Charron | 40m | 7.070000 | HELL | 599 | 599 | ST-JEROME, QC, Canada |
| 2020-07-24 | 02:58:16 | N3VEM | Vance Martin | 40m | 7.069748 | PSK31 | 599 | 599 | Witmer, PA, United States |
| 2020-07-24 | 03:07:13 | W4KRN | KAREN L G RUSSO | 40m | 7.069748 | PSK31 | 599 | 579 | NOKESVILLE, VA, United States |
