MATT TODD ARCHIVE · AMATEUR RADIO
Spectacle Wildlife Management Area
US-12448 · 2026-02-24
POTA ACTIVATION
Spectacle Wildlife Management Area
US-12448 · 2026-02-24
23QSOs
23Worked callsigns
1Bands
1Modes
Operating callsignKG0E
Operating locationCambridge, Isanti, MN, United States ↗
Grid squareEN35HN
Bands20m
ModesSSB
Activation & Contact Map
Blue marker: operating position. Red markers: worked stations with usable coordinates or grids; lines show contact paths.
Contacts
| Date (UTC) | Time (UTC) | Callsign | Name | Band | Frequency | Mode | RST sent | RST received | Worked location |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-24 | 21:45:42 | N9BD | JOSEPH P VISALLI | 20m | 14.321010 | SSB | 57 | 59 | Dobbins, CA, United States |
| 2026-02-24 | 21:46:15 | KD9YHP | William J Manton | 20m | 14.321010 | SSB | 55 | 57 | Hanover Park, IL, United States |
| 2026-02-24 | 21:46:42 | K7SEN | NEIL B VINCE | 20m | 14.321010 | SSB | 59 | 59 | Cordes Lakes, AZ, United States |
| 2026-02-24 | 21:47:10 | KC4HGS | Harold G Sams | 20m | 14.321010 | SSB | 57 | 54 | Mc Kee, KY, United States |
| 2026-02-24 | 21:47:29 | KC3MSE | Martin A Mayer | 20m | 14.321010 | SSB | 57 | 56 | Silver Spring, MD, United States |
| 2026-02-24 | 21:48:03 | VE4RY | Ralph Anthony Lavalley | 20m | 14.321010 | SSB | 59 | 59 | EAST ST PAUL, MB, Canada |
| 2026-02-24 | 21:48:42 | K8NEE | DENNIS J DERAMO | 20m | 14.321010 | SSB | 57 | 56 | CLYDE, NC, United States |
| 2026-02-24 | 21:49:12 | KE8KRP | Giuseppe Spagnuolo | 20m | 14.321010 | SSB | 57 | 57 | Perry, MI, United States |
| 2026-02-24 | 21:49:30 | KE4PTP | CLYDE R BALL | 20m | 14.321010 | SSB | 57 | 55 | MURPHY, NC, United States |
| 2026-02-24 | 21:49:56 | WJ8Y | GREGG C FLECHTNER | 20m | 14.321010 | SSB | 59 | 57 | TIFFIN, OH, United States |
| 2026-02-24 | 21:50:18 | N3FMC | JEFFREY A FRANKLIN | 20m | 14.321010 | SSB | 58 | 57 | READING, PA, United States |
| 2026-02-24 | 21:50:40 | NM5SP | Alan L Brockmeier | 20m | 14.321010 | SSB | 55 | 58 | Clovis, NM, United States |
| 2026-02-24 | 21:51:19 | WR4AY | WRAY WARE | 20m | 14.321010 | SSB | 57 | 59 | Connelly Springs, NC, United States |
| 2026-02-24 | 21:51:39 | WB5OOB | Dennis B Carlson | 20m | 14.321010 | SSB | 57 | 57 | Cleveland, OK, United States |
| 2026-02-24 | 21:52:04 | N4RDJ | Rodger D Jennings | 20m | 14.321010 | SSB | 54 | 58 | Springville, AL, United States |
| 2026-02-24 | 21:52:32 | K9DXR | Russell P Hibma | 20m | 14.321010 | SSB | 59 | 57 | HOOPESTON, IL, United States |
| 2026-02-24 | 21:52:57 | WO8U | Dwayne E Eldridge | 20m | 14.321010 | SSB | 53 | 57 | Wellington, OH, United States |
| 2026-02-24 | 21:53:22 | AC3NQ | David J Hickson, Jr | 20m | 14.321010 | SSB | 55 | 59 | Kalamazoo, MI, United States |
| 2026-02-24 | 21:53:45 | AK4MI | Rodger C Boogren | 20m | 14.321010 | SSB | 53 | 53 | Melbourne, FL, United States |
| 2026-02-24 | 21:54:16 | VE3IUK | WILLIAM K LININGTON | 20m | 14.321010 | SSB | 58 | 56 | DUNDAS, ON, Canada |
| 2026-02-24 | 21:54:38 | NS2X | GREGORY L ICKES | 20m | 14.321010 | SSB | 57 | 55 | COOKEVILLE, TN, United States |
| 2026-02-24 | 21:55:06 | N3ALN | Alan Muldawer | 20m | 14.321010 | SSB | 57 | 59 | Olney, MD, United States |
| 2026-02-24 | 21:55:27 | N4YLA | JOE A CROSS | 20m | 14.321010 | SSB | 55 | 57 | ONEIDA, TN, United States |
