MATT TODD ARCHIVE · AMATEUR RADIO
Burke Lake State Recreation Area
US-8159 · 2022-06-22
POTA ACTIVATION
Burke Lake State Recreation Area
US-8159 · 2022-06-22
33QSOs
33Worked callsigns
1Bands
1Modes
Activation Performance
First QSO · UTC20:55:30
Last QSO · UTC21:11:51
Contact span16m 21s
Contact rate2.02QSOs/min
Timing and contact rate are based on the first and last logged QSOs, not necessarily the full time spent operating.
Activation & Contact Map
Blue marker: operating position. Red markers: worked stations with usable coordinates or grids; lines show contact paths.
Contacts
| Date (UTC) | Time (UTC) | Callsign | Name | Band | Frequency | Mode | RST sent | RST received | Worked location |
|---|---|---|---|---|---|---|---|---|---|
| 2022-06-22 | 20:55:30 | KI5NBN | Robert J Summerhill | 20m | 14.327000 | SSB | 52 | 55 | Edgewood, NM, United States |
| 2022-06-22 | 20:56:24 | AJ5C | Robert N Herrell | 20m | 14.327000 | SSB | 58 | 59 | Harrison, AR, United States |
| 2022-06-22 | 20:56:55 | W9AV | Julien C Sprott | 20m | 14.327000 | SSB | 52 | 55 | Madison, WI, United States |
| 2022-06-22 | 20:57:21 | N4BUN | DAVID A CLOPTON | 20m | 14.327000 | SSB | 57 | 57 | MARIETTA, GA, United States |
| 2022-06-22 | 20:57:47 | KA3GMZ | JOSEPH W HAMER, JR | 20m | 14.327000 | SSB | 55 | 57 | RIDLEY PARK, PA, United States |
| 2022-06-22 | 20:58:09 | WC4Y | Gregory A Mann | 20m | 14.327000 | SSB | 55 | 57 | Tucker, GA, United States |
| 2022-06-22 | 20:58:36 | W2ACY | Richard Nelson | 20m | 14.327000 | SSB | 57 | 57 | Kerrville, TX, United States |
| 2022-06-22 | 20:59:09 | K0AXL | Austin Long | 20m | 14.327000 | SSB | 52 | 53 | Gladwin, MI, United States |
| 2022-06-22 | 20:59:33 | N4CWB | Craig W Bryant | 20m | 14.327000 | SSB | 57 | 55 | Due West, SC, United States |
| 2022-06-22 | 20:59:51 | W5URX | SCOTT C ENDSLEY | 20m | 14.327000 | SSB | 55 | 57 | LAWTON, OK, United States |
| 2022-06-22 | 21:00:14 | KD9OVF | Thomas E Owen | 20m | 14.327000 | SSB | 55 | 59 | Cedar Lake, IN, United States |
| 2022-06-22 | 21:00:38 | KG5SFT | Estevan Salas | 20m | 14.327000 | SSB | 59 | 59 | Marion, TX, United States |
| 2022-06-22 | 21:01:13 | N3LAG | Larry A Gauntz | 20m | 14.327000 | SSB | 56 | 59 | Easton, PA, United States |
| 2022-06-22 | 21:01:34 | AA4KK | JOSEPH D OLIVER | 20m | 14.327000 | SSB | 55 | 55 | HARDEEVILLE, SC, United States |
| 2022-06-22 | 21:02:11 | VA3JIN | Robert Lavigne | 20m | 14.327000 | SSB | 56 | 53 | Alexandria, Ontario, Canada |
| 2022-06-22 | 21:02:37 | KO4SB | CHARLES E HERRING | 20m | 14.327000 | SSB | 56 | 55 | Wetumpka, AL, United States |
| 2022-06-22 | 21:03:08 | KN6SMY | Daniel A Masquelier | 20m | 14.327000 | SSB | 53 | 59 | SAN FRANCISCO, CA, United States |
| 2022-06-22 | 21:03:56 | W4GTW | Thomas Wern | 20m | 14.327000 | SSB | 55 | 54 | JACKSONVILLE, FL, United States |
| 2022-06-22 | 21:04:21 | W1EDX | Paul J Stasieluk | 20m | 14.327000 | SSB | 52 | 53 | Wallingford, CT, United States |
| 2022-06-22 | 21:04:50 | KO4YKT | Mark C Cantrell | 20m | 14.327000 | SSB | 55 | 57 | Inman, SC, United States |
| 2022-06-22 | 21:05:35 | W9FFF | Sean a Klechak | 20m | 14.327000 | SSB | 55 | 59 | MCHENRY, IL, United States |
| 2022-06-22 | 21:05:56 | KO4EQR | Dennis R Campbell | 20m | 14.327000 | SSB | 57 | 55 | Greer, SC, United States |
| 2022-06-22 | 21:06:35 | KF4TY | William E Green | 20m | 14.327000 | SSB | 51 | 53 | Oneida, TN, United States |
| 2022-06-22 | 21:07:02 | K9WNG | Brad J Richardson | 20m | 14.327000 | SSB | 57 | 55 | Lake Geneva, WI, United States |
| 2022-06-22 | 21:07:39 | KD9OLB | CYNTHIA A PAYNE | 20m | 14.327000 | SSB | 56 | 55 | BOONVILLE, IN, United States |
| 2022-06-22 | 21:08:04 | W3MMW | Matthew M Weaver | 20m | 14.327000 | SSB | 55 | 53 | Lancaster, PA, United States |
| 2022-06-22 | 21:08:35 | N4HES | ARTHUR L HESS | 20m | 14.327000 | SSB | 59 | 56 | LAKELAND, FL, United States |
| 2022-06-22 | 21:09:07 | KE8KMX | Eugene R Luzader, Jr | 20m | 14.327000 | SSB | 53 | 55 | Morgantown, WV, United States |
| 2022-06-22 | 21:10:18 | VE3LDT | David Wg Thorne | 20m | 14.327000 | SSB | 55 | 55 | LONDON, ON, Canada |
| 2022-06-22 | 21:10:35 | K2HA | FREDERICK J SCHRAMM | 20m | 14.327000 | SSB | 57 | 57 | Broomall, PA, United States |
| 2022-06-22 | 21:11:05 | KG4WXU | WILLIAM J MINTON | 20m | 14.327000 | SSB | 53 | 59 | NASHVILLE, TN, United States |
| 2022-06-22 | 21:11:35 | KO4QHH | Timothy D Adams | 20m | 14.327000 | SSB | 54 | 54 | Rockvale, TN, United States |
| 2022-06-22 | 21:11:51 | AJ4VC | John M Hinson, Jr | 20m | 14.327000 | SSB | 55 | 57 | Blackshear, GA, United States |
