MATT TODD ARCHIVE · AMATEUR RADIO
Salinas Pueblo Missions, Quarai unit, National Monument
US-11814 · 2026-10-05
POTA ACTIVATION
Salinas Pueblo Missions, Quarai unit, National Monument
US-11814 · 2026-10-05
40QSOs
40Worked callsigns
1Bands
1Modes
Activation Performance
First QSO · UTC22:06:31
Last QSO · UTC22:26:39
Contact span20m 08s
Contact rate1.99QSOs/min
Timing and contact rate are based on the first and last logged QSOs, not necessarily the full time spent operating.
Activation & Contact Map
Blue marker: operating position. Red markers: worked stations with usable coordinates or grids; lines show contact paths.
Contacts
| Date (UTC) | Time (UTC) | Callsign | Name | Band | Frequency | Mode | RST sent | RST received | Worked location |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-05 | 22:06:31 | N5KSS | JOSEPH E DIAZ | 20m | 14.310000 | USB | 59 | 55 | BILOXI, MS, United States |
| 2026-10-05 | 22:06:56 | KI5UXC | LARRY POLLIS | 20m | 14.310000 | USB | 59 | 59 | PLANO, TX, United States |
| 2026-10-05 | 22:07:29 | N0OZZ | Bobby R Meadows | 20m | 14.310000 | USB | 54 | 57 | Opelika, AL, United States |
| 2026-10-05 | 22:07:55 | N9RVR | SCOTT D PROCHASKA | 20m | 14.310000 | USB | 54 | 57 | Dubuque, IA, United States |
| 2026-10-05 | 22:08:27 | K5TMW | Thomas M West | 20m | 14.310000 | USB | 57 | 58 | Cameron, TX, United States |
| 2026-10-05 | 22:09:04 | KA5YIX | Mitchell J Leben | 20m | 14.310000 | USB | 59 | 55 | Houston, TX, United States |
| 2026-10-05 | 22:09:28 | N6LTU | Douglas B Thompson | 20m | 14.310000 | USB | 58 | 58 | Washoe Valley, NV, United States |
| 2026-10-05 | 22:10:01 | KC5RFU | Paul G Jenkins | 20m | 14.310000 | USB | 57 | 59 | Fort Walton Beach, FL, United States |
| 2026-10-05 | 22:10:28 | W2GR | MICHAEL J BENJAMIN | 20m | 14.310000 | USB | 58 | 55 | NIAGARA FALLS, NY, United States |
| 2026-10-05 | 22:10:56 | WA7RAR | CHRISTOPHER T BILLINGS | 20m | 14.310000 | USB | 57 | 57 | Shady Cove, OR, United States |
| 2026-10-05 | 22:11:35 | W8AO | Michael A Glaser | 20m | 14.310000 | USB | 57 | 59 | Maplewood, MN, United States |
| 2026-10-05 | 22:12:31 | KF0ZAQ | Ginger S Glaser | 20m | 14.310000 | USB | 58 | 59 | Maplewood, MN, United States |
| 2026-10-05 | 22:13:00 | KW7EET | Edward E Thompson | 20m | 14.310000 | USB | 59 | 59 | Billings, MT, United States |
| 2026-10-05 | 22:13:38 | KW6MC | Mark Crowley | 20m | 14.310000 | USB | 59 | 57 | Rancho Murieta, CA, United States |
| 2026-10-05 | 22:14:21 | WB8QZM | BRIAN D MURPHY | 20m | 14.310000 | USB | 57 | 59 | PLANO, TX, United States |
| 2026-10-05 | 22:14:50 | KK7EZY | Paul D Roddan | 20m | 14.310000 | USB | 57 | 57 | Stagecoach, NV, United States |
| 2026-10-05 | 22:15:14 | KK7HHU | Lynn Roddan | 20m | 14.310000 | USB | 57 | 57 | Stagecoach, NV, United States |
| 2026-10-05 | 22:15:54 | KO6HNZ | George Carey | 20m | 14.310000 | USB | 59 | 59 | San Mateo, CA, United States |
| 2026-10-05 | 22:16:28 | KG2MM | Michael Robinson | 20m | 14.310000 | USB | 56 | 54 | Jacksonville, FL, United States |
| 2026-10-05 | 22:16:49 | KB5USA | JOSEPH WIDNER | 20m | 14.310000 | USB | 57 | 59 | PONCA CITY, OK, United States |
| 2026-10-05 | 22:17:16 | K9TQ | RONALD P ROTH | 20m | 14.310000 | USB | 59 | 58 | FORT WAYNE, IN, United States |
| 2026-10-05 | 22:17:40 | W5HF | DARRELL W GEORGE, Sr. | 20m | 14.310000 | USB | 59 | 59 | Kountze, TX, United States |
| 2026-10-05 | 22:18:10 | N9HXR | Garett A Murphy | 20m | 14.310000 | USB | 59 | 59 | Eola, IL, United States |
| 2026-10-05 | 22:18:30 | K5BHX | Bryon S Howard | 20m | 14.310000 | USB | 59 | 55 | Westminster, TX, United States |
| 2026-10-05 | 22:18:56 | AC5O | Jeffrey J Guidry | 20m | 14.310000 | USB | 56 | 57 | Raceland, LA, United States |
| 2026-10-05 | 22:19:19 | WJ8Y | GREGG C FLECHTNER | 20m | 14.310000 | USB | 57 | 55 | TIFFIN, OH, United States |
| 2026-10-05 | 22:19:44 | KS5L | Darrel P St Pierre, Jr | 20m | 14.310000 | USB | 59 | 57 | Cut Off, LA, United States |
| 2026-10-05 | 22:20:12 | KI0D | Christian L Stallkamp | 20m | 14.310000 | USB | 57 | 59 | Selby, SD, United States |
| 2026-10-05 | 22:20:33 | W9MET | GERALD R SHELDON | 20m | 14.310000 | USB | 54 | 55 | KISSIMMEE, FL, United States |
| 2026-10-05 | 22:20:57 | KW4HN | William David Roberts | 20m | 14.310000 | USB | 56 | 55 | Montevallo, AL, United States |
| 2026-10-05 | 22:21:21 | W5KNZ | Jan E Rehler | 20m | 14.310000 | USB | 58 | 59 | Georgetown, TX, United States |
| 2026-10-05 | 22:21:59 | W5WPS | Martin L Hoover | 20m | 14.310000 | USB | 57 | 59 | Bryant, AR, United States |
| 2026-10-05 | 22:22:23 | K7MCC | Nicholas Minzghor | 20m | 14.310000 | USB | 57 | 57 | Deer Park, WA, United States |
| 2026-10-05 | 22:22:57 | KD4CXE | TERRY D ELLIS | 20m | 14.310000 | USB | 57 | 59 | LAWRENCEBURG, TN, United States |
| 2026-10-05 | 22:23:37 | KI4QXQ | Dale R Longtin | 20m | 14.310000 | USB | 56 | 59 | Lead, SD, United States |
| 2026-10-05 | 22:24:45 | KB9BOK | Michael W Fugate | 20m | 14.310000 | USB | 57 | 57 | Sycamore, IL, United States |
| 2026-10-05 | 22:25:17 | KD9YAX | Steven McMillan | 20m | 14.310000 | USB | 57 | 57 | Clinton, WI, United States |
| 2026-10-05 | 22:25:42 | KD9TTQ | Joseph Talarico, III | 20m | 14.310000 | USB | 58 | 59 | Hoffman Estates, IL, United States |
| 2026-10-05 | 22:26:11 | W5IQE | Eddie W Partney, Jr | 20m | 14.310000 | USB | 55 | 59 | Longview, TX, United States |
| 2026-10-05 | 22:26:39 | VE9CF | Stuart Crawford | 20m | 14.310000 | USB | 57 | 59 | Saint Antoine Nord, NB, Canada |
