MATT TODD ARCHIVE · AMATEUR RADIO
Hartford Beach State Park
US-2920 · 2021-10-09
POTA ACTIVATION
Hartford Beach State Park
US-2920 · 2021-10-09
38QSOs
38Worked callsigns
1Bands
1Modes
Activation Performance
First QSO · UTC22:11:53
Last QSO · UTC22:30:18
Contact span18m 25s
Contact rate2.06QSOs/min
Timing and contact rate are based on the first and last logged QSOs, not necessarily the full time spent operating.
Activation & Contact Map
Blue marker: operating position. Red markers: worked stations with usable coordinates or grids; lines show contact paths.
Contacts
| Date (UTC) | Time (UTC) | Callsign | Name | Band | Frequency | Mode | RST sent | RST received | Worked location |
|---|---|---|---|---|---|---|---|---|---|
| 2021-10-09 | 22:11:53 | KX4MI | JANSON A KAUSER | 20m | 14.333000 | SSB | 55 | 44 | GOOSE CREEK, SC, United States |
| 2021-10-09 | 22:12:13 | K7SEN | NEIL B VINCE | 20m | 14.333000 | SSB | 59 | 59 | Cordes Lakes, AZ, United States |
| 2021-10-09 | 22:12:43 | AD0WN | Edgar L Myers, III | 20m | 14.333000 | SSB | 52 | 53 | Jackson, MO, United States |
| 2021-10-09 | 22:13:46 | KE8OXZ | Michael P Chapman | 20m | 14.333000 | SSB | 58 | 57 | Norton, OH, United States |
| 2021-10-09 | 22:14:19 | K5RX | JAMES F S EPPRIGHT | 20m | 14.333000 | SSB | 59 | 57 | LITTLE ELM, TX, United States |
| 2021-10-09 | 22:14:45 | VA3KOF | Rick Markoff | 20m | 14.333000 | SSB | 59 | 59 | Orillia Ontario, Canada |
| 2021-10-09 | 22:15:27 | KM2KM | KRIS MERSCHROD | 20m | 14.333000 | SSB | 59 | 59 | ITHACA, NY, United States |
| 2021-10-09 | 22:15:48 | AE5FL | JAMES C FLANAGAN | 20m | 14.333000 | SSB | 58 | 59 | NORTH RICHLAND HILLS, TX, United States |
| 2021-10-09 | 22:16:24 | KN4VKY | Blake Pearson | 20m | 14.333000 | SSB | 58 | 59 | Brentwood, TN, United States |
| 2021-10-09 | 22:17:06 | KA2YRA | STEVEN I ROSMAN | 20m | 14.333000 | SSB | 55 | 59 | Suffern, NY, United States |
| 2021-10-09 | 22:17:27 | KI7UXT | KELL E BODHOLT | 20m | 14.333000 | SSB | 59 | 59 | VERADALE, WA, United States |
| 2021-10-09 | 22:17:56 | KG5LTL | James E Mack | 20m | 14.333000 | SSB | 59 | 59 | Rociada, NM, United States |
| 2021-10-09 | 22:18:21 | WB7SWW | Allen D Lee | 20m | 14.333000 | SSB | 57 | 57 | Dunkirk, NY, United States |
| 2021-10-09 | 22:18:43 | K7NWT | Darren F Toy | 20m | 14.333000 | SSB | 59 | 59 | Damascus, OR, United States |
| 2021-10-09 | 22:19:04 | W5WRP | William C McLarty | 20m | 14.333000 | SSB | 55 | 59 | Oxford, MS, United States |
| 2021-10-09 | 22:19:34 | N7TWB | BRUCE W ROGERS | 20m | 14.333000 | SSB | 57 | 58 | Peoria, AZ, United States |
| 2021-10-09 | 22:20:09 | KO4FFK | Harold McDaniel | 20m | 14.333000 | SSB | 56 | 56 | Athens, AL, United States |
| 2021-10-09 | 22:20:31 | K4AAE | RICHARD A BROWN | 20m | 14.333000 | SSB | 55 | 56 | ASHEVILLE, NC, United States |
| 2021-10-09 | 22:21:15 | VA3EBM | Emanuel Branco | 20m | 14.333000 | SSB | 57 | 57 | OAKVILLE, ON, Canada |
| 2021-10-09 | 22:21:43 | WX7P | Janet E LOWREY | 20m | 14.333000 | SSB | 58 | 59 | Benton City, WA, United States |
| 2021-10-09 | 22:22:16 | KD5EDL | ANTHONY E BUTLER | 20m | 14.333000 | SSB | 57 | 55 | KILLEEN, TX, United States |
| 2021-10-09 | 22:22:56 | VE3UEE | The Big Dog c/o David Hamilton | 20m | 14.333000 | SSB | 57 | 59 | Ottawa, ON, Canada |
| 2021-10-09 | 22:23:18 | VE9MY | Len Morgan | 20m | 14.333000 | SSB | 59 | 55 | Baxters Corner, NB, Canada |
| 2021-10-09 | 22:23:44 | AA4MY | Phil A Jensen | 20m | 14.333000 | SSB | 57 | 59 | Catawba, NC, United States |
| 2021-10-09 | 22:24:26 | KI7PMQ | Benton A Owsley | 20m | 14.333000 | SSB | 53 | 55 | Post Falls, ID, United States |
| 2021-10-09 | 22:25:03 | VE3GKT | Joseph Bondi | 20m | 14.333000 | SSB | 58 | 59 | Mississauga, ON, Canada |
| 2021-10-09 | 22:25:32 | K5SVV | ROBERT S WOLF | 20m | 14.333000 | SSB | 59 | 57 | MIDLOTHIAN, TX, United States |
| 2021-10-09 | 22:26:02 | K4NFG | John J Bideganeta | 20m | 14.333000 | SSB | 57 | 57 | Leesburg, VA, United States |
| 2021-10-09 | 22:26:25 | AA5RN | Charles W Frazell | 20m | 14.333000 | SSB | 59 | 59 | Fort Worth, TX, United States |
| 2021-10-09 | 22:26:47 | W3KU | Michael P McDermott | 20m | 14.333000 | SSB | 59 | 59 | Pittsburgh, PA, United States |
| 2021-10-09 | 22:27:21 | VA3JIN | Robert Lavigne | 20m | 14.333000 | SSB | 57 | 55 | Alexandria, Ontario, Canada |
| 2021-10-09 | 22:27:37 | VA3CP | Dave Burroughs | 20m | 14.333000 | SSB | 57 | 57 | HAMILTON, ON, Canada |
| 2021-10-09 | 22:28:05 | K5KAB | KERRYE A BROWN | 20m | 14.333000 | SSB | 59 | 59 | ARLINGTON, TX, United States |
| 2021-10-09 | 22:28:26 | N5CET | Charles E Troxel, Jr | 20m | 14.333000 | SSB | 57 | 57 | Alpine, TX, United States |
| 2021-10-09 | 22:28:42 | KF4YI | BRECK W ELDER | 20m | 14.333000 | SSB | 59 | 59 | APPOMATTOX, VA, United States |
| 2021-10-09 | 22:29:25 | AB1A | Michael Christeson | 20m | 14.333000 | SSB | 57 | 57 | Washington, PA, United States |
| 2021-10-09 | 22:29:51 | KI5KUI | THOMAS C HEFNER | 20m | 14.333000 | SSB | 55 | 57 | SAN ANTONIO, TX, United States |
| 2021-10-09 | 22:30:18 | N7TPR | Richard K Hill | 20m | 14.333000 | SSB | 57 | 55 | Port Townsend, WA, United States |
