MATT TODD ARCHIVE · AMATEUR RADIO
North Country Trail National Scenic Trail
US-4239 · 2020-09-21
POTA ACTIVATION
North Country Trail National Scenic Trail
US-4239 · 2020-09-21
21QSOs
21Worked callsigns
1Bands
1Modes
Activation Performance
First QSO · UTC23:39:27
Last QSO · UTC23:58:33
Contact span19m 06s
Contact rate1.10QSOs/min
Timing and contact rate are based on the first and last logged QSOs, not necessarily the full time spent operating.
Activation & Contact Map
Blue marker: operating position. Red markers: worked stations with usable coordinates or grids; lines show contact paths.
Contacts
| Date (UTC) | Time (UTC) | Callsign | Name | Band | Frequency | Mode | RST sent | RST received | Worked location |
|---|---|---|---|---|---|---|---|---|---|
| 2020-09-21 | 23:39:27 | N4CWB | Craig W Bryant | 20m | 14.317999 | SSB | 59 | 59 | Due West, SC, United States |
| 2020-09-21 | 23:40:17 | N4WRO | WILLIAM R ODER | 20m | 14.317999 | SSB | 59 | 59 | Easley, SC, United States |
| 2020-09-21 | 23:41:59 | KI7MTB | Brian K Heady | 20m | 14.317999 | SSB | 59 | 58 | Glendale, AZ, United States |
| 2020-09-21 | 23:42:29 | W5GDW | GARY D WHITT | 20m | 14.317999 | SSB | 58 | 57 | MOUNT HOLLY, NC, United States |
| 2020-09-21 | 23:43:15 | WB2WIK | STEVEN D KATZ | 20m | 14.317999 | SSB | 59 | 59 | WINNETKA, CA, United States |
| 2020-09-21 | 23:43:44 | N0DIM | MICHEL C MATTEAU | 20m | 14.317999 | SSB | 57 | 59 | Greer, SC, United States |
| 2020-09-21 | 23:44:09 | NW4TF | John M Lytjen | 20m | 14.317999 | SSB | 59 | 59 | Savannah, GA, United States |
| 2020-09-21 | 23:44:46 | K2HA | FREDERICK J SCHRAMM | 20m | 14.317999 | SSB | 53 | 57 | Broomall, PA, United States |
| 2020-09-21 | 23:45:12 | KC4JNW | JAMES T FULLER | 20m | 14.317999 | SSB | 52 | 53 | LIBERTY, SC, United States |
| 2020-09-21 | 23:46:41 | KB5IJ | JAMES H LINGENFELTER, III | 20m | 14.317999 | SSB | 55 | 59 | BELLVILLE, TX, United States |
| 2020-09-21 | 23:47:45 | N8PDX | Jason J Davis | 20m | 14.317999 | SSB | 55 | 54 | Salem, OR, United States |
| 2020-09-21 | 23:48:25 | W6MVT | MICHAEL W GUERIN | 20m | 14.317999 | SSB | 54 | 54 | UPLAND, CA, United States |
| 2020-09-21 | 23:48:59 | KD5FBA | SCOTT T MEDBURY | 20m | 14.317999 | SSB | 55 | 55 | SUGAR LAND, TX, United States |
| 2020-09-21 | 23:50:44 | K3YR | HERBERT S WOLFSON | 20m | 14.317999 | SSB | 52 | 52 | ARDMORE, PA, United States |
| 2020-09-21 | 23:51:18 | WO4ROG | David M Winfree | 20m | 14.317999 | SSB | 55 | 59 | Fayetteville, NC, United States |
| 2020-09-21 | 23:51:47 | KC6JQU | John S Rozinski, Jr | 20m | 14.317999 | SSB | 53 | 58 | Jonesboro, GA, United States |
| 2020-09-21 | 23:53:10 | N4JAH | JESSE A HICKEY | 20m | 14.317999 | SSB | 55 | 51 | ATHENS, GA, United States |
| 2020-09-21 | 23:55:04 | W1SKY | George Zultanky | 20m | 14.317999 | SSB | 52 | 57 | Chesapeake, VA, United States |
| 2020-09-21 | 23:56:47 | KG5YUO | Bruce A Hoover | 20m | 14.317999 | SSB | 51 | 56 | Midland, TX, United States |
| 2020-09-21 | 23:57:13 | W4JL | David W Ledford | 20m | 14.317999 | SSB | 57 | 57 | Lawndale, NC, United States |
| 2020-09-21 | 23:58:33 | N7PIB | SANFORD K SMITH | 20m | 14.317999 | SSB | 59 | 59 | VINEBURG, CA, United States |
