MATT TODD ARCHIVE · AMATEUR RADIO
John A. Latsch State Park
US-2496 · 2022-02-08
POTA ACTIVATION
John A. Latsch State Park
US-2496 · 2022-02-08
37QSOs
37Worked callsigns
1Bands
1Modes
Activation Performance
First QSO · UTC18:22:35
Last QSO · UTC18:39:18
Contact span16m 43s
Contact rate2.21QSOs/min
Timing and contact rate are based on the first and last logged QSOs, not necessarily the full time spent operating.
Activation & Contact Map
Blue marker: operating position. Red markers: worked stations with usable coordinates or grids; lines show contact paths.
Contacts
| Date (UTC) | Time (UTC) | Callsign | Name | Band | Frequency | Mode | RST sent | RST received | Worked location |
|---|---|---|---|---|---|---|---|---|---|
| 2022-02-08 | 18:22:35 | W3AAX | JASON W JOHNSTON | 20m | 14.322000 | SSB | 59 | 59 | Severna Park, MD, United States |
| 2022-02-08 | 18:23:09 | KN6KY | MICHAEL N HASHITSUME | 20m | 14.322000 | SSB | 55 | 55 | SAN CLEMENTE, CA, United States |
| 2022-02-08 | 18:23:34 | CU3HY | Mike T. Maciel | 20m | 14.322000 | SSB | 55 | 33 | Angra do Heroismo, Azores |
| 2022-02-08 | 18:24:00 | KA2MAT | JOSEPH G VELLA | 20m | 14.322000 | SSB | 58 | 59 | HAZLET, NJ, United States |
| 2022-02-08 | 18:24:24 | KB1ZAC | David M Teagarden | 20m | 14.322000 | SSB | 53 | 45 | Bethel, CT, United States |
| 2022-02-08 | 18:25:01 | KO4GAR | David M Brown | 20m | 14.322000 | SSB | 53 | 57 | Clover, SC, United States |
| 2022-02-08 | 18:25:38 | KC2VON | Anthony T Naia | 20m | 14.322000 | SSB | 57 | 59 | Darlington, MD, United States |
| 2022-02-08 | 18:26:14 | N4MQU | MARK G GIBSON | 20m | 14.322000 | SSB | 53 | 59 | Wendell, NC, United States |
| 2022-02-08 | 18:26:41 | VE2ZYD | Michel Bourgeois | 20m | 14.322000 | SSB | 56 | 56 | Prevost, QC, Canada |
| 2022-02-08 | 18:26:54 | AD2CD | Tobi A Massano | 20m | 14.322000 | SSB | 58 | 59 | Monroe Township, NJ, United States |
| 2022-02-08 | 18:27:21 | K2GBA | RICHARD H MC ELROY | 20m | 14.322000 | SSB | 56 | 57 | SILER CITY, NC, United States |
| 2022-02-08 | 18:27:46 | KI5DVX | Stanford O Rich | 20m | 14.322000 | SSB | 55 | 55 | Forestburg, TX, United States |
| 2022-02-08 | 18:28:13 | KN4UMQ | Michael E White | 20m | 14.322000 | SSB | 58 | 58 | Nebo, NC, United States |
| 2022-02-08 | 18:28:34 | K3EFS | Edward F Schenk | 20m | 14.322000 | SSB | 57 | 57 | Albrightsville, PA, United States |
| 2022-02-08 | 18:28:56 | KQ4KK | KENT V HUFFORD | 20m | 14.322000 | SSB | 55 | 59 | GRANITEVILLE, SC, United States |
| 2022-02-08 | 18:29:28 | N4QET | Charles A Pitchford, III | 20m | 14.322000 | SSB | 52 | 55 | White, GA, United States |
| 2022-02-08 | 18:29:43 | KJ7EP | Wayne L Salsbery | 20m | 14.322000 | SSB | 57 | 57 | Ronan, MT, United States |
| 2022-02-08 | 18:30:07 | KN4ONT | Frank L Peyton | 20m | 14.322000 | SSB | 56 | 56 | Collierville, TN, United States |
| 2022-02-08 | 18:30:28 | K5SVV | ROBERT S WOLF | 20m | 14.322000 | SSB | 58 | 59 | MIDLOTHIAN, TX, United States |
| 2022-02-08 | 18:30:58 | AC5WD | Larry D Shirley | 20m | 14.322000 | SSB | 57 | 56 | Paragould, AR, United States |
| 2022-02-08 | 18:31:23 | KB9JQU | Curtis P Sardeson | 20m | 14.322000 | SSB | 57 | 59 | Fuquay Varina, NC, United States |
| 2022-02-08 | 18:31:57 | KB3LBB | Ralph Bliss | 20m | 14.322000 | SSB | 57 | 59 | Uniontown, PA, United States |
| 2022-02-08 | 18:32:21 | W1JMA | JOHN M AHLE | 20m | 14.322000 | SSB | 59 | 59 | RIDGEFIELD, CT, United States |
| 2022-02-08 | 18:32:52 | N1GZZ | THOMAS C WHITNEY | 20m | 14.322000 | SSB | 57 | 57 | HINESBURG, VT, United States |
| 2022-02-08 | 18:33:14 | VE3RVZ | Robert E. (Bob) Foley | 20m | 14.322000 | SSB | 58 | 57 | Peterborough, ON, Canada |
| 2022-02-08 | 18:33:49 | VA7HUM | Brent Henry | 20m | 14.322000 | SSB | 52 | 45 | Quathiaski Cove, Quadra Island, BC, Canada |
| 2022-02-08 | 18:34:26 | KI5QJU | Terry Majewski | 20m | 14.322000 | SSB | 55 | 59 | Heber Springs, AR, United States |
| 2022-02-08 | 18:34:47 | KI5TCK | William E Farnum | 20m | 14.322000 | SSB | 55 | 58 | Gilmer, TX, United States |
| 2022-02-08 | 18:35:11 | K7SEN | NEIL B VINCE | 20m | 14.322000 | SSB | 58 | 57 | Cordes Lakes, AZ, United States |
| 2022-02-08 | 18:35:36 | KC3OTQ | John J Sharer, Jr | 20m | 14.322000 | SSB | 53 | 57 | Ellicott City, MD, United States |
| 2022-02-08 | 18:36:03 | KD4TTP | MICHAEL F AMBROSE | 20m | 14.322000 | SSB | 59 | 57 | KING GEORGE, VA, United States |
| 2022-02-08 | 18:36:31 | KY4IK | Brian A Bowman | 20m | 14.322000 | SSB | 54 | 44 | Birmingham, AL, United States |
| 2022-02-08 | 18:37:04 | KC1HGV | Charles W Euber | 20m | 14.322000 | SSB | 53 | 55 | Poultney, VT, United States |
| 2022-02-08 | 18:37:43 | WA4WPG | Mark L Garris | 20m | 14.322000 | SSB | 55 | 59 | Chesterfield, VA, United States |
| 2022-02-08 | 18:38:09 | KK4YZG | RYAN A SMITH | 20m | 14.322000 | SSB | 52 | 55 | Moscow, PA, United States |
| 2022-02-08 | 18:38:37 | KI5DYI | BERT E SHARP | 20m | 14.322000 | SSB | 59 | 57 | LONGVIEW, TX, United States |
| 2022-02-08 | 18:39:18 | NM4O | DAVID C MISENHEIMER | 20m | 14.322000 | SSB | 57 | 59 | LAURINBURG, NC, United States |
