MATT TODD ARCHIVE · AMATEUR RADIO
POTA Activations
463 activations
Activation Map
Activations
Click any column heading to sort the entire archive before pagination.
| Date | Park name | Park reference | Callsign | QSOs ▲ | QSOs/min | Location |
|---|---|---|---|---|---|---|
| 2022-04-13 | Talimena Scenic Byway State Trail | US-8321 | KG0E | 10 | 0.67 | Mena, AR |
| 2026-10-11 | Museum of the Western Prairie State Historic Site | US-8642 | KG0E | 10 | 1.13 | Altus, OK |
| 2026-09-20 | Nerstrand Big Woods State Park | US-2514 | KG0E | 10 | 0.54 | Nerstrand, MN |
| 2016-08-21 | St. Croix and Namekagon National Wild and Scenic River | US-4237 | KC0VRV | 10 | 0.11 | Sommerset, WI |
| 2020-09-22 | Sheyenne River State Forest | US-5746 | KC0VRV | 10 | 0.26 | Springer, North Dakota |
| 2024-02-08 | Meaher State Park | US-1047 | KG0E | 10 | 0.48 | Spanish Fort, AL |
| 2022-04-13 | Queen Wilhelmina State Park | US-1114 | KG0E | 10 | 0.67 | Mena, AR |
| 2022-08-10 | Nemadji State Forest | US-4814 | KG0E | 10 | 0.45 | Kerrick, MN |
| 2024-06-22 | Icelandic State Park | US-2762 | KG0E | 10 | 0.11 | Cavalier, ND |
| 2022-09-24 | Grand Teton National Park | US-0031 | KG0E | 10 | 0.16 | Alta, WY |
| 2026-10-09 | Santa Fe National Forest | US-4517 | KG0E | 10 | 0.53 | Jemez Springs, NM |
| 2023-06-01 | Franz Jevne State Park | US-2483 | KG0E | 11 | 0.73 | Baudette, MN |
| 2023-05-22 | Gitchi Gami State Trail | US-8095 | KG0E | 11 | 0.58 | Beaver Bay, MN |
| 2026-02-28 | Eagle Harbor State Harbor | US-6811 | KG0E | 11 | 1.04 | Eagle Harbor, MI |
| 2026-05-24 | Douglas State Trail | US-9381 | KG0E | 11 | 1.43 | Rochester, MN |
| 2024-02-21 | Daniel Boone National Forest | US-4484 | KG0E | 11 | 1.83 | Corbin, KY |
| 2024-06-25 | Barron Wildlife Management Area | US-8567 | KG0E | 11 | 0.81 | Pembina, ND |
| 2024-02-08 | De Soto National Forest | US-4494 | KG0E | 11 | 0.74 | Beaumont, MS |
| 2026-09-30 | Fort Robinson State Park | US-2618 | KG0E | 11 | 2.06 | Crawford, NE |
| 2025-07-11 | Colo Bogs Wildlife Management Area | US-9913 | KG0E | 11 | 1.26 | State Center, IA |
| 2023-09-28 | Fenley State Recreation Area | US-4242 | KG0E | 11 | 0.69 | Hzel Green, WI |
| 2026-05-24 | Carley State Park | US-2474 | KG0E | 11 | 0.47 | Elgin, MN |
| 2024-02-13 | Florida Trail National Scenic Trail | US-4559 | KG0E | 11 | 1.03 | Paisley, FL |
| 2023-07-03 | Chickamauga and Chattanooga National Military Park | US-0716 | KG0E | 11 | 1.35 | Fort Oglethorpe, GA |
| 2024-06-26 | Wild Prairie Wildlife Management Area | US-8612 | KG0E | 11 | 1.33 | Lawton, ND |
| 2026-05-24 | Whitewater State Park | US-2528 | KG0E | 11 | 0.73 | Elba, MN |
| 2020-06-17 | Amsterdam Sloughs State Wildlife Area | US-4268 | KC0VRV | 11 | 0.57 | Webster, Burnett |
| 2023-05-31 | Voyageurs National Park | US-0067 | KG0E | 11 | 0.28 | Kabetogama, MN |
| 2021-05-31 | Lake Jeanette State Forest | US-4805 | KG0E | 11 | 0.64 | Buyck, MN |
| 2025-07-11 | Chichaqua Wildlife Area | US-10318 | KG0E | 11 | 1.16 | Maxwell, IA |
| 2023-05-06 | Lowden State Park | US-1008 | KG0E | 11 | 0.55 | Hugo, IL |
| 2021-06-02 | Koochiching State Forest | US-4807 | KG0E | 11 | 0.50 | Koochiching, MN |
| 2023-10-30 | Lamprey Pass WMA Wildlife Management Area | US-10307 | KG0E | 11 | 0.92 | Columbus, MN |
| 2022-09-21 | Wind Cave National Park | US-0068 | KG0E | 11 | 1.34 | Hot Springs, SD |
| 2023-05-22 | George Crosby Manitou State Park | US-2485 | KG0E | 11 | 0.73 | Little Marais, MN |
| 2024-06-24 | Neubergthal Street Village National Park | CA-6027 | KG0E/VE4 | 11 | 0.46 | Neubergthal, MB |
| 2023-05-19 | Tettegouche State Park | US-2526 | KG0E | 11 | 0.79 | Silver Bay, MN |
| 2021-04-15 | Saguaro National Park | US-0060 | KG0E | 11 | 0.33 | Picture Rocks, AZ |
| 2025-08-23 | Paradise Valley State Wildlife Area | US-9861 | KG0E | 11 | 0.72 | Dousman, WI |
| 2023-11-23 | Namekagon Barrens State Wildlife Area | US-9856 | KG0E | 11 | 0.92 | Danury, WI |
| 2022-08-10 | Empire Swamp State Natural Area | US-8214 | KG0E | 11 | 1.74 | Solon Springs, WI |
| 2022-04-11 | Pea Ridge National Military Park | US-0721 | KG0E | 11 | 0.39 | Garfield, AR |
| 2022-04-12 | Lee Creek Wildlife Management Area | US-7345 | KG0E | 11 | 0.44 | Natural Dam, AR |
| 2025-08-22 | Koshkonong State Wildlife Area | US-9851 | KG0E | 11 | 0.72 | Fort Atkinson, WI |
| 2022-04-12 | Ozark-St. Francis National Forest | US-4425 | KG0E | 11 | 0.44 | Natural Dam, AR |
| 2020-06-04 | Lake Sakakawea State Park | US-2764 | KC0VRV | 11 | 0.24 | Hazen, ND |
| 2023-10-06 | Root River State Trail | US-9374 | KG0E | 11 | 0.85 | Whalan, MN |
| 2022-06-24 | Valentine National Wildlife Refuge | US-0447 | KG0E | 11 | 1.03 | Valentine, NE |
| 2024-06-26 | Kenner Marsh Wildlife Management Area | US-7706 | KG0E | 11 | 1.47 | Penn, ND |
| 2020-07-22 | Lake Bronson State Park | US-2501 | KC0VRV | 11 | 0.54 | Lake Bronson, MN |
