MATT TODD ARCHIVE · AMATEUR RADIO
KB0SVY
5 QSOs in the amateur radio archive
Callsign: KB0SVY
Name: EDWARD C KROPP Contacts: 5
Contact locations
Operating sites: 5 · Worked-station positions: 1. Pins and paths use historical QSO coordinates or approximate grid centers.
| Date | UTC | Band | Frequency | Mode | Sent | Rcvd | Name | QTH | My Location | Distance | Their POTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5, 2026 | 18:57:19 | 20m | 14.296000 | USB | 55 | 55 | EDWARD C KROPP | Lake St. Louis, MO, United States | Tijeras, NM, United States | 896 mi | — |
| Nov 9, 2022 | 20:02:27 | 20m | 14.291999 | SSB | 57 | 59 | EDWARD C KROPP | Lake St. Louis, MO, United States | Stacy, MN, United States | 476 mi | — |
| Jul 8, 2022 | 17:44:24 | 20m | 14.317000 | SSB | 53 | 55 | EDWARD C KROPP | Lake St. Louis, MO, United States | Downsville, WI, United States | 417 mi | — |
| Jun 24, 2022 | 20:22:51 | 20m | 14.309000 | SSB | 59 | 55 | EDWARD C KROPP | Lake St. Louis, MO, United States | Valentine, NE, United States | 571 mi | — |
| Jun 22, 2022 | 18:06:52 | 20m | 14.309000 | SSB | 51 | 44 | EDWARD C KROPP | Lake St. Louis, MO, United States | Platte, SD, United States | 536 mi | — |
