MATT TODD ARCHIVE · AMATEUR RADIO
KN4SWS
7 QSOs in the amateur radio archive
Callsign: KN4SWS
Name: John R Martin Contacts: 7
Contact locations
Operating sites: 7 · Worked-station positions: 3. Pins and paths use historical QSO coordinates or approximate grid centers.
| Date | UTC | Band | Frequency | Mode | Sent | Rcvd | Name | QTH | My Location | Distance | Their POTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5, 2026 | 23:50:20 | 20m | 14.330000 | USB | 56 | 57 | John R Martin | Comer, GA, United States | Mountainaur, NM, United States | 1,321 mi | — |
| May 14, 2026 | 21:41:49 | 20m | 14.321000 | SSB | 59 | 59 | John R Martin | Comer, GA, United States | Scandia, MN, United States | 921 mi | — |
| Jun 16, 2023 | 23:25:39 | 20m | 14.272000 | SSB | 58 | 59 | John R Martin | Naples, FL, United States | New Ulm, MN, United States | 1,443 mi | — |
| Dec 8, 2021 | 22:23:44 | 20m | 14.318000 | SSB | 55 | 55 | John R Martin | Naples, FL, United States | Frontenac, MN, United States | 1,402 mi | — |
| Apr 14, 2021 | 00:11:42 | 20m | 14.317000 | SSB | 55 | 59 | John R Martin | Naples, FL, United States | Oro Valley, AZ, United States | 1,811 mi | — |
| Sep 22, 2020 | 00:27:14 | 40m | 7.213000 | SSB | 59 | 59 | John R Martin | Naples, FL, United States | Owego, North Dakota, United States | 1,643 mi | — |
| Sep 6, 2020 | 22:57:31 | 20m | 14.332000 | SSB | 52 | 55 | John R Martin | Naples, FL, United States | Wabasha, Minnesota, United States | 1,383 mi | — |
