MATT TODD ARCHIVE · AMATEUR RADIO
N2IGW
9 QSOs in the amateur radio archive
Callsign: N2IGW
Name: FRANK H KLUMP Contacts: 9
Contact locations
Operating sites: 9 · Worked-station positions: 2. Pins and paths use historical QSO coordinates or approximate grid centers.
| Date | UTC | Band | Frequency | Mode | Sent | Rcvd | Name | QTH | My Location | Distance | Their POTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26, 2024 | 19:17:17 | 20m | 14.272000 | SSB | 53 | 55 | FRANK H KLUMP | SALT POINT, NY, United States | Forest Lake, MN, United States | 985 mi | — |
| Oct 30, 2023 | 18:24:56 | 20m | 14.319000 | SSB | 57 | 57 | FRANK H KLUMP | SALT POINT, NY, United States | Hugo, MN, United States | 985 mi | — |
| Jun 22, 2022 | 23:14:32 | 20m | 14.327000 | SSB | 55 | 55 | FRANK H KLUMP | SALT POINT, NY, United States | Niobrara, NE, United States | 1,238 mi | — |
| Jan 27, 2022 | 01:03:39 | 40m | 7.261000 | SSB | 58 | 55 | FRANK H KLUMP | SALT POINT, NY, United States | McGrath, MN, United States | 1,009 mi | — |
| Oct 29, 2021 | 17:33:49 | 20m | 14.323000 | SSB | 55 | 59 | FRANK H KLUMP | SALT POINT, NY, United States | Town of Garfield, WI, United States | 964 mi | — |
| Sep 29, 2021 | 16:46:51 | 20m | 14.277000 | SSB | 53 | 59 | FRANK H KLUMP | SALT POINT, NY, United States | Osceola, WI, United States | 974 mi | — |
| Feb 3, 2021 | 18:05:40 | 20m | 14.272000 | SSB | 55 | 59 | FRANK H KLUMP | SALT POINT, NY, United States | Town of Cylon, WI, United States | 959 mi | — |
| Nov 4, 2020 | 19:44:12 | 20m | 14.317999 | SSB | 55 | 55 | FRANK H KLUMP | SALT POINT, NY, United States | Grantsburg, WI, United States | 977 mi | — |
| Oct 9, 2020 | 21:21:54 | 40m | 7.277999 | SSB | 54 | 55 | FRANK H KLUMP | SALT POINT, NY, United States | Isle, Minnesota, United States | 1,006 mi | — |
