MATT TODD ARCHIVE · AMATEUR RADIO
VA3MJR
11 QSOs in the amateur radio archive
Callsign: VA3MJR
Name: David Ross Contacts: 11
Contact locations
Operating sites: 9 · Worked-station positions: 2. Pins and paths use historical QSO coordinates or approximate grid centers.
| Date | UTC | Band | Frequency | Mode | Sent | Rcvd | Name | QTH | My Location | Distance | Their POTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1, 2023 | 18:37:00 | 20m | 14.074570 | FT8 | +02 | -11 | David Ross | HAMILTON, ON, Canada | International Falls, MN, United States | 786 mi | — |
| Sep 29, 2022 | 17:01:00 | 20m | 14.074615 | FT8 | -02 | -16 | David Ross | HAMILTON, ON, Canada | Banff, AB, Canada | 1,776 mi | — |
| Sep 28, 2022 | 23:17:00 | 20m | 14.075159 | FT8 | +04 | -06 | David Ross | HAMILTON, ON, Canada | Invermere, BC, Canada | 1,786 mi | — |
| Aug 10, 2022 | 18:03:00 | 20m | 14.074362 | FT8 | +07 | -08 | David Ross | HAMILTON, ON, Canada | Askov, MN, United States | 701 mi | — |
| Aug 10, 2022 | 16:46:00 | 20m | 14.074362 | FT8 | +15 | -10 | David Ross | HAMILTON, ON, Canada | Pine City, MN, United States | 697 mi | — |
| Jul 9, 2022 | 19:02:00 | 20m | 14.074535 | FT8 | -03 | +06 | David Ross | HAMILTON, ON, Canada | Frontenac, MN, United States | 668 mi | — |
| Jul 8, 2022 | 22:08:00 | 20m | 14.074425 | FT8 | -08 | -08 | David Ross | HAMILTON, ON, Canada | Elk Mound, WI, United States | 641 mi | — |
| Jul 8, 2022 | 19:19:00 | 20m | 14.075211 | FT8 | +07 | +01 | David Ross | HAMILTON, ON, Canada | Caryville, WI, United States | 636 mi | — |
| Nov 16, 2021 | 13:26:15 | 40m | 7.074829 | FT8 | +02 | -08 | David Ross | HAMILTON, ON, Canada | Hugo, MN, United States | 664 mi | — |
| Aug 21, 2020 | 15:05:00 | 20m | 14.081638 | FT4 | -12 | -11 | David Ross | HAMILTON, ON, Canada | Hugo, MN, United States | 664 mi | — |
| Oct 16, 2019 | 00:10:00 | 40m | 7.049198 | FT8 | -07 | -16 | David Ross | HAMILTON, ON, Canada | Hugo, MN, United States | 664 mi | — |
