MATT TODD ARCHIVE · AMATEUR RADIO
W5JCC
10 QSOs in the amateur radio archive
Callsign: W5JCC
Name: JOHN C CHRISTIAN Contacts: 10
Contact locations
Operating sites: 10 · Worked-station positions: 2. Pins and paths use historical QSO coordinates or approximate grid centers.
| Date | UTC | Band | Frequency | Mode | Sent | Rcvd | Name | QTH | My Location | Distance | Their POTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 21, 2023 | 17:58:00 | 20m | 14.075798 | FT8 | -07 | -01 | JOHN C CHRISTIAN | HEMPHILL, TX, United States | Grand POrtage, MN, United States | 1,178 mi | — |
| Jul 8, 2022 | 19:22:00 | 20m | 14.075211 | FT8 | -03 | -06 | JOHN C CHRISTIAN | HEMPHILL, TX, United States | Caryville, WI, United States | 943 mi | — |
| Feb 23, 2022 | 19:58:54 | 17m | 18.140000 | SSB | 57 | 55 | JOHN C CHRISTIAN | HEMPHILL, TX, United States | Dresser, WI, United States | 981 mi | — |
| Feb 8, 2022 | 22:41:05 | 20m | 14.338000 | SSB | 59 | 57 | JOHN C CHRISTIAN | HEMPHILL, TX, United States | Onalaska, WI, United States | 888 mi | — |
| Dec 24, 2021 | 21:31:20 | 20m | 14.343000 | SSB | 52 | 52 | JOHN C CHRISTIAN | HEMPHILL, TX, United States | Hinckley, MN, United States | 1,019 mi | — |
| Dec 15, 2021 | 21:10:45 | 20m | 14.318000 | SSB | 56 | 52 | JOHN C CHRISTIAN | HEMPHILL, TX, United States | Carver, MN, United States | 933 mi | — |
| Dec 8, 2021 | 20:14:33 | 20m | 14.344000 | SSB | 55 | 55 | JOHN C CHRISTIAN | HEMPHILL, TX, United States | Nearstrand, MN, United States | 908 mi | — |
| Dec 8, 2021 | 18:39:56 | 20m | 14.341000 | SSB | 55 | 55 | JOHN C CHRISTIAN | HEMPHILL, TX, United States | Northfield, MN, United States | 915 mi | — |
| Nov 18, 2021 | 18:51:52 | 20m | 14.318000 | SSB | 55 | 59 | JOHN C CHRISTIAN | HEMPHILL, TX, United States | Taylors Falls, MN, United States | 981 mi | — |
| Apr 13, 2021 | 00:43:36 | 20m | 14.306000 | SSB | 57 | 57 | JOHN C CHRISTIAN | HEMPHILL, TX, United States | Arivaca, AZ, United States | 1,047 mi | — |
