Matt Todd Archive
Stop Log — Oct 21, 2024
Stop 5 · Bloomer, WI · 14 QSOs
Rove: Oct 21, 2024
Stop 5: Bloomer, WI
Date / UTC: Oct 21, 2024 · 20:53–21:00 · Grid: EN45FC · QSOs: 14
Contacts
| Date | UTC | Call | Band | Frequency | Mode | Sent | Rcvd | Name | Distance | Their POTA |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21, 2024 | 20:53:44 | W4BAX | 20m | 14.344000 | SSB | 55 | 57 | Timothy D Baxter | 679 mi | — |
| Oct 21, 2024 | 20:54:11 | WM2V | 20m | 14.344000 | SSB | 55 | 52 | GEORGE ZUCKERMAN | 1,370 mi | — |
| Oct 21, 2024 | 20:54:36 | W8KNX | 20m | 14.344000 | SSB | 57 | 59 | Rory J Locke | 522 mi | — |
| Oct 21, 2024 | 20:54:59 | KN7D | 20m | 14.344000 | SSB | 57 | 57 | LAWRENCE V HANNEY | 1,065 mi | — |
| Oct 21, 2024 | 20:55:28 | N8FRJ | 20m | 14.344000 | SSB | 58 | 58 | DOUGLAS A FRIEDT | 560 mi | — |
| Oct 21, 2024 | 20:55:53 | N5KGY | 20m | 14.344000 | SSB | 53 | 57 | JERRY H DROTT | 823 mi | — |
| Oct 21, 2024 | 20:56:18 | N4RDJ | 20m | 14.344000 | SSB | 56 | 59 | Rodger D Jennings | 522 mi | — |
| Oct 21, 2024 | 20:56:40 | AK4U | 20m | 14.344000 | SSB | 57 | 59 | PAUL T COMBS | 522 mi | — |
| Oct 21, 2024 | 20:57:39 | N3DRK | 20m | 14.344000 | SSB | 57 | 59 | DAVID R KAPPLER | 913 mi | — |
| Oct 21, 2024 | 20:58:07 | N7AWX | 20m | 14.344000 | SSB | 55 | 59 | Barry K Woodward | 522 mi | — |
| Oct 21, 2024 | 20:58:59 | N3FMC | 20m | 14.344000 | SSB | 58 | 59 | JEFFREY A FRANKLIN | 522 mi | — |
| Oct 21, 2024 | 20:59:26 | KM4ZKB | 20m | 14.344000 | SSB | 58 | 59 | Jerry B Duggin | 638 mi | — |
| Oct 21, 2024 | 20:59:56 | NE0NS | 20m | 14.344000 | SSB | 58 | 58 | JACOB A FISHMAN | 277 mi | — |
| Oct 21, 2024 | 21:00:19 | WA9VYT | 20m | 14.344000 | SSB | 57 | 57 | Scott W Hayes | 302 mi | — |
