Matt Todd Archive
Stations
Browse stations heard across the radio archive by callsign, frequency, service and location.
2,332
stations
| Callsign | Frequency | Service | City | State / Province | Country | Logs ↑ |
|---|---|---|---|---|---|---|
| KGU | 760 kHz | AM / MW | Honolulu | HI | United States of America | 0 |
| 8888 – William P. Gwinn Airport – Jupiter | 405 kHz | NDB | Jupiter | FL | United States of America | 1 |
| AAA | 329 kHz | NDB | Lincoln | IL | United States of America | 1 |
| AGB – Augsburg | 318 kHz | NDB | Augsburg | — | Germany, Fed. Rep. | 1 |
| AGZ – Wagner | 392 kHz | NDB | Wagner | SD | United States of America | 1 |
| All India Radio | 9620 kHz | Shortwave | Bengaluru | — | India | 1 |
| AM Italia | 1323 kHz | NDB | Villa Estense, PD | — | Italy | 1 |
| Antenne Bayern | 104 MHz | FM | Grünten (Allgäu) | — | Germany, Fed. Rep. | 1 |
| Antenne Bayern | 104.4 MHz | FM | Grünten (Allgäu) | — | Germany, Fed. Rep. | 1 |
| Antenne Bayern | 94.6 MHz | FM | Inntal Oberaudorf | — | Germany, Fed. Rep. | 1 |
| Antenne Bayern | 100.2 MHz | FM | Gelbelsee | — | Germany, Fed. Rep. | 1 |
| Antenne Bayern | 104.7 MHz | FM | Pfronten | — | Germany, Fed. Rep. | 1 |
| Antenne Bayern | 105.5 MHz | FM | Berchtesgaden/Obersalzberg | — | Germany, Fed. Rep. | 1 |
| Antenne Bayern | 103.2 MHz | FM | Unterringingen | — | Germany, Fed. Rep. | 1 |
| Antenne Bayern | 103.3 MHz | FM | Unterringingen | — | Germany, Fed. Rep. | 1 |
| Antenne Salzburg | 95.2 MHz | FM | Salzburg 11/Gaisberg | — | Austria | 1 |
| Antenne Tirol | 92.1 MHz | FM | Innsbruck 6 / Schlotthof | — | Austria | 1 |
| AZ – ’Austn’ Vicksburg | 371 kHz | NDB | Vicksburg | MI | United States of America | 1 |
| BA – ’Clifs’ Columbus | 410 kHz | NDB | Columbus | IN | United States of America | 1 |
| Bayern 1 | 90.7 MHz | FM | Grünten (Allgäu) | — | Germany, Fed. Rep. | 1 |
| Bayern 1 | 96.9 MHz | FM | Wank | — | Germany, Fed. Rep. | 1 |
| Bayern 1 (Oberbayern) | 90.4 MHz | FM | Berchtesgaden-Schönau | — | Germany, Fed. Rep. | 1 |
| BAYERN 1 Oberbayern | 89.2 MHz | FM | Garmisch-Partenk. / Kreuzeck | — | Germany, Fed. Rep. | 1 |
| BAYERN 1 Oberbayern | 91.3 MHz | FM | München / Ismaning | — | Germany, Fed. Rep. | 1 |
| BAYERN 1 Oberbayern | 100.7 MHz | FM | Inntal Ebbs [AUT] | — | Austria | 1 |
| BAYERN 1 Oberbayern | 91.9 MHz | FM | Untersberg | — | Austria | 1 |
| BAYERN 1 Oberbayern | 101.6 MHz | FM | Gelbelsee | — | Germany, Fed. Rep. | 1 |
| BAYERN 1 Schwaben | 91.9 MHz | FM | Mittenwald / Partenkirchner Str. | — | Germany, Fed. Rep. | 1 |
| BAYERN 1 Schwaben | 92.3 MHz | FM | Pfronten | — | Germany, Fed. Rep. | 1 |
| BAYERN 1 Schwaben | 90.7 MHz | FM | Grünten (Allgäu) | — | Germany, Fed. Rep. | 1 |
| Bayern 2 | 92.2 MHz | FM | Oberammergau / Laber | — | Germany, Fed. Rep. | 1 |
| Bayern 2 | 92.8 MHz | FM | Inntal Ebbs [AUT] | — | Austria | 1 |
| Bayern 2 | 92.9 MHz | FM | Untersberg | — | Austria | 1 |
| Bayern 2 | 96.1 MHz | FM | Hühnerberg | — | Germany, Fed. Rep. | 1 |
| Bayern 2 | 96.2 MHz | FM | Grünten (Allgäu) | — | Germany, Fed. Rep. | 1 |
| Bayern 2 | 96.5 MHz | FM | Brotjacklriegel | — | Germany, Fed. Rep. | 1 |
| Bayern 2 | 96.7 MHz | FM | Kempten (Allgäu) / Tower | — | Germany, Fed. Rep. | 1 |
| Bayern 2 | 93.5 MHz | FM | Garmisch-Partenk. / Kreuzeck | — | Germany, Fed. Rep. | 1 |
| Bayern 2 | 96.9 MHz | FM | Berchtesgaden | — | Germany, Fed. Rep. | 1 |
| Bayern 3 | 94.2 MHz | FM | Untersberg | — | Austria | 1 |
| BAYERN 3 | 94.4 MHz | FM | Brotjacklriegel | — | Germany, Fed. Rep. | 1 |
| BAYERN 3 | 95.9 MHz | FM | Inntal Ebbs [AUT] | — | Austria | 1 |
| BAYERN 3 | 93.5 MHz | FM | Pfronten | — | Germany, Fed. Rep. | 1 |
| Bayernwelle Südost Berchtesgadener Land | 89.3 MHz | FM | Berchtesgaden/Obersalzberg | — | Germany, Fed. Rep. | 1 |
| BBC ASIAN NETWORK | 1449 kHz | AM / MW | Peterborough/Gunthorpe | — | England | 1 |
| BBC RADIO 5 LIVE | 693 kHz | AM / MW | Droitwich/Mast A | — | England | 1 |
| BBC RADIO SCOTLAND | 810 kHz | AM / MW | Westerglen | — | Scotland | 1 |
| BBC RADIO SOMERSET | 1566 kHz | AM / MW | Taunton | — | England | 1 |
| big FM Baden-Württemberg | 100.3 MHz | FM | Geislingen/Stötten | — | Germany, Fed. Rep. | 1 |
| BM – Balmoral | 375 kHz | NDB | Balmoral | SK | Canada | 1 |
| BR – Brandon | 233 kHz | NDB | Brandon | MB | Canada | 1 |
| BR – ’Larew’ Brainerd | 251 kHz | NDB | Brainerd | MN | United States of America | 1 |
| BR – ’Larew’ Brainerd | 215 kHz | NDB | Brainerd | MN | United States of America | 1 |
| BR24 | 107 MHz | FM | Inntal Ebbs [AUT] | — | Austria | 1 |
| BR24 | 104.9 MHz | FM | Garmisch-Partenk. / Kreuzeck | — | Germany, Fed. Rep. | 1 |
| BR24 | 90 MHz | FM | München / Ismaning | — | Germany, Fed. Rep. | 1 |
| BR24 | 106.4 MHz | FM | Berchtesgaden | — | Germany, Fed. Rep. | 1 |
| BR Klassik | 91.1 MHz | FM | Inntal Ebbs [AUT] | — | Austria | 1 |
| BR Klassik | 99.6 MHz | FM | Berchtesgaden-Schönau | — | Germany, Fed. Rep. | 1 |
| BR Klassik | 100.7 MHz | FM | Untersberg | — | Austria | 1 |
| BR Klassik | 100.9 MHz | FM | Brotjacklriegel | — | Germany, Fed. Rep. | 1 |
| BR Klassik | 95.9 MHz | FM | Garmisch-Partenk. / Kreuzeck | — | Germany, Fed. Rep. | 1 |
| BR Klassik | 103.2 MHz | FM | München/Ismaning | — | Germany, Fed. Rep. | 1 |
| BT – ’Batol’ Battle Creek | 272 kHz | NDB | Battle Creek | MI | United States of America | 1 |
| BV – ’Almnd’ Batesville | 335 kHz | NDB | Batesville | AR | United States of America | 1 |
| CAP | 14902 kHz | Utility | — | — | United States of America | 1 |
| CAP | 14914 kHz | Utility | — | — | United States of America | 1 |
| CBEF | 1550 kHz | AM / MW | Windsor | ON | Canada | 1 |
| CBGY | 750 kHz | AM / MW | Bonavista Bay | NF | Canada | 1 |
| CBI | 1140 kHz | AM / MW | Sydney | NS | Canada | 1 |
| CBU | 690 kHz | AM / MW | Vancouver | BC | Canada | 1 |
| CBW | 98.3 MHz | FM | Winnipeg | MB | Canada | 1 |
| CD – ’Dawes’ Chadron | 362 kHz | NDB | Chadron | NE | United States of America | 1 |
| CFGO | 1200 kHz | AM / MW | Ottawa | ON | Canada | 1 |
| CFIQ | 970 kHz | AM / MW | Richmond Hill | ON | Canada | 1 |
| CFJ – Crawfordsville | 388 kHz | NDB | Crawfordsville | IN | United States of America | 1 |
| CFPG | 99.1 MHz | FM | Winnipeg | MB | Canada | 1 |
| CFRW | 1290 kHz | AM / MW | Winnipeg | MB | Canada | 1 |
| Channel 292 | 6070 kHz | Shortwave | Rohrbach Waal | — | Germany, Fed. Rep. | 1 |
| CHAÎNE 2 | 981 kHz | AM / MW | Algér/Ouled Fayet | — | Algeria | 1 |
| CHAÎNE 3 | 252 kHz | Longwave | Tipaza | — | Algeria | 1 |
| CHIN | 1540 kHz | AM / MW | Toronto | ON | Canada | 1 |
| China Radio Int. | 13630 kHz | Shortwave | — | — | Mali | 1 |
| China Radio Internatioal | 7415 kHz | Shortwave | Urumqi Hutubi | — | China, People’s Rep. | 1 |
| China Radio International | 6100 kHz | Shortwave | Xianyang | — | China, People’s Rep. | 1 |
| China Radio International | 6110 kHz | Shortwave | Xianyang | — | China, People’s Rep. | 1 |
| China Radio International | 7205 kHz | Shortwave | Xianyang | — | China, People’s Rep. | 1 |
| China Radio International | 7245 kHz | Shortwave | Kashi-saibagh | — | China, People’s Rep. | 1 |
| China Radio International | 7255 kHz | Shortwave | Baoji-xinjie | — | China, People’s Rep. | 1 |
| CHINA RADIO INTERNATIONAL | 7345 kHz | Shortwave | Kashi-saibagh | — | China, People’s Rep. | 1 |
| China Radio International | 7385 kHz | Shortwave | Kashi-saibagh | — | China, People’s Rep. | 1 |
| CHINA RADIO INTERNATIONAL | 7390 kHz | Shortwave | Jinhua | — | China, People’s Rep. | 1 |
| CHINA RADIO INTERNATIONAL | 7415 kHz | Shortwave | Kashi-saibag | — | China, People’s Rep. | 1 |
| China Radio International | 9440 kHz | Shortwave | Kunming-anning | — | China, People’s Rep. | 1 |
| China Radio International | 7435 kHz | Shortwave | Xianyang | — | China, People’s Rep. | 1 |
| China Radio International | 9525 kHz | Shortwave | Beijing | — | China, People’s Rep. | 1 |
| China Radio International | 9585 kHz | Shortwave | Kashi-saibagh | — | China, People’s Rep. | 1 |
| China Radio International | 9600 kHz | Shortwave | Kashi-saibagh | — | China, People’s Rep. | 1 |
| China Radio International | 9645 kHz | Shortwave | Kunming-anning | — | China, People’s Rep. | 1 |
| China Radio International | 9745 kHz | Shortwave | Urumqi Hutubi | — | China, People’s Rep. | 1 |
