MATT TODD ARCHIVE · AMATEUR RADIO
Worked Callsigns
Stations worked across the amateur radio log
7,515 callsigns · active log records
Worked station locations
6,428 callsigns mapped · 1,087 without usable grids. Approximate historical grid centers; a callsign may appear in more than one grid.
| Callsign ↕ | QSOs ↕ | First contact ↓ | Most recent ↕ |
|---|---|---|---|
| N9ZTC | 1 | 2020-09-12 | 2020-09-12 |
| VE3EB | 1 | 2020-09-12 | 2020-09-12 |
| WB6OSK | 1 | 2020-09-12 | 2020-09-12 |
| K2QB | 1 | 2020-09-12 | 2020-09-12 |
| ZL3IO | 1 | 2020-09-10 | 2020-09-10 |
| KE6SHL | 2 | 2020-09-10 | 2020-09-26 |
| AI7AQ | 2 | 2020-09-10 | 2020-09-11 |
| AA7EW | 1 | 2020-09-10 | 2020-09-10 |
| W1LH | 1 | 2020-09-10 | 2020-09-10 |
| KM6TFY | 1 | 2020-09-09 | 2020-09-09 |
| WA9WFA | 1 | 2020-09-09 | 2020-09-09 |
| VA7DX | 1 | 2020-09-09 | 2020-09-09 |
| KI4ZWR/VE7 | 1 | 2020-09-09 | 2020-09-09 |
| HC1HC | 1 | 2020-09-09 | 2020-09-09 |
| K4WQ | 1 | 2020-09-09 | 2020-09-09 |
| NG1H | 1 | 2020-09-09 | 2020-09-09 |
| KO4EMM | 1 | 2020-09-09 | 2020-09-09 |
| AC6EG | 1 | 2020-09-09 | 2020-09-09 |
| CE1OEB | 1 | 2020-09-06 | 2020-09-06 |
| PT2ZXR | 1 | 2020-09-06 | 2020-09-06 |
| KB7GFL | 3 | 2020-09-06 | 2026-08-20 |
| K6NEZ | 1 | 2020-09-06 | 2020-09-06 |
| W2DXD | 1 | 2020-09-06 | 2020-09-06 |
| KO4FHS | 6 | 2020-09-06 | 2026-10-05 |
| W4SFL | 1 | 2020-09-06 | 2020-09-06 |
| KN4SWS | 7 | 2020-09-06 | 2026-10-05 |
| KN6GHM | 1 | 2020-09-06 | 2020-09-06 |
| EC5K | 1 | 2020-09-05 | 2020-09-05 |
| N7FN | 4 | 2020-09-05 | 2024-06-24 |
| KG6IYN | 2 | 2020-09-05 | 2021-03-11 |
| K7CTV | 5 | 2020-09-05 | 2021-03-11 |
| KC9EI | 1 | 2020-09-05 | 2020-09-05 |
| W4EE | 1 | 2020-09-05 | 2020-09-05 |
| N6FVY | 1 | 2020-09-05 | 2020-09-05 |
| KI4FPO | 1 | 2020-09-05 | 2020-09-05 |
| N6INS | 1 | 2020-09-03 | 2020-09-03 |
| KE7FSD | 1 | 2020-09-02 | 2020-09-02 |
| K5CIP | 3 | 2020-09-02 | 2025-06-25 |
| KB2FMH | 2 | 2020-09-02 | 2020-09-22 |
| W7WML | 1 | 2020-09-02 | 2020-09-02 |
| KB0CWW | 1 | 2020-09-02 | 2020-09-02 |
| N4WMB | 3 | 2020-09-02 | 2024-06-24 |
| N3QAM | 3 | 2020-09-02 | 2021-10-10 |
| K8HU | 3 | 2020-09-02 | 2025-09-28 |
| W4UWC | 2 | 2020-09-02 | 2024-06-24 |
| N4WRO | 4 | 2020-09-02 | 2021-12-15 |
| K2KNB | 1 | 2020-09-02 | 2020-09-02 |
| W4RTT | 1 | 2020-08-31 | 2020-08-31 |
| WB2MLY | 1 | 2020-08-28 | 2020-08-28 |
| WB8TDG | 3 | 2020-08-28 | 2022-07-17 |
