MATT TODD ARCHIVE · AMATEUR RADIO
Worked Callsigns
Stations worked across the amateur radio log
7,517 callsigns · active log records
Worked station locations
6,430 callsigns mapped · 1,087 without usable grids. Approximate historical grid centers; a callsign may appear in more than one grid.
| Callsign ↕ | QSOs ↕ | First contact ↓ | Most recent ↕ |
|---|---|---|---|
| K2ANT | 3 | 2019-10-16 | 2022-12-03 |
| W2/JR1AQN | 2 | 2019-10-16 | 2019-10-25 |
| VA3MJR | 11 | 2019-10-16 | 2023-06-01 |
| NF3R | 2 | 2019-10-16 | 2023-10-06 |
| N7BT | 2 | 2019-10-15 | 2019-10-16 |
| W7WHO | 2 | 2019-10-15 | 2021-01-21 |
| KX2L | 1 | 2019-10-13 | 2019-10-13 |
| K6DAJ | 1 | 2019-10-13 | 2019-10-13 |
| OK2D | 1 | 2019-10-13 | 2019-10-13 |
| N0F | 1 | 2019-10-09 | 2019-10-09 |
| KF8QL | 1 | 2019-10-08 | 2019-10-08 |
| K2PJC | 1 | 2019-10-08 | 2019-10-08 |
| AF2F | 1 | 2019-10-08 | 2019-10-08 |
| KB9OLD | 1 | 2019-10-08 | 2019-10-08 |
| K6KEC | 1 | 2019-10-08 | 2019-10-08 |
| KG5IAZ | 1 | 2019-10-08 | 2019-10-08 |
| W6SA | 2 | 2019-10-07 | 2020-09-10 |
| KG5HTH | 3 | 2019-10-07 | 2023-05-14 |
| K9OM | 2 | 2019-10-06 | 2022-07-16 |
| K7IOC | 5 | 2019-09-22 | 2025-12-23 |
| W7NN | 2 | 2019-09-22 | 2020-09-19 |
| W7DX | 1 | 2019-09-22 | 2019-09-22 |
| KD6TR | 2 | 2019-09-22 | 2020-02-29 |
| KC0LQL | 2 | 2019-09-04 | 2020-11-30 |
| N8L | 1 | 2019-08-18 | 2019-08-18 |
| WA5SOG | 11 | 2019-08-18 | 2025-02-01 |
| W4IPC | 1 | 2019-08-18 | 2019-08-18 |
| NT6Q | 2 | 2019-08-18 | 2020-04-05 |
| W7RL | 1 | 2019-08-17 | 2019-08-17 |
| NK7L | 6 | 2019-08-17 | 2022-02-23 |
| VY0ERC | 1 | 2019-08-17 | 2019-08-17 |
| N6TV | 2 | 2019-08-17 | 2020-06-28 |
| W6TCP | 1 | 2019-08-17 | 2019-08-17 |
| N6RO | 4 | 2019-08-17 | 2025-08-17 |
| KI5MM | 2 | 2019-08-17 | 2022-01-26 |
| KM4ZQE | 1 | 2019-08-17 | 2019-08-17 |
| W4SIG | 1 | 2019-08-17 | 2019-08-17 |
| K3WU | 1 | 2019-08-17 | 2019-08-17 |
| K1ESE | 1 | 2019-08-17 | 2019-08-17 |
| KC9HTC | 1 | 2019-08-17 | 2019-08-17 |
| KC0ACP | 1 | 2019-08-17 | 2019-08-17 |
| AC9S | 2 | 2019-08-17 | 2020-02-29 |
| N7US | 2 | 2019-08-17 | 2022-08-08 |
| K9GS | 1 | 2019-08-17 | 2019-08-17 |
| W0ECC | 2 | 2019-08-17 | 2023-08-20 |
| K9NR | 2 | 2019-08-17 | 2022-07-16 |
| W7ZZ | 5 | 2019-08-17 | 2023-08-19 |
| N4GU | 2 | 2019-08-17 | 2020-02-29 |
| N4RA | 1 | 2019-08-17 | 2019-08-17 |
| K1HTV | 1 | 2019-08-17 | 2019-08-17 |
