MATT TODD ARCHIVE · AMATEUR RADIO
Grantsburg, WI, United States — POTA: Fish Lake State Wildlife Area
153QSOs
4h 34mOperating time
0.56QSO/min
5Sessions
144Worked callsigns
EN35PQGrid
Grantsburg, WI, United States — POTA: Fish Lake State Wildlife Area · Fish Lake State Wildlife Area — POTA US-4285 · Burnett
Contacts map
Shows up to 150 distinct station positions from the 250 most recent QSOs. Lines represent radio contacts, not travel routes. Grid-based positions are approximate.
QSO history
153 QSOs · Page 1 of 2
| Date / UTC ▲ | Callsign | Name | QTH | State | Band | MHz | Mode | Sent | Rcvd | Distance | My POTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 17, 2020 17:40 | N4HID | WILLIAM E GANN | BOWLING GREEN, United States | KY | 20m | 14.321999 | SSB | 55 | 59 | 686.5 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Jun 17, 2020 17:41 | N4EX | RICHARD T HOMOLYA | RALEIGH, United States | NC | 20m | 14.321999 | SSB | 55 | 55 | 993.8 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Jun 17, 2020 17:41 | K4COM | William K Jorgensen | Thompsons Station, United States | TN | 20m | 14.321999 | SSB | 55 | 55 | 742.5 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Jun 17, 2020 17:43 | KW4FM | FREDERICK S MOORE | SALEM, United States | VA | 20m | 14.321999 | SSB | 55 | 54 | 874.4 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Jun 17, 2020 17:44 | W5GDW | GARY D WHITT | MOUNT HOLLY, United States | NC | 20m | 14.321999 | SSB | 53 | 54 | 938.7 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Jun 17, 2020 17:46 | W8RJC | Jeffrey R Carlson | Grand Rapids, United States | MI | 20m | 14.321999 | SSB | 54 | 55 | 393.4 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Jun 17, 2020 17:47 | VA3TTB | Charles R. Smith | Holland Landing, Canada | ON | 20m | 14.321999 | SSB | 59 | 59 | 657.4 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Jun 17, 2020 17:48 | W4JL | David W Ledford | Lawndale, United States | NC | 20m | 14.321999 | SSB | 53 | 52 | 912.2 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Jun 17, 2020 17:48 | KA8IIM | MICHAEL N BOWMAN | TRENTON, United States | OH | 20m | 14.321999 | SSB | 55 | 52 | 599.1 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Jun 17, 2020 17:49 | W3GLH | Gary L Hartman | Volant, United States | PA | 20m | 14.321999 | SSB | 58 | 59 | 701.0 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Jun 17, 2020 17:50 | KN4PHS | Byron L Johnson | Decatur, United States | AL | 20m | 14.321999 | SSB | 55 | 56 | 826.8 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Jun 17, 2020 17:51 | K8HQMI | — | United States | — | 20m | 14.321999 | SSB | 55 | 59 | 523.9 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Jun 17, 2020 17:51 | W9EMM | James R Morgan | Dixon, United States | IL | 20m | 14.321999 | SSB | 57 | 58 | 311.9 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Jun 17, 2020 17:52 | W5LGK | Don V Heppe | Acworth, United States | GA | 20m | 14.321999 | SSB | 57 | 58 | 909.8 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Jun 17, 2020 17:53 | VE3LDT | David Wg Thorne | LONDON, Canada | ON | 20m | 14.321999 | SSB | 55 | 59 | 597.5 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Jun 17, 2020 17:54 | KD9DZT | Mathew P Toussaint | Stoughton, United States | WI | 20m | 14.321999 | SSB | 59 | 59 | 256.7 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Jun 17, 2020 17:55 | WA5SOG | ROBERT E BURRIS | VAN BUREN, United States | AR | 20m | 14.321999 | SSB | 55 | 57 | 713.1 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Jun 17, 2020 17:56 | KC9ACL | William F Wootton, Iii | Ellettsville, United States | IN | 20m | 14.321999 | SSB | 56 | 55 | 543.0 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Jun 17, 2020 17:57 | WB8CPG | JAMES S POPOVICH | NEWTON FALLS, United States | OH | 20m | 14.321999 | SSB | 55 | 44 | 666.1 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Jun 17, 2020 17:58 | WF8B | MICHAEL W BOYLE | MARTINSVILLE, United States | OH | 20m | 14.321999 | SSB | 55 | 54 | 632.1 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 19:35 | KN4ZMA | Sean Walberg | Springfield, United States | VA | 20m | 14.317999 | SSB | 56 | 56 | 922.3 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 19:36 | W4LRA | Lyndon R Akins | Atlanta, United States | GA | 20m | 14.317999 | SSB | 52 | 55 | 926.4 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 19:37 | N5HA | KENNETH R BAILEY | LEESVILLE, United States | LA | 20m | 14.317999 | SSB | 55 | 59 | 1,005.5 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 19:38 | KM4ZXD | PARKER W CARTER | ROCK HILL, United States | SC | 20m | 14.317999 | SSB | 53 | 53 | 968.6 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 19:38 | KD9PHY | John R Lakey | Newburgh, United States | IN | 20m | 14.317999 | SSB | 51 | 44 | 598.6 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 19:39 | N4SAX | RANDALL A SHERWOOD | NICEVILLE, United States | FL | 20m | 14.317999 | SSB | 55 | 55 | 1,105.7 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 19:40 | KO4TXN | Steven W Lovett | Hillsborough, United States | NC | 20m | 14.317999 | SSB | 53 | 57 | 972.6 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 19:40 | NA5AR | ROBERT A BLAKEMORE, SR | PIPE CREEK, United States | TX | 20m | 14.317999 | SSB | 55 | 59 | 1,158.3 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 19:41 | KY4AE | Kendall R Rampey | Six Mile, United States | SC | 20m | 14.317999 | SSB | 57 | 59 | 912.3 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 19:41 | KO4BVB | Bernard A Altman | Carrollton, United States | GA | 20m | 14.317999 | SSB | 59 | 57 | 929.6 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 19:42 | K4CAE | David S Livingston | Columbia, United States | SC | 20m | 14.317999 | SSB | 59 | 59 | 1,015.4 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 19:42 | N3ARS | Gregory P Neil | Westminster, United States | MD | 20m | 14.317999 | SSB | 58 | 58 | 901.3 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 19:43 | KO4HGY | Robert Evans | Lyons, United States | GA | 20m | 14.317999 | SSB | 53 | 57 | 1,082.6 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 19:43 | N4HID | WILLIAM E GANN | BOWLING GREEN, United States | KY | 20m | 14.317999 | SSB | 59 | 59 | 686.5 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 19:44 | N2IGW | FRANK H KLUMP | SALT POINT, United States | NY | 20m | 14.317999 | SSB | 55 | 55 | 977.4 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 19:45 | KA3VRG | ROBERT F GAGE | FREDERICK, United States | MD | 20m | 14.317999 | SSB | 57 | 59 | 888.6 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 19:45 | KO3Z | TODD J WALTMAN | HANOVER, United States | PA | 20m | 14.317999 | SSB | 55 | 58 | 894.3 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 19:45 | W4MPS | MARC P SULLIVAN | Clayton, United States | NC | 20m | 14.317999 | SSB | 55 | 56 | 1,019.9 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 19:46 | N5XTR | Joel J Bryant | grandfield, United States | OK | 20m | 14.317999 | SSB | 55 | 59 | 851.4 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 19:46 | KN4PBH | Jack S Rutherford | Jonesborough, United States | TN | 20m | 14.317999 | SSB | 59 | 59 | 831.5 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 19:47 | K4ENC | ROBERT CAPOZZI | SWEETWATER, United States | TN | 20m | 14.317999 | SSB | 55 | 59 | 818.6 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 19:48 | KD5JGD | Keith A Hicks | San Antonio, United States | TX | 20m | 14.317999 | SSB | 55 | 59 | 1,164.5 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 19:49 | K7SEN | NEIL B VINCE | Cordes Lakes, United States | AZ | 20m | 14.317999 | SSB | 55 | 58 | 1,287.1 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 19:49 | KD9HVT | Steven B Timmons | Newburgh, United States | IN | 20m | 14.317999 | SSB | 55 | 57 | 597.4 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 19:50 | KN4KNL | Lawrence J Braja | Midlothian, United States | VA | 20m | 14.317999 | SSB | 55 | 54 | 960.4 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 19:52 | NL7V | Paul R Young, Sr | North Pole, Alaska | AK | 20m | 14.317000 | SSB | 59 | 44 | 2,420.1 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 19:53 | WB2RVE | ROBERT R SPAIN | Thermopolis, United States | WY | 20m | 14.317000 | SSB | 52 | 56 | 773.1 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 19:53 | K3IPI | Mark S Shenk | Mountville, United States | PA | 20m | 14.317000 | SSB | 58 | 59 | 909.7 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 19:54 | KJ7KIN | Alex J Pellegrini | Eagle, United States | ID | 20m | 14.317000 | SSB | 44 | 59 | 1,165.2 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 19:56 | AB1SJ | Kenneth A Domey | CHARLESTOWN, United States | NH | 20m | 14.317000 | SSB | 57 | 59 | 1,012.5 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 19:56 | KC3O | WILLIAM E RADCLIFFE, JR | Molino, United States | FL | 20m | 14.317000 | SSB | 55 | 59 | 1,073.3 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 19:57 | K1RO | Mark J Wilson | Newport, United States | NH | 20m | 14.317000 | SSB | 57 | 59 | 1,020.0 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 19:59 | AG7KO | Scott M Slater | Puyallup, United States | WA | 20m | 14.317000 | SSB | 55 | 52 | 1,405.5 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 20:06 | VE2GT | Pierre Jolin | Sorel-Tracy, Canada | QC | 20m | 14.317000 | SSB | 55 | 57 | 941.1 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 20:16 | KC3JPP | ROY J LEIERZAPF | ELKRIDGE, United States | MD | 20m | 14.083999 | RTTY | 599 | 599 | 925.9 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 20:26 | K1RO | Mark J Wilson | Newport, United States | NH | 20m | 14.083999 | RTTY | 599 | 599 | 1,020.0 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 20:30 | WL7CG | ALAN J SORUM | Valdez, Alaska | AK | 20m | 14.083999 | RTTY | 599 | 599 | 2,354.4 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 20:31 | NU4N | DAVID W TUCKER | PADUCAH, United States | KY | 20m | 14.083999 | RTTY | 599 | 599 | 633.0 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 20:32 | NT2A | GENNADY MOSHKOV | STATEN ISLAND, United States | NY | 20m | 14.083999 | RTTY | 599 | 599 | 1,000.4 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:29 | N5ZLT | FRANK N MURPHY | Umbarger, United States | TX | 20m | 14.278000 | SSB | 53 | 53 | 889.5 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:31 | W4UAB | JEFFERY M BECKER | FLORENCE, United States | AL | 20m | 14.278000 | SSB | 57 | 55 | 790.2 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:31 | KC3RRF | Robert Broadbent | Somerset, United States | PA | 20m | 14.278000 | SSB | 57 | 59 | 523.9 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:33 | KG2CV | Larry S Danko | Livingston, United States | NJ | 20m | 14.278000 | SSB | 53 | 55 | 983.7 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:34 | AB4KN | GEORGE S DANIEL, JR | Peachtree City, United States | GA | 20m | 14.278000 | SSB | 52 | 55 | 951.2 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:35 | KB3URV | Catherine M Bowes | CROFTON, United States | MD | 20m | 14.278000 | SSB | 53 | 57 | 937.7 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:41 | AB6QM | MEL F NUNES | NOVATO, United States | CA | 20m | 14.278000 | SSB | 59 | 57 | 1,611.3 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:42 | W5FKN | ROBERT W LANDRUM | DECATUR, United States | TX | 20m | 14.278000 | SSB | 53 | 53 | 892.8 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:43 | N4CWB | Craig W Bryant | Due West, United States | SC | 20m | 14.278000 | SSB | 53 | 55 | 523.9 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:43 | K7SEN | NEIL B VINCE | Cordes Lakes, United States | AZ | 20m | 14.278000 | SSB | 53 | 58 | 1,282.3 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:44 | EA1AF | David Garcia Gonzalez | Palencia, Spain | — | 20m | 14.278000 | SSB | 55 | 55 | 4,173.0 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:45 | KN4ABC | SUSAN D DOUGHERTY | GAINESVILLE, United States | GA | 20m | 14.278000 | SSB | 54 | 58 | 907.9 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:45 | VA3JIN | Robert Lavigne | Alexandria, Ontario, Canada | — | 20m | 14.278000 | SSB | 57 | 57 | 876.7 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:45 | KJ7ODB | Jayson J Mitchell | Lander, United States | WY | 20m | 14.278000 | SSB | 59 | 59 | 811.0 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:46 | KB3PLG | Brandon D Williams | Huntington, United States | PA | 20m | 14.278000 | SSB | 56 | 55 | 822.9 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:47 | N2LEC | Robert C Seyfarth | Asbury, United States | NJ | 20m | 14.278000 | SSB | 55 | 57 | 954.3 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:48 | AC1KS | DANIEL D ELLIOTT | MEDFORD, United States | MA | 20m | 14.278000 | SSB | 52 | 55 | 523.9 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:49 | KN4NGK | Dale Snow | Oakdale, United States | TN | 20m | 14.278000 | SSB | 53 | 54 | 523.9 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:50 | KO4RWZ | DANIEL G HAMPTON | DECATUR, United States | GA | 20m | 14.278000 | SSB | 54 | 44 | 523.9 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:51 | N4MQU | MARK G GIBSON | Wendell, United States | NC | 20m | 14.278000 | SSB | 55 | 59 | 1,014.2 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:51 | NA4X | DANIEL S RECTOR | HENDERSONVILLE, United States | NC | 20m | 14.278000 | SSB | 55 | 59 | 895.6 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:51 | NT2A | GENNADY MOSHKOV | STATEN ISLAND, United States | NY | 20m | 14.278000 | SSB | 57 | 59 | 1,000.4 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:52 | VA3SDO | Daniel S Theriault | St. Andrews West, Ontario, Canada | — | 20m | 14.278000 | SSB | 57 | 54 | 868.8 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:52 | KC3BHI | BRADLEY J FLUBACHER | BOALSBURG, United States | PA | 20m | 14.278000 | SSB | 57 | 54 | 823.2 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:53 | KI5QJU | Terry Majewski | Heber Springs, United States | AR | 20m | 14.278000 | SSB | 51 | 54 | 706.0 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:53 | KI4YZN | William D Hickman | Culleoka, United States | TN | 20m | 14.278000 | SSB | 56 | 59 | 766.3 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:54 | WD5AFR | PAUL H ADAMS, JR | BLOOMFIELD, United States | NM | 20m | 14.278000 | SSB | 51 | 55 | 1,003.2 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:55 | K5ARE | JEFFREY R STAGGS | NEW ALBANY, United States | MS | 20m | 14.278000 | SSB | 53 | 55 | 803.0 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:55 | VE2OV | (MIKE)Louis-Michel Dugal | St-Lambert, Canada | QC | 20m | 14.278000 | SSB | 59 | 57 | 937.6 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:56 | KF5PLA | GARY L CAMPBELL | ALLEN, United States | TX | 20m | 14.278000 | SSB | 57 | 59 | 895.1 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:56 | VE3MNE | Don W Gilroy | KINGSTON, Canada | ON | 20m | 14.278000 | SSB | 55 | 59 | 794.0 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:57 | WA5KBH | GEORGE K CARR, II | LAKE CHARLES, United States | LA | 20m | 14.278000 | SSB | 52 | 57 | 1,061.8 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:58 | KZ4KX | Terry R Turner | Austin, United States | KY | 20m | 14.278000 | SSB | 59 | 59 | 703.4 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:59 | KD2TOW | James M Cooney | Olean, United States | NY | 20m | 14.278000 | SSB | 58 | 59 | 754.2 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 18:59 | N2BTD | BRIAN T DUDDY | VALLEY COTTAGE, United States | NY | 20m | 14.278000 | SSB | 52 | 55 | 991.0 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 19:00 | K5MPD | MICHAEL P DELGADO, 841 | COPPELL, United States | TX | 20m | 14.278000 | SSB | 57 | 57 | 906.3 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 19:01 | K7CAR | KENT B O SELL | Mesquite, United States | NV | 20m | 14.278000 | SSB | 53 | 53 | 1,175.8 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 19:01 | WA5JMZ | PAUL E NEWTON | Huntsville, United States | TX | 20m | 14.278000 | SSB | 57 | 58 | 1,051.4 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 19:01 | VA5MUD | Wesley G Pidhaychuk | Saskatoon, Sask, Canada | SK | 20m | 14.278000 | SSB | 57 | 57 | 772.0 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 19:02 | WB4KTU | LOYCE D MEEKS | BIRMINGHAM, United States | AL | 20m | 14.278000 | SSB | 55 | 58 | 904.2 mi | Fish Lake State Wildlife Area — POTA US-4285 |
| Sep 29, 2021 19:02 | WB3AVD | Theodore J Holland, Jr | ALTOONA, United States | PA | 20m | 14.278000 | SSB | 53 | 55 | 807.0 mi | Fish Lake State Wildlife Area — POTA US-4285 |
